Market intelligence · updated daily from SEC filings
What the market is worth, and what the people inside it are doing.
Market caps for 6,064 US-listed companies, every open-market insider buy from SEC Form 4s, and crypto, sectors and countries beside them, cross-referenced on one screen.
The whole market, one picture
Ten companies hold 29.8% of US market value.
Each block is one of those ten, sized by market cap. All of crypto, $2.67T, would be the sixth-largest block here.
Where the remaining value sits
Largest companies by market cap
Closing prices from the last completed session, one row per company, with secondary share classes folded in.
| # | Name | Market cap | Close | Session | Revenue |
|---|---|---|---|---|---|
| 1 | NvidiaNVDA | $5.08T | $210.96 | -3.36% | $215.9B |
| 2 | AppleAAPL | $4.86T | $333.08 | +0.24% | $416.2B |
| 3 | AlphabetGOOG | $4.23T | $345.71 | +3.06% | $402.8B |
| 4 | MicrosoftMSFT | $3.75T | $505.41 | +1.97% | $281.7B |
| 5 | Amazon.comAMZN | $2.73T | $253.54 | -1.26% | $716.9B |
| 6 | Taiwan Semiconductor ManufacturingTSM | $2.17T | $418.01 | -3.52% | — |
| 7 | Space Exploration TechnologiesSPCX | $2.01T | $148.15 | -2.02% | — |
| 8 | Meta PlatformsMETA | $1.70T | $665.60 | +2.71% | $201.0B |
| 9 | BroadcomAVGO | $1.65T | $344.72 | -4.77% | $63.9B |
| 10 | TeslaTSLA | $1.42T | $358.97 | -1.77% | $94.8B |
| 11 | SK hynixSKHY | $1.28T | $175.63 | -7.60% | — |
| 12 | Berkshire HathawayBRK-A | $1.14T | $771,770.02 | +0.75% | $371.4B |
| 13 | Eli Lilly & CoLLY | $1.07T | $1,138.28 | +2.02% | $65.2B |
| 14 | Micron TechnologyMU | $1.04T | $924.03 | -5.25% | $37.4B |
| 15 | JPMorgan Chase & CoJPM | $930.7B | $350.13 | -1.71% | $182.4B |
| 16 | WalmartWMT | $865.4B | $109.08 | +1.80% | $713.2B |
| 17 | Advanced Micro DevicesAMD | $805.5B | $493.41 | -4.40% | $34.6B |
| 18 | ExxonMobilXOM | $678.8B | $165.08 | -0.55% | — |
| 19 | VisaV | $670.5B | $375.28 | +1.30% | $40.0B |
| 20 | Johnson & JohnsonJNJ | $641.8B | $266.32 | +0.28% | $94.2B |
| 21 | AsmlASML | $607.1B | $1,575.15 | -7.25% | — |
| 22 | IntelINTC | $513.7B | $97.19 | -5.59% | $52.9B |
| 23 | MastercardMA | $503.2B | $574.42 | +0.92% | $32.8B |
| 24 | AbbVieABBV | $462.6B | $261.77 | +1.81% | $61.2B |
| 25 | Cisco SystemsCSCO | $433.9B | $110.06 | -1.85% | $56.7B |
Earnings straight from SEC filings · prices from the market close · every figure sourced on the methodology page.