Market intelligence · updated daily from SEC filings
What the market is worth, and what the people inside it are doing.
Market caps for 6,077 US-listed companies, every open-market insider buy from SEC Form 4s, and crypto, sectors and countries beside them, cross-referenced on one screen.
The whole market, one picture
Ten companies hold 29.6% of US market value.
Each block is one of those ten, sized by market cap. All of crypto, $2.75T, would be the sixth-largest block here.
Where the remaining value sits
Largest companies by market cap
Closing prices from the last completed session, one row per company, with secondary share classes folded in.
| # | Name | Market cap | Close | Session | Revenue |
|---|---|---|---|---|---|
| 1 | NvidiaNVDA | $5.51T | $228.45 | +1.80% | $215.9B |
| 2 | AppleAAPL | $4.79T | $328.21 | +1.00% | $416.2B |
| 3 | AlphabetGOOG | $4.15T | $339.08 | +1.59% | $402.8B |
| 4 | MicrosoftMSFT | $3.79T | $510.12 | +2.68% | $281.7B |
| 5 | Amazon.comAMZN | $2.79T | $258.90 | +1.54% | $716.9B |
| 6 | Taiwan Semiconductor ManufacturingTSM | $2.16T | $417.01 | +0.36% | — |
| 7 | Space Exploration TechnologiesSPCX | $2.03T | $149.74 | +6.42% | — |
| 8 | BroadcomAVGO | $1.70T | $357.16 | -2.75% | $63.9B |
| 9 | Meta PlatformsMETA | $1.56T | $610.68 | +3.01% | $201.0B |
| 10 | TeslaTSLA | $1.49T | $376.37 | +5.42% | $94.8B |
| 11 | SK hynixSKHY | $1.19T | $163.68 | -0.79% | — |
| 12 | Berkshire HathawayBRK-A | $1.12T | $763,022.00 | +0.60% | $371.4B |
| 13 | Eli Lilly & CoLLY | $1.09T | $1,159.60 | -0.04% | $65.2B |
| 14 | Micron TechnologyMU | $1.08T | $958.16 | +0.22% | $37.4B |
| 15 | JPMorgan Chase & CoJPM | $962.4B | $362.06 | +1.64% | $182.4B |
| 16 | WalmartWMT | $860.2B | $108.42 | +2.20% | $713.2B |
| 17 | Advanced Micro DevicesAMD | $744.7B | $456.16 | -0.20% | $34.6B |
| 18 | VisaV | $676.7B | $378.75 | +0.09% | $40.0B |
| 19 | Johnson & JohnsonJNJ | $671.0B | $278.43 | +1.17% | $94.2B |
| 20 | ExxonMobilXOM | $667.0B | $162.21 | -1.18% | — |
| 21 | AsmlASML | $634.5B | $1,646.19 | -2.15% | — |
| 22 | MastercardMA | $513.1B | $585.71 | -0.41% | $32.8B |
| 23 | IntelINTC | $484.5B | $91.67 | +1.80% | $52.9B |
| 24 | AbbVieABBV | $459.8B | $260.21 | -0.58% | $61.2B |
| 25 | OracleORCL | $443.7B | $154.04 | +5.69% | $67.4B |
Earnings straight from SEC filings · prices from the market close · every figure sourced on the methodology page.