Total crypto market cap
What every cryptocurrency is worth, added up, and how that total sits against the public equity market it is so often compared to.
$2.894 T
+4.29%
+$124.1B over 7 days · 24h volume $112.7B · updated
Dominance
- Bitcoin
- 58.2%
- $1.68T
- Ethereum
- 11.4%
- $328.8B
- Everything else
- 30.4%
- $880.7B
Two chains account for 69.6% of the asset class. Every other token ever issued shares the rest.
Crypto vs. public equities
1 square = $1T
All of crypto is 2.9% of the SEC-listed equity market, about what Amazon.com is worth on its own.
All cryptocurrencies by market cap
The largest 100 by size. Sort any column; the dilution badge shows how much more supply a token’s own protocol still permits.
| # | 7d trend | ||||||
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $1.69T | $83,806.00 | -0.27% | +4.89% | up to +4.5% | |
| 2 | EthereumETH | $329.0B | $2,692.40 | +0.97% | +5.49% | no supply cap | |
| 3 | TetherUSDT | $183.7B | $1.00 | +0.01% | +0.06% | up to +3.0% | |
| 4 | BNBBNB | $103.3B | $775.20 | -0.47% | +2.28% | up to +50.2% | |
| 5 | XRPXRP | $99.9B | $1.59 | +5.66% | +16.36% | up to +59.0% | |
| 6 | USDCUSDC | $75.3B | $1.00 | +0.01% | +0.03% | no supply cap | |
| 7 | SolanaSOL | $71.0B | $120.62 | +4.46% | +10.90% | up to +8.0% | |
| 8 | TRONTRX | $31.9B | $0.34 | -0.99% | -0.67% | no supply cap | |
| 9 | ZcashZEC | $26.5B | $1,560.14 | +3.74% | +7.96% | up to +23.9% | |
| 10 | Figure HelocFIGR_HELOC | $23.8B | $1.03 | -1.12% | -0.12% | no supply cap | |
| 11 | HyperliquidHYPE | $20.5B | $92.09 | -0.36% | +1.87% | up to +349.5% | |
| 12 | DogecoinDOGE | $15.3B | $0.10 | +2.66% | +11.87% | up to +10.1% | |
| 13 | MoneroXMR | $10.4B | $553.50 | +1.36% | +2.36% | no supply cap | |
| 14 | ChainlinkLINK | $10.4B | $13.90 | +10.62% | +16.82% | up to +33.7% | |
| 15 | WhiteBIT CoinWBT | $9.96B | $83.72 | -0.44% | +1.91% | up to +236.6% | |
| 16 | USDSUSDS | $9.72B | $1.00 | +0.00% | -0.01% | no supply cap | |
| 17 | CardanoADA | $9.59B | $0.25 | +3.11% | +17.34% | up to +19.9% | |
| 18 | RainRAIN | $8.41B | $0.01 | -1.69% | -6.06% | up to +62.1% | |
| 19 | LEO TokenLEO | $8.11B | $8.82 | -0.89% | -0.58% | up to +7.1% | |
| 20 | StellarXLM | $7.63B | $0.22 | +4.98% | +14.20% | up to +43.1% | |
| 21 | NEAR ProtocolNEAR | $6.71B | $5.12 | +14.14% | +42.55% | no supply cap | |
| 22 | Bitcoin CashBCH | $6.68B | $332.07 | -1.68% | +31.79% | up to +4.5% | |
| 23 | UniswapUNI | $6.01B | $9.66 | +5.27% | +12.18% | up to +61.1% | |
| 24 | LitecoinLTC | $5.41B | $69.58 | -4.93% | +25.31% | up to +8.2% | |
| 25 | CantonCC | $4.98B | $0.13 | +14.45% | +15.13% | no supply cap | |
| 26 | Ethena USDeUSDE | $4.90B | $1.00 | -0.01% | +0.04% | no supply cap | |
| 27 | AvalancheAVAX | $4.60B | $10.36 | +0.55% | +28.34% | up to +62.5% | |
| 28 | DaiDAI | $4.59B | $1.00 | -0.00% | -0.01% | no supply cap | |
| 29 | SuiSUI | $4.57B | $1.11 | +11.94% | +39.77% | up to +144.1% | |
| 30 | USD1USD1 | $4.41B | $1.00 | +0.02% | +0.02% | no supply cap | |
| 31 | HederaHBAR | $4.11B | $0.09 | +0.98% | +21.06% | up to +14.1% | |
| 32 | Gram (prev. Toncoin)GRAM | $4.00B | $1.42 | +0.39% | +3.32% | up to +86.8% | |
| 33 | Shiba InuSHIB | $3.44B | $0.00 | +1.18% | +7.47% | no supply cap | |
| 34 | BittensorTAO | $3.44B | $302.71 | +5.04% | +22.15% | up to +85.2% | |
| 35 | BitwayBTW | $3.30B | $1.22 | +17.00% | +75.62% | up to +269.3% | |
| 36 | CronosCRO | $3.28B | $0.07 | +5.29% | +10.12% | up to +101.0% | |
| 37 | Global DollarUSDG | $3.26B | $1.00 | +0.02% | +0.01% | no supply cap | |
| 38 | PayPal USDPYUSD | $2.69B | $1.00 | +0.01% | +0.01% | no supply cap | |
| 39 | MemeCoreM | $2.67B | $1.17 | -4.29% | -9.87% | up to +338.9% | |
| 40 | Tether GoldXAUT | $2.66B | $4,273.48 | +0.48% | -1.67% | up to +13.6% | |
| 41 | OndoONDO | $2.61B | $0.54 | +3.95% | +37.80% | up to +105.4% | |
| 42 | EthenaENA | $2.56B | $0.25 | +17.71% | +52.66% | up to +48.6% | |
| 43 | OKBOKB | $2.52B | $120.11 | +0.72% | +4.04% | fully issued | |
| 44 | Circle USYCUSYC | $2.43B | $1.14 | +0.03% | +0.07% | no supply cap | |
| 45 | Ripple USDRLUSD | $2.41B | $1.00 | -0.02% | +0.01% | no supply cap | |
| 46 | AaveAAVE | $2.30B | $148.64 | +4.02% | +7.04% | up to +3.7% | |
| 47 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $2.29B | $1.00 | +0.00% | +0.00% | no supply cap | |
| 48 | Ondo US Dollar YieldUSDY | $2.27B | $1.14 | -0.25% | +0.16% | no supply cap | |
| 49 | MantleMNT | $2.19B | $0.66 | -1.07% | +12.11% | up to +88.3% | |
| 50 | PolkadotDOT | $2.02B | $1.18 | +2.43% | +3.48% | up to +23.2% | |
| 51 | AsterASTER | $1.97B | $0.72 | +2.55% | -2.87% | up to +195.1% | |
| 52 | MorphoMORPHO | $1.93B | $2.76 | -2.17% | +15.47% | up to +43.0% | |
| 53 | Pump.funPUMP | $1.93B | $0.00 | +7.28% | -3.86% | up to +114.4% | |
| 54 | PepePEPE | $1.89B | $0.00 | +1.71% | +19.41% | fully issued | |
| 55 | PAX GoldPAXG | $1.86B | $4,270.51 | +0.50% | -1.68% | no supply cap | |
| 56 | World Liberty FinancialWLFI | $1.81B | $0.06 | +2.35% | -2.19% | up to +214.7% | |
| 57 | Internet ComputerICP | $1.75B | $3.14 | +2.20% | +11.73% | no supply cap | |
| 58 | SkySKY | $1.74B | $0.07 | +1.18% | +11.96% | fully issued | |
| 59 | WorldcoinWLD | $1.67B | $0.45 | +2.52% | +4.33% | up to +170.0% | |
| 60 | USDDUSDD | $1.55B | $1.00 | -0.05% | +0.07% | no supply cap | |
| 61 | HTX DAOHTX | $1.54B | $0.00 | +0.02% | +2.08% | up to +11.3% | |
| 62 | ArbitrumARB | $1.50B | $0.22 | +2.83% | +6.45% | up to +47.4% | |
| 63 | Ethereum ClassicETC | $1.49B | $9.40 | -6.16% | +18.42% | up to +33.1% | |
| 64 | United StablesU | $1.48B | $1.00 | +0.01% | -0.01% | no supply cap | |
| 65 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.47B | $1.15 | +0.29% | -0.47% | no supply cap | |
| 66 | Venice TokenVVV | $1.47B | $30.52 | +2.60% | +17.03% | up to +68.3% | |
| 67 | USDGOUSDGO | $1.41B | $1.00 | -0.02% | -0.04% | no supply cap | |
| 68 | QuantQNT | $1.39B | $96.23 | +20.08% | +49.76% | fully issued | |
| 69 | Bitget TokenBGB | $1.38B | $1.97 | -3.97% | -0.35% | up to +185.7% | |
| 70 | Falcon USDUSDF | $1.37B | $1.00 | +0.03% | +0.02% | no supply cap | |
| 71 | BFUSDBFUSD | $1.32B | $1.00 | -0.00% | +0.08% | no supply cap | |
| 72 | POL (ex-MATIC)POL | $1.20B | $0.11 | +7.87% | +12.40% | no supply cap | |
| 73 | LighterLIT | $1.19B | $4.77 | -9.12% | -2.24% | up to +300.0% | |
| 74 | KaspaKAS | $1.16B | $0.04 | +5.10% | +16.51% | up to +3.6% | |
| 75 | GateGT | $1.15B | $10.78 | +1.38% | +8.90% | up to +33.7% | |
| 76 | JupiterJUP | $1.09B | $0.33 | +9.91% | +24.61% | up to +201.3% | |
| 77 | AlgorandALGO | $1.05B | $0.12 | +4.27% | +20.67% | up to +10.4% | |
| 78 | Pi NetworkPI | $1.02B | $0.09 | +4.67% | +7.36% | up to +789.4% | |
| 79 | KuCoinKCS | $1.01B | $7.38 | +1.97% | +2.68% | up to +3.6% | |
| 80 | RenderRENDER | $997.6M | $1.92 | +4.87% | +26.19% | up to +24.2% | |
| 81 | Blockchain CapitalBCAP | $978.4M | $107.53 | +0.00% | +0.93% | no supply cap | |
| 82 | JUSTJST | $969.6M | $0.12 | +5.54% | -0.01% | up to +20.9% | |
| 83 | Cosmos HubATOM | $953.4M | $1.79 | +1.08% | +7.77% | no supply cap | |
| 84 | PancakeSwapCAKE | $886.2M | $2.77 | +2.14% | +10.85% | up to +25.4% | |
| 85 | NEXONEXO | $868.4M | $0.87 | +0.24% | +4.44% | fully issued | |
| 86 | FilecoinFIL | $845.5M | $1.02 | +2.27% | +15.80% | up to +135.5% | |
| 87 | AkedoAKE | $821.2M | $0.04 | -20.79% | +37.36% | up to +338.7% | |
| 88 | InjectiveINJ | $818.4M | $8.17 | -0.58% | +27.29% | no supply cap | |
| 89 | VeChainVET | $812.7M | $0.01 | +1.50% | +24.15% | up to +0.8% | |
| 90 | DashDASH | $805.7M | $62.55 | -0.85% | +6.67% | up to +47.3% | |
| 91 | Aerodrome FinanceAERO | $793.0M | $0.79 | +12.25% | +27.01% | up to +99.5% | |
| 92 | Spiko EU T-Bills Money Market FundEUTBL | $751.4M | $1.21 | +0.31% | -0.49% | no supply cap | |
| 93 | Invesco Short Duration US Government Securities FundUSTB | $734.4M | $11.22 | +0.01% | +0.07% | up to +2.3% | |
| 94 | AptosAPT | $727.7M | $0.83 | +1.73% | +23.83% | up to +141.2% | |
| 95 | StableSTABLE | $703.4M | $0.03 | -1.40% | +3.66% | up to +275.4% | |
| 96 | GHOGHO | $698.3M | $1.00 | +0.02% | +0.07% | no supply cap | |
| 97 | Ether.fiETHFI | $688.4M | $0.71 | +6.88% | +1.61% | up to +3.6% | |
| 98 | FlareFLR | $632.8M | $0.01 | +3.35% | +13.17% | up to +22.7% | |
| 99 | Pudgy PenguinsPENGU | $621.0M | $0.01 | -0.59% | +27.90% | up to +41.4% | |
| 100 | BeldexBDX | $620.1M | $0.08 | +2.60% | +3.71% | up to +26.3% |
Showing the top 100 of 500 tracked. Ranked below the first few hundred, a market cap is typically a token quoting its own float against near-zero liquidity, so the list stops where the numbers stop meaning something.