Total crypto market cap
What every cryptocurrency is worth, added up, and how that total sits against the public equity market it is so often compared to.
$2.594 T
-3.28%
−$85.1B over 7 days · 24h volume $105.2B · updated
Dominance
- Bitcoin
- 58.5%
- $1.52T
- Ethereum
- 11.3%
- $292.0B
- Everything else
- 30.2%
- $783.4B
Two chains account for 69.8% of the asset class. Every other token ever issued shares the rest.
Crypto vs. public equities
1 square = $1T
All of crypto is 2.6% of the SEC-listed equity market, about what Amazon.com is worth on its own.
All cryptocurrencies by market cap
The largest 100 by size. Sort any column; the dilution badge shows how much more supply a token’s own protocol still permits.
| # | 7d trend | ||||||
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $1.52T | $75,864.00 | -4.42% | -3.00% | up to +4.6% | |
| 2 | EthereumETH | $293.2B | $2,401.89 | -7.62% | -3.00% | no supply cap | |
| 3 | TetherUSDT | $183.3B | $1.00 | -0.05% | +0.00% | up to +3.0% | |
| 4 | BNBBNB | $95.2B | $715.15 | -2.26% | -4.10% | up to +50.2% | |
| 5 | XRPXRP | $80.1B | $1.27 | -14.31% | -9.20% | up to +59.0% | |
| 6 | USDCUSDC | $73.9B | $1.00 | -0.02% | +0.00% | no supply cap | |
| 7 | SolanaSOL | $57.1B | $97.19 | -7.07% | -5.30% | up to +8.0% | |
| 8 | TRONTRX | $31.5B | $0.33 | -2.53% | -1.80% | no supply cap | |
| 9 | Figure HelocFIGR_HELOC | $23.5B | $1.04 | -0.27% | -0.60% | no supply cap | |
| 10 | ZcashZEC | $19.1B | $1,127.63 | -7.93% | -2.70% | up to +24.0% | |
| 11 | HyperliquidHYPE | $17.1B | $77.00 | -6.30% | -8.50% | up to +349.5% | |
| 12 | DogecoinDOGE | $12.5B | $0.08 | -6.51% | -9.70% | no supply cap | |
| 13 | RainRAIN | $10.1B | $0.01 | -2.01% | -14.70% | up to +62.1% | |
| 14 | USDSUSDS | $9.82B | $1.00 | -0.04% | -0.10% | no supply cap | |
| 15 | MoneroXMR | $9.32B | $495.72 | -3.73% | -0.30% | no supply cap | |
| 16 | WhiteBIT CoinWBT | $9.19B | $77.99 | -5.42% | -3.90% | up to +239.3% | |
| 17 | ChainlinkLINK | $8.20B | $10.96 | -8.11% | -12.00% | up to +33.7% | |
| 18 | LEO TokenLEO | $8.19B | $8.90 | -1.04% | -3.70% | up to +7.1% | |
| 19 | CardanoADA | $7.36B | $0.20 | -8.71% | -10.70% | up to +19.9% | |
| 20 | StellarXLM | $6.12B | $0.18 | -9.94% | -4.70% | up to +43.5% | |
| 21 | Ethena USDeUSDE | $4.70B | $1.00 | -0.08% | -0.10% | no supply cap | |
| 22 | DaiDAI | $4.60B | $1.00 | +0.02% | +0.00% | no supply cap | |
| 23 | USD1USD1 | $4.34B | $1.00 | -0.04% | +0.00% | no supply cap | |
| 24 | Bitcoin CashBCH | $4.34B | $216.06 | -5.86% | -15.10% | up to +4.5% | |
| 25 | LitecoinLTC | $3.98B | $51.32 | -5.52% | -4.30% | up to +8.2% | |
| 26 | UniswapUNI | $3.97B | $6.36 | -6.16% | -6.30% | up to +60.5% | |
| 27 | Gram (prev. Toncoin)GRAM | $3.69B | $1.32 | -3.68% | -5.80% | up to +87.9% | |
| 28 | CantonCC | $3.62B | $0.09 | -7.47% | -13.40% | no supply cap | |
| 29 | Global DollarUSDG | $3.30B | $1.00 | -0.00% | +0.00% | no supply cap | |
| 30 | HederaHBAR | $3.29B | $0.08 | -4.50% | -4.90% | up to +14.1% | |
| 31 | AvalancheAVAX | $3.23B | $7.29 | -5.99% | -8.00% | up to +62.6% | |
| 32 | NEAR ProtocolNEAR | $3.03B | $2.32 | -10.09% | -0.20% | no supply cap | |
| 33 | Shiba InuSHIB | $2.92B | $0.00 | -7.85% | -7.30% | no supply cap | |
| 34 | PayPal USDPYUSD | $2.85B | $1.00 | -0.05% | -0.10% | no supply cap | |
| 35 | SuiSUI | $2.80B | $0.68 | -8.16% | -14.70% | up to +144.1% | |
| 36 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $2.73B | $1.00 | +0.00% | +0.00% | no supply cap | |
| 37 | CronosCRO | $2.69B | $0.06 | -7.66% | -6.50% | up to +105.9% | |
| 38 | Tether GoldXAUT | $2.67B | $4,291.64 | -0.18% | -1.90% | up to +13.6% | |
| 39 | Circle USYCUSYC | $2.61B | $1.14 | +0.01% | +0.10% | no supply cap | |
| 40 | MemeCoreM | $2.52B | $1.11 | +0.83% | -7.70% | up to +339.9% | |
| 41 | BittensorTAO | $2.49B | $219.45 | -9.08% | -14.20% | up to +85.2% | |
| 42 | Ripple USDRLUSD | $2.36B | $1.00 | -0.01% | +0.00% | no supply cap | |
| 43 | OKBOKB | $2.30B | $109.56 | -4.30% | -3.30% | fully issued | |
| 44 | Ondo US Dollar YieldUSDY | $2.24B | $1.15 | +0.01% | +0.00% | no supply cap | |
| 45 | AaveAAVE | $1.89B | $122.73 | -7.86% | -4.00% | up to +3.7% | |
| 46 | BitwayBTW | $1.88B | $0.69 | +8.49% | +56.00% | up to +269.3% | |
| 47 | PAX GoldPAXG | $1.87B | $4,295.30 | -0.19% | -1.80% | no supply cap | |
| 48 | AsterASTER | $1.82B | $0.68 | -4.66% | -9.80% | up to +195.9% | |
| 49 | World Liberty FinancialWLFI | $1.81B | $0.06 | -2.15% | +1.70% | up to +214.7% | |
| 50 | MantleMNT | $1.78B | $0.54 | -6.03% | -15.10% | up to +88.3% | |
| 51 | Pump.funPUMP | $1.66B | $0.00 | -5.78% | -18.20% | up to +113.5% | |
| 52 | PolkadotDOT | $1.62B | $0.95 | -7.95% | -20.90% | up to +23.3% | |
| 53 | OndoONDO | $1.61B | $0.33 | -9.23% | -10.80% | up to +105.4% | |
| 54 | USDDUSDD | $1.50B | $1.00 | -0.05% | -0.10% | no supply cap | |
| 55 | HTX DAOHTX | $1.49B | $0.00 | -3.14% | -1.70% | up to +11.3% | |
| 56 | MorphoMORPHO | $1.44B | $2.09 | -5.75% | -11.00% | up to +45.1% | |
| 57 | SkySKY | $1.43B | $0.06 | -5.99% | -8.50% | fully issued | |
| 58 | EthenaENA | $1.41B | $0.14 | -5.34% | -11.30% | up to +48.6% | |
| 59 | PepePEPE | $1.40B | $0.00 | -7.18% | -6.90% | fully issued | |
| 60 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.38B | $1.17 | -0.06% | -0.70% | no supply cap | |
| 61 | USDGOUSDGO | $1.38B | $1.00 | -0.01% | +0.00% | no supply cap | |
| 62 | United StablesU | $1.38B | $1.00 | -0.04% | +0.00% | no supply cap | |
| 63 | Internet ComputerICP | $1.37B | $2.46 | -12.32% | -15.10% | no supply cap | |
| 64 | Falcon USDUSDF | $1.34B | $1.00 | -0.04% | -0.10% | no supply cap | |
| 65 | BFUSDBFUSD | $1.32B | $1.00 | -0.05% | -0.10% | no supply cap | |
| 66 | WorldcoinWLD | $1.31B | $0.36 | -8.49% | -21.90% | up to +178.2% | |
| 67 | Bitget TokenBGB | $1.31B | $1.87 | -4.24% | -5.30% | up to +185.7% | |
| 68 | Ethereum ClassicETC | $1.14B | $7.20 | -6.98% | -13.80% | up to +33.2% | |
| 69 | Venice TokenVVV | $1.05B | $21.80 | -2.95% | -3.90% | up to +68.8% | |
| 70 | LighterLIT | $1.03B | $4.10 | -11.19% | -13.30% | up to +300.0% | |
| 71 | Pi NetworkPI | $1.02B | $0.09 | -7.53% | -4.60% | up to +793.4% | |
| 72 | POL (ex-MATIC)POL | $1.00B | $0.09 | -4.35% | -1.60% | no supply cap | |
| 73 | ArbitrumARB | $979.8M | $0.15 | +3.59% | -11.80% | up to +49.7% | |
| 74 | GateGT | $972.4M | $9.12 | -2.47% | -0.60% | up to +33.8% | |
| 75 | Blockchain CapitalBCAP | $970.8M | $106.54 | +0.05% | +0.30% | no supply cap | |
| 76 | KuCoinKCS | $929.2M | $6.77 | -4.54% | -2.40% | up to +3.6% | |
| 77 | JUSTJST | $928.9M | $0.11 | +0.76% | +8.20% | up to +20.9% | |
| 78 | KaspaKAS | $912.6M | $0.03 | -5.38% | -7.30% | up to +3.6% | |
| 79 | QuantQNT | $894.3M | $61.50 | -4.52% | -9.80% | fully issued | |
| 80 | AlgorandALGO | $808.9M | $0.09 | -8.55% | -10.10% | up to +10.6% | |
| 81 | Cosmos HubATOM | $804.6M | $1.52 | -5.54% | -14.20% | no supply cap | |
| 82 | Spiko EU T-Bills Money Market FundEUTBL | $801.4M | $1.22 | -0.06% | -0.70% | no supply cap | |
| 83 | NEXONEXO | $794.2M | $0.79 | -4.55% | -5.40% | fully issued | |
| 84 | Invesco Short Duration US Government Securities FundUSTB | $748.4M | $11.21 | +0.03% | +0.10% | no supply cap | |
| 85 | Janus Henderson Anemoy AAA CLO FundJAAA | $720.6M | $1.05 | +0.01% | +0.10% | no supply cap | |
| 86 | JupiterJUP | $719.7M | $0.22 | -11.55% | -8.00% | up to +201.3% | |
| 87 | StableSTABLE | $718.8M | $0.03 | -3.67% | -4.10% | up to +279.5% | |
| 88 | PancakeSwapCAKE | $710.8M | $2.22 | -7.09% | -1.60% | up to +25.2% | |
| 89 | GHOGHO | $698.0M | $1.00 | -0.05% | +0.00% | no supply cap | |
| 90 | RenderRENDER | $678.6M | $1.31 | -7.17% | -12.70% | up to +24.2% | |
| 91 | Janus Henderson Anemoy Treasury FundJTRSY | $675.1M | $1.12 | +0.01% | +0.00% | no supply cap | |
| 92 | FilecoinFIL | $671.8M | $0.81 | -15.02% | -3.20% | up to +136.4% | |
| 93 | DashDASH | $648.7M | $50.61 | -9.40% | -17.40% | up to +47.5% | |
| 94 | AkedoAKE | $622.5M | $0.03 | +70.34% | +80.70% | up to +338.7% | |
| 95 | VeChainVET | $615.9M | $0.01 | -9.43% | -8.90% | up to +0.8% | |
| 96 | BeldexBDX | $595.4M | $0.08 | +0.01% | -2.10% | up to +26.3% | |
| 97 | Ether.fiETHFI | $566.3M | $0.59 | -10.43% | -1.80% | up to +3.6% | |
| 98 | XDC NetworkXDC | $554.5M | $0.03 | -1.62% | -2.20% | up to +90.8% | |
| 99 | FlareFLR | $547.0M | $0.01 | -7.70% | -4.10% | up to +22.5% | |
| 100 | Usual USDUSD0 | $547.0M | $1.00 | -0.03% | +0.10% | no supply cap |
Showing the top 100 of 500 tracked. Ranked below the first few hundred, a market cap is typically a token quoting its own float against near-zero liquidity, so the list stops where the numbers stop meaning something.