Total crypto market cap
What every cryptocurrency is worth, added up, and how that total sits against the public equity market it is so often compared to.
$2.514 T
-3.05%
−$76.6B over 7 days · 24h volume $74.0B · updated
Dominance
- Bitcoin
- 59.7%
- $1.50T
- Ethereum
- 10.3%
- $258.1B
- Everything else
- 30.1%
- $755.9B
Two chains account for 69.9% of the asset class. Every other token ever issued shares the rest.
TOTAL, TOTAL2 and TOTAL3 market cap
- TOTAL
- Every cryptocurrency
- $2.51T
- 100.0%
- TOTAL2
- Everything except Bitcoin
- $1.01T
- 40.3%
- TOTAL3
- Everything except Bitcoin and Ethereum
- $755.9B
- 30.1%
TOTAL is the market cap of the whole crypto market. TOTAL2 removes Bitcoin and TOTAL3 removes Bitcoin and Ethereum, so they track how the altcoin market is doing apart from the two largest assets. Stablecoins stay in all three, as on most charting platforms. Derived from the total and the dominance shares above.
Crypto vs. public equities
1 square = $1T
All of crypto is 2.6% of the SEC-listed equity market, about what Amazon.com is worth on its own.
All cryptocurrencies by market cap
The largest 100 by size. Sort any column; the dilution badge shows how much more supply a token’s own protocol still permits.
| # | 7d trend | ||||||
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $1.50T | $74,814.00 | -0.53% | -2.57% | up to +4.4% | |
| 2 | EthereumETH | $259.2B | $2,120.68 | -1.20% | -5.79% | no supply cap | |
| 3 | TetherUSDT | $176.9B | $1.00 | -0.01% | +0.03% | up to +3.1% | |
| 4 | BNBBNB | $90.6B | $688.59 | -0.00% | -1.36% | up to +52.1% | |
| 5 | USDCUSDC | $70.2B | $1.00 | +0.00% | +0.01% | no supply cap | |
| 6 | XRPXRP | $69.6B | $1.10 | -1.85% | -11.96% | up to +57.4% | |
| 7 | SolanaSOL | $50.9B | $86.06 | -2.18% | -6.52% | up to +7.8% | |
| 8 | TRONTRX | $30.1B | $0.32 | -0.49% | -0.80% | no supply cap | |
| 9 | Figure HelocFIGR_HELOC | $27.4B | $1.04 | — | +0.72% | no supply cap | |
| 10 | ZcashZEC | $19.8B | $1,160.90 | -5.99% | +1.34% | up to +23.3% | |
| 11 | HyperliquidHYPE | $17.8B | $74.26 | -0.73% | -11.46% | up to +317.7% | |
| 12 | MoneroXMR | $11.0B | $582.13 | -2.65% | -3.31% | no supply cap | |
| 13 | DogecoinDOGE | $10.9B | $0.07 | -0.23% | -6.00% | no supply cap | |
| 14 | USDSUSDS | $8.63B | $1.00 | +0.01% | +0.03% | no supply cap | |
| 15 | LEO TokenLEO | $8.56B | $9.30 | +0.24% | -0.94% | up to +7.1% | |
| 16 | WhiteBIT CoinWBT | $8.56B | $72.10 | -0.77% | -2.29% | up to +237.1% | |
| 17 | ChainlinkLINK | $8.11B | $10.58 | +0.13% | -4.30% | up to +30.4% | |
| 18 | CardanoADA | $6.66B | $0.18 | -0.38% | -6.46% | up to +19.7% | |
| 19 | StellarXLM | $5.19B | $0.15 | -1.08% | -9.31% | up to +41.4% | |
| 20 | Ethena USDeUSDE | $4.93B | $1.00 | -0.00% | +0.09% | up to +1.2% | |
| 21 | Bitcoin CashBCH | $4.79B | $238.08 | -1.70% | -14.05% | up to +4.4% | |
| 22 | NEAR ProtocolNEAR | $4.72B | $3.60 | -1.01% | -6.55% | no supply cap | |
| 23 | DaiDAI | $4.47B | $1.00 | +0.02% | -0.01% | no supply cap | |
| 24 | UniswapUNI | $4.22B | $6.94 | -0.05% | -0.66% | up to +64.5% | |
| 25 | LitecoinLTC | $3.99B | $51.25 | +0.59% | -4.67% | up to +8.0% | |
| 26 | AvalancheAVAX | $3.84B | $8.61 | +6.95% | +3.20% | up to +61.5% | |
| 27 | CantonCC | $3.65B | $0.09 | -0.56% | -3.57% | no supply cap | |
| 28 | SuiSUI | $3.48B | $0.84 | +0.25% | -3.65% | up to +141.6% | |
| 29 | USD1USD1 | $3.33B | $1.00 | +0.04% | +0.10% | no supply cap | |
| 30 | Tether GoldXAUT | $3.31B | $4,092.52 | -0.36% | +4.17% | up to +2.3% | |
| 31 | RainRAIN | $3.22B | $0.00 | -8.88% | -32.04% | up to +61.0% | |
| 32 | Gram (prev. Toncoin)GRAM | $3.14B | $1.10 | +9.18% | -11.19% | up to +85.0% | |
| 33 | HederaHBAR | $2.95B | $0.07 | -0.58% | -4.12% | up to +12.8% | |
| 34 | QuantQNT | $2.82B | $193.46 | -2.41% | +0.46% | fully issued | |
| 35 | PayPal USDPYUSD | $2.76B | $1.00 | +0.01% | +0.01% | up to +0.8% | |
| 36 | Global DollarUSDG | $2.72B | $1.00 | +0.00% | +0.01% | no supply cap | |
| 37 | Ripple USDRLUSD | $2.68B | $1.00 | -0.01% | +0.01% | no supply cap | |
| 38 | Shiba InuSHIB | $2.60B | $0.00 | -0.14% | -3.49% | no supply cap | |
| 39 | BittensorTAO | $2.59B | $221.16 | +1.15% | -1.31% | up to +79.3% | |
| 40 | CronosCRO | $2.45B | $0.05 | +0.03% | -4.13% | up to +97.0% | |
| 41 | Ondo US Dollar YieldUSDY | $2.39B | $1.15 | +0.67% | -0.19% | no supply cap | |
| 42 | PepePEPE | $2.16B | $0.00 | +0.83% | +6.92% | fully issued | |
| 43 | Circle USYCUSYC | $2.10B | $1.14 | +0.00% | +0.07% | no supply cap | |
| 44 | EthenaENA | $2.06B | $0.15 | -0.33% | -10.74% | up to +11.1% | |
| 45 | OKBOKB | $2.05B | $97.77 | -2.25% | -11.62% | fully issued | |
| 46 | AaveAAVE | $2.03B | $131.19 | +0.99% | +4.15% | up to +3.6% | |
| 47 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.97B | $1.14 | +0.58% | +0.34% | no supply cap | |
| 48 | PAX GoldPAXG | $1.83B | $4,095.58 | -0.35% | +3.88% | no supply cap | |
| 49 | OndoONDO | $1.82B | $0.37 | +4.82% | -3.66% | up to +105.4% | |
| 50 | Falcon USDUSDF | $1.82B | $0.99 | -0.05% | +0.28% | no supply cap | |
| 51 | MemeCoreM | $1.77B | $0.77 | -1.57% | -8.47% | up to +335.5% | |
| 52 | AsterASTER | $1.67B | $0.65 | +0.46% | -7.18% | up to +211.1% | |
| 53 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.66B | $1.00 | +0.00% | +0.00% | no supply cap | |
| 54 | Pump.funPUMP | $1.64B | $0.00 | -2.10% | -10.19% | up to +118.0% | |
| 55 | United StablesU | $1.62B | $1.00 | +0.00% | +0.12% | no supply cap | |
| 56 | World Liberty FinancialWLFI | $1.52B | $0.05 | +3.24% | -4.31% | up to +214.7% | |
| 57 | BitwayBTW | $1.52B | $1.01 | -12.08% | +8.42% | up to +564.1% | |
| 58 | USDDUSDD | $1.50B | $1.00 | -0.09% | +0.01% | no supply cap | |
| 59 | MantleMNT | $1.48B | $0.45 | +0.18% | -4.55% | up to +88.3% | |
| 60 | PolkadotDOT | $1.46B | $0.85 | -2.26% | -9.43% | up to +22.7% | |
| 61 | MorphoMORPHO | $1.44B | $2.04 | -0.85% | -5.72% | up to +42.1% | |
| 62 | SkySKY | $1.44B | $0.06 | -2.14% | -4.56% | fully issued | |
| 63 | HTX DAOHTX | $1.37B | $0.00 | +0.06% | -1.84% | up to +12.5% | |
| 64 | Internet ComputerICP | $1.34B | $2.39 | +0.71% | -2.24% | no supply cap | |
| 65 | BFUSDBFUSD | $1.32B | $1.00 | -0.02% | +0.07% | no supply cap | |
| 66 | Bitget TokenBGB | $1.22B | $1.74 | +0.40% | -1.32% | up to +185.7% | |
| 67 | ArbitrumARB | $1.19B | $0.17 | +0.28% | +12.71% | up to +45.1% | |
| 68 | WorldcoinWLD | $1.19B | $0.32 | -1.44% | -15.96% | up to +166.7% | |
| 69 | JUSTJST | $1.16B | $0.14 | +2.08% | +3.12% | up to +23.5% | |
| 70 | USDGOUSDGO | $1.09B | $1.00 | +0.00% | +0.02% | no supply cap | |
| 71 | Ethereum ClassicETC | $1.08B | $6.80 | +0.66% | -2.42% | up to +32.5% | |
| 72 | Venice TokenVVV | $1.05B | $21.39 | +4.00% | -1.15% | up to +66.0% | |
| 73 | GateGT | $1.02B | $9.75 | +0.79% | +1.49% | up to +36.2% | |
| 74 | KuCoinKCS | $960.8M | $6.88 | -0.83% | -3.08% | up to +1.8% | |
| 75 | POL (ex-MATIC)POL | $944.0M | $0.09 | +0.56% | +0.83% | no supply cap | |
| 76 | Open USDOUSD | $919.8M | $1.00 | -0.12% | +0.05% | no supply cap | |
| 77 | AlgorandALGO | $840.4M | $0.09 | -0.10% | +1.54% | up to +10.1% | |
| 78 | RenderRENDER | $838.5M | $1.57 | -0.77% | +5.19% | up to +20.7% | |
| 79 | JupiterJUP | $836.6M | $0.25 | +6.29% | +4.17% | up to +201.3% | |
| 80 | KaspaKAS | $829.3M | $0.03 | +1.76% | -7.07% | up to +3.2% | |
| 81 | InjectiveINJ | $805.3M | $8.05 | -2.06% | +14.40% | no supply cap | |
| 82 | LighterLIT | $792.2M | $3.17 | +1.13% | +2.50% | up to +300.0% | |
| 83 | Pi NetworkPI | $759.4M | $0.07 | -4.18% | -14.35% | up to +779.9% | |
| 84 | Cosmos HubATOM | $744.2M | $1.38 | +4.10% | -4.19% | no supply cap | |
| 85 | NEXONEXO | $723.9M | $0.72 | +0.44% | -2.25% | fully issued | |
| 86 | PancakeSwapCAKE | $702.8M | $1.86 | -0.28% | +0.91% | up to +6.1% | |
| 87 | GHOGHO | $697.7M | $1.00 | -0.06% | -0.00% | no supply cap | |
| 88 | MidnightNIGHT | $678.5M | $0.04 | +3.43% | -0.24% | up to +44.5% | |
| 89 | Invesco Short Duration US Government Securities FundUSTB | $652.2M | $11.27 | +0.01% | +0.08% | no supply cap | |
| 90 | FilecoinFIL | $638.9M | $0.76 | -0.47% | -12.96% | up to +131.4% | |
| 91 | Ether.fiETHFI | $628.4M | $0.63 | +6.39% | +9.16% | fully issued | |
| 92 | PearlPEARL | $607.7M | $1.62 | -1.16% | +11.60% | up to +461.3% | |
| 93 | DashDASH | $596.4M | $46.26 | -0.67% | +0.69% | up to +46.8% | |
| 94 | LayerZeroZRO | $589.9M | $1.47 | -7.56% | -14.74% | up to +150.0% | |
| 95 | XDC NetworkXDC | $587.4M | $0.03 | -2.19% | -4.18% | up to +90.8% | |
| 96 | StacksSTX | $586.4M | $0.31 | -4.01% | -5.20% | no supply cap | |
| 97 | Janus Henderson Anemoy AAA CLO FundJAAA | $578.0M | $1.06 | +0.03% | +0.08% | no supply cap | |
| 98 | BeldexBDX | $562.0M | $0.07 | -2.25% | -0.51% | up to +26.3% | |
| 99 | Usual USDUSD0 | $538.6M | $1.00 | -0.03% | -0.12% | no supply cap | |
| 100 | PieversePIEVERSE | $534.9M | $1.95 | +31.97% | +87.65% | up to +264.0% |
Showing the top 100 of 500 tracked. Ranked below the first few hundred, a market cap is typically a token quoting its own float against near-zero liquidity, so the list stops where the numbers stop meaning something.