Insider buying
When an officer or director buys their own company’s stock on the open market, they file a Form 4 within two business days. This is those filings: 120 purchases worth $433.1M, newest first. Grants, option exercises and tax withholding are excluded, which is most of what Form 4 actually reports.
About 93% of Form 4 transactions are compensation mechanics: options exercised on a vesting schedule, shares surrendered to pay the tax on an award, the award itself. They fire on a calendar nobody chose this quarter. Only transaction code P, an open-market purchase at a price the buyer did not set, reflects a decision, and it is about 5% of the feed.
Where several insiders bought at once
Companies where three or more different officers or directors bought inside 90 days. Counted per person, not per filing, so one executive buying repeatedly does not become a crowd.
Unlisted
DAVEY TREE EXPERT CO
13
insiders buying · $76.3K committed
latest filing 30 Jul 2026
Recent purchases
Purchases over $100.0K by an officer or director, newest filing first. Click any column to sort. The median insider purchase is around $42,000, so a feed without a floor is mostly directors buying a token lot to satisfy an ownership guideline.
| EcolabECL | Eric Mark Green | $1.02M | 3,690 | $276.64 | 14 Sept 2026bought 11 Sept 2026 |
| Angel StudiosANGX | Steven I. Sarowitz | $472.6K | 88,647 | $5.33 | 14 Sept 2026bought 11 Sept 2026 |
| CrocsCROX | Thomas J. Smach | $437.5K | 4,000 | $109.38 | 14 Sept 2026bought 10 Sept 2026 |
| CPI Card GroupPMTS | H. Sanford Riley | $300.0K | 13,953 | $21.50 | 14 Sept 2026 |
| CPI Card GroupPMTS | Nicholas Peters | $250.0K | 11,628 | $21.50 | 14 Sept 2026 |
| EcovystECVT | Patti A. Humble | $250.0K | 24,875 | $10.05 | 14 Sept 2026bought 10 Sept 2026 |
| Hillman SolutionsHLMN | Robert O. KraftCFO and Treasurer | $248.5K | 35,500 | $7.00 | 14 Sept 2026bought 11 Sept 2026 |
| DominariDOMH | Kyle Michael WoolPresident | $209.2K | 100,000 | $2.09 | 14 Sept 2026bought 10 Sept 2026 |
| DominariDOMH | Anthony HayesCEO | $209.2K | 100,000 | $2.09 | 14 Sept 2026bought 10 Sept 2026 |
| Devon EnergyDVN | Clay M. GasparPRESIDENT AND CEO | $199.9K | 3,913 | $51.08 | 14 Sept 2026 |
| Smith Douglas HomesSDHC | Thomas L. Bradbury | $199.5K | 19,360 | $10.31 | 14 Sept 2026bought 10 Sept 2026 |
| American Homes 4 RentAMH | Jack E. Corrigan | $193.6K | 9,000 | $21.51 | 14 Sept 2026bought 10 Sept 2026 |
| BeelineBLNE | Nicholas Reyland Liuzza Jr.Chief Executive Officer | $152.3K | 148,890 | $1.02 | 14 Sept 2026bought 9 Sept 2026 |
| Neonc TechnologiesNTHI | Amir F. HeshmatpourCEO, President | $135.6K | 37,000 | $3.67 | 14 Sept 2026bought 11 Sept 2026 |
| Dream Finders HomesDFH | Richard Beckwitt | $120.7K | 10,000 | $12.07 | 14 Sept 2026bought 10 Sept 2026 |
| TransMedics GroupTMDX | David Weill | $109.1K | 1,336 | $81.63 | 14 Sept 2026bought 11 Sept 2026 |
| TDHPETZ | Dandan LiuCEO and Chair | $3.56M | 2,969,692 | $1.20 | 31 Aug 2026bought 27 Aug 2026 |
| Agree RealtyADC | John Rakolta Jr. | $1.47M | 20,136 | $73.23 | 31 Aug 2026bought 27 Aug 2026 |
| Alpha Metallurgical ResourcesAMR | Kenneth S. Courtis | $1.14M | 5,000 | $228.99 | 31 Aug 2026bought 28 Aug 2026 |
| Pampa EnergyPAM | Marcos Marcelo Mindlin | $507.3K | 150,000 | $3.38 | 31 Aug 2026bought 27 Aug 2026 |
| BeelineBLNE | Nicholas Reyland Liuzza Jr.Chief Executive Officer | $261.9K | 267,500 | $0.98 | 31 Aug 2026bought 25 Aug 2026 |
| ClaritevCTEV | Travis DaltonPres., CEO & Executive Chair | $249.7K | 6,450 | $38.71 | 31 Aug 2026bought 27 Aug 2026 |
| Sensus HealthcareSRTS | Eric Sachetta | $225.6K | 64,841 | $3.48 | 31 Aug 2026bought 28 Aug 2026 |
| Cvb FinancialCVBF | Mike Maddox | $220.3K | 10,000 | $22.03 | 31 Aug 2026 |
| SCHMID GroupSHMD | Anette Schmid | $218.2K | 69,000 | $3.16 | 31 Aug 2026bought 30 Aug 2026 |
| Grocery OutletGO | Carey F. Jaros | $175.5K | 15,000 | $11.70 | 31 Aug 2026bought 27 Aug 2026 |
| HawkinsHWKN | Jeffrey P. OldenkampEXECUTIVE VP AND CFO | $153.5K | 1,290 | $119.00 | 31 Aug 2026bought 27 Aug 2026 |
| Matador ResourcesMTDR | Christopher P. CalvertEVP and CFO | $141.6K | 2,500 | $56.64 | 31 Aug 2026bought 27 Aug 2026 |
| Alzamend NeuroALZN | Milton C. Ault III | $111.0K | 110,388 | $1.01 | 31 Aug 2026bought 14 Apr 2026 |
| Alzamend NeuroALZN | Milton C. Ault III | $111.0K | 110,388 | $1.01 | 31 Aug 2026bought 14 Apr 2026 |
| Glacier BancorpGBCI | Craig A. Langel | $105.8K | 2,250 | $47.04 | 31 Aug 2026bought 28 Aug 2026 |
| ComscoreSCOR | William Paul Livek | $104.6K | 20,000 | $5.23 | 31 Aug 2026bought 28 Aug 2026 |
| Universal Safety ProductsUUU | Milton C. Ault III | $101.4K | 18,800 | $5.40 | 31 Aug 2026bought 27 Aug 2026 |
| NGL Energy PartnersNGL | John T. Raymond | $5.09M | 300,000 | $16.98 | 26 Aug 2026bought 25 Aug 2026 |
| American Assets TrustAAT | Ernest S. RadyExecutive Chairman | $1.82M | 79,729 | $22.83 | 26 Aug 2026bought 24 Aug 2026 |
| Northpointe BancsharesNPB | Charles A Williams TR Charles A Williams Trust, Charles Alan WilliamsCHAIRMAN & CEO | $1.33M | 78,312 | $16.95 | 26 Aug 2026bought 25 Aug 2026 |
| Nomad FoodsNOMD | Dominic BrisbyChief Executive Officer | $619.0K | 50,000 | $12.38 | 26 Aug 2026bought 24 Aug 2026 |
| Madison Air SolutionsMAIR | Force Andrew Hudson La III | $556.8K | 20,000 | $27.84 | 26 Aug 2026bought 25 Aug 2026 |
| B&R Technology MergerBRTMU | Authentic Founders LLC, Authentic Holdings LLC, B&R Technology Sponsor LLC (Cayman), Steven C. Fletcher, Alex VieuxChief Operating Officer | $525.0K | 52,500 | $10.00 | 26 Aug 2026bought 25 Aug 2026 |
| Neostellar CapitalNSLR | Erik A. Falk | $511.0K | 50,000 | $10.22 | 26 Aug 2026 |
| OpenlaneOPLN | Peter J. KellyChief Executive Officer | $500.0K | 14,830.152 | $33.72 | 26 Aug 2026bought 24 Aug 2026 |
| FunkoFNKO | Charles D. Denson | $500.0K | 72,992 | $6.85 | 26 Aug 2026bought 24 Aug 2026 |
| Prenetics GlobalPRE | Brian J. RosinCFO of IM8 (US) LLC | $497.7K | 23,100 | $21.55 | 26 Aug 2026bought 24 Aug 2026 |
| loanDepotLDI | Anthony Li HsiehExecutive Chair, CEO & Pres. | $430.9K | 471,466 | $0.91 | 26 Aug 2026bought 24 Aug 2026 |
| Jushi Holdings Inc.JUSH | James CacioppoChief Executive Officer | $342.2K | 706,112 | $0.48 | 26 Aug 2026bought 24 Aug 2026 |
| AmerescoAMRC | George P. SakellarisChief Executive Officer | $214.3K | 10,000 | $21.43 | 26 Aug 2026bought 24 Aug 2026 |
| Advanced Flower CapitalAFCG | Leonard M. Tannenbaum | $204.3K | 60,000 | $3.41 | 26 Aug 2026bought 24 Aug 2026 |
| AmerescoAMRC | Joseph W. Sutton | $202.4K | 9,700 | $20.87 | 26 Aug 2026bought 24 Aug 2026 |
| AmrizeAMRZ | Jacques Wolf Sanche | $186.8K | 4,150 | $45.02 | 26 Aug 2026 |
| NGL Energy PartnersNGL | James M. Collingsworth | $185.2K | 11,008 | $16.83 | 26 Aug 2026bought 25 Aug 2026 |
| Universal Safety ProductsUUU | Milton C. Ault III | $183.5K | 29,429 | $6.23 | 26 Aug 2026bought 24 Aug 2026 |
| Bankwell Financial GroupBWFG | Lawrence B. Seidman | $167.4K | 2,540 | $65.92 | 26 Aug 2026bought 25 Aug 2026 |
| AmrizeAMRZ | Denise R. SingletonChief Legal Officer & Corp Sec | $154.4K | 3,500 | $44.12 | 26 Aug 2026bought 25 Aug 2026 |
| Cel SciCVM | Geert R. KerstenChief Executive Officer | $138.0K | 100,000 | $1.38 | 26 Aug 2026bought 25 Aug 2026 |
| American Homes 4 RentAMH | Jack E. Corrigan | $134.5K | 6,000 | $22.42 | 26 Aug 2026bought 24 Aug 2026 |
| Boston ScientificBSX | Susan E. Morano | $100.4K | 2,040 | $49.22 | 26 Aug 2026bought 25 Aug 2026 |
| Equity BancsharesEQBK | Donald Scott Rogerson | $100.0K | 2,000 | $50.00 | 26 Aug 2026bought 21 Aug 2026 |
| Alibaba GroupBABA | Joseph C. Tsai | $10.4M | 720,000 | $14.47 | 25 Aug 2026 |
| Pampa EnergyPAM | Marcos Marcelo Mindlin | $2.28M | 675,000 | $3.38 | 25 Aug 2026bought 21 Aug 2026 |
| Alpha Metallurgical ResourcesAMR | CONTINENTAL GENERAL INSURANCE CO, Continental General Holdings LLC, Continental Insurance Group, Ltd., Michael Gorzynski, MG Capital Management Ltd., Percy Rockdale LLC | $2.09M | 10,000 | $208.92 | 25 Aug 2026bought 21 Aug 2026 |
| Alpha Metallurgical ResourcesAMR | Kenneth S. Courtis | $1.08M | 5,000 | $216.53 | 25 Aug 2026 |
| Borr DrillingBORR | Tor Olav Troim | $874.6K | 200,000 | $4.37 | 25 Aug 2026 |
| American TowerAMT | Rajesh Kalathur | $500.7K | 2,829 | $177.00 | 25 Aug 2026bought 21 Aug 2026 |
| NGL Energy PartnersNGL | John T. Raymond | $432.0K | 26,626 | $16.22 | 25 Aug 2026bought 21 Aug 2026 |
| TeamTISI | Clinton William RoederChief Financial Officer | $206.0K | 9,000 | $22.89 | 25 Aug 2026bought 21 Aug 2026 |
| Epsilon EnergyEPSN | Jason StabellChief Executive Officer | $147.7K | 26,313 | $5.61 | 25 Aug 2026bought 21 Aug 2026 |
| Greenland MinesGRML | Jeff LeblancChief Financial Officer | $136.1K | 14,000 | $9.72 | 25 Aug 2026 |
| Sensus HealthcareSRTS | Eric Sachetta | $112.9K | 34,697 | $3.25 | 25 Aug 2026bought 24 Aug 2026 |
| Rb GlobalRBA | Chloe Harford | $100.5K | 1,200 | $83.74 | 25 Aug 2026bought 24 Aug 2026 |
| AmerescoAMRC | Brian C. Cox | $100.1K | 4,625 | $21.64 | 25 Aug 2026bought 21 Aug 2026 |
| Jefferies Financial GroupJEF | SUMITOMO MITSUI FINANCIAL GROUP, INC. | $324.0M | 5,906,542 | $54.86 | 21 Aug 2026bought 15 Jul 2026 |
| Global Water ResourcesGWRS | Jonathan L. Levine | $5.77M | 651,618 | $8.85 | 21 Aug 2026bought 20 Aug 2026 |
| 51Talk Online Education GroupCOE | Jack Jiajia HuangChief Executive Officer | $3.93M | 187,020 | $21.02 | 21 Aug 2026bought 10 Apr 2026 |
| Global Water ResourcesGWRS | Andrew M. Cohn | $1.23M | 139,343 | $8.85 | 21 Aug 2026bought 20 Aug 2026 |
| American Assets TrustAAT | Ernest S. RadyExecutive Chairman | $1.14M | 50,000 | $22.75 | 21 Aug 2026 |
| Alaska Air GroupALK | Benito MinicucciCEO AND PRESIDENT | $1.00M | 25,000 | $40.06 | 21 Aug 2026bought 20 Aug 2026 |
| Elanco Animal HealthELAN | Lawrence Erik Kurzius | $935.9K | 40,000 | $23.40 | 21 Aug 2026bought 20 Aug 2026 |
| MedifastMED | Parsa Kiai | $842.7K | 72,487 | $11.63 | 21 Aug 2026bought 19 Aug 2026 |
| DecentDXST | Dingxin Sun | $800.0K | 400,000 | $2.00 | 21 Aug 2026bought 6 Aug 2026 |
| InnventureINV | Michael OtworthExecutive Chairman | $349.3K | 231,000 | $1.51 | 21 Aug 2026bought 20 Aug 2026 |
| InnventureINV | James O. Donnally | $337.5K | 225,000 | $1.50 | 21 Aug 2026bought 20 Aug 2026 |
| Nomad FoodsNOMD | Ruben BaldewChief Financial Officer | $335.2K | 28,290 | $11.85 | 21 Aug 2026bought 19 Aug 2026 |
| NakamotoNAKA | David F. BaileyChief Executive Officer | $210.0K | 36,985.836 | $5.68 | 21 Aug 2026bought 19 Aug 2026 |
| Universal Safety ProductsUUU | Milton C. Ault III | $183.3K | 29,178 | $6.28 | 21 Aug 2026bought 20 Aug 2026 |
| Calamos Aksia Private Equity & Alternatives Fundunlisted | Kyson HawkinsVice President | $150.0K | 14,464.802 | $10.37 | 21 Aug 2026bought 8 Sept 2025 |
| High Income Securities FundPCF | Phillip Goldstein | $134.4K | 25,000 | $5.38 | 21 Aug 2026bought 19 Aug 2026 |
| Keel InfrastructureKEEL | Benjamin GagnonChief Executive Officer | $129.5K | 38,888 | $3.33 | 21 Aug 2026 |
| Rain Enhancement Technologies HoldcoRAIN | Randy SeidlChief Executive Officer | $104.2K | 110,000 | $0.95 | 21 Aug 2026bought 19 Aug 2026 |
| Energy TransferET | Kelcy L. Warren | $21.3M | 1,000,000 | $21.26 | 20 Aug 2026bought 18 Aug 2026 |
| Pampa EnergyPAM | Marcos Marcelo Mindlin | $4.34M | 1,299,925 | $3.34 | 20 Aug 2026bought 18 Aug 2026 |
| Enhanced GroupENHA | Christian Angermayer, Apeiron Investment Group Ltd., Enhanced Holdings LP | $2.94M | 1,767,316 | $1.66 | 20 Aug 2026bought 18 Aug 2026 |
| Alpha Metallurgical ResourcesAMR | Kenneth S. Courtis | $2.90M | 15,000 | $193.50 | 20 Aug 2026 |
| i-80 GoldIAUX | Richard Scott YoungPresident and CEO | $1.62M | 1,000,000 | $1.62 | 20 Aug 2026bought 18 Aug 2026 |
| BorgwarnerBWA | Rajesh Kalathur | $500.7K | 7,407 | $67.59 | 20 Aug 2026bought 19 Aug 2026 |
| Bridger Aerospace GroupBAER | Jeffrey E. Kelter | $354.1K | 300,000 | $1.18 | 20 Aug 2026bought 19 Aug 2026 |
| Clipper RealtyCLPR | Sam Levinson | $310.6K | 98,635 | $3.15 | 20 Aug 2026bought 18 Aug 2026 |
| Pershing Square USAPSUS | Lisa Polsky | $243.7K | 6,177 | $39.45 | 20 Aug 2026bought 18 Aug 2026 |
| Mobia MedicalMOBI | Casey M. Tansey | $198.5K | 16,441 | $12.07 | 20 Aug 2026bought 18 Aug 2026 |
| Neonc TechnologiesNTHI | Thomas C. ChenChief Scientific Officer | $192.9K | 47,207 | $4.09 | 20 Aug 2026bought 10 Apr 2026 |
| Taiwan Semiconductor ManufacturingTSM | Lipen YuanVP | $174.0K | 2,350 | $74.05 | 20 Aug 2026bought 18 Aug 2026 |
| Surgery PartnersSGRY | Teresa Deluca | $161.2K | 11,250 | $14.33 | 20 Aug 2026bought 18 Aug 2026 |
| Core ScientificCORZ | Eric Stanton Weiss | $134.4K | 7,000 | $19.19 | 20 Aug 2026bought 18 Aug 2026 |
| SenseonicsSENS | Douglas A. Roeder | $125.3K | 13,953.284 | $8.98 | 20 Aug 2026bought 19 Aug 2026 |
| First Citizens BancsharesFCNCA | Diane E. Morais | $108.4K | 50 | $2,168.11 | 20 Aug 2026bought 19 Aug 2026 |
| Rain Enhancement Technologies HoldcoRAIN | Randy SeidlChief Executive Officer | $104.2K | 110,000 | $0.95 | 20 Aug 2026bought 19 Aug 2026 |
| First Financial BanksharesFFIN | Michael B. Denny | $104.0K | 3,000 | $34.66 | 20 Aug 2026bought 18 Aug 2026 |
| Ww InternationalWW | Nikolaj H. Sjoqvist | $100.1K | 7,235 | $13.84 | 20 Aug 2026bought 18 Aug 2026 |
| BakktBKKT | Michael Alfred | $2.11M | 296,567 | $7.12 | 19 Aug 2026bought 18 Aug 2026 |
| CCHCCHH | Kok E. GohChairman and CEO and COO | $1.44M | 5,220,000 | $0.28 | 19 Aug 2026bought 24 Jul 2026 |
| American Assets TrustAAT | Ernest S. RadyExecutive Chairman | $1.44M | 63,586 | $22.59 | 19 Aug 2026bought 17 Aug 2026 |
| Addentax GroupATXG | Zhiwang Hong | $1.05M | 218,750 | $4.80 | 19 Aug 2026bought 18 Aug 2026 |
| Midera Food ProcessingMFP | Robert A. Nerbonne | $491.0K | 10,900 | $45.05 | 19 Aug 2026bought 17 Aug 2026 |
| Chicago Atlantic Real Estate FinanceREFI | Anthony CappellCo-Chief Executive Officer | $468.2K | 45,000 | $10.41 | 19 Aug 2026bought 17 Aug 2026 |
| Gaming & Leisure PropertiesGLPI | Earl C. Shanks | $422.4K | 10,000 | $42.24 | 19 Aug 2026bought 18 Aug 2026 |
| Chicago Atlantic BDCLIEN | Scott GordonCo-Chief Investment Officer | $420.8K | 44,084 | $9.55 | 19 Aug 2026bought 17 Aug 2026 |
| UTG INCUTGN | Jesse T. CorrellChairman & CEO | $283.7K | 4,808 | $59.00 | 19 Aug 2026bought 18 Aug 2026 |
| Chicago Atlantic Real Estate FinanceREFI | John MazarakisExecutive Chairman | $256.3K | 25,000 | $10.25 | 19 Aug 2026bought 17 Aug 2026 |
| Li Bang InternationalLBGJ | Feng HuangChief Executive Officer | $248.7K | 73,147 | $3.40 | 19 Aug 2026bought 17 Aug 2026 |
| Alexandria Real Estate EquitiesARE | Joel S. MarcusExecutive Chairman | $231.4K | 5,000 | $46.28 | 19 Aug 2026bought 17 Aug 2026 |
| Universal Safety ProductsUUU | Milton C. Ault III | $201.4K | 39,303 | $5.12 | 19 Aug 2026bought 17 Aug 2026 |
What this covers, and what it is worth
13,287 Form 4 filings across 52 days, 26 Jul 2026 to 15 Sept 2026, of which 1,362 carry an open-market purchase. Filings arrive up to two business days after the trade, so the newest rows here are already a few days behind the decision they report.
Insider buying is a well-documented signal and has been studied since the 1970s, which is the main thing to know before reading too much into it: whatever edge remains is modest, slow, and concentrated in small companies where it is hardest to act on. A single purchase is also a fact about one person’s finances before it is a fact about the business.
Filings are US-listed issuers only, and about 13% of purchases are at companies with no page here (OTC, blank-check and freshly listed issuers the rest of the site does not cover), so those rows carry a ticker but no link. Insider transactions from SEC Form 4 filings (public domain). Nothing on this page is investment advice.