Insider buying
When an officer or director buys their own company’s stock on the open market, they file a Form 4 within two business days. This is those filings: 120 purchases worth $458.1M, newest first. Grants, option exercises and tax withholding are excluded, which is most of what Form 4 actually reports.
About 93% of Form 4 transactions are compensation mechanics: options exercised on a vesting schedule, shares surrendered to pay the tax on an award, the award itself. They fire on a calendar nobody chose this quarter. Only transaction code P, an open-market purchase at a price the buyer did not set, reflects a decision, and it is about 5% of the feed.
Where several insiders bought at once
Companies where three or more different officers or directors bought inside 90 days. Counted per person, not per filing, so one executive buying repeatedly does not become a crowd.
Unlisted
DAVEY TREE EXPERT CO
13
insiders buying · $76.3K committed
latest filing 30 Jul 2026
Recent purchases
Purchases over $100.0K by an officer or director, newest filing first. Click any column to sort. The median insider purchase is around $42,000, so a feed without a floor is mostly directors buying a token lot to satisfy an ownership guideline.
| Jefferies Financial GroupJEF | SUMITOMO MITSUI FINANCIAL GROUP, INC. | $324.0M | 5,906,542 | $54.86 | 21 Aug 2026bought 15 Jul 2026 |
| Global Water ResourcesGWRS | Jonathan L. Levine | $5.77M | 651,618 | $8.85 | 21 Aug 2026bought 20 Aug 2026 |
| 51Talk Online Education GroupCOE | Jack Jiajia HuangChief Executive Officer | $3.93M | 187,020 | $21.02 | 21 Aug 2026bought 10 Apr 2026 |
| Global Water ResourcesGWRS | Andrew M. Cohn | $1.23M | 139,343 | $8.85 | 21 Aug 2026bought 20 Aug 2026 |
| American Assets TrustAAT | Ernest S. RadyExecutive Chairman | $1.14M | 50,000 | $22.75 | 21 Aug 2026 |
| Alaska Air GroupALK | Benito MinicucciCEO AND PRESIDENT | $1.00M | 25,000 | $40.06 | 21 Aug 2026bought 20 Aug 2026 |
| Elanco Animal HealthELAN | Lawrence Erik Kurzius | $935.9K | 40,000 | $23.40 | 21 Aug 2026bought 20 Aug 2026 |
| MedifastMED | Parsa Kiai | $842.7K | 72,487 | $11.63 | 21 Aug 2026bought 19 Aug 2026 |
| DecentDXST | Dingxin Sun | $800.0K | 400,000 | $2.00 | 21 Aug 2026bought 6 Aug 2026 |
| InnventureINV | Michael OtworthExecutive Chairman | $349.3K | 231,000 | $1.51 | 21 Aug 2026bought 20 Aug 2026 |
| InnventureINV | James O. Donnally | $337.5K | 225,000 | $1.50 | 21 Aug 2026bought 20 Aug 2026 |
| Nomad FoodsNOMD | Ruben BaldewChief Financial Officer | $335.2K | 28,290 | $11.85 | 21 Aug 2026bought 19 Aug 2026 |
| NakamotoNAKA | David F. BaileyChief Executive Officer | $210.0K | 36,985.836 | $5.68 | 21 Aug 2026bought 19 Aug 2026 |
| Universal Safety ProductsUUU | Milton C. Ault III | $183.3K | 29,178 | $6.28 | 21 Aug 2026bought 20 Aug 2026 |
| Calamos Aksia Private Equity & Alternatives Fundunlisted | Kyson HawkinsVice President | $150.0K | 14,464.802 | $10.37 | 21 Aug 2026bought 8 Sept 2025 |
| High Income Securities FundPCF | Phillip Goldstein | $134.4K | 25,000 | $5.38 | 21 Aug 2026bought 19 Aug 2026 |
| Keel InfrastructureKEEL | Benjamin GagnonChief Executive Officer | $129.5K | 38,888 | $3.33 | 21 Aug 2026 |
| Rain Enhancement Technologies HoldcoRAIN | Randy SeidlChief Executive Officer | $104.2K | 110,000 | $0.95 | 21 Aug 2026bought 19 Aug 2026 |
| Energy TransferET | Kelcy L. Warren | $21.3M | 1,000,000 | $21.26 | 20 Aug 2026bought 18 Aug 2026 |
| Pampa EnergyPAM | Marcos Marcelo Mindlin | $4.34M | 1,299,925 | $3.34 | 20 Aug 2026bought 18 Aug 2026 |
| Enhanced GroupENHA | Christian Angermayer, Apeiron Investment Group Ltd., Enhanced Holdings LP | $2.94M | 1,767,316 | $1.66 | 20 Aug 2026bought 18 Aug 2026 |
| Alpha Metallurgical ResourcesAMR | Kenneth S. Courtis | $2.90M | 15,000 | $193.50 | 20 Aug 2026 |
| i-80 GoldIAUX | Richard Scott YoungPresident and CEO | $1.62M | 1,000,000 | $1.62 | 20 Aug 2026bought 18 Aug 2026 |
| BorgwarnerBWA | Rajesh Kalathur | $500.7K | 7,407 | $67.59 | 20 Aug 2026bought 19 Aug 2026 |
| Bridger Aerospace GroupBAER | Jeffrey E. Kelter | $354.1K | 300,000 | $1.18 | 20 Aug 2026bought 19 Aug 2026 |
| Clipper RealtyCLPR | Sam Levinson | $310.6K | 98,635 | $3.15 | 20 Aug 2026bought 18 Aug 2026 |
| Pershing Square USAPSUS | Lisa Polsky | $243.7K | 6,177 | $39.45 | 20 Aug 2026bought 18 Aug 2026 |
| Mobia MedicalMOBI | Casey M. Tansey | $198.5K | 16,441 | $12.07 | 20 Aug 2026bought 18 Aug 2026 |
| Neonc TechnologiesNTHI | Thomas C. ChenChief Scientific Officer | $192.9K | 47,207 | $4.09 | 20 Aug 2026bought 10 Apr 2026 |
| Taiwan Semiconductor ManufacturingTSM | Lipen YuanVP | $174.0K | 2,350 | $74.05 | 20 Aug 2026bought 18 Aug 2026 |
| Surgery PartnersSGRY | Teresa Deluca | $161.2K | 11,250 | $14.33 | 20 Aug 2026bought 18 Aug 2026 |
| Core ScientificCORZ | Eric Stanton Weiss | $134.4K | 7,000 | $19.19 | 20 Aug 2026bought 18 Aug 2026 |
| SenseonicsSENS | Douglas A. Roeder | $125.3K | 13,953.284 | $8.98 | 20 Aug 2026bought 19 Aug 2026 |
| First Citizens BancsharesFCNCA | Diane E. Morais | $108.4K | 50 | $2,168.11 | 20 Aug 2026bought 19 Aug 2026 |
| Rain Enhancement Technologies HoldcoRAIN | Randy SeidlChief Executive Officer | $104.2K | 110,000 | $0.95 | 20 Aug 2026bought 19 Aug 2026 |
| First Financial BanksharesFFIN | Michael B. Denny | $104.0K | 3,000 | $34.66 | 20 Aug 2026bought 18 Aug 2026 |
| Ww InternationalWW | Nikolaj H. Sjoqvist | $100.1K | 7,235 | $13.84 | 20 Aug 2026bought 18 Aug 2026 |
| BakktBKKT | Michael Alfred | $2.11M | 296,567 | $7.12 | 19 Aug 2026bought 18 Aug 2026 |
| CCHCCHH | Kok E. GohChairman and CEO and COO | $1.44M | 5,220,000 | $0.28 | 19 Aug 2026bought 24 Jul 2026 |
| American Assets TrustAAT | Ernest S. RadyExecutive Chairman | $1.44M | 63,586 | $22.59 | 19 Aug 2026bought 17 Aug 2026 |
| Addentax GroupATXG | Zhiwang Hong | $1.05M | 218,750 | $4.80 | 19 Aug 2026bought 18 Aug 2026 |
| Midera Food ProcessingMFP | Robert A. Nerbonne | $491.0K | 10,900 | $45.05 | 19 Aug 2026bought 17 Aug 2026 |
| Chicago Atlantic Real Estate FinanceREFI | Anthony CappellCo-Chief Executive Officer | $468.2K | 45,000 | $10.41 | 19 Aug 2026bought 17 Aug 2026 |
| Gaming & Leisure PropertiesGLPI | Earl C. Shanks | $422.4K | 10,000 | $42.24 | 19 Aug 2026bought 18 Aug 2026 |
| Chicago Atlantic BDCLIEN | Scott GordonCo-Chief Investment Officer | $420.8K | 44,084 | $9.55 | 19 Aug 2026bought 17 Aug 2026 |
| UTG INCUTGN | Jesse T. CorrellChairman & CEO | $283.7K | 4,808 | $59.00 | 19 Aug 2026bought 18 Aug 2026 |
| Chicago Atlantic Real Estate FinanceREFI | John MazarakisExecutive Chairman | $256.3K | 25,000 | $10.25 | 19 Aug 2026bought 17 Aug 2026 |
| Li Bang InternationalLBGJ | Feng HuangChief Executive Officer | $248.7K | 73,147 | $3.40 | 19 Aug 2026bought 17 Aug 2026 |
| Alexandria Real Estate EquitiesARE | Joel S. MarcusExecutive Chairman | $231.4K | 5,000 | $46.28 | 19 Aug 2026bought 17 Aug 2026 |
| Universal Safety ProductsUUU | Milton C. Ault III | $201.4K | 39,303 | $5.12 | 19 Aug 2026bought 17 Aug 2026 |
| Dorchester MineralsDMLP | Leslie A. MoriyamaChief Financial Officer | $147.1K | 5,197 | $28.30 | 19 Aug 2026 |
| Surgery PartnersSGRY | Teresa Deluca | $143.5K | 10,000 | $14.35 | 19 Aug 2026bought 18 Aug 2026 |
| CCHCCHH | Yah Ling Ng | $129.7K | 469,987 | $0.28 | 19 Aug 2026bought 7 Aug 2026 |
| AXIA Energia S.A.AXIA3 | De Lima Filho Pedro Batista | $124.2K | 12,800 | $9.70 | 19 Aug 2026bought 17 Aug 2026 |
| Aura MineralsAUGO | Mauad Bruno Sousa | $868.2K | 11,000 | $78.93 | 18 Aug 2026bought 17 Aug 2026 |
| TechnipFMCFTI | Eric D. Mullins | $500.0K | 6,365 | $78.55 | 18 Aug 2026bought 14 Aug 2026 |
| Ascendis Pharma A/SASND | Jean Jacques Bienaime | $492.7K | 2,000 | $246.33 | 18 Aug 2026bought 14 Aug 2026 |
| Big Digital EnergyBGDE | Endeavor Blockchain, LLC, Joshua Allen Kilgore, PM Squared LLC, Six Thirty AI, LLC, Cody SmithSEE REMARKS | $475.0K | 69,690 | $6.82 | 18 Aug 2026bought 14 Aug 2026 |
| Ensysce BiosciencesENSC | Bob G. Gower | $444.2K | 908,614 | $0.49 | 18 Aug 2026bought 23 Apr 2026 |
| Enhanced GroupENHA | Christian Angermayer, Apeiron Investment Group Ltd., Enhanced Holdings LP | $330.4K | 200,000 | $1.65 | 18 Aug 2026bought 17 Aug 2026 |
| Cardinal Infrastructure GroupCDNL | Richard Bennett Wimmer | $293.5K | 7,500 | $39.13 | 18 Aug 2026bought 17 Aug 2026 |
| Resideo TechnologiesREZI | Amit Ashvin MehtaSVP, Strategy & Business Ops | $226.0K | 10,928.4 | $20.68 | 18 Aug 2026bought 17 Aug 2026 |
| FrpFRPH | John D. Baker II | $200.9K | 9,146 | $21.97 | 18 Aug 2026bought 17 Aug 2026 |
| StriveASST | Pierre Rochard | $199.4K | 15,900 | $12.54 | 18 Aug 2026bought 14 Aug 2026 |
| EquipmentShare.comEQPT | William J. SchlacksFounder & President | $182.9K | 8,950 | $20.43 | 18 Aug 2026bought 14 Aug 2026 |
| Everus Construction GroupECG | David M. Sparby | $144.9K | 1,000 | $144.95 | 18 Aug 2026bought 17 Aug 2026 |
| Neonc TechnologiesNTHI | Thomas C. ChenCEO | $140.0K | 36,259 | $3.86 | 18 Aug 2026bought 14 Aug 2026 |
| Verrica PharmaceuticalsVRCA | Jayson RiegerCEO and President | $125.8K | 25,000 | $5.03 | 18 Aug 2026bought 14 Aug 2026 |
| AmrizeAMRZ | Samuel Jonas PolettiChief Strategy & M&A Officer | $117.8K | 2,510 | $46.92 | 18 Aug 2026bought 17 Aug 2026 |
| AbCellera BiologicsABCL | John S. Montalbano | $110.3K | 10,000 | $11.03 | 18 Aug 2026 |
| Energy VaultNRGV | Dylan Hixon | $106.5K | 27,472 | $3.88 | 18 Aug 2026bought 17 Aug 2026 |
| ApollomicsAPLM | Hung-Wen ChenChief Executive Officer | $7.55M | 536,667 | $14.07 | 17 Aug 2026bought 14 Aug 2026 |
| DreamlandTDIC | Wai Yue SetoChief Executive Officer | $3.65M | 972,000 | $3.75 | 17 Aug 2026bought 7 Jul 2026 |
| Cardinal Infrastructure GroupCDNL | Jeremy Simmons SpiveyChief Executive Officer | $3.20M | 83,350 | $38.41 | 17 Aug 2026bought 14 Aug 2026 |
| Borr DrillingBORR | Tor Olav Troim | $2.19M | 500,000 | $4.39 | 17 Aug 2026bought 14 Aug 2026 |
| Cardinal Infrastructure GroupCDNL | Anthony Leon Wood Jr. | $2.02M | 51,400 | $39.36 | 17 Aug 2026bought 14 Aug 2026 |
| OnONON | Olivier BernhardExecutive Officer | $1.99M | 65,000 | $30.67 | 17 Aug 2026bought 14 Aug 2026 |
| OnONON | Caspar Felix CoppettiExecutive Officer & Co-CEO | $1.99M | 65,000 | $30.67 | 17 Aug 2026bought 14 Aug 2026 |
| Cardinal Infrastructure GroupCDNL | Richard Melvin Lee Jr. | $1.25M | 34,000 | $36.82 | 17 Aug 2026bought 14 Aug 2026 |
| Kura OncologyKURA | Troy Edward WilsonPresident and CEO | $1.11M | 100,000 | $11.12 | 17 Aug 2026 |
| Cardinal Infrastructure GroupCDNL | Benjamin WoodChief Operating Officer | $1.01M | 25,700 | $39.48 | 17 Aug 2026bought 14 Aug 2026 |
| MDxHealthMDXH | Eric Bednarski, MVM Partners, LLC | $1000.0K | 2,202,643 | $0.45 | 17 Aug 2026bought 13 Aug 2026 |
| Butterfly NetworkBFLY | S. Louise Phanstiel | $999.5K | 115,200 | $8.68 | 17 Aug 2026bought 14 Aug 2026 |
| Angel StudiosANGX | Jeffrey HarmonChief Content Officer | $948.7K | 230,080 | $4.12 | 17 Aug 2026bought 13 Aug 2026 |
| Mesa LaboratoriesMLAB | Siddhartha KadiaPresident and CEO | $800.1K | 7,093 | $112.80 | 17 Aug 2026bought 13 Aug 2026 |
| Mobia MedicalMOBI | Casey M. Tansey | $797.2K | 68,559 | $11.63 | 17 Aug 2026bought 13 Aug 2026 |
| Cardinal Infrastructure GroupCDNL | Ivy Zelman | $500.9K | 12,647 | $39.61 | 17 Aug 2026bought 14 Aug 2026 |
| Caledonia MiningCMCL | July Ndlovu | $492.8K | 21,400 | $23.03 | 17 Aug 2026bought 13 Aug 2026 |
| ApollomicsAPLM | Peter Kuan-How LinChief Financial Officer | $400.0K | 26,667 | $15.00 | 17 Aug 2026bought 14 Aug 2026 |
| Sunrise Realty TrustSUNS | Leonard M. TannenbaumExecutive Chairman | $375.0K | 50,000 | $7.50 | 17 Aug 2026bought 13 Aug 2026 |
| Energy VaultNRGV | Dylan Hixon | $319.8K | 85,518 | $3.74 | 17 Aug 2026bought 14 Aug 2026 |
| Resideo TechnologiesREZI | Joshua Peter FosterSVP, GC & Corp Sec | $315.2K | 15,317 | $20.58 | 17 Aug 2026bought 14 Aug 2026 |
| Resideo TechnologiesREZI | Thomas A. SurranPresident and CEO | $306.9K | 15,000 | $20.46 | 17 Aug 2026bought 14 Aug 2026 |
| ApollomicsAPLM | Yi-Kuei ChenChief Operating Officer | $300.0K | 20,000 | $15.00 | 17 Aug 2026bought 14 Aug 2026 |
| Delek Logistics PartnersDKL | Ezra Uzi YeminChairman | $300.0K | 6,000 | $50.00 | 17 Aug 2026bought 13 Aug 2026 |
| Enhanced GroupENHA | Christian Angermayer, Apeiron Investment Group Ltd., Enhanced Holdings LP | $295.6K | 150,000 | $1.97 | 17 Aug 2026bought 14 Aug 2026 |
| V FVFC | Richard Carucci | $294.6K | 20,000 | $14.73 | 17 Aug 2026bought 13 Aug 2026 |
| Cardinal Infrastructure GroupCDNL | Michael Bruce Rowe Jr.Chief Financial Officer | $255.7K | 7,000 | $36.53 | 17 Aug 2026bought 14 Aug 2026 |
| Angel StudiosANGX | Steven I. Sarowitz | $246.8K | 57,922 | $4.26 | 17 Aug 2026bought 14 Aug 2026 |
| Edap TmsFOCL | Lance Willsey | $237.5K | 50,000 | $4.75 | 17 Aug 2026bought 14 Aug 2026 |
| Bitdeer Technologies GroupBTDR | Haris Fozan BasitChief Strategy Officer | $221.0K | 25,000 | $8.84 | 17 Aug 2026bought 14 Aug 2026 |
| Delek Logistics PartnersDKL | Mark Wayne HobbsEVP | $200.0K | 4,000 | $50.00 | 17 Aug 2026bought 13 Aug 2026 |
| AptivAPTV | Hakan Agnevall | $199.2K | 4,100 | $48.58 | 17 Aug 2026bought 13 Aug 2026 |
| Community Healthcare TrustCHCT | David H. DupuyCEO and President | $151.3K | 10,000 | $15.13 | 17 Aug 2026bought 14 Aug 2026 |
| Advanced Flower CapitalAFCG | Leonard M. Tannenbaum | $140.2K | 45,829 | $3.06 | 17 Aug 2026bought 14 Aug 2026 |
| Angel StudiosANGX | Neal HarmonChief Executive Officer | $125.0K | 29,193.1 | $4.28 | 17 Aug 2026bought 14 Aug 2026 |
| Delek Logistics PartnersDKL | Avigal SoreqPresident | $125.0K | 2,500 | $50.00 | 17 Aug 2026bought 13 Aug 2026 |
| CelaneseCE | Chuck KyrishSVP & CFO | $104.7K | 2,300 | $45.52 | 17 Aug 2026bought 14 Aug 2026 |
| Mesa LaboratoriesMLAB | R. Tony Tripeny | $102.3K | 900 | $113.69 | 17 Aug 2026bought 13 Aug 2026 |
| AgcoAGCO | Lange Bob De | $100.7K | 1,000 | $100.71 | 17 Aug 2026bought 14 Aug 2026 |
| Keel InfrastructureKEEL | Liam Daniel WilsonChief Operating Officer | $100.1K | 26,472 | $3.78 | 17 Aug 2026 |
| IntelINTC | Lip Bu TanCEO | $10.00M | 105,263 | $95.00 | 14 Aug 2026bought 11 Aug 2026 |
| Borr DrillingBORR | Tor Olav Troim | $6.04M | 1,500,000 | $4.02 | 14 Aug 2026bought 13 Aug 2026 |
| Empery DigitalEMPD | Empery Asset Management, LP, Ryan M. LaneCo-Chief Executive Officer | $4.07M | 1,400,000 | $2.91 | 14 Aug 2026bought 12 Aug 2026 |
| American Assets TrustAAT | Ernest S. RadyExecutive Chairman | $3.43M | 150,000 | $22.84 | 14 Aug 2026bought 13 Aug 2026 |
| Outlook TherapeuticsOTLK | GMS Ventures & Investments, Ghiath M. Sukhtian | $2.50M | 2,525,252 | $0.99 | 14 Aug 2026bought 12 Aug 2026 |
| Angel StudiosANGX | Steven I. Sarowitz | $1.36M | 353,815 | $3.83 | 14 Aug 2026bought 12 Aug 2026 |
| Matador ResourcesMTDR | Joseph Wm ForanChairman and CEO | $778.8K | 15,000 | $51.92 | 14 Aug 2026bought 12 Aug 2026 |
| InfleqtionINFQ | Lee S. Ainslie III, MAVERICK CAPITAL LTD, MAVERICK CAPITAL MANAGEMENT LLC | $646.8K | 52,071 | $12.42 | 14 Aug 2026 |
| Borr DrillingBORR | Jeffrey Currie | $501.6K | 125,000 | $4.01 | 14 Aug 2026bought 13 Aug 2026 |
What this covers, and what it is worth
11,336 Form 4 filings across 30 days, 26 Jul 2026 to 24 Aug 2026, of which 1,128 carry an open-market purchase. Filings arrive up to two business days after the trade, so the newest rows here are already a few days behind the decision they report.
Insider buying is a well-documented signal and has been studied since the 1970s, which is the main thing to know before reading too much into it: whatever edge remains is modest, slow, and concentrated in small companies where it is hardest to act on. A single purchase is also a fact about one person’s finances before it is a fact about the business.
Filings are US-listed issuers only, and about 13% of purchases are at companies with no page here (OTC, blank-check and freshly listed issuers the rest of the site does not cover), so those rows carry a ticker but no link. Insider transactions from SEC Form 4 filings (public domain). Nothing on this page is investment advice.