Market value by country
Where the value of US-listed companies actually sits, by country of domicile rather than country of listing. A company headquartered in Dublin or Bermuda counts there, which is why the split looks different from a plain “US market” total.
Combined market cap
$100.8T
Across 5,336 companies in 56 countries
| # | Country | Market cap | Share | Companies |
|---|---|---|---|---|
| 1 | United States | $81.8T | 81.1% | 4,016 |
| 2 | Canada | $3.01T | 3.0% | 241 |
| 3 | Taiwan | $2.36T | 2.3% | 24 |
| 4 | United Kingdom | $2.36T | 2.3% | 73 |
| 5 | Netherlands | $1.38T | 1.4% | 24 |
| 6 | South Korea | $1.16T | 1.2% | 12 |
| 7 | Japan | $1.14T | 1.1% | 26 |
| 8 | Switzerland | $952.4B | 0.9% | 26 |
| 9 | Ireland | $851.0B | 0.8% | 22 |
| 10 | China | $827.7B | 0.8% | 250 |
| 11 | Brazil | $517.1B | 0.5% | 28 |
| 12 | Australia | $464.7B | 0.5% | 29 |
| 13 | Germany | $390.3B | 0.4% | 16 |
| 14 | France | $385.6B | 0.4% | 14 |
| 15 | Spain | $383.3B | 0.4% | 5 |
| 16 | India | $319.2B | 0.3% | 9 |
| 17 | Israel | $239.0B | 0.2% | 116 |
| 18 | Denmark | $233.1B | 0.2% | 7 |
| 19 | Luxembourg | $231.6B | 0.2% | 17 |
| 20 | Italy | $217.6B | 0.2% | 7 |
| 21 | Mexico | $188.1B | 0.2% | 15 |
| 22 | Bermuda | $178.9B | 0.2% | 36 |
| 23 | Belgium | $176.3B | 0.2% | 8 |
| 24 | Cayman Islands | $156.5B | 0.2% | 30 |
| 25 | Argentina | $150.9B | 0.1% | 15 |
| 26 | South Africa | $114.9B | 0.1% | 7 |
| 27 | Singapore | $107.3B | 0.1% | 72 |
| 28 | Norway | $99.1B | 0.10% | 2 |
| 29 | Chile | $82.8B | 0.08% | 6 |
| 30 | Colombia | $57.6B | 0.06% | 3 |
| 31 | Finland | $56.2B | 0.06% | 2 |
| 32 | Peru | $53.4B | 0.05% | 5 |
| 33 | Sweden | $50.2B | 0.05% | 8 |
| 34 | Hong Kong | $31.9B | 0.03% | 78 |
| 35 | Greece | $17.1B | 0.02% | 26 |
| 36 | KZ | $17.1B | 0.02% | 1 |
| 37 | Indonesia | $17.1B | 0.02% | 3 |
| 38 | Guernsey | $9.29B | 0.01% | 4 |
| 39 | PR | $8.48B | 0.01% | 3 |
| 40 | PA | $7.99B | 0.01% | 2 |
| 41 | Turkey | $5.98B | 0.01% | 3 |
| 42 | Jersey | $5.77B | 0.01% | 5 |
| 43 | United Arab Emirates | $5.52B | 0.01% | 7 |
| 44 | Monaco | $5.15B | 0.01% | 3 |
| 45 | Uruguay | $5.10B | 0.01% | 2 |
| 46 | Philippines | $4.43B | 0.00% | 2 |
| 47 | BS | $2.66B | 0.00% | 1 |
| 48 | CR | $2.28B | 0.00% | 1 |
| 49 | JO | $1.16B | 0.00% | 1 |
| 50 | British Virgin Islands | $1.06B | 0.00% | 1 |
| 51 | Cyprus | $426.8M | 0.00% | 4 |
| 52 | IM | $370.4M | 0.00% | 1 |
| 53 | GI | $301.5M | 0.00% | 1 |
| 54 | Malaysia | $218.2M | 0.00% | 14 |
| 55 | NE | $81.5M | 0.00% | 1 |
| 56 | New Zealand | $8.43M | 0.00% | 1 |
Country of domicile comes from the location on each company’s SEC filing. Companies listed only outside the US are not covered — see methodology.