Market value by country
Where the value of US-listed companies actually sits, by country of domicile rather than country of listing. A company headquartered in Dublin or Bermuda counts there, which is why the split looks different from a plain “US market” total.
Combined market cap
$100.4T
Across 5,349 companies in 55 countries
Circle area is proportional to market cap.
| # | Country | Market cap | Share | Companies |
|---|---|---|---|---|
| 1 | United States | $81.2T | 80.9% | 4,028 |
| 2 | Canada | $2.95T | 2.9% | 242 |
| 3 | Taiwan | $2.53T | 2.5% | 24 |
| 4 | United Kingdom | $2.31T | 2.3% | 75 |
| 5 | South Korea | $1.54T | 1.5% | 12 |
| 6 | Netherlands | $1.39T | 1.4% | 24 |
| 7 | Japan | $1.09T | 1.1% | 27 |
| 8 | Switzerland | $874.7B | 0.9% | 26 |
| 9 | Ireland | $847.8B | 0.8% | 22 |
| 10 | China | $730.7B | 0.7% | 250 |
| 11 | Brazil | $539.1B | 0.5% | 27 |
| 12 | Australia | $458.2B | 0.5% | 30 |
| 13 | France | $393.8B | 0.4% | 16 |
| 14 | Germany | $382.2B | 0.4% | 14 |
| 15 | Spain | $370.9B | 0.4% | 5 |
| 16 | India | $293.6B | 0.3% | 9 |
| 17 | Luxembourg | $234.6B | 0.2% | 17 |
| 18 | Israel | $227.9B | 0.2% | 117 |
| 19 | Italy | $213.1B | 0.2% | 6 |
| 20 | Denmark | $191.8B | 0.2% | 7 |
| 21 | Mexico | $180.4B | 0.2% | 16 |
| 22 | Bermuda | $177.8B | 0.2% | 36 |
| 23 | Belgium | $161.2B | 0.2% | 7 |
| 24 | Cayman Islands | $154.9B | 0.2% | 30 |
| 25 | Argentina | $146.6B | 0.1% | 14 |
| 26 | South Africa | $117.7B | 0.1% | 7 |
| 27 | Norway | $108.9B | 0.1% | 2 |
| 28 | Singapore | $99.5B | 0.10% | 72 |
| 29 | Chile | $80.1B | 0.08% | 6 |
| 30 | Finland | $63.0B | 0.06% | 2 |
| 31 | Colombia | $58.7B | 0.06% | 3 |
| 32 | Peru | $52.4B | 0.05% | 5 |
| 33 | Sweden | $46.3B | 0.05% | 8 |
| 34 | Hong Kong | $33.8B | 0.03% | 77 |
| 35 | Greece | $18.9B | 0.02% | 26 |
| 36 | Kazakhstan | $17.8B | 0.02% | 1 |
| 37 | Indonesia | $15.5B | 0.02% | 2 |
| 38 | Guernsey | $8.84B | 0.01% | 4 |
| 39 | Puerto Rico | $7.90B | 0.01% | 3 |
| 40 | Panama | $7.42B | 0.01% | 2 |
| 41 | Jersey | $6.29B | 0.01% | 5 |
| 42 | Monaco | $5.70B | 0.01% | 3 |
| 43 | Turkey | $5.61B | 0.01% | 3 |
| 44 | United Arab Emirates | $5.47B | 0.01% | 8 |
| 45 | Uruguay | $4.99B | 0.00% | 2 |
| 46 | Philippines | $3.85B | 0.00% | 2 |
| 47 | Bahamas | $2.26B | 0.00% | 1 |
| 48 | Costa Rica | $2.02B | 0.00% | 1 |
| 49 | British Virgin Islands | $1.13B | 0.00% | 1 |
| 50 | Jordan | $1.05B | 0.00% | 1 |
| 51 | Cyprus | $425.2M | 0.00% | 4 |
| 52 | Isle of Man | $356.1M | 0.00% | 1 |
| 53 | Gibraltar | $297.7M | 0.00% | 1 |
| 54 | Malaysia | $234.5M | 0.00% | 14 |
| 55 | New Zealand | $79.3M | 0.00% | 1 |
Country of domicile comes from the location on each company’s SEC filing. Companies listed only outside the US are not covered: see methodology.