Market value by country
Where the value of US-listed companies actually sits, by country of domicile rather than country of listing. A company headquartered in Dublin or Bermuda counts there, which is why the split looks different from a plain “US market” total.
Combined market cap
$99.2T
Across 5,347 companies in 55 countries
Circle area is proportional to market cap.
| # | Country | Market cap | Share | Companies |
|---|---|---|---|---|
| 1 | United States | $80.3T | 80.9% | 4,028 |
| 2 | Canada | $2.99T | 3.0% | 243 |
| 3 | Taiwan | $2.36T | 2.4% | 24 |
| 4 | United Kingdom | $2.27T | 2.3% | 73 |
| 5 | South Korea | $1.45T | 1.5% | 12 |
| 6 | Netherlands | $1.33T | 1.3% | 24 |
| 7 | Japan | $1.14T | 1.1% | 27 |
| 8 | Switzerland | $872.3B | 0.9% | 26 |
| 9 | Ireland | $810.9B | 0.8% | 22 |
| 10 | China | $730.6B | 0.7% | 249 |
| 11 | Brazil | $551.0B | 0.6% | 28 |
| 12 | Australia | $462.0B | 0.5% | 30 |
| 13 | France | $400.9B | 0.4% | 15 |
| 14 | Germany | $396.7B | 0.4% | 14 |
| 15 | Spain | $384.7B | 0.4% | 5 |
| 16 | India | $303.3B | 0.3% | 9 |
| 17 | Luxembourg | $245.6B | 0.2% | 17 |
| 18 | Israel | $221.7B | 0.2% | 117 |
| 19 | Denmark | $218.2B | 0.2% | 7 |
| 20 | Italy | $217.5B | 0.2% | 6 |
| 21 | Mexico | $185.6B | 0.2% | 16 |
| 22 | Bermuda | $182.3B | 0.2% | 36 |
| 23 | Belgium | $166.6B | 0.2% | 7 |
| 24 | Cayman Islands | $157.9B | 0.2% | 30 |
| 25 | Argentina | $154.5B | 0.2% | 14 |
| 26 | South Africa | $122.3B | 0.1% | 7 |
| 27 | Norway | $113.0B | 0.1% | 2 |
| 28 | Singapore | $96.5B | 0.10% | 71 |
| 29 | Chile | $79.9B | 0.08% | 6 |
| 30 | Colombia | $62.4B | 0.06% | 3 |
| 31 | Finland | $57.3B | 0.06% | 2 |
| 32 | Peru | $51.4B | 0.05% | 5 |
| 33 | Sweden | $48.0B | 0.05% | 8 |
| 34 | Hong Kong | $33.3B | 0.03% | 78 |
| 35 | Greece | $19.4B | 0.02% | 26 |
| 36 | Kazakhstan | $19.0B | 0.02% | 1 |
| 37 | Indonesia | $17.1B | 0.02% | 2 |
| 38 | Guernsey | $9.67B | 0.01% | 4 |
| 39 | Puerto Rico | $8.29B | 0.01% | 3 |
| 40 | Panama | $7.30B | 0.01% | 2 |
| 41 | Jersey | $6.34B | 0.01% | 5 |
| 42 | Monaco | $5.96B | 0.01% | 3 |
| 43 | Turkey | $5.78B | 0.01% | 3 |
| 44 | United Arab Emirates | $5.65B | 0.01% | 8 |
| 45 | Uruguay | $5.12B | 0.01% | 2 |
| 46 | Philippines | $4.06B | 0.00% | 2 |
| 47 | Bahamas | $2.24B | 0.00% | 1 |
| 48 | Costa Rica | $2.14B | 0.00% | 1 |
| 49 | Jordan | $1.10B | 0.00% | 1 |
| 50 | British Virgin Islands | $948.9M | 0.00% | 1 |
| 51 | Cyprus | $460.5M | 0.00% | 4 |
| 52 | Isle of Man | $339.9M | 0.00% | 1 |
| 53 | Gibraltar | $299.3M | 0.00% | 1 |
| 54 | Malaysia | $225.9M | 0.00% | 14 |
| 55 | New Zealand | $10.9M | 0.00% | 1 |
Country of domicile comes from the location on each company’s SEC filing. Companies listed only outside the US are not covered: see methodology.