Market value by sector
Where the market’s value is concentrated. Sector assignment comes from Nasdaq’s classification; the companies it leaves unclassified (mostly trusts, funds and shells) carry no sector and so sit outside this split. Each sector links to the companies in it.
Combined market cap
$100.4T
Across 5,365 companies in 12 sectors
| # | Sector | Market cap | Share | Companies |
|---|---|---|---|---|
| 1 | Technology | $43.2T | 43.1% | 719 |
| 2 | Consumer Discretionary | $13.2T | 13.2% | 1,052 |
| 3 | Finance | $11.4T | 11.4% | 978 |
| 4 | Health Care | $9.15T | 9.1% | 1,019 |
| 5 | Industrials | $8.94T | 8.9% | 594 |
| 6 | Energy | $4.18T | 4.2% | 188 |
| 7 | Utilities | $2.66T | 2.7% | 153 |
| 8 | Telecommunications | $2.03T | 2.0% | 80 |
| 9 | Consumer Staples | $1.91T | 1.9% | 143 |
| 10 | Real Estate | $1.77T | 1.8% | 230 |
| 11 | Basic Materials | $1.71T | 1.7% | 146 |
| 12 | Miscellaneous | $112.8B | 0.1% | 63 |
Twelve sectors is a coarse cut: browse the same companies by industry for semiconductors and biotech rather than Technology and Health Care, or see the split by country.