Market value by sector
Where the market’s value is concentrated. Sector assignment comes from Nasdaq’s classification; the companies it leaves unclassified (mostly trusts, funds and shells) carry no sector and so sit outside this split. Each sector links to the companies in it.
Combined market cap
$98.2T
Across 5,363 companies in 12 sectors
| # | Sector | Market cap | Share | Companies |
|---|---|---|---|---|
| 1 | Technology | $40.8T | 41.5% | 718 |
| 2 | Consumer Discretionary | $13.4T | 13.7% | 1,051 |
| 3 | Finance | $11.8T | 12.0% | 978 |
| 4 | Health Care | $9.08T | 9.2% | 1,021 |
| 5 | Industrials | $8.80T | 9.0% | 594 |
| 6 | Energy | $4.32T | 4.4% | 188 |
| 7 | Utilities | $2.72T | 2.8% | 153 |
| 8 | Consumer Staples | $1.93T | 2.0% | 143 |
| 9 | Telecommunications | $1.84T | 1.9% | 79 |
| 10 | Real Estate | $1.79T | 1.8% | 230 |
| 11 | Basic Materials | $1.66T | 1.7% | 146 |
| 12 | Miscellaneous | $112.5B | 0.1% | 62 |
Twelve sectors is a coarse cut: browse the same companies by industry for semiconductors and biotech rather than Technology and Health Care, or see the split by country.