Largest companies by revenue — Page 13
Latest reported annual revenue, read straight from each company's SEC filing. Revenue ranks differently from market cap: the biggest sellers are rarely the most valuable companies, which is most of what makes this list interesting.
| # | Name | Revenue | Close | Session | Country |
|---|---|---|---|---|---|
| 1201 | MaterionMTRN | $1.79B | $175.67 | -6.19% | United States |
| 1202 | Helen Of TroyHELE | $1.79B | $37.67 | +1.70% | Bermuda |
| 1203 | Star GroupSGU | $1.78B | $13.16 | +0.46% | United States |
| 1204 | Talos EnergyTALO | $1.78B | $14.77 | -5.38% | United States |
| 1205 | InnospecIOSP | $1.78B | $79.31 | -1.66% | United States |
| 1206 | AmerescoAMRC | $1.77B | $19.11 | -10.09% | United States |
| 1207 | Encore Capital GroupECPG | $1.77B | $126.17 | +26.26% | United States |
| 1208 | KinetikKNTK | $1.76B | $49.37 | -3.52% | United States |
| 1209 | Atmus Filtration TechnologiesATMU | $1.76B | $46.17 | -3.47% | United States |
| 1210 | Aci WorldwideACIW | $1.76B | $59.41 | +0.37% | United States |
| 1211 | IdacorpIDA | $1.75B | $147.17 | +0.40% | United States |
| 1212 | PegasystemsPEGA | $1.75B | $33.71 | -1.89% | United States |
| 1213 | StubHubSTUB | $1.75B | $6.29 | -4.55% | United States |
| 1214 | GatxGATX | $1.74B | $187.30 | -1.79% | United States |
| 1215 | ElasticESTC | $1.74B | $84.09 | -6.23% | United States |
| 1216 | ImmersionIMMR | $1.73B | $6.63 | -7.40% | United States |
| 1217 | Ptc TherapeuticsPTCT | $1.73B | $65.56 | -4.94% | United States |
| 1218 | W. P. CareyWPC | $1.72B | $65.26 | -0.16% | United States |
| 1219 | Barnes & Noble EducationBNED | $1.71B | $12.58 | -4.77% | United States |
| 1220 | PJT PartnersPJT | $1.71B | $153.16 | -3.14% | United States |
| 1221 | UDRUDR | $1.71B | $37.00 | -0.59% | United States |
| 1222 | ValvolineVVV | $1.71B | $35.77 | -1.13% | United States |
| 1223 | Alliance LaundryALH | $1.71B | $22.66 | -1.31% | United States |
| 1224 | LGI HomesLGIH | $1.71B | $47.17 | -3.54% | United States |
| 1225 | Laureate EducationLAUR | $1.70B | $33.34 | -5.15% | United States |
| 1226 | Horace Mann EducatorsHMN | $1.70B | $52.83 | +5.23% | United States |
| 1227 | PaysafePSFE | $1.70B | $6.61 | +0.61% | United Kingdom |
| 1228 | Huron Consulting GroupHURN | $1.70B | $176.01 | +1.73% | United States |
| 1229 | Zurn Elkay Water SolutionsZWS | $1.70B | $43.82 | -2.95% | United States |
| 1230 | Savers Value VillageSVV | $1.68B | $9.00 | -10.59% | United States |
| 1231 | John Wiley & SonsWLY | $1.68B | $50.55 | -3.35% | United States |
| 1232 | Republic AirwaysRJET | $1.68B | $19.91 | -2.88% | United States |
| 1233 | TeradataTDC | $1.66B | $32.90 | -4.94% | United States |
| 1234 | United Parks & ResortsPRKS | $1.66B | $37.73 | +10.34% | United States |
| 1235 | Forestar GroupFOR | $1.66B | $24.44 | -2.14% | United States |
| 1236 | M&T BankMTB | $1.66B | $219.70 | -2.20% | United States |
| 1237 | Crane NXTCXT | $1.66B | $59.53 | -3.40% | United States |
| 1238 | VerisignVRSN | $1.66B | $312.54 | -1.73% | United States |
| 1239 | AzzAZZ | $1.65B | $122.19 | -7.59% | United States |
| 1240 | Dutch BrosBROS | $1.64B | $34.75 | -21.00% | United States |
| 1241 | OppenheimerOPY | $1.64B | $87.48 | -4.77% | United States |
| 1242 | e.l.f. BeautyELF | $1.64B | $110.95 | -2.36% | United States |
| 1243 | Integra LifesciencesIART | $1.64B | $14.13 | -4.66% | United States |
| 1244 | Remitly GlobalRELY | $1.64B | $21.58 | -20.31% | United States |
| 1245 | Genesis EnergyGEL | $1.63B | $12.56 | -5.28% | United States |
| 1246 | Ssr MiningSSRM | $1.63B | $27.98 | -0.60% | Canada |
| 1247 | Hess MidstreamHESM | $1.62B | $30.34 | -2.15% | United States |
| 1248 | Armstrong World IndustriesAWI | $1.62B | $170.85 | -2.69% | United States |
| 1249 | SamsaraIOT | $1.62B | $41.24 | -3.68% | United States |
| 1250 | Sensient TechnologiesSXT | $1.61B | $119.65 | -4.90% | United States |
| 1251 | UiPathPATH | $1.61B | $13.00 | -3.81% | United States |
| 1252 | NorthWestern Energy GroupNWE | $1.61B | $82.22 | +0.27% | United States |
| 1253 | Universal InsuranceUVE | $1.60B | $47.20 | -3.25% | United States |
| 1254 | Alamo GroupALG | $1.60B | $135.52 | -5.97% | United States |
| 1255 | Park OhioPKOH | $1.60B | $39.26 | -9.75% | United States |
| 1256 | Choice Hotels InternationalCHH | $1.60B | $117.86 | -2.05% | United States |
| 1257 | PaylocityPCTY | $1.60B | $169.93 | -0.60% | United States |
| 1258 | Gaming & Leisure PropertiesGLPI | $1.59B | $39.51 | -0.80% | United States |
| 1259 | ArxisARXS | $1.59B | $48.58 | -3.84% | United States |
| 1260 | ScholasticSCHL | $1.58B | $36.87 | -3.96% | United States |
| 1261 | First AdvantageFA | $1.57B | $23.14 | +2.98% | United States |
| 1262 | Tower SemiconductorTSEM | $1.57B | $130.03 | -12.62% | Israel |
| 1263 | Huntington BancsharesHBAN | $1.56B | $15.64 | -2.65% | United States |
| 1264 | Hain Celestial GroupHAIN | $1.56B | $0.14 | -9.05% | United States |
| 1265 | Universal LogisticsULH | $1.56B | $29.60 | -9.54% | United States |
| 1266 | Clearwater PaperCLW | $1.56B | $14.04 | -0.07% | United States |
| 1267 | Regency CentersREG | $1.55B | $76.28 | -0.73% | United States |
| 1268 | Hillman SolutionsHLMN | $1.55B | $8.58 | -2.33% | United States |
| 1269 | Wabash NationalWNC | $1.54B | $11.16 | -3.63% | United States |
| 1270 | LantheusLNTH | $1.54B | $100.79 | -0.35% | United States |
| 1271 | Diversified Healthcare TrustDHC | $1.54B | $7.05 | -4.41% | United States |
| 1272 | Equity Lifestyle PropertiesELS | $1.53B | $63.06 | +0.90% | United States |
| 1273 | TIC SolutionsTIC | $1.53B | $9.66 | -9.73% | United States |
| 1274 | Aebi SchmidtAEBI | $1.53B | $11.06 | -4.90% | Switzerland |
| 1275 | SelectQuoteSLQT | $1.53B | $0.39 | -21.25% | United States |
| 1276 | Acco BrandsACCO | $1.52B | $5.26 | -4.54% | United States |
| 1277 | Krispy KremeDNUT | $1.52B | $4.58 | +30.11% | United States |
| 1278 | Viavi SolutionsVIAV | $1.52B | $26.25 | -10.65% | United States |
| 1279 | National HealthcareNHC | $1.52B | $207.51 | -2.30% | United States |
| 1280 | RootROOT | $1.52B | $46.39 | -18.83% | United States |
| 1281 | Merit Medical SystemsMMSI | $1.52B | $89.54 | -1.21% | United States |
| 1282 | BradyBRC | $1.51B | $79.55 | -3.97% | United States |
| 1283 | Baldwin Insurance GroupBWIN | $1.50B | $31.98 | -0.50% | United States |
| 1284 | New Fortress EnergyNFE | $1.50B | $3.87 | -5.15% | United States |
| 1285 | 1 800 Flowers ComFLWS | $1.50B | $2.61 | -7.95% | United States |
| 1286 | Bentley SystemsBSY | $1.50B | $45.04 | +3.21% | United States |
| 1287 | GenthermTHRM | $1.50B | $29.69 | -4.56% | United States |
| 1288 | Bristow GroupVTOL | $1.49B | $36.70 | -5.81% | United States |
| 1289 | ArchrockAROC | $1.49B | $26.62 | -6.97% | United States |
| 1290 | Kimball ElectronicsKE | $1.49B | $20.60 | -20.34% | United States |
| 1291 | Nu Skin EnterprisesNUS | $1.49B | $4.56 | -8.72% | United States |
| 1292 | Hello GroupMOMO | $1.48B | $4.58 | +0.66% | China |
| 1293 | DiodesDIOD | $1.48B | $68.15 | -14.23% | United States |
| 1294 | Blue BirdBLBD | $1.48B | $59.07 | -3.15% | United States |
| 1295 | Oxford IndustriesOXM | $1.48B | $30.31 | -0.56% | United States |
| 1296 | AlkermesALKS | $1.48B | $44.63 | -2.75% | Ireland |
| 1297 | Pebblebrook Hotel TrustPEB | $1.48B | $20.81 | -6.28% | United States |
| 1298 | Howard HughesHHH | $1.47B | $77.96 | -1.39% | United States |
| 1299 | Enphase EnergyENPH | $1.47B | $28.90 | -8.40% | United States |
| 1300 | Corsair GamingCRSR | $1.47B | $12.93 | -2.93% | United States |
Showing 1,201–1,300 of 3,615 ranked companies. One row per company, with secondary share classes folded into their primary listing.