Largest companies by market cap — Page 11
Ranked by company-level market capitalisation, with secondary share classes folded into their primary listing so no company appears twice. Revenue and earnings alongside come from each company's own SEC filings.
| # | Name | Market cap | Close | Session | Country |
|---|---|---|---|---|---|
| 1001 | PBF EnergyPBF | $8.31B | $68.50 | -5.67% | United States |
| 1002 | AptivAPTV | $8.28B | $40.92 | -5.41% | United Kingdom |
| 1003 | AppfolioAPPF | $8.28B | $233.60 | -1.37% | United States |
| 1004 | MGM Resorts InternationalMGM | $8.23B | $32.53 | -0.88% | United States |
| 1005 | Simpson ManufacturingSSD | $8.19B | $199.81 | -2.61% | United States |
| 1006 | ViasatVSAT | $8.18B | $59.38 | -11.09% | United States |
| 1007 | Wynn ResortsWYNN | $8.17B | $79.31 | -3.73% | United States |
| 1008 | Norwegian Cruise LineNCLH | $8.15B | $17.76 | -4.54% | United States |
| 1009 | GitlabGTLB | $8.15B | $48.92 | -6.60% | United States |
| 1010 | Western Alliance BancorporationWAL | $8.13B | $75.63 | -4.56% | United States |
| 1011 | Descartes Systems GroupDSGX | $8.11B | $94.85 | +0.12% | Canada |
| 1012 | Arrowhead PharmaceuticalsARWR | $8.11B | $57.44 | -6.83% | United States |
| 1013 | Aurora InnovationAUR | $8.08B | $4.00 | -1.96% | United States |
| 1014 | Rexford Industrial RealtyREXR | $8.08B | $38.08 | -2.99% | United States |
| 1015 | DropboxDBX | $8.08B | $35.79 | -0.87% | United States |
| 1016 | FirstCashFCFS | $8.07B | $188.07 | -2.73% | United States |
| 1017 | V FVFC | $8.05B | $20.46 | -2.27% | United States |
| 1018 | CortevaCTVA | $8.04B | $12.06 | -1.67% | United States |
| 1019 | Darling IngredientsDAR | $8.04B | $50.96 | -2.56% | United States |
| 1020 | Nnn ReitNNN | $8.02B | $41.36 | -0.65% | United States |
| 1021 | KinetikKNTK | $8.02B | $49.37 | -3.52% | United States |
| 1022 | NIONIO | $8.01B | $3.20 | -3.18% | United States |
| 1023 | UgiUGI | $7.99B | $37.26 | -2.23% | United States |
| 1024 | CognexCGNX | $7.97B | $47.40 | -10.68% | United States |
| 1025 | PACS GroupPACS | $7.97B | $50.23 | -0.06% | United States |
| 1026 | Primo BrandsPRMB | $7.97B | $22.00 | +4.66% | United States |
| 1027 | TFI InternationalTFII | $7.96B | $96.85 | -3.39% | Canada |
| 1028 | ServiceTitanTTAN | $7.96B | $82.49 | -6.00% | United States |
| 1029 | Twist BioscienceTWST | $7.95B | $119.94 | -15.88% | United States |
| 1030 | Southeast Airport GroupASR | $7.94B | $264.53 | -0.40% | Mexico |
| 1031 | QuantinuumQNT | $7.93B | $29.85 | -8.86% | United States |
| 1032 | Commerce BancsharesCBSH | $7.92B | $55.23 | -1.67% | United States |
| 1033 | Bok FinancialBOKF | $7.90B | $130.00 | -1.67% | United States |
| 1034 | Molson Coors BeverageTAP | $7.88B | $42.25 | -2.08% | Canada |
| 1035 | Alexandria Real Estate EquitiesARE | $7.87B | $45.19 | -1.76% | United States |
| 1036 | GapGAP | $7.87B | $22.40 | -5.71% | United States |
| 1037 | EtsyETSY | $7.86B | $91.19 | -5.25% | United States |
| 1038 | Corcept TherapeuticsCORT | $7.86B | $71.82 | -9.35% | United States |
| 1039 | Energy Co Of ParanaELPC | $7.85B | $10.53 | -1.36% | Brazil |
| 1040 | Axalta Coating SystemsAXTA | $7.78B | $36.37 | -2.88% | United States |
| 1041 | CytokineticsCYTK | $7.74B | $55.58 | -12.61% | United States |
| 1042 | Valley National BancorpVLY | $7.74B | $14.08 | -2.86% | United States |
| 1043 | PoolPOOL | $7.73B | $216.26 | -1.37% | United States |
| 1044 | Axis CapitalAXS | $7.72B | $107.67 | -0.11% | Bermuda |
| 1045 | Smithfield FoodsSFD | $7.71B | $19.58 | -0.71% | United States |
| 1046 | MSG KnickerbockersMSGK | $7.69B | $318.85 | -1.89% | United States |
| 1047 | XPXP | $7.68B | $14.83 | -2.27% | Brazil |
| 1048 | CelsiusCELH | $7.62B | $30.12 | -2.05% | United States |
| 1049 | Valmont IndustriesVMI | $7.62B | $398.17 | -5.36% | United States |
| 1050 | Onto InnovationONTO | $7.62B | $155.26 | -15.99% | United States |
| 1051 | Lamb WestonLW | $7.62B | $55.28 | -2.34% | United States |
| 1052 | AgcoAGCO | $7.60B | $110.21 | -2.21% | United States |
| 1053 | Andersen GroupANDG | $7.59B | $66.60 | -1.28% | United States |
| 1054 | Bbb FoodsTBBB | $7.58B | $64.32 | -1.15% | Mexico |
| 1055 | 10x GenomicsTXG | $7.56B | $58.05 | -14.03% | United States |
| 1056 | Amkor TechnologyAMKR | $7.54B | $30.44 | -14.63% | United States |
| 1057 | Advanced Energy IndustriesAEIS | $7.52B | $185.89 | -12.14% | United States |
| 1058 | Lincoln NationalLNC | $7.52B | $39.28 | -5.59% | United States |
| 1059 | AlkermesALKS | $7.50B | $44.63 | -2.75% | Ireland |
| 1060 | Urban OutfittersURBN | $7.50B | $87.54 | -4.62% | United States |
| 1061 | Eastman ChemicalEMN | $7.49B | $65.53 | -3.08% | United States |
| 1062 | CarmaxKMX | $7.49B | $52.80 | -4.24% | United States |
| 1063 | Caris Life SciencesCAI | $7.49B | $26.12 | -21.37% | United States |
| 1064 | VinFast AutoVFS | $7.46B | $3.19 | -3.92% | Singapore |
| 1065 | RambusRMBS | $7.46B | $69.62 | -16.02% | United States |
| 1066 | Sterling InfrastructureSTRL | $7.46B | $244.42 | -13.83% | United States |
| 1067 | SentinelOneS | $7.45B | $21.42 | -8.83% | United States |
| 1068 | Element SolutionsESI | $7.44B | $30.68 | -8.27% | United States |
| 1069 | DuolingoDUOL | $7.42B | $157.34 | -2.44% | United States |
| 1070 | Zeta GlobalZETA | $7.42B | $29.55 | -7.02% | United States |
| 1071 | Conagra BrandsCAG | $7.40B | $15.51 | +2.75% | United States |
| 1072 | Clear SecureYOU | $7.40B | $56.37 | -4.59% | United States |
| 1073 | IrenIREN | $7.39B | $18.28 | -15.82% | Australia |
| 1074 | InterDigitalIDCC | $7.39B | $286.87 | -7.01% | United States |
| 1075 | Silicon LaboratoriesSLAB | $7.39B | $221.38 | -0.28% | United States |
| 1076 | Terreno RealtyTRNO | $7.37B | $66.78 | -1.79% | United States |
| 1077 | AbivaxABVX | $7.35B | $84.25 | -5.86% | France |
| 1078 | Praxis Precision MedicinesPRAX | $7.34B | $263.01 | -7.65% | United States |
| 1079 | First Majestic SilverAG | $7.33B | $14.87 | -3.38% | Canada |
| 1080 | Chord EnergyCHRD | $7.26B | $132.81 | +0.36% | United States |
| 1081 | Global-E OnlineGLBE | $7.26B | $43.33 | -3.56% | Israel |
| 1082 | Zurn Elkay Water SolutionsZWS | $7.23B | $43.82 | -2.95% | United States |
| 1083 | ADTADT | $7.22B | $9.89 | -0.15% | United States |
| 1084 | Buenaventura MiningBVN | $7.21B | $28.40 | -1.39% | Peru |
| 1085 | Rhythm PharmaceuticalsRYTM | $7.21B | $104.00 | -6.04% | United States |
| 1086 | First Industrial Realty TrustFR | $7.18B | $54.16 | -2.43% | United States |
| 1087 | STRATS(SM) Trust for Goldman Sachs Group Securities, Series 2006-2GJS | $7.17B | $22.97 | -0.65% | United States |
| 1088 | Armstrong World IndustriesAWI | $7.15B | $170.85 | -2.69% | United States |
| 1089 | Bausch & LombBLCO | $7.14B | $19.96 | -3.11% | Canada |
| 1090 | STAG IndustrialSTAG | $7.12B | $36.94 | -2.40% | United States |
| 1091 | MosaicMOS | $7.10B | $22.35 | +3.35% | United States |
| 1092 | MacerichMAC | $7.10B | $25.03 | -3.36% | United States |
| 1093 | National Fuel GasNFG | $7.06B | $74.25 | -2.99% | United States |
| 1094 | Builders FirstSourceBLDR | $7.05B | $65.56 | -5.68% | United States |
| 1095 | Esco TechnologiesESE | $7.02B | $226.39 | -5.62% | United States |
| 1096 | Campbell'SCPB | $7.02B | $23.53 | +1.14% | United States |
| 1097 | CrocsCROX | $7.01B | $153.22 | -4.14% | United States |
| 1098 | SM EnergySM | $6.98B | $29.72 | -4.33% | United States |
| 1099 | ChemedCHE | $6.97B | $535.44 | -2.41% | United States |
| 1100 | SanminaSANM | $6.97B | $129.96 | -9.61% | United States |
Showing 1,001–1,100 of 5,419 ranked companies. One row per company, with secondary share classes folded into their primary listing.