Largest companies by market cap — Page 55
Ranked by company-level market capitalisation, with secondary share classes folded into their primary listing so no company appears twice. Revenue and earnings alongside come from each company's own SEC filings.
| # | Name | Market cap | Close | Session | Country |
|---|---|---|---|---|---|
| 5401 | GreenlaneGNLN | $833.5K | $1.20 | -4.38% | United States |
| 5402 | iPowerIPW | $775.9K | $1.30 | -12.16% | United States |
| 5403 | Eason TechnologyDXF | $735.5K | $0.23 | -7.71% | China |
| 5404 | SHFSHFS | $673.5K | $0.03 | -15.09% | United States |
| 5405 | C3isCISS | $575.8K | $0.39 | -21.21% | Greece |
| 5406 | Wheeler Real Estate Investment TrustWHLR | $440.4K | $0.45 | -7.27% | United States |
| 5407 | Digital Brands GroupDBGI | $436.4K | $0.47 | -25.53% | United States |
| 5408 | Arcadia BiosciencesRKDA | $406.9K | $0.17 | +6.76% | United States |
| 5409 | SmartKemSMTK | $352.5K | $0.34 | +15.01% | United States |
| 5410 | ProfusaPFSA | $339.2K | $0.56 | -9.24% | United States |
| 5411 | Xiao-IAIXI | $338.0K | $2.57 | -6.54% | China |
| 5412 | China SXT PharmaceuticalsSXTC | $309.7K | $2.99 | +0.34% | China |
| 5413 | StratumSRTM | $238.9K | $0.17 | -8.10% | United States |
| 5414 | Hub Cyber SecurityHUBC | $133.8K | $0.10 | +5.37% | Israel |
| 5415 | DarkIrisDKI | $101.3K | $1.69 | -18.75% | Hong Kong |
| 5416 | Parabolic TechnologiesPARA | $88.8K | $0.16 | -49.81% | United States |
| 5417 | Lion GroupLGHL | $71.5K | $1.55 | -21.32% | China |
| 5418 | QwestCTGG | $12.67 | $12.67 | -4.81% | United States |
| 5419 | EvernorthXRPN | $10.26 | $10.26 | -3.12% | United States |
Showing 5,401–5,419 of 5,419 ranked companies. One row per company, with secondary share classes folded into their primary listing.