Largest companies in China
The 249 companies domiciled in China that trade on a US exchange, ranked by market capitalisation. Domicile comes from each company's own SEC filing, so a company headquartered here but listed only on its home market does not appear.
Combined market cap
$733.380 B
0.8% of all US-listed value
Companies
249
Ranked #10 of 55 countries
Average
$2.945 B
Mean market cap per company
| # | Name | Market cap | Close | Session | Country |
|---|---|---|---|---|---|
| 1 | Alibaba GroupBABA | $261.9B | $108.12 | +2.68% | China |
| 2 | PDDPDD | $119.5B | $83.94 | +2.17% | China |
| 3 | NetEaseNTES | $80.8B | $126.62 | +4.42% | China |
| 4 | JD.comJD | $38.5B | $28.65 | +3.30% | China |
| 5 | Trip.com GroupTCOM | $27.6B | $43.80 | +2.59% | China |
| 6 | BaiduBIDU | $27.0B | $79.46 | -1.21% | China |
| 7 | KEBEKE | $21.3B | $18.86 | +1.56% | China |
| 8 | ZTO Express (Cayman)ZTO | $16.0B | $20.83 | +1.26% | China |
| 9 | H World GroupHTHT | $15.4B | $50.14 | -0.19% | China |
| 10 | Li AutoLI | $11.7B | $11.93 | +2.98% | China |
| 11 | Full Truck AllianceYMM | $9.29B | $8.96 | -0.61% | China |
| 12 | XpengXPEV | $9.21B | $9.61 | -2.44% | China |
| 13 | New Oriental Education & Technology GroupEDU | $8.40B | $54.21 | +4.11% | China |
| 14 | KanzhunBZ | $8.37B | $17.75 | +1.63% | China |
| 15 | VipshopVIPS | $6.72B | $14.00 | +1.63% | China |
| 16 | BilibiliBILI | $5.93B | $14.24 | +2.59% | China |
| 17 | TAL Education GroupTAL | $5.67B | $10.23 | +3.18% | China |
| 18 | Atour LifestyleATAT | $4.78B | $35.12 | +0.17% | China |
| 19 | MaaseMAAS | $4.70B | $10.63 | -4.66% | China |
| 20 | GDSGDS | $4.41B | $22.01 | -5.82% | China |
| 21 | MINISO GroupMNSO | $3.42B | $11.04 | +5.95% | China |
| 22 | AutohomeATHM | $2.63B | $22.83 | +1.49% | China |
| 23 | Zai LabZLAB | $2.54B | $22.62 | -0.79% | China |
| 24 | YoudaoDAO | $2.44B | $20.24 | -2.20% | China |
| 25 | Kingsoft CloudKC | $2.44B | $8.15 | +0.62% | China |
| 26 | ChageeCHA | $2.34B | $12.27 | -3.96% | China |
| 27 | Hesai GroupHSAI | $2.02B | $12.86 | -1.68% | China |
| 28 | Pony AIPONY | $1.94B | $4.47 | -6.00% | China |
| 29 | WEIBOWB | $1.59B | $6.47 | -0.31% | China |
| 30 | Ascentage Pharma Group InternationalAAPG | $1.41B | $15.13 | +0.40% | China |
| 31 | WeRideWRD | $1.36B | $4.05 | -8.07% | China |
| 32 | Akso Health GroupAHG | $1.14B | $1.33 | +9.92% | China |
| 33 | TuyaTUYA | $999.7M | $1.63 | -0.61% | China |
| 34 | VNET GroupVNET | $890.1M | $3.13 | -11.22% | China |
| 35 | iQIYIIQ | $875.3M | $0.91 | -1.25% | China |
| 36 | Daqo New EnergyDQ | $802.5M | $11.86 | -1.33% | China |
| 37 | LufaxLU | $749.7M | $8.65 | +1.65% | China |
| 38 | Hello GroupMOMO | $676.7M | $4.58 | +0.66% | China |
| 39 | UP FintechTIGR | $668.3M | $3.74 | -5.32% | China |
| 40 | QfinQFIN | $666.6M | $5.48 | -0.55% | China |
| 41 | Chaince DigitalCD | $651.2M | $5.92 | -12.17% | China |
| 42 | Gaotu TecheduGOTU | $541.5M | $2.27 | -3.36% | China |
| 43 | JinkoJKS | $540.7M | $10.32 | -3.05% | China |
| 44 | AifuAIFU | $524.3M | $8.57 | -6.34% | China |
| 45 | MmtecMTC | $517.9M | $5.20 | -3.17% | China |
| 46 | Jin Medical InternationalZJYL | $493.6M | $3.12 | +0.97% | China |
| 47 | YuanbaoYB | $487.1M | $10.57 | -6.87% | China |
| 48 | NoahNOAH | $465.0M | $6.94 | -1.63% | China |
| 49 | Sohu.comSOHU | $355.8M | $13.65 | +0.22% | China |
| 50 | AgoraAPI | $355.2M | $4.24 | -2.75% | China |
| 51 | Antelope EnterpriseAEHL | $330.7M | $17.39 | +177.35% | China |
| 52 | ECARXECX | $304.9M | $0.80 | +13.76% | China |
| 53 | EHangEH | $279.5M | $3.69 | -9.68% | China |
| 54 | High Templar TechHTT | $270.2M | $1.74 | -2.25% | China |
| 55 | Hongli GroupHLP | $247.8M | $3.32 | +13.14% | China |
| 56 | ZhihuZH | $230.7M | $2.67 | -1.66% | China |
| 57 | TroopsTROO | $213.8M | $1.75 | -3.31% | China |
| 58 | So-Young InternationalSY | $210.6M | $2.10 | +0.48% | China |
| 59 | Lotus TechnologyLOT | $202.3M | $0.32 | -6.86% | China |
| 60 | XunleiXNET | $200.5M | $3.15 | -10.50% | China |
| 61 | BaozunBZUN | $199.4M | $3.43 | -0.87% | China |
| 62 | Newegg CommerceNEGG | $193.2M | $9.21 | -6.88% | China |
| 63 | Bgin BlockchainBGIN | $181.0M | $1.60 | -10.11% | China |
| 64 | YatsenYSG | $176.5M | $1.88 | -7.84% | China |
| 65 | UTimeFXHO | $172.5M | $6.10 | -1.93% | China |
| 66 | XChange TEC.INCXHG | $166.5M | $3.23 | -2.71% | China |
| 67 | UxinUXIN | $165.5M | $0.75 | -23.03% | China |
| 68 | Intchains GroupICG | $164.3M | $1.36 | +1.11% | China |
| 69 | Alpha Technology GroupATGL | $148.7M | $9.03 | -5.94% | China |
| 70 | JulongJLHL | $148.3M | $6.68 | -5.92% | China |
| 71 | Able View GlobalABLV | $143.6M | $2.60 | +0.00% | China |
| 72 | Burning Rock BiotechBNR | $139.2M | $13.20 | +2.88% | China |
| 73 | BitVenturesBVC | $137.4M | $16.19 | -2.65% | China |
| 74 | Niu TechnologiesNIU | $136.9M | $1.75 | -2.24% | China |
| 75 | DSCDSC | $136.7M | $2.73 | -14.69% | China |
| 76 | AdageneADAG | $133.4M | $2.02 | -16.18% | China |
| 77 | CanaanCAN | $127.4M | $0.18 | -13.44% | China |
| 78 | China Automotive SystemsCAAS | $125.2M | $4.15 | -3.26% | China |
| 79 | BGM GroupBGM | $118.9M | $8.90 | +2.89% | China |
| 80 | KaixinKXIN | $115.9M | $2.56 | +14.80% | China |
| 81 | Wing Yip Food Holdings GroupWYHG | $114.2M | $3.21 | -19.35% | China |
| 82 | DouYu InternationalDOYU | $113.8M | $3.77 | +2.45% | China |
| 83 | JX Luxventure GroupJXG | $110.0M | $9.12 | +5.62% | China |
| 84 | BingExFLX | $109.7M | $1.50 | -0.66% | China |
| 85 | NovaBridge BiosciencesNBP | $104.8M | $0.91 | -10.10% | China |
| 86 | LexinFintechLX | $104.5M | $0.63 | -8.79% | China |
| 87 | Viomi TechnologyVIOT | $104.3M | $1.55 | +7.64% | China |
| 88 | ZK International GroupZKIN | $91.7M | $1.60 | -2.44% | China |
| 89 | CBAK Energy TechnologyCBAT | $90.4M | $1.02 | -8.11% | China |
| 90 | Future Vision II AcquisitionFVN | $86.4M | $11.45 | -4.58% | China |
| 91 | Star Fashion CultureSTFS | $84.8M | $5.58 | +2.38% | China |
| 92 | ZJK IndustrialZJK | $83.0M | $1.29 | -13.42% | China |
| 93 | Jiayin GroupJFIN | $77.4M | $1.48 | -4.52% | China |
| 94 | Here GroupHERE | $76.2M | $1.46 | -3.31% | China |
| 95 | Leishen EnergyLSE | $75.6M | $4.44 | -0.23% | China |
| 96 | AIOS TechAIOS | $72.6M | $8.80 | -5.48% | China |
| 97 | Golden Heaven GroupGDHG | $71.7M | $1.10 | +1.39% | China |
| 98 | Cheetah MobileCMCM | $70.5M | $2.26 | -4.24% | China |
| 99 | 51Talk Online Education GroupCOE | $67.4M | $11.22 | -0.53% | China |
| 100 | Zhengye BiotechnologyZYBT | $66.8M | $1.41 | +2.92% | China |
Showing 1โ100 of 249 companies. One row per company, with secondary share classes folded into their primary listing.
Other countries
๐บ๐ธ United States 4,017๐จ๐ฆ Canada 244๐ฌ๐ง United Kingdom 74๐น๐ผ Taiwan 23๐ณ๐ฑ Netherlands 25๐ฏ๐ต Japan 27๐ฐ๐ท South Korea 13๐จ๐ญ Switzerland 26๐ฎ๐ช Ireland 23๐ง๐ท Brazil 28๐ฉ๐ช Germany 14๐ฆ๐บ Australia 30๐ซ๐ท France 16๐ฒ๐ฝ Mexico 16๐ฎ๐ณ India 9๐ช๐ธ Spain 5๐ฑ๐บ Luxembourg 16๐ฉ๐ฐ Denmark 7๐ฎ๐น Italy 5๐ฎ๐ฑ Israel 117๐ง๐ฒ Bermuda 36๐ง๐ช Belgium 7๐ฐ๐พ Cayman Islands 29๐ฆ๐ท Argentina 14All countries โ
Figures come from SEC filings and daily market prices. Companies listed only outside the US are not covered: see methodology.