Largest companies in Hong Kong
The 73 companies domiciled in Hong Kong that trade on a US exchange, ranked by market capitalisation. Domicile comes from each company's own SEC filing, so a company headquartered here but listed only on its home market does not appear.
Combined market cap
$29.895 B
0.03% of all US-listed value
Companies
73
Ranked #34 of 55 countries
Average
$409.522 M
Mean market cap per company
| # | Name | Market cap | Close | Session | Country |
|---|---|---|---|---|---|
| 1 | FutuFUTU | $13.2B | $94.09 | -3.91% | Hong Kong |
| 2 | Regencell BioscienceRGC | $2.61B | $5.26 | -2.95% | Hong Kong |
| 3 | HUTCHMED (China)HCM | $2.48B | $14.20 | +2.01% | Hong Kong |
| 4 | CapriCPRI | $2.19B | $21.19 | -0.21% | Hong Kong |
| 5 | Melco Resorts & EntertainmentMLCO | $1.80B | $4.57 | -3.08% | Hong Kong |
| 6 | Mega FortuneMGRT | $1.62B | $118.10 | -0.63% | Hong Kong |
| 7 | TOP Financial GroupTOP | $1.46B | $11.84 | +9.33% | Hong Kong |
| 8 | BUUU GroupBUUU | $1.13B | $5.66 | -10.44% | Hong Kong |
| 9 | Phoenix AsiaPHOE | $395.1M | $18.29 | +7.52% | Hong Kong |
| 10 | Roma Green FinanceROMA | $380.6M | $6.39 | -1.54% | Hong Kong |
| 11 | GiboGIBO | $312.9M | $120.15 | +6.95% | Hong Kong |
| 12 | Prenetics GlobalPRE | $273.7M | $16.16 | +0.75% | Hong Kong |
| 13 | mF InternationalMFI | $266.4M | $5.31 | -29.29% | Hong Kong |
| 14 | SuperX AI TechnologySUPX | $219.6M | $4.75 | -0.42% | Hong Kong |
| 15 | PMA Graphene Technology GroupPMA | $200.5M | $1.23 | -5.38% | Hong Kong |
| 16 | Amber InternationalAMBR | $156.5M | $1.66 | -9.54% | Hong Kong |
| 17 | Garden StageGSIW | $111.4M | $10.40 | -3.35% | Hong Kong |
| 18 | Waton FinancialWTF | $96.5M | $2.00 | +1.01% | Hong Kong |
| 19 | Luda Technology GroupLUD | $86.4M | $3.81 | -4.75% | Hong Kong |
| 20 | BluemountBMHL | $84.4M | $3.31 | +7.38% | Hong Kong |
| 21 | PS International GroupPSIG | $78.3M | $5.09 | -2.30% | Hong Kong |
| 22 | Masterbeef GroupMB | $62.4M | $3.64 | -10.12% | Hong Kong |
| 23 | AsiaStrategySORA | $59.1M | $2.38 | -1.45% | Hong Kong |
| 24 | DiginexDGNX | $57.6M | $1.15 | -13.53% | Hong Kong |
| 25 | New Century Logistics (BVI)NCEW | $52.8M | $16.52 | +0.00% | Hong Kong |
| 26 | Everbright DigitalEDHL | $36.1M | $6.06 | +0.17% | Hong Kong |
| 27 | Acco GroupACCL | $35.2M | $2.53 | +1.00% | Hong Kong |
| 28 | AurelionAURE | $33.9M | $0.98 | -3.25% | Hong Kong |
| 29 | K-Tech SolutionsKMRK | $31.6M | $1.50 | -3.85% | Hong Kong |
| 30 | NFTMI | $28.0M | $0.34 | +2.81% | Hong Kong |
| 31 | Grande GroupGRAN | $27.7M | $1.11 | +0.04% | Hong Kong |
| 32 | Skyline Builders GroupKAZR | $22.8M | $1.27 | +12.39% | Hong Kong |
| 33 | OneConstruction GroupONEG | $20.2M | $1.26 | -10.00% | Hong Kong |
| 34 | Plutus Financial GroupPLUT | $18.9M | $1.23 | -5.38% | Hong Kong |
| 35 | Rich SparkleANPA | $18.1M | $1.20 | -0.83% | Hong Kong |
| 36 | SunCar Technology GroupSDA | $16.7M | $0.16 | -23.45% | Hong Kong |
| 37 | MasongloryFFTT | $15.6M | $3.74 | -1.58% | Hong Kong |
| 38 | Hang Feng Technology InnovationFOFO | $14.6M | $1.85 | +12.12% | Hong Kong |
| 39 | Millennium Group InternationalMGIH | $14.5M | $1.29 | -6.07% | Hong Kong |
| 40 | J-Long GroupJL | $14.3M | $4.00 | -2.44% | Hong Kong |
| 41 | Atlas Trinity TechATTT | $12.0M | $2.04 | -8.52% | Hong Kong |
| 42 | DirectBooking TechnologyZDAI | $11.5M | $1.37 | +4.58% | Hong Kong |
| 43 | ChowChow Cloud InternationalCHOW | $11.3M | $3.10 | +3.68% | Hong Kong |
| 44 | Smart Logistics GlobalSLGB | $9.11M | $0.20 | -8.08% | Hong Kong |
| 45 | Euro TechCLWT | $8.97M | $1.21 | -10.37% | Hong Kong |
| 46 | FenboFEBO | $8.52M | $0.77 | +0.00% | Hong Kong |
| 47 | uCloudlink GroupUCL | $8.17M | $0.21 | -9.15% | Hong Kong |
| 48 | Samfine Creation Holdings GroupSFHG | $8.12M | $2.00 | -0.99% | Hong Kong |
| 49 | Magic Empire GlobalMEGL | $8.06M | $0.12 | -17.93% | Hong Kong |
| 50 | Axonex AI GroupAXNX | $6.52M | $1.03 | +3.69% | Hong Kong |
| 51 | OFA GroupOFAL | $6.04M | $0.23 | -20.91% | Hong Kong |
| 52 | ClickCLIK | $5.92M | $0.69 | -8.60% | Hong Kong |
| 53 | DreamlandTDIC | $5.72M | $1.51 | -6.21% | Hong Kong |
| 54 | Ping An BiomedicalPASW | $5.13M | $1.64 | -44.03% | Hong Kong |
| 55 | Cre8 EnterpriseCRE | $5.03M | $2.50 | -3.10% | Hong Kong |
| 56 | Global Engine GroupGLE | $4.97M | $2.40 | -10.07% | Hong Kong |
| 57 | China Natural ResourcesCHNR | $4.90M | $3.97 | -0.75% | Hong Kong |
| 58 | Niki BioSolutionsNIKI | $4.41M | $1.50 | -7.98% | Hong Kong |
| 59 | Neo-Concept International GroupNCI | $4.33M | $0.51 | -19.02% | Hong Kong |
| 60 | Galaxy Payroll GroupGLXG | $4.22M | $0.71 | +3.02% | Hong Kong |
| 61 | HighwayHIHO | $3.97M | $0.86 | +1.24% | Hong Kong |
| 62 | Intelligent GroupINTJ | $3.97M | $2.58 | -15.41% | Hong Kong |
| 63 | CCSC Technology InternationalCCTG | $3.78M | $0.28 | -6.01% | Hong Kong |
| 64 | Powell MaxPMAX | $3.77M | $0.86 | -17.33% | Hong Kong |
| 65 | Intelligent Living Application GroupILAG | $3.66M | $1.76 | -7.37% | Hong Kong |
| 66 | Cellyan BiotechnologyHKPD | $3.35M | $1.36 | -26.49% | Hong Kong |
| 67 | TaopingTAOP | $2.77M | $0.29 | -12.15% | Hong Kong |
| 68 | WellchangeWCT | $2.68M | $0.25 | -4.59% | Hong Kong |
| 69 | SU GroupSUGP | $2.66M | $1.61 | -4.73% | Hong Kong |
| 70 | Agm GroupAGMH | $2.40M | $0.46 | -7.72% | Hong Kong |
| 71 | Tianci InternationalCIIT | $1.84M | $1.55 | -8.82% | Hong Kong |
| 72 | SolowinAXG | $1.50M | $1.41 | -17.55% | Hong Kong |
| 73 | DarkIrisDKI | $101.3K | $1.69 | -18.75% | Hong Kong |
All 73 companies. One row per company, with secondary share classes folded into their primary listing.
Other countries
๐บ๐ธ United States 4,017๐จ๐ฆ Canada 244๐ฌ๐ง United Kingdom 74๐น๐ผ Taiwan 23๐ณ๐ฑ Netherlands 25๐ฏ๐ต Japan 27๐ฐ๐ท South Korea 13๐จ๐ญ Switzerland 26๐ฎ๐ช Ireland 23๐จ๐ณ China 249๐ง๐ท Brazil 28๐ฉ๐ช Germany 14๐ฆ๐บ Australia 30๐ซ๐ท France 16๐ฒ๐ฝ Mexico 16๐ฎ๐ณ India 9๐ช๐ธ Spain 5๐ฑ๐บ Luxembourg 16๐ฉ๐ฐ Denmark 7๐ฎ๐น Italy 5๐ฎ๐ฑ Israel 117๐ง๐ฒ Bermuda 36๐ง๐ช Belgium 7๐ฐ๐พ Cayman Islands 29All countries โ
Figures come from SEC filings and daily market prices. Companies listed only outside the US are not covered: see methodology.