Largest companies by earnings — Page 13
Annual net income as reported to the SEC. Loss-making companies are excluded rather than ranked at the bottom: a negative result is not a small profit, and sorting the two together would say something false about both.
| # | Name | Earnings | Close | Session | Country |
|---|---|---|---|---|---|
| 1201 | Newmark GroupNMRK | $126.2M | $11.96 | -3.24% | United States |
| 1202 | Northwest BancsharesNWBI | $126.0M | $15.31 | -2.11% | United States |
| 1203 | Paradium.AIPAAI | $124.9M | $0.83 | -9.77% | United States |
| 1204 | RHRH | $124.8M | $137.59 | -5.05% | United States |
| 1205 | Axon EnterpriseAXON | $124.7M | $385.77 | -9.05% | United States |
| 1206 | Ligand PharmaceuticalsLGND | $124.5M | $297.63 | -5.85% | United States |
| 1207 | ZoomInfo TechnologiesGTM | $124.2M | $3.49 | -18.19% | United States |
| 1208 | Ltc PropertiesLTC | $123.9M | $45.52 | -1.75% | United States |
| 1209 | Howard HughesHHH | $123.8M | $77.96 | -1.39% | United States |
| 1210 | RegisRGS | $123.5M | $24.75 | -22.10% | United States |
| 1211 | CienaCIEN | $123.3M | $230.20 | -15.44% | United States |
| 1212 | Hawaiian Electric IndustriesHE | $123.1M | $8.40 | -1.24% | United States |
| 1213 | Silicon Motion TechnologySIMO | $122.6M | $155.95 | -14.30% | Taiwan |
| 1214 | FB FinancialFBK | $122.6M | $54.20 | -2.71% | United States |
| 1215 | Morgan Stanley Direct Lending FundMSDL | $122.1M | $14.16 | -1.84% | United States |
| 1216 | Trico BancsharesTCBK | $121.6M | $52.33 | -2.93% | United States |
| 1217 | Modine ManufacturingMOD | $121.5M | $91.20 | -7.47% | United States |
| 1218 | On SemiconductorON | $121.0M | $63.23 | -11.25% | United States |
| 1219 | AtlanticusATLC | $120.6M | $97.23 | -2.53% | United States |
| 1220 | Axcelis TechnologiesACLS | $120.2M | $89.18 | -3.22% | United States |
| 1221 | TrimasTRS | $120.1M | $37.87 | -3.79% | United States |
| 1222 | National HealthcareNHC | $120.0M | $207.51 | -2.30% | United States |
| 1223 | Goldman Sachs BDCGSBD | $119.3M | $8.81 | -1.51% | United States |
| 1224 | monday.comMNDY | $118.7M | $94.11 | -2.78% | Israel |
| 1225 | Sonic AutomotiveSAH | $118.7M | $62.56 | -2.33% | United States |
| 1226 | VicorVICR | $118.6M | $135.17 | -15.03% | United States |
| 1227 | Myr GroupMYRG | $118.4M | $246.89 | -6.44% | United States |
| 1228 | Innovative Industrial PropertiesIIPR | $118.2M | $55.44 | -1.58% | United States |
| 1229 | United Fire GroupUFCS | $118.2M | $47.11 | -4.48% | United States |
| 1230 | Burke & Herbert Financial ServicesBHRB | $117.3M | $69.95 | -2.71% | United States |
| 1231 | Westamerica BancorporationWABC | $116.2M | $59.66 | -2.65% | United States |
| 1232 | InterfaceTILE | $116.1M | $37.95 | -5.50% | United States |
| 1233 | St JoeJOE | $115.6M | $69.87 | -0.82% | United States |
| 1234 | Stewart Information ServicesSTC | $115.5M | $48.99 | +4.01% | United States |
| 1235 | CbizCBZ | $115.4M | — | — | United States |
| 1236 | UpworkUPWK | $115.4M | $10.35 | +0.14% | United States |
| 1237 | BoxBOX | $115.4M | $43.80 | -0.58% | United States |
| 1238 | BNB StandardBNC | $115.2M | $4.58 | -8.58% | United States |
| 1239 | Landstar SystemLSTR | $115.0M | $145.52 | -3.79% | United States |
| 1240 | BlackbaudBLKB | $115.0M | $55.79 | -0.49% | United States |
| 1241 | Seneca FoodsSENEA | $114.7M | $144.28 | -1.65% | United States |
| 1242 | SafeholdSAFE | $114.5M | $10.63 | -1.30% | United States |
| 1243 | CognexCGNX | $114.4M | $47.40 | -10.68% | United States |
| 1244 | Iridium CommunicationsIRDM | $114.4M | $42.11 | -3.88% | United States |
| 1245 | Willis Lease FinanceWLFC | $114.0M | $46.97 | -1.43% | United States |
| 1246 | Power Solutions InternationalPSIX | $114.0M | $36.16 | -8.85% | United States |
| 1247 | EverforthEFOR | $113.5M | $35.71 | -3.45% | United States |
| 1248 | Northwest NaturalNWN | $113.3M | $51.80 | +0.95% | United States |
| 1249 | Pelagos Insurance CapitalPLGO | $113.3M | $27.88 | +1.68% | Bermuda |
| 1250 | LXP Industrial TrustLXP | $113.2M | — | — | United States |
| 1251 | Kaiser AluminumKALU | $113.0M | $103.53 | -6.51% | United States |
| 1252 | WisdomTreeWT | $113.0M | $19.07 | -4.82% | United States |
| 1253 | German American BancorpGABC | $112.6M | $50.44 | -0.63% | United States |
| 1254 | Invesco DB Precious Metals FundDBP | $112.6M | — | — | United States |
| 1255 | Four Corners Property TrustFCPT | $112.4M | $23.68 | -0.05% | United States |
| 1256 | Daily JournalDJCO | $112.1M | $636.71 | -3.96% | United States |
| 1257 | WaystarWAY | $112.1M | $28.77 | -3.10% | United States |
| 1258 | Csw IndustrialsCSW | $112.0M | $276.81 | -6.28% | United States |
| 1259 | InvenTrust PropertiesIVT | $111.4M | $31.61 | -0.79% | United States |
| 1260 | Phillips Edison & CompanyPECO | $111.3M | $40.92 | -0.54% | United States |
| 1261 | AdeiaADEA | $111.1M | $14.81 | -12.53% | United States |
| 1262 | First BancorpFBNC | $111.0M | $64.78 | -1.86% | United States |
| 1263 | American Airlines GroupAAL | $111.0M | $12.98 | -4.81% | United States |
| 1264 | Oddity TechODD | $110.7M | $20.38 | -5.52% | Israel |
| 1265 | Dime Commercial BancsharesDCBG | $110.7M | $26.20 | -0.40% | United States |
| 1266 | CorvelCRVL | $110.3M | $85.54 | -2.11% | United States |
| 1267 | EzcorpEZPW | $109.6M | $28.72 | -2.73% | United States |
| 1268 | Blackstone Mortgage TrustBXMT | $109.6M | $11.46 | -1.50% | United States |
| 1269 | National BankNBHC | $109.6M | $37.30 | -2.40% | United States |
| 1270 | Boston BeerSAM | $109.5M | $223.49 | -2.12% | United States |
| 1271 | HexcelHXL | $109.4M | $80.69 | -3.24% | United States |
| 1272 | CelsiusCELH | $108.0M | $30.12 | -2.05% | United States |
| 1273 | DatadogDDOG | $107.7M | $174.31 | -7.64% | United States |
| 1274 | AaonAAON | $107.6M | $54.43 | -6.57% | United States |
| 1275 | American Coastal InsuranceACIC | $106.8M | $10.28 | -3.38% | United States |
| 1276 | Peoples BancorpPEBO | $106.8M | $38.76 | -2.71% | United States |
| 1277 | Suburban Propane PartnersSPH | $106.6M | $17.21 | -0.09% | United States |
| 1278 | ExponentEXPO | $106.0M | $86.07 | -1.56% | United States |
| 1279 | Live Oak BancsharesLOB | $105.9M | $33.80 | -3.85% | United States |
| 1280 | Huron Consulting GroupHURN | $105.0M | $176.01 | +1.73% | United States |
| 1281 | Velocity FinancialVEL | $105.0M | $17.46 | +4.24% | United States |
| 1282 | Amalgamated FinancialAMAL | $104.5M | $49.33 | -2.93% | United States |
| 1283 | Murphy OilMUR | $104.2M | $36.49 | +1.53% | United States |
| 1284 | James Hardie IndustriesJHX | $104.0M | $28.77 | -2.56% | Ireland |
| 1285 | Hub GroupHUBG | $104.0M | $25.06 | -7.05% | United States |
| 1286 | Alamo GroupALG | $103.8M | $135.52 | -5.97% | United States |
| 1287 | Simply Good FoodsSMPL | $103.6M | $12.61 | -5.15% | United States |
| 1288 | Schneider NationalSNDR | $103.6M | $28.23 | -5.30% | United States |
| 1289 | Lakeland FinancialLKFN | $103.4M | $61.32 | -2.51% | United States |
| 1290 | IntegerITGR | $102.8M | $126.69 | +0.04% | United States |
| 1291 | H2o AmericaHTO | $102.6M | $62.67 | +0.03% | United States |
| 1292 | TaskUsTASK | $102.3M | $9.20 | +6.60% | United States |
| 1293 | La-Z-BoyLZB | $102.0M | $32.67 | -1.18% | United States |
| 1294 | KadantKAI | $102.0M | $299.24 | -3.02% | United States |
| 1295 | Barings BDCBBDC | $101.9M | $8.75 | -1.85% | United States |
| 1296 | Construction PartnersROAD | $101.8M | $77.15 | -22.26% | United States |
| 1297 | DiamondRock HospitalityDRH | $101.4M | $14.00 | -4.34% | United States |
| 1298 | Monarch Casino & ResortMCRI | $101.4M | $109.34 | -3.35% | United States |
| 1299 | High Templar TechHTT | $101.3M | $1.74 | -2.25% | China |
| 1300 | Invesco Mortgage CapitalIVR | $101.3M | $5.44 | -1.45% | United States |
Showing 1,201–1,300 of 2,470 ranked companies. One row per company, with secondary share classes folded into their primary listing.