Largest companies by earnings — Page 25
Annual net income as reported to the SEC. Loss-making companies are excluded rather than ranked at the bottom: a negative result is not a small profit, and sorting the two together would say something false about both.
| # | Name | Earnings | Close | Session | Country |
|---|---|---|---|---|---|
| 2401 | ThryvTHRY | $307.0K | $1.18 | -9.62% | United States |
| 2402 | StoneBridge Acquisition IIAPAC | $302.3K | $10.31 | +0.00% | United States |
| 2403 | MoguMOGU | $266.0K | $1.93 | -3.50% | Unknown |
| 2404 | ChemedCHE | $265.2K | $535.44 | -2.41% | United States |
| 2405 | VirTraVTSI | $258.4K | $2.59 | -3.79% | United States |
| 2406 | First Financial BancorpFFBC | $255.6K | $32.52 | -2.61% | United States |
| 2407 | Calisa AcquisitionALIS | $245.5K | $8.41 | +0.48% | United States |
| 2408 | Hoyne BancorpHYNE | $232.7K | $18.78 | +0.86% | United States |
| 2409 | Aveanna HealthcareAVAH | $225.0K | $13.72 | -3.58% | United States |
| 2410 | BlueLinxBXC | $219.0K | $66.09 | -11.28% | United States |
| 2411 | MeganMGN | $216.8K | $3.60 | -1.10% | Malaysia |
| 2412 | Grand Canyon EducationLOPE | $216.2K | $122.76 | -18.52% | United States |
| 2413 | Kulicke & Soffa IndustriesKLIC | $213.0K | $59.65 | -12.84% | Singapore |
| 2414 | Black TitanBTTC | $209.9K | $0.29 | -9.56% | Malaysia |
| 2415 | BannerBANR | $195.4K | $70.00 | -1.95% | United States |
| 2416 | Chanson InternationalCHSN | $187.5K | $2.31 | -31.25% | China |
| 2417 | Kentucky First Federal BancorpKFFB | $181.0K | $5.60 | +3.32% | United States |
| 2418 | Biddance AI SystemsBDAI | $180.1K | $1.88 | -6.26% | China |
| 2419 | K-Tech SolutionsKMRK | $171.4K | $1.50 | -3.85% | Hong Kong |
| 2420 | Euro TechCLWT | $167.0K | $1.21 | -10.37% | Hong Kong |
| 2421 | Crescent BiopharmaCBIO | $153.9K | $12.98 | -6.08% | United States |
| 2422 | Onto InnovationONTO | $136.8K | $155.26 | -15.99% | United States |
| 2423 | SezzleSEZL | $133.1K | $154.48 | +13.02% | United States |
| 2424 | Rich SparkleANPA | $132.9K | $1.20 | -0.83% | Hong Kong |
| 2425 | JBDIJBDI | $120.0K | $2.63 | -10.03% | Singapore |
| 2426 | rYojbabaRYOJ | $119.4K | $2.64 | +3.53% | Japan |
| 2427 | HaemoneticsHAE | $97.3K | $123.26 | -3.26% | United States |
| 2428 | AnterixATEX | $90.6K | $68.79 | -11.54% | United States |
| 2429 | Oramed PharmaceuticalsORMP | $75.3K | $3.91 | -5.33% | Israel |
| 2430 | Tejon RanchTRC | $75.0K | $16.80 | +3.19% | United States |
| 2431 | LinkhomeLHAI | $74.9K | $0.92 | -4.08% | United States |
| 2432 | LoarLOAR | $72.1K | $72.13 | +3.46% | United States |
| 2433 | BlackSky TechnologyBKSY | $70.3K | $18.88 | +12.58% | United States |
| 2434 | G Iii Apparel GroupGIII | $67.4K | $32.10 | -3.14% | United States |
| 2435 | Primis FinancialFRST | $61.4K | $14.65 | -2.82% | United States |
| 2436 | Aurora MobileJG | $61.0K | $5.05 | -3.35% | China |
| 2437 | Neo-Concept International GroupNCI | $42.6K | $0.51 | -19.02% | Hong Kong |
| 2438 | IZEA WorldwideIZEA | $42.3K | $2.18 | -6.84% | United States |
| 2439 | Marathon BancorpMBBC | $42.0K | $14.43 | +2.12% | United States |
| 2440 | Ribbon CommunicationsRBBN | $39.6K | $1.37 | -11.36% | United States |
| 2441 | Twelve Seas Investment Co IIITWLV | $37.0K | $10.08 | +0.00% | United States |
| 2442 | Beyond AirXAIR | $34.3K | $2.20 | -5.58% | United States |
| 2443 | UniversalUVV | $32.6K | $41.01 | +3.17% | United States |
| 2444 | J.JillJILL | $27.9K | $22.92 | -3.09% | United States |
| 2445 | Mvb FinancialMVBF | $26.9K | $25.67 | -1.31% | United States |
| 2446 | First Northern Community BancorpFNRN | $21.1K | $17.92 | -2.34% | United States |
| 2447 | Landmark BancorpLARK | $18.8K | $31.80 | -1.82% | United States |
| 2448 | Northern Technologies InternationalNTIC | $17.6K | $7.72 | +3.07% | United States |
| 2449 | Wheeler Real Estate Investment TrustWHLR | $14.8K | $0.45 | -7.27% | United States |
| 2450 | Alto IngredientsALTO | $13.3K | $3.67 | +4.71% | United States |
| 2451 | Park AerospacePKE | $11.3K | $22.54 | -8.86% | United States |
| 2452 | CareCloudCCLD | $10.8K | $2.12 | +17.78% | United States |
| 2453 | Duos Technologies GroupDUOT | $9.84K | $4.79 | -15.01% | United States |
| 2454 | Xtant MedicalXTNT | $4.97K | $0.30 | +1.65% | United States |
| 2455 | MedtronicMDT | $4.80K | $105.03 | +0.07% | United States |
| 2456 | FedexFDX | $4.43K | $316.62 | -3.88% | United States |
| 2457 | Arista NetworksANET | $3.51K | $159.44 | -10.67% | United States |
| 2458 | Sonoma PharmaceuticalsSNOA | $3.17K | $1.08 | -2.70% | United States |
| 2459 | Silver Pegasus AcquisitionSPEG | $2.95K | $10.45 | +0.00% | United States |
| 2460 | Pacific Gas & ElectricPCG-PA | $2.59K | — | — | United States |
| 2461 | PG&EPCG | $2.59K | $13.25 | -1.16% | United States |
| 2462 | Sunbelt RentalsSUNB | $1.32K | $76.24 | -5.56% | United States |
| 2463 | Gaming & Leisure PropertiesGLPI | $825.10 | $39.51 | -0.80% | United States |
| 2464 | Mastech DigitalMHH | $609.00 | $6.24 | +0.13% | United States |
| 2465 | Credit AcceptanceCACC | $423.90 | $524.49 | +5.18% | United States |
| 2466 | Kilroy RealtyKRC | $302.64 | $36.33 | -3.96% | United States |
| 2467 | VisteonVC | $213.00 | $77.35 | -3.65% | United States |
| 2468 | R F IndustriesRFIL | $75.00 | $6.52 | -12.83% | United States |
| 2469 | Middlesex WaterMSEX | $42.80 | $59.51 | +0.52% | United States |
| 2470 | IbexIBEX | $36.86 | $43.25 | -3.25% | Bermuda |
Showing 2,401–2,470 of 2,470 ranked companies. One row per company, with secondary share classes folded into their primary listing.