Largest companies by earnings — Page 24
Annual net income as reported to the SEC. Loss-making companies are excluded rather than ranked at the bottom: a negative result is not a small profit, and sorting the two together would say something false about both.
| # | Name | Earnings | Close | Session | Country |
|---|---|---|---|---|---|
| 2301 | Indigo AcquisitionINAC | $1.82M | $10.41 | -0.19% | United States |
| 2302 | Sono TekSOTK | $1.81M | $4.28 | -5.10% | United States |
| 2303 | TDHPETZ | $1.80M | $1.20 | +1.70% | China |
| 2304 | SolesenceSLSN | $1.79M | $0.86 | -6.46% | United States |
| 2305 | Mega FortuneMGRT | $1.79M | $118.10 | -0.63% | Hong Kong |
| 2306 | NMP AcquisitionNMP | $1.78M | $10.41 | +0.00% | United States |
| 2307 | Usa TodayTDAY | $1.75M | $6.10 | +0.41% | United States |
| 2308 | Montauk RenewablesMNTK | $1.75M | $2.41 | -9.40% | United States |
| 2309 | Hour LoopHOUR | $1.70M | $1.51 | -1.04% | United States |
| 2310 | CCC Intelligent SolutionsCCC | $1.69M | $7.67 | -0.33% | United States |
| 2311 | CO2 Energy TransitionNOEM | $1.65M | $10.50 | -0.19% | United States |
| 2312 | 8x8EGHT | $1.65M | $2.24 | -0.89% | United States |
| 2313 | Warby ParkerWRBY | $1.64M | $26.03 | +22.26% | United States |
| 2314 | Rising Dragon AcquisitionRDAC | $1.57M | $11.19 | -0.09% | China |
| 2315 | Where Food Comes FromWFCF | $1.54M | $15.47 | -0.58% | United States |
| 2316 | Massimo GroupMAMO | $1.51M | $0.97 | +0.52% | United States |
| 2317 | Evolution PetroleumEPM | $1.47M | $3.45 | -1.99% | United States |
| 2318 | BoxablBXBL | $1.43M | $1.90 | -5.00% | United States |
| 2319 | CoffeeJVA | $1.40M | $4.82 | +0.00% | United States |
| 2320 | Lucas GCLGCL | $1.40M | $1.24 | -5.34% | China |
| 2321 | 21Shares Ethereum Staking ETFTETH | $1.38M | — | — | United States |
| 2322 | Eureka AcquisitionEURK | $1.37M | $11.50 | +0.00% | United States |
| 2323 | KatapultKPLT | $1.36M | $9.84 | -2.09% | United States |
| 2324 | Ambow EducationAMBO | $1.36M | $1.48 | -8.07% | China |
| 2325 | Smart SandSND | $1.34M | $3.91 | -10.53% | United States |
| 2326 | ASPAC III AcquisitionASPC | $1.34M | $10.45 | -0.19% | China |
| 2327 | Aviat NetworksAVNW | $1.34M | $16.90 | -15.07% | United States |
| 2328 | Black Hawk AcquisitionBKHA | $1.33M | $4.50 | -19.21% | United States |
| 2329 | YHN Acquisition IYHNA | $1.33M | — | — | Hong Kong |
| 2330 | Mexco EnergyMXC | $1.31M | $8.67 | -0.57% | United States |
| 2331 | Health In TechHIT | $1.28M | $0.55 | -7.95% | United States |
| 2332 | IntellicheckIDN | $1.27M | $2.00 | -4.31% | United States |
| 2333 | Research SolutionsRSSS | $1.27M | $1.80 | -3.50% | United States |
| 2334 | Lakeshore Acquisition IIILCCC | $1.26M | $10.55 | -0.10% | United States |
| 2335 | Leishen EnergyLSE | $1.25M | $4.44 | -0.23% | China |
| 2336 | FB BancorpFBLA | $1.25M | $16.79 | -1.35% | United States |
| 2337 | DUKE RoboticsDUKR | $1.24M | $2.90 | -10.77% | Israel |
| 2338 | AppianAPPN | $1.23M | $53.90 | +8.19% | United States |
| 2339 | Cantor Equity Partners VCEPV | $1.23M | $10.21 | +0.00% | United States |
| 2340 | Ambitions Enterprise Management Co. L.L.CAHMA | $1.22M | $1.14 | +4.58% | United Arab Emirates |
| 2341 | HarmonicHLIT | $1.22M | $9.34 | -8.52% | United States |
| 2342 | ICZOOM GroupIZM | $1.19M | $0.67 | -9.70% | China |
| 2343 | NephrosNEPH | $1.19M | $3.16 | -2.77% | United States |
| 2344 | Jin Medical InternationalZJYL | $1.19M | $3.12 | +0.97% | China |
| 2345 | ChampionsGate AcquisitionCHPG | $1.18M | $10.54 | -0.10% | United States |
| 2346 | Maison SolutionsMSS | $1.17M | $1.01 | -13.68% | United States |
| 2347 | Permian ResourcesPR | $1.10M | $21.39 | -4.66% | United States |
| 2348 | Chenghe Acquisition IIICHEC | $1.09M | $10.31 | -0.10% | Singapore |
| 2349 | FiEEFIEE | $1.07M | $3.19 | +5.63% | United States |
| 2350 | Aimei Health TechnologyAFJK | $1.06M | $12.21 | +0.45% | United States |
| 2351 | Arts Way ManufacturingARTW | $1.03M | $2.77 | -6.18% | United States |
| 2352 | Good Times RestaurantsGTIM | $1.02M | $1.26 | -3.82% | United States |
| 2353 | Acco GroupACCL | $1.02M | $2.53 | +1.00% | Hong Kong |
| 2354 | Zenta GroupZTG | $1.00M | $0.49 | -5.04% | Unknown |
| 2355 | HercHRI | $1.00M | $149.66 | -5.52% | United States |
| 2356 | Wintergreen AcquisitionWTG | $988.4K | $10.68 | -0.09% | China |
| 2357 | Gores Holdings XGTEN | $920.7K | $10.44 | -0.05% | United States |
| 2358 | Virtu FinancialVIRT | $912.3K | $53.84 | +1.53% | United States |
| 2359 | Invesco CurrencyShares Australian Dollar TrustFXA | $878.9K | — | — | United States |
| 2360 | Ascent IndustriesACNT | $867.0K | $13.59 | -1.13% | United States |
| 2361 | InseegoINSG | $838.0K | $3.92 | -18.79% | United States |
| 2362 | FreenomeFRNM | $837.5K | $10.46 | -7.43% | United States |
| 2363 | EltekELTK | $826.0K | $6.02 | -3.06% | Israel |
| 2364 | ProPetroPUMP | $824.0K | $5.98 | -6.93% | United States |
| 2365 | Able View GlobalABLV | $820.0K | $2.60 | +0.00% | China |
| 2366 | Utz BrandsUTZ | $800.0K | $14.27 | -0.10% | United States |
| 2367 | BUUU GroupBUUU | $793.4K | $5.66 | -10.44% | Hong Kong |
| 2368 | Flexible Solutions InternationalFSI | $786.9K | $6.12 | -2.39% | Canada |
| 2369 | UY Scuti AcquisitionUYSC | $783.3K | $11.00 | +0.00% | United States |
| 2370 | 3 E Network Technology GroupMASK | $764.9K | $1.89 | +15.24% | China |
| 2371 | Mind TechnologyMIND | $750.0K | $3.30 | -10.95% | United States |
| 2372 | Icu MedicalICUI | $732.0K | $167.65 | -2.88% | United States |
| 2373 | Harvard Ave AcquisitionHAVA | $729.1K | $10.28 | -0.10% | South Korea |
| 2374 | Tokyo LifestyleTKLF | $716.7K | $1.41 | -2.08% | Japan |
| 2375 | Ribbon AcquisitionRIBB | $690.2K | $7.51 | -1.83% | Japan |
| 2376 | Lgl GroupLGL | $688.0K | $6.65 | -0.89% | United States |
| 2377 | Origin Investment Corp IORIQ | $683.1K | $10.42 | +0.00% | Singapore |
| 2378 | GlobavendGVH | $683.0K | $1.00 | +4.80% | Australia |
| 2379 | Cre8 EnterpriseCRE | $678.0K | $2.50 | -3.10% | Hong Kong |
| 2380 | Lake Superior AcquisitionLKSP | $666.0K | $10.30 | +0.00% | United States |
| 2381 | BEST SPAC I AcquisitionBSAA | $649.9K | $10.66 | +0.00% | Hong Kong |
| 2382 | Omega Healthcare InvestorsOHI | $609.5K | $48.06 | -0.89% | United States |
| 2383 | Agencia Comercial SpiritsAGCC | $609.4K | $14.18 | -0.21% | Taiwan |
| 2384 | HuizeHUIZ | $578.0K | $2.33 | +0.87% | China |
| 2385 | Amcon DistributingDIT | $568.7K | $60.90 | +1.55% | United States |
| 2386 | Agm GroupAGMH | $561.6K | $0.46 | -7.72% | Hong Kong |
| 2387 | EnigmatigEGG | $559.7K | $5.14 | -4.20% | Unknown |
| 2388 | Luda Technology GroupLUD | $556.8K | $3.81 | -4.75% | Hong Kong |
| 2389 | LaFayette AcquisitionLAFA | $554.3K | $10.22 | +0.10% | France |
| 2390 | Xeris BiopharmaXERS | $554.0K | $13.00 | +24.29% | United States |
| 2391 | Data StorageDTST | $523.2K | $2.43 | -12.90% | United States |
| 2392 | Quartzsea AcquisitionQSEA | $511.0K | $10.76 | +0.00% | United States |
| 2393 | SunrunRUN | $449.9K | $9.95 | +13.14% | United States |
| 2394 | Cps TechnologiesCPSH | $420.4K | $3.62 | -5.97% | United States |
| 2395 | Applied Industrial TechnologiesAIT | $393.0K | $281.64 | -5.58% | United States |
| 2396 | Invesco CurrencyShares Canadian Dollar TrustFXC | $387.1K | — | — | United States |
| 2397 | Token CatTC | $323.0K | $0.84 | -4.00% | China |
| 2398 | AvalonAWX | $321.0K | $2.51 | -4.56% | United States |
| 2399 | Starry Sea AcquisitionSSEA | $320.6K | $10.41 | +0.00% | United States |
| 2400 | Dynex CapitalDX | $319.1K | $10.77 | -1.33% | United States |
Showing 2,301–2,400 of 2,470 ranked companies. One row per company, with secondary share classes folded into their primary listing.