Largest companies by earnings — Page 23
Annual net income as reported to the SEC. Loss-making companies are excluded rather than ranked at the bottom: a negative result is not a small profit, and sorting the two together would say something false about both.
| # | Name | Earnings | Close | Session | Country |
|---|---|---|---|---|---|
| 2201 | Drugs Made In America Acquisition IIDMII | $4.19M | $10.22 | -0.10% | United States |
| 2202 | PhenixFINPFX | $4.16M | $41.37 | -1.92% | United States |
| 2203 | Bridger Aerospace GroupBAER | $4.14M | $0.20 | -27.81% | United States |
| 2204 | MBody AIMBAI | $4.14M | $2.30 | +7.99% | Israel |
| 2205 | Copley AcquisitionCOPL | $4.13M | $10.63 | -0.19% | Unknown |
| 2206 | Fifth Era Acquisition Corp IFERA | $4.13M | $10.58 | +0.00% | Cayman Islands |
| 2207 | Coda Octopus GroupCODA | $4.13M | $8.05 | -10.46% | United States |
| 2208 | LovesacLOVE | $4.10M | $16.53 | -3.98% | United States |
| 2209 | Fifth District BancorpFDSB | $4.09M | $17.67 | +0.06% | United States |
| 2210 | Range Capital AcquisitionRANG | $4.04M | $10.92 | -0.27% | United States |
| 2211 | Central Plains BancsharesCPBI | $4.00M | $20.62 | +0.00% | United States |
| 2212 | Income Opportunity Realty InvestorsIOR | $3.99M | $18.52 | +0.00% | United States |
| 2213 | HaoxinHXHX | $3.97M | $0.14 | -19.66% | China |
| 2214 | GamehausGMHS | $3.96M | $0.69 | +1.03% | China |
| 2215 | AH Realty TrustAHRT | $3.90M | $6.56 | -3.32% | United States |
| 2216 | Home Federal Bancorp, Inc. of LouisianaHFBL | $3.89M | $22.35 | -1.15% | United States |
| 2217 | Thayer Ventures Acquisition Corp IITVAI | $3.88M | $10.45 | -0.05% | United States |
| 2218 | Haoxi Health TechnologyHAO | $3.88M | $1.87 | -5.56% | China |
| 2219 | Vendome Acquisition Corp IVNME | $3.87M | $10.32 | -0.19% | United States |
| 2220 | CTWCTW | $3.83M | $1.61 | -1.23% | Japan |
| 2221 | SuperComSPCB | $3.75M | $8.30 | -9.19% | Israel |
| 2222 | DraftKingsDKNG | $3.71M | $23.42 | +1.32% | United States |
| 2223 | AllotALLT | $3.71M | $8.19 | -5.49% | Israel |
| 2224 | ONE Nuclear EnergyONEN | $3.69M | $1.67 | +15.17% | United States |
| 2225 | JulongJLHL | $3.67M | $6.68 | -5.92% | China |
| 2226 | Axiom Intelligence Acquisition Corp 1AXIN | $3.65M | $10.40 | +0.00% | United Kingdom |
| 2227 | LightWave AcquisitionLWAC | $3.63M | $10.37 | -0.19% | United States |
| 2228 | Jerash Holdings (US)JRSH | $3.63M | $5.84 | +0.52% | United States |
| 2229 | Bos Better Online SolutionsBOSC | $3.61M | $3.90 | -8.14% | Israel |
| 2230 | Tavia AcquisitionTAVI | $3.61M | $10.85 | +0.00% | United States |
| 2231 | Heritage GlobalHGBL | $3.59M | $1.26 | -1.66% | United States |
| 2232 | IbottaIBTA | $3.58M | $57.92 | -8.11% | United States |
| 2233 | Buda JuiceBUDA | $3.53M | $6.55 | -1.06% | United States |
| 2234 | Alpha Pro TechAPT | $3.50M | $5.54 | -3.48% | Canada |
| 2235 | Gesher Acquisition Corp. IIGSHR | $3.47M | $10.62 | -0.09% | United States |
| 2236 | Invesco CurrencyShares Euro TrustFXE | $3.44M | — | — | United States |
| 2237 | IB AcquisitionIBAC | $3.42M | $10.81 | +0.00% | United States |
| 2238 | EGH AcquisitionEGHA | $3.37M | $10.46 | +0.00% | United States |
| 2239 | RF Acquisition Corp IIRFAI | $3.37M | $29.00 | -1.70% | Singapore |
| 2240 | Collective AcquisitionCCAQ | $3.35M | $10.60 | +0.76% | United States |
| 2241 | Senstar TechnologiesSNT | $3.22M | $1.29 | -10.73% | Canada |
| 2242 | Top Wealth GroupTWG | $3.19M | $2.69 | -4.61% | France |
| 2243 | FrpFRPH | $3.17M | $18.46 | -1.76% | United States |
| 2244 | High Roller TechnologiesROLR | $3.16M | $2.99 | -9.82% | United States |
| 2245 | Intercont (Cayman)NCT | $3.10M | $1.43 | -3.72% | China |
| 2246 | Lattice SemiconductorLSCC | $3.08M | $98.07 | -8.56% | United States |
| 2247 | Franklin CoveyFC | $3.07M | $15.93 | -8.08% | United States |
| 2248 | Cayson AcquisitionCAPN | $3.03M | $11.46 | +0.00% | United States |
| 2249 | Ckx LandsCKX | $3.01M | $10.45 | +0.48% | United States |
| 2250 | Tetra TechnologiesTTI | $3.00M | $5.85 | -5.37% | United States |
| 2251 | Charlton Aria AcquisitionCHAR | $2.98M | $10.96 | -0.27% | United States |
| 2252 | Global Water ResourcesGWRS | $2.96M | $7.60 | -6.75% | United States |
| 2253 | Summit MidstreamSMC | $2.95M | $26.87 | -7.09% | United States |
| 2254 | Netsol TechnologiesNTWK | $2.92M | $6.39 | -9.10% | United States |
| 2255 | JOINTJYNT | $2.91M | $7.55 | +0.53% | United States |
| 2256 | 1RT AcquisitionONCH | $2.89M | $10.37 | +0.19% | United States |
| 2257 | Globa Terra AcquisitionGTERA | $2.88M | $10.47 | +0.00% | Mexico |
| 2258 | Rave Restaurant GroupRAVE | $2.88M | $2.10 | -4.32% | United States |
| 2259 | Texas Community BancsharesTCBS | $2.84M | $17.20 | +0.00% | United States |
| 2260 | Aeries TechnologyAERT | $2.83M | $5.33 | -10.87% | United States |
| 2261 | YSX TechYSXT | $2.80M | $1.26 | +0.80% | China |
| 2262 | Capstone Energy PlusCEPL | $2.80M | $2.60 | -4.41% | United States |
| 2263 | LeifrasLFS | $2.80M | $1.93 | -5.17% | Japan |
| 2264 | RectitudeRECT | $2.78M | $1.27 | -2.31% | Singapore |
| 2265 | J-Long GroupJL | $2.77M | $4.00 | -2.44% | Hong Kong |
| 2266 | TwfgTWFG | $2.75M | $28.92 | -2.23% | United States |
| 2267 | Delcath SystemsDCTH | $2.70M | $14.52 | -2.02% | United States |
| 2268 | Axil BrandsAXIL | $2.70M | $5.24 | -6.43% | United States |
| 2269 | Mind CtiMNDO | $2.60M | $0.87 | -4.27% | Israel |
| 2270 | CTO Realty GrowthCTO | $2.58M | $20.15 | -1.51% | United States |
| 2271 | Virco MfgVIRC | $2.57M | $5.95 | -4.27% | United States |
| 2272 | KopinKOPN | $2.55M | $2.74 | -18.21% | United States |
| 2273 | Pantages Capital AcquisitionPGAC | $2.55M | $10.83 | -0.55% | United States |
| 2274 | Blue AcquisitionBACC | $2.53M | $10.47 | -0.10% | United States |
| 2275 | JE CleantechJCSE | $2.52M | $1.47 | -2.65% | Singapore |
| 2276 | Acorn EnergyACFN | $2.51M | $14.48 | -10.06% | United States |
| 2277 | Orion GroupORN | $2.49M | $6.87 | -12.37% | United States |
| 2278 | Educational DevelopmentEDUC | $2.33M | $0.99 | -5.83% | United States |
| 2279 | GSR IV AcquisitionGSRF | $2.32M | $10.29 | -0.10% | United States |
| 2280 | Binah Capital GroupBCG | $2.31M | $1.10 | -5.98% | United States |
| 2281 | PhreesiaPHR | $2.31M | $12.70 | -3.64% | United States |
| 2282 | MonroMNRO | $2.17M | $11.36 | -6.24% | United States |
| 2283 | DT Cloud Star AcquisitionDTSQ | $2.13M | $11.52 | -0.44% | United States |
| 2284 | Atlas Trinity TechATTT | $2.13M | $2.04 | -8.52% | Hong Kong |
| 2285 | United GuardianUG | $2.11M | $6.81 | -0.80% | United States |
| 2286 | Bogota FinancialBSBK | $2.09M | $9.40 | +0.10% | United States |
| 2287 | Future Vision II AcquisitionFVN | $2.07M | $11.45 | -4.58% | China |
| 2288 | Catalyst BancorpCLST | $2.05M | $17.60 | -1.59% | United States |
| 2289 | OmnicellOMCL | $2.05M | $37.92 | -3.78% | United States |
| 2290 | Global Self StorageSELF | $2.04M | $4.86 | -1.22% | United States |
| 2291 | Consolidated EdisonED | $2.02M | $121.57 | +1.06% | United States |
| 2292 | Pyxis TankersPXS | $1.99M | $5.58 | -6.62% | Greece |
| 2293 | Hongli GroupHLP | $1.94M | $3.32 | +13.14% | China |
| 2294 | TMD EnergyTMDE | $1.88M | $0.49 | -2.93% | Malaysia |
| 2295 | BTC DevelopmentBDCI | $1.87M | $10.18 | -0.10% | United States |
| 2296 | Invesco CurrencyShares British Pound Sterling TrustFXB | $1.86M | — | — | United States |
| 2297 | Helport AIHPAI | $1.86M | $0.30 | -10.39% | Singapore |
| 2298 | CSLM Digital Asset Acquisition Corp IIIKOYN | $1.85M | $10.28 | +0.10% | United States |
| 2299 | Crown CraftsCRWS | $1.84M | $2.55 | +0.39% | United States |
| 2300 | Flag Ship AcquisitionFSHP | $1.83M | $11.34 | +0.00% | United States |
Showing 2,201–2,300 of 2,470 ranked companies. One row per company, with secondary share classes folded into their primary listing.