Largest companies in the United States โ Page 12
The 4,015 companies domiciled in the United States that trade on a US exchange, ranked by market capitalisation. Domicile comes from each company's own SEC filing, so a company headquartered here but listed only on its home market does not appear.
Combined market cap
$81.424 T
81.3% of all US-listed value
Companies
4,015
Ranked #1 of 55 countries
Average
$20.280 B
Mean market cap per company
| # | Name | Market cap | Close | Session | Country |
|---|---|---|---|---|---|
| 1101 | D-Wave QuantumQBTS | $4.59B | $12.10 | +2.72% | United States |
| 1102 | Vishay IntertechnologyVSH | $4.58B | $29.88 | +4.58% | United States |
| 1103 | Core ScientificCORZ | $4.58B | $14.25 | +3.34% | United States |
| 1104 | OpenlaneOPLN | $4.57B | $37.44 | -0.72% | United States |
| 1105 | Cousins PropertiesCUZ | $4.56B | $27.73 | -0.22% | United States |
| 1106 | Piper Sandler CompaniesPIPR | $4.55B | $64.40 | +0.39% | United States |
| 1107 | Tango TherapeuticsTNGX | $4.55B | $26.98 | +6.85% | United States |
| 1108 | Hamilton LaneHLNE | $4.54B | $82.46 | -1.48% | United States |
| 1109 | CCC Intelligent SolutionsCCC | $4.50B | $7.64 | +0.13% | United States |
| 1110 | Radian GroupRDN | $4.50B | $33.98 | -2.02% | United States |
| 1111 | NelnetNNI | $4.49B | $125.52 | -0.68% | United States |
| 1112 | LegenceLGN | $4.49B | $41.55 | +0.78% | United States |
| 1113 | Starwood Property TrustSTWD | $4.49B | $12.13 | -0.49% | United States |
| 1114 | Enova InternationalENVA | $4.48B | $180.05 | +0.33% | United States |
| 1115 | TenableTENB | $4.48B | $40.67 | +4.34% | United States |
| 1116 | BrinksBCO | $4.48B | $108.73 | +1.39% | United States |
| 1117 | Franklin ElectricFELE | $4.48B | $101.24 | +1.05% | United States |
| 1118 | Crescent EnergyCRGY | $4.46B | $13.50 | -0.07% | United States |
| 1119 | Baldwin Insurance GroupBWIN | $4.45B | $31.92 | +0.09% | United States |
| 1120 | Patterson Uti EnergyPTEN | $4.45B | $11.68 | +0.39% | United States |
| 1121 | Warrior Met CoalHCC | $4.45B | $84.21 | +0.10% | United States |
| 1122 | X-EnergyXE | $4.43B | $10.89 | +1.40% | United States |
| 1123 | GentexGNTX | $4.42B | $21.00 | -1.22% | United States |
| 1124 | Ufp IndustriesUFPI | $4.41B | $79.99 | +0.20% | United States |
| 1125 | Hercules CapitalHCXY | $4.41B | $24.27 | -0.52% | United States |
| 1126 | HercHRI | $4.40B | $131.73 | +5.07% | United States |
| 1127 | Oceaneering InternationalOII | $4.39B | $44.09 | +0.04% | United States |
| 1128 | BETA TechnologiesBETA | $4.38B | $18.73 | +3.20% | United States |
| 1129 | Icahn EnterprisesIEP | $4.37B | $6.15 | -4.06% | United States |
| 1130 | WorkivaWK | $4.37B | $80.31 | +1.32% | United States |
| 1131 | Dianthus TherapeuticsDNTH | $4.37B | $78.10 | -0.83% | United States |
| 1132 | Versant Media GroupVSNT | $4.35B | $31.35 | -1.20% | United States |
| 1133 | ServisFirst BancsharesSFBS | $4.35B | $39.79 | +0.51% | United States |
| 1134 | Core Natural ResourcesCNR | $4.35B | $87.55 | +0.28% | United States |
| 1135 | United Community BanksUCB | $4.32B | $35.85 | +1.07% | United States |
| 1136 | VseVSEC | $4.31B | $153.67 | -1.82% | United States |
| 1137 | IntegerITGR | $4.31B | $126.70 | +0.00% | United States |
| 1138 | Edgewise TherapeuticsEWTX | $4.31B | $39.65 | -0.25% | United States |
| 1139 | Fulton FinancialFULT | $4.30B | $22.53 | -0.44% | United States |
| 1140 | CovistaCVSA | $4.30B | $126.92 | -0.56% | United States |
| 1141 | SLMSLM | $4.29B | $22.83 | +2.56% | United States |
| 1142 | GriffonGFF | $4.29B | $94.63 | -0.38% | United States |
| 1143 | Apple Hospitality REITAPLE | $4.28B | $18.15 | +1.85% | United States |
| 1144 | Myr GroupMYRG | $4.28B | $275.21 | +0.15% | United States |
| 1145 | EquipmentShare.comEQPT | $4.27B | $16.85 | +8.01% | United States |
| 1146 | First Financial BanksharesFFIN | $4.27B | $29.77 | -1.39% | United States |
| 1147 | SiteOne Landscape SupplySITE | $4.25B | $97.45 | +0.90% | United States |
| 1148 | Par PacificPARR | $4.24B | $84.70 | -0.48% | United States |
| 1149 | BrunswickBC | $4.24B | $65.48 | -0.44% | United States |
| 1150 | Alliance LaundryALH | $4.24B | $21.33 | -0.51% | United States |
| 1151 | Enphase EnergyENPH | $4.23B | $31.99 | -0.74% | United States |
| 1152 | Tutor PeriniTPC | $4.21B | $80.16 | +2.90% | United States |
| 1153 | BeldenBDC | $4.21B | $107.78 | +2.31% | United States |
| 1154 | Federated HermesFHI | $4.19B | $56.07 | +0.18% | United States |
| 1155 | BILLBILL | $4.18B | $49.01 | -0.16% | United States |
| 1156 | Epr PropertiesEPR | $4.18B | $54.54 | -1.50% | United States |
| 1157 | Bread FinancialBFH | $4.17B | $108.63 | +3.84% | United States |
| 1158 | Grand Canyon EducationLOPE | $4.16B | $159.76 | -0.37% | United States |
| 1159 | PaymentusPAY | $4.16B | $33.06 | +0.30% | United States |
| 1160 | Cipher DigitalCIFR | $4.16B | $9.13 | +2.81% | United States |
| 1161 | Moelis & CoMC | $4.15B | $53.06 | -1.47% | United States |
| 1162 | AzzAZZ | $4.15B | $138.58 | +2.23% | United States |
| 1163 | Q2QTWO | $4.14B | $66.41 | +0.68% | United States |
| 1164 | ESABESAB | $4.13B | $66.36 | +1.80% | United States |
| 1165 | Fti ConsultingFCN | $4.12B | $149.37 | -0.87% | United States |
| 1166 | Bath & Body WorksBBWI | $4.12B | $20.42 | -0.63% | United States |
| 1167 | SilganSLGN | $4.12B | $38.96 | -2.36% | United States |
| 1168 | Travel & LeisureTNL | $4.11B | $67.18 | +0.09% | United States |
| 1169 | Champion HomesSKY | $4.11B | $75.73 | -0.83% | United States |
| 1170 | Kontoor BrandsKTB | $4.10B | $75.07 | +0.07% | United States |
| 1171 | Howard HughesHHH | $4.10B | $68.68 | -0.62% | United States |
| 1172 | Sphere EntertainmentSPHR | $4.10B | $114.07 | +1.09% | United States |
| 1173 | DiodesDIOD | $4.09B | $88.84 | +4.04% | United States |
| 1174 | Algonquin Power & UtilitiesAQN | $4.09B | $5.31 | +1.53% | United States |
| 1175 | CorvelCRVL | $4.08B | $80.71 | -0.74% | United States |
| 1176 | TangerSKT | $4.06B | $35.30 | -0.90% | United States |
| 1177 | Blue Owl Technology FinanceOTF | $4.05B | $8.85 | -0.56% | United States |
| 1178 | TidewaterTDW | $4.05B | $81.32 | +0.89% | United States |
| 1179 | Cathay General BancorpCATY | $4.04B | $60.63 | -0.07% | United States |
| 1180 | Comstock ResourcesCRK | $4.04B | $13.77 | -2.48% | United States |
| 1181 | Adaptive BiotechnologiesADPT | $4.04B | $25.33 | +3.73% | United States |
| 1182 | Relay TherapeuticsRLAY | $4.03B | $18.41 | -0.22% | United States |
| 1183 | Icu MedicalICUI | $4.02B | $160.84 | -0.15% | United States |
| 1184 | Rigetti ComputingRGTI | $4.02B | $12.05 | +3.35% | United States |
| 1185 | Mdu Resources GroupMDU | $4.02B | $19.12 | +0.10% | United States |
| 1186 | Americold Realty TrustCOLD | $4.01B | $14.04 | -0.43% | United States |
| 1187 | Arcutis BiotherapeuticsARQT | $4.01B | $31.87 | -2.90% | United States |
| 1188 | AarAIR | $4.00B | $99.64 | -0.16% | United States |
| 1189 | Kilroy RealtyKRC | $4.00B | $34.43 | -1.12% | United States |
| 1190 | Hess MidstreamHESM | $3.99B | $31.07 | +1.30% | United States |
| 1191 | Korn FerryKFY | $3.99B | $73.07 | +0.04% | United States |
| 1192 | ValvolineVVV | $3.97B | $31.12 | -1.14% | United States |
| 1193 | Cavco IndustriesCVCO | $3.97B | $516.25 | -0.63% | United States |
| 1194 | Wsfs FinancialWSFS | $3.92B | $76.81 | -0.65% | United States |
| 1195 | Cvb FinancialCVBF | $3.91B | $22.24 | +0.36% | United States |
| 1196 | Primoris ServicesPRIM | $3.91B | $72.67 | +0.73% | United States |
| 1197 | Rush Street InteractiveRSI | $3.91B | $16.85 | -5.55% | United States |
| 1198 | Neptune InsuranceNP | $3.90B | $28.39 | -3.73% | United States |
| 1199 | St JoeJOE | $3.90B | $68.43 | -0.81% | United States |
| 1200 | Marriott Vacations WorldwideVAC | $3.89B | $113.11 | -0.16% | United States |
Showing 1,101โ1,200 of 4,015 companies. One row per company, with secondary share classes folded into their primary listing. Updated 23 Oct 2026.
Other countries
๐จ๐ฆ Canada 244๐น๐ผ Taiwan 24๐ฌ๐ง United Kingdom 75๐ณ๐ฑ Netherlands 25๐ฐ๐ท South Korea 13๐ฏ๐ต Japan 27๐จ๐ญ Switzerland 26๐ฎ๐ช Ireland 22๐จ๐ณ China 249๐ง๐ท Brazil 28๐ฆ๐บ Australia 30๐ฉ๐ช Germany 14๐ซ๐ท France 16๐ช๐ธ Spain 5๐ฎ๐ณ India 9๐ฑ๐บ Luxembourg 17๐ฎ๐น Italy 6๐ฎ๐ฑ Israel 117๐ฉ๐ฐ Denmark 7๐ฒ๐ฝ Mexico 16๐ง๐ฒ Bermuda 36๐ง๐ช Belgium 7๐ฐ๐พ Cayman Islands 29๐ฆ๐ท Argentina 14All countries โ
Figures come from SEC filings and daily market prices. Companies listed only outside the US are not covered: see methodology.