Largest miscellaneous companies
The 62 US-listed companies in the miscellaneous sector, ranked by market capitalisation. Sector comes from each company's Nasdaq classification; revenue and earnings come from its SEC filings.
Combined market cap
$112.521 B
0.1% of all US-listed value
Companies
62
Ranked #12 of 12 sectors
Average
$1.815 B
Mean market cap per company
| # | Name | Market cap | Close | Session | Country |
|---|---|---|---|---|---|
| 1 | Ferguson EnterprisesFERG | $43.0B | $222.31 | -0.10% | United Kingdom |
| 2 | InterDigitalIDCC | $8.78B | $340.38 | -2.79% | United States |
| 3 | CaeCAE | $7.82B | $24.32 | +1.42% | Canada |
| 4 | EnerSysENS | $6.11B | $169.35 | -5.63% | United States |
| 5 | Dolby LaboratoriesDLB | $5.80B | $61.91 | -3.99% | United States |
| 6 | NovantaNOVT | $5.30B | $140.05 | -4.44% | United States |
| 7 | NCR AtleosNATL | $3.42B | $46.27 | -0.75% | United States |
| 8 | QuantumScapeQS | $3.22B | $5.20 | -1.51% | United States |
| 9 | AtkoreATKR | $3.18B | $94.07 | -0.09% | United States |
| 10 | Pitney BowesPBI | $2.38B | $17.33 | +1.58% | United States |
| 11 | Diebold NixdorfDBD | $2.21B | $65.00 | -0.95% | United States |
| 12 | Evolution Metals & TechnologiesEMAT | $2.07B | $3.33 | +8.12% | United States |
| 13 | SunrunRUN | $2.01B | $8.33 | -2.69% | United States |
| 14 | Spectrum BrandsSPB | $1.96B | $85.45 | -0.89% | United States |
| 15 | Fluence EnergyFLNC | $1.74B | $9.41 | -5.24% | United States |
| 16 | Digital TurbineAPPS | $1.42B | $11.73 | -0.72% | United States |
| 17 | Eos Energy EnterprisesEOSE | $1.39B | $3.82 | -3.29% | United States |
| 18 | EnergizerENR | $1.39B | $20.27 | -1.51% | United States |
| 19 | Amprius TechnologiesAMPX | $1.34B | $9.17 | -2.86% | United States |
| 20 | NCR VoyixVYX | $1.14B | $8.26 | -3.39% | United States |
| 21 | Par TechnologyPAR | $748.3M | $18.09 | +0.50% | United States |
| 22 | Energy VaultNRGV | $745.5M | $4.10 | -4.87% | United States |
| 23 | EnovixENVX | $662.7M | $3.02 | -2.58% | United States |
| 24 | EnviriNVRI | $607.5M | $21.55 | -3.41% | United States |
| 25 | Solid PowerSLDP | $561.3M | $2.46 | -2.77% | United States |
| 26 | Factorial EnergyFAC | $543.7M | $5.08 | -4.33% | United States |
| 27 | Acacia ResearchACTG | $437.2M | $4.48 | -1.97% | United States |
| 28 | ElectrovayaELVA | $319.0M | $6.38 | -0.78% | Canada |
| 29 | Clinuvel PharmaceuticalsCUVL | $293.9M | $5.87 | -1.34% | Australia |
| 30 | ChargePointCHPT | $237.4M | $8.84 | -2.43% | United States |
| 31 | SES AISES | $227.9M | $0.61 | +15.75% | United States |
| 32 | MicrovastMVST | $223.3M | $0.58 | -2.79% | United States |
| 33 | NeoVoltaNEOV | $210.1M | $3.57 | -2.99% | United States |
| 34 | JOINTJYNT | $117.4M | $8.30 | +5.73% | United States |
| 35 | UltralifeULBI | $92.6M | $5.56 | -0.71% | United States |
| 36 | CBAK Energy TechnologyCBAT | $88.6M | $1.00 | +0.00% | China |
| 37 | Byrna TechnologiesBYRN | $87.3M | $3.73 | +3.04% | United States |
| 38 | Blink ChargingBLNK | $77.5M | $0.53 | -1.76% | United States |
| 39 | NovonixNVX | $69.5M | $3.23 | +8.39% | Australia |
| 40 | Solidion TechnologySTI | $59.8M | $7.03 | -2.77% | United States |
| 41 | Electra Battery MaterialsELBM | $56.3M | $0.53 | +0.92% | Canada |
| 42 | VirnetXVHC | $46.7M | $11.07 | -3.74% | United States |
| 43 | Laser PhotonicsLASE | $39.9M | $0.80 | +14.55% | United States |
| 44 | Royalty ManagementRMCO | $38.8M | $2.56 | -4.48% | United States |
| 45 | Network-1 TechnologiesNTIP | $37.0M | $1.62 | -0.61% | United States |
| 46 | Pioneer Power SolutionsPPSI | $33.9M | $3.05 | -0.33% | United States |
| 47 | Beam GlobalBEEM | $32.1M | $1.42 | -0.70% | United States |
| 48 | E-PowerEPOW | $17.4M | $0.30 | -6.80% | China |
| 49 | Zeo EnergyZEO | $14.9M | $0.24 | +0.84% | United States |
| 50 | Dragonfly EnergyDFLI | $14.8M | $0.99 | -3.87% | United States |
| 51 | ESS TechGWH | $14.1M | $0.35 | -7.85% | United States |
| 52 | XchgXCH | $13.9M | $3.14 | -0.79% | Germany |
| 53 | Research FrontiersREFR | $13.3M | $0.38 | -2.06% | United States |
| 54 | Turbo EnergyTURB | $12.7M | $1.06 | -7.83% | Spain |
| 55 | Flux PowerFLUX | $11.9M | $0.55 | -3.71% | United States |
| 56 | Alpha ModusAMOD | $10.9M | $2.18 | -2.68% | United States |
| 57 | GauzyGAUZ | $8.31M | $7.23 | -7.31% | Israel |
| 58 | U PowerUCAR | $7.06M | $3.98 | -19.92% | China |
| 59 | XCel BrandsXELB | $5.84M | $0.89 | +0.09% | United States |
| 60 | Polar PowerPOLA | $5.56M | $1.32 | +0.76% | United States |
| 61 | Expion EnergyXPON | $4.65M | $4.59 | -9.47% | United States |
| 62 | Elong PowerELPW | $2.54M | $2.72 | -0.73% | China |
All 62 companies. One row per company, with secondary share classes folded into their primary listing. Updated 15 Sept 2026.
Industries in Miscellaneous
Other sectors
Figures come from SEC filings and daily market prices. Companies listed only outside the US are not covered: see methodology.