Largest basic materials companies
The 146 US-listed companies in the basic materials sector, ranked by market capitalisation. Sector comes from each company's Nasdaq classification; revenue and earnings come from its SEC filings.
Combined market cap
$1.664 T
1.7% of all US-listed value
Companies
146
Ranked #11 of 12 sectors
Average
$11.397 B
Mean market cap per company
| # | Name | Market cap | Close | Session | Country |
|---|---|---|---|---|---|
| 1 | LindeLIN | $216.5B | $469.72 | +1.03% | United States |
| 2 | Southern CopperSCCO | $168.5B | $201.94 | -2.04% | United States |
| 3 | NewmontNEM | $130.2B | $123.55 | -2.92% | United States |
| 4 | Rio TintoRIO | $119.6B | $95.25 | -2.30% | Australia |
| 5 | Freeport-McmoranFCX | $104.2B | $72.58 | -2.38% | United States |
| 6 | Agnico Eagle MinesAEM | $99.3B | $195.57 | -3.92% | Canada |
| 7 | Barrick MiningB | $69.9B | $42.49 | -3.17% | Canada |
| 8 | Wheaton Precious MetalsWPM | $66.1B | $145.45 | -5.43% | Canada |
| 9 | Air Products & ChemicalsAPD | $63.9B | $286.97 | -0.31% | United States |
| 10 | ValeVALE | $59.0B | $13.82 | -2.61% | Brazil |
| 11 | Franco NevadaFNV | $50.3B | $260.91 | -2.35% | Canada |
| 12 | AngloGold AshantiAU | $49.9B | $98.74 | -5.60% | South Africa |
| 13 | CamecoCCJ | $39.5B | $90.80 | -4.01% | Canada |
| 14 | Gold FieldsGFI | $36.5B | $40.82 | -4.98% | South Africa |
| 15 | Kinross GoldKGC | $33.0B | $27.62 | -3.76% | Canada |
| 16 | Pan American SilverPAAS | $19.9B | $48.11 | -5.39% | Canada |
| 17 | Coeur MiningCDE | $19.9B | $19.32 | -5.71% | United States |
| 18 | International PaperIP | $18.9B | $35.70 | -0.03% | United States |
| 19 | Alamos GoldAGI | $14.5B | $34.49 | -4.96% | Canada |
| 20 | Equinox GoldEQX | $14.1B | $12.05 | -5.56% | Canada |
| 21 | Hudbay MineralsHBM | $11.9B | $26.79 | -3.42% | Canada |
| 22 | Harmony Gold MiningHMY | $11.9B | $18.73 | -5.50% | South Africa |
| 23 | SuzanoSUZ | $11.6B | $9.21 | -3.56% | Brazil |
| 24 | IamgoldIAG | $11.4B | $19.89 | -4.79% | Canada |
| 25 | Eldorado GoldEGO | $11.2B | $42.84 | -4.48% | Canada |
| 26 | First Majestic SilverAG | $9.39B | $19.05 | -6.25% | Canada |
| 27 | MP MaterialsMP | $8.71B | $48.89 | -4.21% | United States |
| 28 | Buenaventura MiningBVN | $8.49B | $33.42 | -3.69% | Peru |
| 29 | Sibanye StillwaterSBSW | $7.47B | $10.55 | -7.54% | South Africa |
| 30 | Cleveland-CliffsCLF | $7.34B | $12.87 | +2.71% | United States |
| 31 | Aura MineralsAUGO | $7.15B | $85.34 | -8.01% | United States |
| 32 | B2goldBTG | $7.07B | $5.35 | -4.12% | Canada |
| 33 | OR RoyaltiesOR | $6.76B | $36.07 | -3.94% | Canada |
| 34 | NexGen EnergyNXE | $6.46B | $9.63 | -3.41% | Canada |
| 35 | USA Rare EarthUSAR | $5.94B | $15.83 | -6.83% | United States |
| 36 | West Fraser TimberWFG | $5.72B | $73.07 | -1.68% | Canada |
| 37 | Uranium EnergyUEC | $4.92B | $9.95 | -3.68% | Canada |
| 38 | Louisiana-PacificLPX | $4.76B | $68.02 | +0.00% | United States |
| 39 | Fortune Brands InnovationsFBIN | $4.66B | $39.03 | -2.96% | United States |
| 40 | Centerra GoldCGAU | $4.52B | $22.61 | -3.66% | Canada |
| 41 | Ufp IndustriesUFPI | $4.51B | $81.78 | -1.49% | United States |
| 42 | TrexTREX | $4.44B | $43.62 | -1.16% | United States |
| 43 | Aya Gold & SilverAYA | $4.06B | $28.19 | -7.21% | Canada |
| 44 | Skeena ResourcesSKE | $3.96B | $31.53 | -5.20% | Canada |
| 45 | Almonty IndustriesALM | $3.93B | $13.62 | -5.09% | Canada |
| 46 | Ero CopperERO | $3.80B | $36.48 | -2.17% | Canada |
| 47 | Fortuna MiningFSM | $3.55B | $11.66 | -4.50% | Canada |
| 48 | Seabridge GoldSA | $3.37B | $31.20 | -4.18% | Canada |
| 49 | Trekor MetalsTGB | $3.32B | $9.06 | -3.21% | Canada |
| 50 | Novagold ResourcesNG | $3.19B | $7.26 | -6.56% | Canada |
| 51 | Perpetua ResourcesPPTA | $2.92B | $23.32 | -5.82% | Canada |
| 52 | Endeavour SilverEXK | $2.74B | $9.26 | -11.89% | Canada |
| 53 | Denison MinesDNN | $2.55B | $2.82 | -3.75% | Canada |
| 54 | Silvercorp MetalsSVM | $2.55B | $11.51 | -6.73% | Canada |
| 55 | Nova MineralsNVA | $2.53B | $5.60 | -6.04% | Australia |
| 56 | SindaSIND | $2.26B | $14.26 | -1.31% | Mexico |
| 57 | Sunshine Silver Mining & RefiningSSMR | $2.26B | $15.73 | -7.42% | United States |
| 58 | DrdgoldDRD | $2.20B | $25.49 | -3.92% | South Africa |
| 59 | Minerals TechnologiesMTX | $2.08B | $66.88 | -0.64% | United States |
| 60 | Standard NuclearSTDN | $2.01B | $12.85 | -1.31% | Unknown |
| 61 | Hycroft MiningHYMC | $1.98B | $21.26 | -6.30% | United States |
| 62 | TMC the metalsTMC | $1.79B | $4.07 | -7.82% | Canada |
| 63 | Nexa ResourcesNEXA | $1.69B | $12.78 | -3.84% | Luxembourg |
| 64 | Ivanhoe ElectricIE | $1.66B | $10.40 | -3.17% | Canada |
| 65 | Elemental RoyaltyELE | $1.65B | $20.43 | -4.67% | Canada |
| 66 | Americas Gold & SilverUSAS | $1.64B | $4.85 | -7.80% | Canada |
| 67 | i-80 GoldIAUX | $1.52B | $1.75 | -6.42% | Canada |
| 68 | SylvamoSLVM | $1.46B | $36.64 | -0.62% | United States |
| 69 | Vizsla SilverVZLA | $1.43B | $4.04 | -6.05% | Canada |
| 70 | New Pacific MetalsNEWP | $1.21B | $6.53 | -5.50% | Canada |
| 71 | McEwenMUX | $1.15B | $18.82 | -6.32% | Canada |
| 72 | Sigma LithiumSGML | $1.14B | $10.14 | -4.16% | Canada |
| 73 | Critical MetalsCRML | $1.13B | $7.72 | -9.60% | British Virgin Islands |
| 74 | Lithium AmericasLAC | $1.05B | $2.90 | -3.33% | Canada |
| 75 | Avino Silver & Gold MinesASM | $1.03B | $6.04 | -6.93% | Canada |
| 76 | Kronos WorldwideKRO | $970.3M | $8.43 | -1.75% | United States |
| 77 | Lithium ArgentinaLAR | $948.5M | $5.78 | -4.78% | Canada |
| 78 | Metalla Royalty & StreamingMTA | $938.7M | $10.04 | -3.46% | Canada |
| 79 | Dakota GoldDC | $890.9M | $6.64 | -3.77% | United States |
| 80 | Mako MiningMAKO | $882.2M | $10.07 | -3.17% | Canada |
| 81 | KoppersKOP | $874.8M | $46.26 | +0.35% | United States |
| 82 | Metals Acquisition Corp. IIMTAL | $838.6M | $10.17 | +0.10% | Unknown |
| 83 | Santacruz Silver MiningSCZM | $825.8M | $8.88 | -7.02% | Canada |
| 84 | Osisko Gold GroupOGG | $822.7M | $2.69 | -1.82% | Canada |
| 85 | Northern Dynasty MineralsNAK | $792.6M | $1.41 | -2.76% | Canada |
| 86 | FerroglobeGSM | $782.9M | $4.19 | -2.78% | United Kingdom |
| 87 | IMC Rare EarthsIMC | $744.1M | $7.08 | -11.94% | Unknown |
| 88 | Lsb IndustriesLXU | $739.4M | $10.27 | -2.28% | United States |
| 89 | International Tower Hill MinesTHM | $735.2M | $2.81 | -4.75% | Canada |
| 90 | Gold RoyaltyGROY | $734.0M | $3.18 | -5.08% | Canada |
| 91 | New Found GoldNFGC | $691.8M | $1.80 | -3.23% | Canada |
| 92 | TronoxTROX | $686.7M | $4.30 | -2.27% | United States |
| 93 | MativMATV | $678.3M | $12.29 | -2.15% | United States |
| 94 | IperionxIPX | $671.0M | $19.77 | -7.92% | United States |
| 95 | Rayonier Advanced MaterialsRYAM | $618.3M | $9.14 | -0.22% | United States |
| 96 | Contango Silver & GoldCTGO | $614.6M | $18.38 | -7.26% | United States |
| 97 | RealloysALOY | $601.9M | $8.67 | -3.99% | United States |
| 98 | Trilogy MetalsTMQ | $571.8M | $3.31 | -3.50% | Canada |
| 99 | Integra ResourcesITRG | $566.0M | $2.79 | -3.13% | Canada |
| 100 | Western Copper & GoldWRN | $540.6M | $2.39 | -5.16% | Canada |
Showing the largest 100 of 146 companies. One row per company, with secondary share classes folded into their primary listing. Updated 24 Sept 2026.
Industries in Basic Materials
Other sectors
Figures come from SEC filings and daily market prices. Companies listed only outside the US are not covered: see methodology.