Largest consumer discretionary companies
The 1,051 US-listed companies in the consumer discretionary sector, ranked by market capitalisation. Sector comes from each company's Nasdaq classification; revenue and earnings come from its SEC filings.
Combined market cap
$13.427 T
13.7% of all US-listed value
Companies
1,051
Ranked #2 of 12 sectors
Average
$12.776 B
Mean market cap per company
| # | Name | Market cap | Close | Session | Country |
|---|---|---|---|---|---|
| 1 | Amazon.comAMZN | $2.73T | $253.54 | -1.26% | United States |
| 2 | WalmartWMT | $865.4B | $109.08 | +1.80% | United States |
| 3 | VisaV | $670.5B | $375.28 | +1.30% | United States |
| 4 | MastercardMA | $503.2B | $574.42 | +0.92% | United States |
| 5 | Costco WholesaleCOST | $407.5B | $918.91 | +1.56% | United States |
| 6 | Procter & GamblePG | $339.7B | $146.13 | +0.59% | United States |
| 7 | NetflixNFLX | $334.4B | $80.32 | +3.77% | United States |
| 8 | Home DepotHD | $310.2B | $310.87 | +0.69% | United States |
| 9 | Alibaba GroupBABA | $264.6B | $109.23 | -0.06% | China |
| 10 | Walt DisneyDIS | $187.5B | $108.59 | +1.92% | United States |
| 11 | McDonald'sMCD | $182.2B | $257.49 | +1.96% | United States |
| 12 | Uber TechnologiesUBER | $148.4B | $72.63 | +1.34% | United States |
| 13 | TJX CompaniesTJX | $138.6B | $125.99 | -0.02% | United States |
| 14 | UnileverUL | $137.0B | $63.57 | +2.50% | United Kingdom |
| 15 | BookingBKNG | $131.8B | $175.35 | +0.82% | United States |
| 16 | AccentureACN | $130.2B | $195.00 | +6.04% | Ireland |
| 17 | Spotify TechnologySPOT | $114.5B | $556.31 | +5.81% | Luxembourg |
| 18 | PDDPDD | $113.0B | $79.38 | +2.02% | China |
| 19 | StarbucksSBUX | $112.9B | $99.07 | +0.33% | United States |
| 20 | Lowes CompaniesLOW | $111.2B | $198.17 | +0.69% | United States |
| 21 | AirbnbABNB | $102.2B | $170.65 | +0.27% | United States |
| 22 | MercadolibreMELI | $96.3B | $1,900.24 | +0.15% | Argentina |
| 23 | Marriott InternationalMAR | $88.8B | $340.46 | +1.72% | United States |
| 24 | DoorDashDASH | $88.2B | $203.54 | +0.79% | United States |
| 25 | Sherwin WilliamsSHW | $78.8B | $324.50 | +0.37% | United States |
| 26 | CarvanaCVNA | $78.0B | $70.87 | +2.47% | United States |
| 27 | EcolabECL | $77.2B | $275.51 | -0.24% | United States |
| 28 | FedexFDX | $74.0B | $312.57 | +0.19% | United States |
| 29 | Ross StoresROST | $73.5B | $230.04 | -0.30% | United States |
| 30 | TargetTGT | $72.1B | $158.70 | +1.84% | United States |
| 31 | O Reilly AutomotiveORLY | $70.6B | $87.22 | +1.63% | United States |
| 32 | Colgate PalmoliveCL | $70.1B | $87.89 | +1.26% | United States |
| 33 | Hilton WorldwideHLT | $69.9B | $310.60 | +1.44% | United States |
| 34 | Royal Caribbean CruisesRCL | $68.3B | $255.34 | -1.85% | United States |
| 35 | SeaSE | $66.6B | $108.68 | +2.30% | United States |
| 36 | RelxRELX | $62.4B | $35.72 | +5.68% | United Kingdom |
| 37 | United RentalsURI | $61.9B | $993.80 | +0.47% | United States |
| 38 | FastenalFAST | $56.7B | $49.44 | +0.24% | United States |
| 39 | Baker HughesBKR | $56.4B | $56.78 | -3.86% | United States |
| 40 | NikeNKE | $55.0B | $37.05 | +0.68% | United States |
| 41 | Delta Air LinesDAL | $52.5B | $79.80 | -0.14% | United States |
| 42 | eBayEBAY | $48.5B | $108.99 | +1.15% | United States |
| 43 | AutozoneAZO | $48.4B | $2,965.52 | +3.09% | United States |
| 44 | Chipotle Mexican GrillCMG | $46.9B | $37.03 | +2.29% | United States |
| 45 | Thomson ReutersTRI | $45.8B | $105.82 | +8.70% | United States |
| 46 | HaleonHLN | $41.3B | $9.39 | +2.18% | United Kingdom |
| 47 | Live Nation EntertainmentLYV | $40.4B | $171.49 | +0.79% | United States |
| 48 | MsciMSCI | $40.3B | $553.65 | -0.17% | United States |
| 49 | SyscoSYY | $40.0B | $83.54 | +0.40% | United States |
| 50 | Yum BrandsYUM | $39.9B | $146.33 | +3.88% | United States |
| 51 | Horton D RDHI | $39.0B | $139.41 | +1.10% | United States |
| 52 | VikingVIK | $38.5B | $86.42 | +1.66% | United States |
| 53 | TKO GroupTKO | $36.7B | $193.72 | +1.79% | United States |
| 54 | JD.comJD | $36.6B | $27.26 | +0.74% | China |
| 55 | Restaurant Brands InternationalQSR | $35.9B | $78.89 | +2.51% | Canada |
| 56 | Estee Lauder CompaniesEL | $35.5B | $98.22 | +1.13% | United States |
| 57 | United AirlinesUAL | $35.4B | $108.96 | -0.78% | United States |
| 58 | KenvueKVUE | $34.4B | $17.91 | +0.73% | United States |
| 59 | Expedia GroupEXPE | $33.0B | $287.86 | +2.50% | United States |
| 60 | Kimberly ClarkKMB | $33.0B | $99.09 | +0.96% | United States |
| 61 | CarnivalCCL | $30.9B | $22.56 | -0.83% | United States |
| 62 | Sunbelt RentalsSUNB | $29.9B | $73.06 | +0.52% | United States |
| 63 | CopartCPRT | $29.4B | $31.73 | +5.94% | United States |
| 64 | TechnipFMCFTI | $28.6B | $72.87 | -4.54% | United States |
| 65 | Dollar GeneralDG | $28.5B | $129.17 | +3.68% | United States |
| 66 | RyanairRYAAY | $28.0B | $53.16 | -1.19% | Ireland |
| 67 | Las Vegas SandsLVS | $27.5B | $42.40 | -1.00% | United States |
| 68 | EchoStarECHO | $27.3B | $93.89 | +0.80% | United States |
| 69 | CoupangCPNG | $27.2B | $15.11 | -0.07% | United States |
| 70 | FiservFISV | $27.1B | $50.99 | -1.14% | United States |
| 71 | CorpayCPAY | $27.1B | $412.56 | +1.06% | United States |
| 72 | Williams SonomaWSM | $27.0B | $229.43 | +1.41% | United States |
| 73 | Darden RestaurantsDRI | $24.9B | $218.57 | +4.13% | United States |
| 74 | Trip.com GroupTCOM | $24.6B | $39.08 | +0.15% | China |
| 75 | SharkNinjaSN | $23.9B | $169.62 | +5.49% | United States |
| 76 | Global PaymentsGPN | $23.9B | $90.19 | +2.15% | United States |
| 77 | TapestryTPR | $23.5B | $117.91 | -0.49% | United States |
| 78 | Ulta BeautyULTA | $23.5B | $548.65 | +0.34% | United States |
| 79 | Ppg IndustriesPPG | $23.4B | $105.25 | -0.24% | United States |
| 80 | AST SpaceMobileASTS | $23.4B | $60.00 | +0.23% | United States |
| 81 | Caseys General StoresCASY | $23.0B | $621.61 | +1.00% | United States |
| 82 | Smurfit WestrockSW | $22.9B | $43.75 | +1.23% | Ireland |
| 83 | Church & DwightCHD | $22.4B | $94.58 | +0.46% | United States |
| 84 | Dollar TreeDLTR | $22.4B | $119.17 | +0.85% | United States |
| 85 | PultegroupPHM | $22.3B | $118.94 | +0.57% | United States |
| 86 | Omnicom GroupOMC | $22.2B | $81.07 | +2.61% | United States |
| 87 | Intercontinental Hotels GroupIHG | $22.1B | $155.13 | +0.84% | United Kingdom |
| 88 | Fair IsaacFICO | $21.6B | $1,001.50 | +1.64% | United States |
| 89 | AerCapAER | $21.5B | $139.42 | -1.47% | Netherlands |
| 90 | XPOXPO | $21.1B | $180.49 | -0.93% | United States |
| 91 | Packaging Corp Of AmericaPKG | $20.8B | $233.26 | -0.49% | United States |
| 92 | US FoodsUSFD | $20.5B | $94.80 | -0.57% | United States |
| 93 | Best BuyBBY | $19.9B | $94.83 | +4.44% | United States |
| 94 | Broadridge Financial SolutionsBR | $19.9B | $174.39 | +3.96% | United States |
| 95 | Fidelity National Information ServicesFIS | $19.7B | $38.18 | +0.10% | United States |
| 96 | Snap-onSNA | $19.5B | $377.78 | +0.62% | United States |
| 97 | AmcorAMCR | $19.5B | $42.25 | -0.17% | United Kingdom |
| 98 | FedEx FreightFDXF | $19.4B | $129.44 | +0.88% | United States |
| 99 | Southwest AirlinesLUV | $19.3B | $39.52 | +0.71% | United States |
| 100 | LennarLEN | $19.3B | $79.99 | +0.49% | United States |
Showing the largest 100 of 1,051 companies. One row per company, with secondary share classes folded into their primary listing. Updated 15 Sept 2026.
Industries in Consumer Discretionary
Catalog/Specialty Distribution 31Business Services 93Department/Specialty Retail Stores 14Package Goods/Cosmetics 25RETAIL: Building Materials 17Restaurants 52Services-Misc. Amusement & Recreation 46Consumer Electronics/Video Chains 5Hotels/Resorts 36Diversified Commercial Services 31Air Freight/Delivery Services 20Marine Transportation 64Clothing/Shoe/Accessory Stores 25Transportation Services 24Retail-Auto Dealers and Gas Stations 20Homebuilding 27Broadcasting 9Auto & Home Supply Stores 6Other Consumer Services 33Oil and Gas Field Machinery 16Auto Parts:O.E.M. 36Containers/Packaging 13Other Specialty Stores 41Shoe Manufacturing 9Telecommunications Equipment 19Food Distributors 10Apparel 25Professional Services 48Home Furnishings 18Industrial Machinery/Components 14Publishing 12Paints/Coatings 3Consumer Electronics/Appliances 6Advertising 27Military/Government/Technical 9Recreational Games/Products/Toys 20Newspapers/Magazines 7Industrial Specialties 14Metal Fabrications 6Aerospace 4Rental/Leasing Companies 6Miscellaneous manufacturing industries 11Automotive Aftermarket 8Engineering & Construction 15Specialty Chemicals 5Movies/Entertainment 12Books 3Electronics Distribution 1Building Products 7Motor Vehicles 8Consumer Specialties 10Tools/Hardware 1Durable Goods 3Electronic Components 2Office Equipment/Supplies/Services 5General Bldg Contractors - Nonresidential Bldgs 2Professional and commerical equipment 2Textiles 6Construction/Ag Equipment/Trucks 5Tobacco 2Wholesale Distributors 1Building Materials 1
Other sectors
Figures come from SEC filings and daily market prices. Companies listed only outside the US are not covered: see methodology.