Largest consumer discretionary companies
The 1,050 US-listed companies in the consumer discretionary sector, ranked by market capitalisation. Sector comes from each company's Nasdaq classification; revenue and earnings come from its SEC filings.
Combined market cap
$13.079 T
13.2% of all US-listed value
Companies
1,050
Ranked #2 of 12 sectors
Average
$12.456 B
Mean market cap per company
| # | Name | Market cap | Close | Session | Country |
|---|---|---|---|---|---|
| 1 | Amazon.comAMZN | $2.69T | $249.27 | -2.24% | United States |
| 2 | WalmartWMT | $876.9B | $110.53 | +0.37% | United States |
| 3 | VisaV | $645.9B | $361.52 | -0.14% | United States |
| 4 | MastercardMA | $490.5B | $559.92 | +0.72% | United States |
| 5 | Costco WholesaleCOST | $401.2B | $904.70 | +0.59% | United States |
| 6 | Procter & GamblePG | $342.6B | $147.39 | -0.56% | United States |
| 7 | NetflixNFLX | $297.1B | $71.36 | -1.11% | United States |
| 8 | Home DepotHD | $296.0B | $296.72 | -2.83% | United States |
| 9 | Alibaba GroupBABA | $268.4B | $110.80 | -4.74% | China |
| 10 | Walt DisneyDIS | $178.6B | $103.46 | -0.35% | United States |
| 11 | McDonald'sMCD | $168.6B | $238.32 | -4.80% | United States |
| 12 | TJX CompaniesTJX | $144.7B | $131.59 | +0.61% | United States |
| 13 | Uber TechnologiesUBER | $141.8B | $69.42 | -0.67% | United States |
| 14 | UnileverUL | $133.9B | $62.16 | -1.22% | United Kingdom |
| 15 | AccentureACN | $122.5B | $183.52 | -0.11% | Ireland |
| 16 | BookingBKNG | $117.1B | $155.90 | -5.07% | United States |
| 17 | PDDPDD | $112.7B | $79.20 | -1.43% | China |
| 18 | Lowes CompaniesLOW | $107.4B | $191.36 | -2.41% | United States |
| 19 | StarbucksSBUX | $107.3B | $94.14 | -1.02% | United States |
| 20 | Spotify TechnologySPOT | $105.1B | $510.40 | +1.81% | Luxembourg |
| 21 | Marriott InternationalMAR | $91.7B | $351.66 | +1.03% | United States |
| 22 | MercadolibreMELI | $91.2B | $1,799.24 | -1.50% | Argentina |
| 23 | AirbnbABNB | $89.6B | $149.58 | -7.56% | United States |
| 24 | DoorDashDASH | $82.0B | $189.27 | -1.53% | United States |
| 25 | Sherwin WilliamsSHW | $79.3B | $326.46 | -0.58% | United States |
| 26 | EcolabECL | $77.6B | $276.72 | +0.18% | United States |
| 27 | Ross StoresROST | $74.7B | $233.98 | +0.63% | United States |
| 28 | TargetTGT | $71.0B | $156.26 | -1.74% | United States |
| 29 | CarvanaCVNA | $70.4B | $63.95 | -2.22% | United States |
| 30 | O Reilly AutomotiveORLY | $69.5B | $85.90 | +0.09% | United States |
| 31 | Hilton WorldwideHLT | $69.1B | $307.22 | -0.40% | United States |
| 32 | FedexFDX | $69.0B | $291.50 | -1.50% | United States |
| 33 | Colgate PalmoliveCL | $68.5B | $85.93 | -1.29% | United States |
| 34 | United RentalsURI | $64.2B | $1,031.99 | -1.06% | United States |
| 35 | SeaSE | $63.3B | $103.29 | -0.37% | United States |
| 36 | Royal Caribbean CruisesRCL | $61.6B | $230.30 | -1.95% | United States |
| 37 | FastenalFAST | $58.5B | $50.99 | +1.82% | United States |
| 38 | RelxRELX | $58.1B | $33.22 | +0.73% | United Kingdom |
| 39 | Baker HughesBKR | $57.6B | $58.03 | +1.34% | United States |
| 40 | Delta Air LinesDAL | $53.8B | $81.75 | -2.59% | United States |
| 41 | NikeNKE | $53.5B | $36.05 | -0.14% | United States |
| 42 | eBayEBAY | $48.5B | $109.09 | -0.17% | United States |
| 43 | AutozoneAZO | $46.4B | $2,843.34 | -1.77% | United States |
| 44 | Thomson ReutersTRI | $42.6B | $98.45 | +2.92% | United States |
| 45 | Chipotle Mexican GrillCMG | $41.4B | $32.71 | +0.24% | United States |
| 46 | MsciMSCI | $40.4B | $555.70 | +1.24% | United States |
| 47 | HaleonHLN | $40.1B | $9.11 | -1.51% | United Kingdom |
| 48 | Live Nation EntertainmentLYV | $39.8B | $169.03 | -0.48% | United States |
| 49 | Horton D RDHI | $39.2B | $140.17 | -2.73% | United States |
| 50 | Yum BrandsYUM | $38.4B | $140.63 | +0.66% | United States |
| 51 | SyscoSYY | $37.9B | $77.14 | -1.95% | United States |
| 52 | JD.comJD | $36.5B | $27.16 | -0.80% | China |
| 53 | United AirlinesUAL | $35.9B | $110.72 | -3.90% | United States |
| 54 | VikingVIK | $35.8B | $80.30 | -0.89% | United States |
| 55 | TKO GroupTKO | $35.8B | $189.08 | +0.11% | United States |
| 56 | Estee Lauder CompaniesEL | $35.8B | $98.83 | -1.46% | United States |
| 57 | KenvueKVUE | $33.9B | $17.67 | -1.06% | United States |
| 58 | Restaurant Brands InternationalQSR | $32.6B | $71.66 | -0.35% | Canada |
| 59 | Kimberly ClarkKMB | $32.5B | $97.70 | -1.22% | United States |
| 60 | Sunbelt RentalsSUNB | $30.2B | $73.78 | -2.50% | United States |
| 61 | CarnivalCCL | $29.9B | $21.80 | -2.15% | United States |
| 62 | Expedia GroupEXPE | $29.7B | $259.04 | -7.72% | United States |
| 63 | RyanairRYAAY | $28.8B | $54.69 | -2.08% | Ireland |
| 64 | TechnipFMCFTI | $27.9B | $71.24 | +0.59% | United States |
| 65 | EchoStarECHO | $27.0B | $92.72 | -2.87% | United States |
| 66 | Williams SonomaWSM | $26.8B | $227.83 | -2.09% | United States |
| 67 | CopartCPRT | $26.7B | $28.87 | +0.24% | United States |
| 68 | Dollar GeneralDG | $26.6B | $120.60 | -1.65% | United States |
| 69 | CorpayCPAY | $25.9B | $395.16 | +0.56% | United States |
| 70 | CoupangCPNG | $25.7B | $14.28 | -2.26% | United States |
| 71 | Trip.com GroupTCOM | $25.6B | $40.63 | -0.54% | China |
| 72 | Las Vegas SandsLVS | $25.4B | $39.19 | -1.28% | United States |
| 73 | FiservFISV | $24.4B | $45.95 | -0.33% | United States |
| 74 | Smurfit WestrockSW | $24.4B | $46.49 | +0.09% | Ireland |
| 75 | Darden RestaurantsDRI | $24.4B | $213.69 | +0.07% | United States |
| 76 | Ppg IndustriesPPG | $23.8B | $107.20 | -0.53% | United States |
| 77 | SharkNinjaSN | $23.7B | $168.49 | -0.31% | United States |
| 78 | AST SpaceMobileASTS | $23.3B | $59.98 | -5.83% | United States |
| 79 | Ulta BeautyULTA | $23.3B | $543.81 | -1.81% | United States |
| 80 | Church & DwightCHD | $22.8B | $96.02 | -0.10% | United States |
| 81 | AerCapAER | $22.4B | $144.76 | +0.37% | Netherlands |
| 82 | Intercontinental Hotels GroupIHG | $22.3B | $156.13 | +0.83% | United Kingdom |
| 83 | PultegroupPHM | $22.3B | $118.71 | -2.93% | United States |
| 84 | Global PaymentsGPN | $22.2B | $84.00 | -0.92% | United States |
| 85 | Caseys General StoresCASY | $22.1B | $597.31 | +2.13% | United States |
| 86 | TapestryTPR | $22.0B | $110.51 | -1.85% | United States |
| 87 | Packaging Corp Of AmericaPKG | $21.5B | $240.98 | +1.15% | United States |
| 88 | Dollar TreeDLTR | $21.2B | $113.16 | -1.63% | United States |
| 89 | XPOXPO | $21.1B | $179.92 | +1.27% | United States |
| 90 | Omnicom GroupOMC | $20.7B | $75.49 | +0.20% | United States |
| 91 | US FoodsUSFD | $20.3B | $93.93 | -0.29% | United States |
| 92 | Southwest AirlinesLUV | $20.1B | $41.04 | -2.47% | United States |
| 93 | AmcorAMCR | $19.8B | $42.80 | -1.02% | United Kingdom |
| 94 | LennarLEN | $19.6B | $81.52 | -1.85% | United States |
| 95 | Snap-onSNA | $19.2B | $370.25 | -0.42% | United States |
| 96 | Best BuyBBY | $19.0B | $90.80 | -4.24% | United States |
| 97 | Fair IsaacFICO | $19.0B | $879.62 | -3.81% | United States |
| 98 | Broadridge Financial SolutionsBR | $18.6B | $163.45 | +0.26% | United States |
| 99 | CDWCDW | $18.3B | $146.16 | -0.86% | United States |
| 100 | OnONON | $18.2B | $30.16 | +2.62% | Switzerland |
Showing the largest 100 of 1,050 companies. One row per company, with secondary share classes folded into their primary listing. Updated 24 Sept 2026.
Industries in Consumer Discretionary
Catalog/Specialty Distribution 31Business Services 93Department/Specialty Retail Stores 14Package Goods/Cosmetics 25RETAIL: Building Materials 16Restaurants 52Services-Misc. Amusement & Recreation 46Hotels/Resorts 36Consumer Electronics/Video Chains 5Diversified Commercial Services 31Air Freight/Delivery Services 20Clothing/Shoe/Accessory Stores 25Marine Transportation 64Transportation Services 24Retail-Auto Dealers and Gas Stations 19Homebuilding 27Broadcasting 9Auto & Home Supply Stores 6Oil and Gas Field Machinery 16Other Consumer Services 33Containers/Packaging 13Auto Parts:O.E.M. 36Other Specialty Stores 41Shoe Manufacturing 9Telecommunications Equipment 19Food Distributors 10Apparel 25Professional Services 48Industrial Machinery/Components 14Home Furnishings 18Publishing 12Paints/Coatings 3Consumer Electronics/Appliances 7Advertising 27Metal Fabrications 6Military/Government/Technical 9Recreational Games/Products/Toys 20Industrial Specialties 14Newspapers/Magazines 6Aerospace 4Miscellaneous manufacturing industries 11Rental/Leasing Companies 6Automotive Aftermarket 8Engineering & Construction 15Specialty Chemicals 5Movies/Entertainment 13Books 3Electronics Distribution 1Building Products 7Consumer Specialties 10Motor Vehicles 8Tools/Hardware 1Durable Goods 3Electronic Components 2Office Equipment/Supplies/Services 5General Bldg Contractors - Nonresidential Bldgs 2Professional and commerical equipment 2Textiles 6Construction/Ag Equipment/Trucks 5Tobacco 2Wholesale Distributors 1Building Materials 1
Other sectors
Figures come from SEC filings and daily market prices. Companies listed only outside the US are not covered: see methodology.