Largest companies by earnings — Page 22
Annual net income as reported to the SEC. Loss-making companies are excluded rather than ranked at the bottom: a negative result is not a small profit, and sorting the two together would say something false about both.
| # | Name | Earnings | Close | Session | Country |
|---|---|---|---|---|---|
| 2101 | Titan AcquisitionTACH | $7.24M | $10.57 | +0.00% | United States |
| 2102 | ManitowocMTW | $7.20M | $21.40 | -7.76% | United States |
| 2103 | VertexVERX | $7.20M | $17.64 | +10.80% | United States |
| 2104 | Wetouch TechnologyWETH | $7.16M | $0.77 | -7.25% | China |
| 2105 | Sound Financial BancorpSFBC | $7.16M | $45.06 | -0.96% | United States |
| 2106 | Bio Key InternationalBKYI | $7.16M | $2.40 | +1.48% | United States |
| 2107 | EasternEML | $7.13M | $27.15 | -5.78% | United States |
| 2108 | Westwood Holdings GroupWHG | $7.08M | $18.68 | -2.91% | United States |
| 2109 | MasterCraft BoatMCFT | $7.04M | $20.82 | -6.43% | United States |
| 2110 | Pacira BioSciencesPCRX | $7.00M | $36.44 | +0.10% | United States |
| 2111 | Superior Group Of CompaniesSGC | $7.00M | $13.20 | -6.25% | United States |
| 2112 | Motorsport GamesMSGM | $6.93M | $4.28 | -3.39% | United States |
| 2113 | WEN AcquisitionWENN | $6.88M | $10.47 | -0.10% | United States |
| 2114 | Mesa LaboratoriesMLAB | $6.71M | $119.18 | -5.55% | United States |
| 2115 | InfuSystemINFU | $6.63M | $13.43 | +2.13% | United States |
| 2116 | Newbury Street II AcquisitionNTWO | $6.62M | $10.95 | -0.91% | United States |
| 2117 | ReposiTrakTRAK | $6.62M | $6.86 | -5.90% | United States |
| 2118 | Colony BankcorpCBAN | $6.61M | $19.98 | -2.96% | United States |
| 2119 | Ellington CreditEARN | $6.59M | $3.14 | -8.46% | United States |
| 2120 | Costar GroupCSGP | $6.50M | $32.10 | -1.49% | United States |
| 2121 | Sizzle Acquisition Corp. IISZZL | $6.47M | $10.54 | +0.05% | United States |
| 2122 | OomaOOMA | $6.46M | $17.62 | -7.34% | United States |
| 2123 | Anbio BiotechnologyNNNN | $6.40M | $3.68 | +0.00% | Germany |
| 2124 | Richardson ElectronicsRELL | $6.38M | $16.58 | -15.23% | United States |
| 2125 | Concrete PumpingBBCP | $6.37M | $9.59 | -5.33% | United States |
| 2126 | Translational Development AcquisitionTDAC | $6.36M | $10.86 | -0.09% | United States |
| 2127 | Janus LivingJAN | $6.35M | $30.74 | +2.21% | United States |
| 2128 | HireQuestHQI | $6.33M | $17.24 | -2.79% | United States |
| 2129 | Fitlife BrandsFTLF | $6.33M | $8.00 | -1.84% | United States |
| 2130 | Sachem CapitalSACH | $6.31M | $0.81 | -1.45% | United States |
| 2131 | uCloudlink GroupUCL | $6.30M | $0.21 | -9.15% | Hong Kong |
| 2132 | Provident FinancialPROV | $6.25M | $18.18 | -0.11% | United States |
| 2133 | Youlife GroupYOUL | $6.16M | $0.12 | -35.49% | China |
| 2134 | Cantor Equity Partners IVCEPF | $6.13M | $10.32 | -0.19% | United States |
| 2135 | Bassett Furniture IndustriesBSET | $6.10M | $21.99 | -5.64% | United States |
| 2136 | Plum Acquisition Corp. IVPLMK | $6.05M | $10.65 | +0.00% | United States |
| 2137 | New England Realty Associates Limited PartnershipNEN | $6.03M | $45.00 | +0.00% | United States |
| 2138 | Atlantic AmericanAAME | $6.02M | $1.16 | -2.94% | United States |
| 2139 | MerlinMRLN | $6.01M | $0.77 | -14.52% | United States |
| 2140 | First Us BancsharesFUSB | $5.99M | $16.43 | -1.44% | United States |
| 2141 | Umh PropertiesUMH | $5.97M | $15.17 | -1.88% | United States |
| 2142 | Soulpower AcquisitionSOUL | $5.96M | $10.53 | -0.05% | United States |
| 2143 | Drugs Made In America AcquisitionDMAA | $5.94M | $10.88 | +0.00% | United States |
| 2144 | ToroTORO | $5.93M | $3.94 | -2.72% | Cyprus |
| 2145 | Texas Ventures Acquisition IIITVA | $5.93M | $10.69 | +0.14% | United States |
| 2146 | AwareAWRE | $5.87M | $0.97 | -3.96% | United States |
| 2147 | MannkindMNKD | $5.86M | $3.78 | -3.94% | United States |
| 2148 | My SizeMYSZ | $5.85M | $0.81 | -5.62% | Israel |
| 2149 | HeartCore EnterprisesHTCR | $5.79M | $1.69 | +30.00% | Japan |
| 2150 | Oyster Enterprises II AcquisitionOYSE | $5.78M | $10.45 | +0.10% | United States |
| 2151 | Velos Acquisition IVLOS | $5.78M | $10.70 | +1.42% | United States |
| 2152 | AtlasClearATCH | $5.75M | $0.13 | -5.56% | United States |
| 2153 | Milestone ScientificMLSS | $5.72M | $0.30 | -8.02% | United States |
| 2154 | Seres TherapeuticsMCRB | $5.70M | $2.09 | +0.00% | United States |
| 2155 | ProCap AcquisitionPCAP | $5.66M | $10.44 | -0.10% | United States |
| 2156 | MarketwiseMKTW | $5.62M | $21.73 | +1.76% | United States |
| 2157 | Ameriserv FinancialASRV | $5.61M | $4.87 | +1.99% | United States |
| 2158 | Melar Acquisition Corp. IMACI | $5.54M | $7.22 | +6.57% | United States |
| 2159 | Kochav Defense AcquisitionKCHV | $5.54M | $10.52 | +0.00% | United States |
| 2160 | Lands' EndLE | $5.51M | $9.46 | -7.16% | United States |
| 2161 | TranscatTRNS | $5.38M | $101.14 | -6.46% | United States |
| 2162 | Stellar V Capital Corp. (Cayman Islands)SVCC | $5.31M | $11.21 | +5.01% | United States |
| 2163 | Vishay Precision GroupVPG | $5.29M | $41.00 | -16.96% | United States |
| 2164 | Mama's CreationsMAMA | $5.29M | $13.00 | -2.62% | United States |
| 2165 | Vulcan Infrastructure & PowerVIP | $5.29M | $0.99 | -12.39% | United States |
| 2166 | BroadwindBWEN | $5.24M | $2.62 | -12.38% | United States |
| 2167 | Citi TrendsCTRN | $5.20M | $52.30 | -9.48% | United States |
| 2168 | Soar AiSOAR | $5.17M | $0.19 | -16.62% | United States |
| 2169 | Optex SystemsOPXS | $5.15M | $8.42 | -5.48% | United States |
| 2170 | SR BancorpSRBK | $5.14M | $18.71 | -1.73% | United States |
| 2171 | OptimizeRxOPRX | $5.13M | $8.63 | -12.12% | United States |
| 2172 | Manhattan Bridge CapitalLOAN | $5.11M | $3.30 | -2.94% | United States |
| 2173 | Community Healthcare TrustCHCT | $5.10M | $14.69 | +1.24% | United States |
| 2174 | One Stop SystemsOSS | $5.09M | $3.91 | -16.20% | United States |
| 2175 | CrexendoCXDO | $5.07M | $4.92 | -6.11% | United States |
| 2176 | Renatus Tactical Acquisition Corp IRTAC | $5.06M | $10.47 | +0.00% | United States |
| 2177 | Cal Redwood AcquisitionCRAQ | $5.05M | $10.44 | +0.10% | United States |
| 2178 | Flanigans EnterprisesBDL | $5.03M | $61.17 | -5.43% | United States |
| 2179 | FACT II AcquisitionFACT | $5.02M | $10.81 | +0.47% | United States |
| 2180 | Cypherpunk TechnologiesCYPH | $5.00M | $2.47 | -14.11% | United States |
| 2181 | FatpipeFATN | $4.97M | $4.67 | -10.71% | United States |
| 2182 | Greenland TechnologiesGTEC | $4.93M | $0.48 | -7.04% | China |
| 2183 | CB Financial ServicesCBFV | $4.90M | $40.59 | -1.49% | United States |
| 2184 | Pioneer Acquisition IPACH | $4.78M | $10.41 | +0.19% | United States |
| 2185 | Oxley Bridge AcquisitionOBA | $4.78M | $10.39 | +0.10% | Hong Kong |
| 2186 | QuinstreetQNST | $4.71M | $20.29 | +5.35% | United States |
| 2187 | TravelzooTZOO | $4.70M | $5.05 | -5.43% | United States |
| 2188 | Blue Water Acquisition Corp. IIIBLUW | $4.67M | $10.40 | -0.10% | United States |
| 2189 | International Tower Hill MinesTHM | $4.64M | $1.18 | -32.18% | Canada |
| 2190 | Mammoth Energy ServicesTUSK | $4.60M | $2.95 | -2.32% | United States |
| 2191 | Jet.AIJTAI | $4.59M | $0.88 | -11.94% | United States |
| 2192 | ImmersionIMMR | $4.52M | $6.63 | -7.40% | United States |
| 2193 | Four Seasons Education (Cayman)FEDU | $4.49M | $8.52 | -8.52% | China |
| 2194 | TuniuTOUR | $4.45M | $4.70 | -0.74% | China |
| 2195 | WolfspeedWOLF | $4.40M | $20.07 | -11.96% | United States |
| 2196 | Lion CopperLCU | $4.38M | $4.21 | -3.88% | United States |
| 2197 | Cohen Circle Acquisition Corp. IICCII | $4.36M | $10.38 | +0.00% | United States |
| 2198 | Ten-League InternationalTLIH | $4.34M | $5.70 | +3.64% | Singapore |
| 2199 | ACCESS NewswireACCS | $4.29M | $3.49 | -2.51% | United States |
| 2200 | Digital Asset AcquisitionDAAQ | $4.24M | $10.51 | +0.10% | United States |
Showing 2,101–2,200 of 2,470 ranked companies. One row per company, with secondary share classes folded into their primary listing.