Largest companies by revenue — Page 35
Latest reported annual revenue, read straight from each company's SEC filing. Revenue ranks differently from market cap: the biggest sellers are rarely the most valuable companies, which is most of what makes this list interesting.
| # | Name | Revenue | Close | Session | Country |
|---|---|---|---|---|---|
| 3401 | Gaxos.AiGXAI | $1.93M | $0.37 | -17.23% | United States |
| 3402 | iSpecimenISPC | $1.93M | $0.80 | -6.75% | United States |
| 3403 | Anteris Technologies GlobalAVR | $1.91M | $5.57 | -9.07% | United States |
| 3404 | Massimo GroupMAMO | $1.90M | $0.97 | +0.52% | United States |
| 3405 | Oriental CultureOCG | $1.89M | $1.54 | -4.94% | China |
| 3406 | Chaince DigitalCD | $1.87M | $5.92 | -12.17% | China |
| 3407 | Everbright DigitalEDHL | $1.86M | $6.06 | +0.17% | Hong Kong |
| 3408 | NakamotoNAKA | $1.82M | $5.56 | -7.66% | United States |
| 3409 | Singularity Future TechnologySGLY | $1.81M | $0.42 | -12.23% | United States |
| 3410 | Grande GroupGRAN | $1.81M | $1.11 | +0.04% | Hong Kong |
| 3411 | FVCBankcorpFVCB | $1.78M | $16.25 | -3.45% | United States |
| 3412 | TherapeuticsMDTXMD | $1.76M | $1.73 | -4.95% | United States |
| 3413 | VolitionrxVNRX | $1.73M | $0.19 | -4.38% | Singapore |
| 3414 | USA Rare EarthUSAR | $1.64M | $7.43 | -9.45% | United States |
| 3415 | Perpetuals.comPDC | $1.64M | $2.19 | -0.91% | Japan |
| 3416 | Rani TherapeuticsRANI | $1.63M | $0.51 | -10.14% | United States |
| 3417 | SharonAISHAZ | $1.57M | $19.51 | -20.11% | United States |
| 3418 | ComstockLODE | $1.55M | $1.71 | +14.43% | United States |
| 3419 | Valor EnergyVAI | $1.55M | $1.68 | -7.73% | China |
| 3420 | Celldex TherapeuticsCLDX | $1.54M | $28.32 | -5.38% | United States |
| 3421 | Virgin GalacticSPCE | $1.54M | $2.38 | -5.38% | United States |
| 3422 | KopinKOPN | $1.53M | $2.74 | -18.21% | United States |
| 3423 | Agape ATPATPC | $1.52M | $1.34 | -10.07% | Malaysia |
| 3424 | Rail VisionRVSN | $1.49M | $2.69 | -7.88% | Israel |
| 3425 | Magic Empire GlobalMEGL | $1.48M | $0.12 | -17.93% | Hong Kong |
| 3426 | Outlook TherapeuticsOTLK | $1.41M | $0.44 | -4.63% | United States |
| 3427 | Data StorageDTST | $1.38M | $2.43 | -12.90% | United States |
| 3428 | AetherATHR | $1.38M | $2.50 | -6.02% | United States |
| 3429 | Z SquaredZSQR | $1.36M | $3.34 | -7.99% | United States |
| 3430 | OneMedNetONMD | $1.36M | $4.22 | -8.06% | United Kingdom |
| 3431 | WellchangeWCT | $1.35M | $0.25 | -4.59% | Hong Kong |
| 3432 | Maris TechMTEK | $1.34M | $0.26 | +0.73% | Israel |
| 3433 | Plutus Financial GroupPLUT | $1.34M | $1.23 | -5.38% | Hong Kong |
| 3434 | PluriPLUR | $1.34M | $1.19 | -3.26% | Israel |
| 3435 | Change AgentsCHGA | $1.33M | $0.85 | -4.64% | United States |
| 3436 | Scinai ImmunotherapeuticsSCNI | $1.31M | $0.46 | +2.50% | Israel |
| 3437 | Home Federal Bancorp, Inc. of LouisianaHFBL | $1.30M | $22.35 | -1.15% | United States |
| 3438 | Inhibrx BiosciencesINBX | $1.30M | $80.00 | -7.79% | United States |
| 3439 | Cheetah Net Supply Chain ServiceCTNT | $1.29M | $1.60 | -21.57% | United States |
| 3440 | Big Tree CloudDSY | $1.27M | $3.21 | -1.53% | China |
| 3441 | IGC PharmaIGC | $1.27M | $0.19 | -4.67% | United States |
| 3442 | TDHPETZ | $1.25M | $1.20 | +1.70% | China |
| 3443 | SeaStar MedicalICU | $1.23M | $1.90 | -6.86% | United States |
| 3444 | NRX PharmaceuticalsNRXP | $1.23M | $2.27 | -8.94% | United States |
| 3445 | Roma Green FinanceROMA | $1.22M | $6.39 | -1.54% | Hong Kong |
| 3446 | MicrovisionMVIS | $1.21M | $1.14 | -8.47% | United States |
| 3447 | LongeveronLGVN | $1.20M | $1.73 | -2.81% | United States |
| 3448 | Invesco CurrencyShares Australian Dollar TrustFXA | $1.18M | — | — | United States |
| 3449 | Firefly NeuroscienceAIFF | $1.14M | $0.91 | -12.49% | United States |
| 3450 | RenovoRxRNXT | $1.12M | $1.20 | -8.78% | United States |
| 3451 | Research FrontiersREFR | $1.12M | $0.37 | -4.24% | United States |
| 3452 | MomentusMNTS | $1.11M | $1.69 | -9.41% | United States |
| 3453 | ParaZero TechnologiesPRZO | $1.05M | $0.48 | -4.00% | Israel |
| 3454 | Dare BioscienceDARE | $1.03M | $0.62 | -5.73% | United States |
| 3455 | SuperX AI TechnologySUPX | $1.03M | $4.75 | -0.42% | Hong Kong |
| 3456 | Arbe RoboticsARBE | $1.03M | $0.41 | -2.21% | Israel |
| 3457 | Sintx TechnologiesSINT | $1.02M | $1.66 | -1.33% | United States |
| 3458 | 60 Degrees PharmaceuticalsSXTP | $1.01M | $0.90 | -5.57% | United States |
| 3459 | AstrotechASTC | $1.00M | $3.98 | -11.75% | United States |
| 3460 | Shattuck LabsSTTK | $1.00M | $4.49 | -12.91% | United States |
| 3461 | Empery DigitalEMPD | $975.0K | $2.08 | -7.96% | United States |
| 3462 | Alpha Technology GroupATGL | $950.5K | $9.03 | -5.94% | China |
| 3463 | Robo.AiAIIO | $950.0K | $0.41 | -20.35% | United Arab Emirates |
| 3464 | RafaelRFL | $917.0K | $1.06 | -0.94% | United States |
| 3465 | New ERA Energy & DigitalNUAI | $885.4K | $1.64 | -25.34% | United States |
| 3466 | NetcapitalNCPL | $869.5K | $1.29 | -8.51% | United States |
| 3467 | EnerSyn GlobalESYN | $866.9K | $1.56 | +4.00% | United States |
| 3468 | VenHub GlobalVHUB | $864.5K | $0.23 | -0.68% | United States |
| 3469 | RallybioRLYB | $858.0K | $15.74 | -1.01% | United States |
| 3470 | Token CatTC | $847.0K | $0.84 | -4.00% | China |
| 3471 | Ckx LandsCKX | $838.5K | $10.45 | +0.48% | United States |
| 3472 | Flyte AviationVJET | $819.0K | $0.57 | +2.21% | United States |
| 3473 | OnconetixONCO | $815.4K | $0.55 | -15.90% | United States |
| 3474 | Hyperion DefiHYPD | $813.5K | $2.58 | -15.96% | United States |
| 3475 | Lichen InternationalLICN | $809.0K | $0.59 | -7.41% | China |
| 3476 | MmtecMTC | $807.5K | $5.20 | -3.17% | China |
| 3477 | ImageneBioIMA | $800.0K | $4.07 | -0.73% | United States |
| 3478 | Seres TherapeuticsMCRB | $789.0K | $2.09 | +0.00% | United States |
| 3479 | Valion BioVBIO | $780.0K | $0.49 | -4.35% | United States |
| 3480 | NFTMI | $725.8K | $0.34 | +2.81% | Hong Kong |
| 3481 | Laser PhotonicsLASE | $721.2K | $0.53 | -11.48% | United States |
| 3482 | OFA GroupOFAL | $716.9K | $0.23 | -20.91% | Hong Kong |
| 3483 | Invesco CurrencyShares Canadian Dollar TrustFXC | $713.8K | — | — | United States |
| 3484 | Lexaria BioscienceLEXX | $705.9K | $4.17 | +2.46% | Canada |
| 3485 | SmartKemSMTK | $697.0K | $0.34 | +15.01% | United States |
| 3486 | PixelworksPXLW | $693.0K | $4.87 | -2.99% | United States |
| 3487 | Quantum ComputingQUBT | $682.0K | $5.65 | -12.21% | United States |
| 3488 | Atlas Critical MineralsATCX | $667.1K | $2.05 | +0.00% | Brazil |
| 3489 | Wearable DevicesWLDS | $647.0K | $1.32 | -8.33% | Israel |
| 3490 | Perma Fix Environmental ServicesPESI | $642.0K | $12.89 | +0.63% | United States |
| 3491 | AurelionAURE | $639.9K | $0.98 | -3.25% | Hong Kong |
| 3492 | StriveASST | $633.5K | $20.59 | -10.17% | United States |
| 3493 | FreeCastCAST | $628.1K | $1.33 | +0.38% | United States |
| 3494 | Co-DiagnosticsCODX | $622.5K | $0.27 | -24.54% | United States |
| 3495 | ATIFAUC | $620.0K | $6.32 | -0.08% | United States |
| 3496 | Safe Pro GroupSPAI | $606.7K | $2.78 | -9.02% | United States |
| 3497 | Fifth District BancorpFDSB | $605.0K | $17.67 | +0.06% | United States |
| 3498 | ECB BancorpECBK | $598.0K | $21.78 | -5.18% | United States |
| 3499 | YD BioYDES | $596.8K | $7.22 | +3.88% | United States |
| 3500 | Cardiff OncologyCRDF | $593.0K | $0.76 | -12.80% | United States |
Showing 3,401–3,500 of 3,615 ranked companies. One row per company, with secondary share classes folded into their primary listing.