Largest companies by market cap — Page 26
Ranked by company-level market capitalisation, with secondary share classes folded into their primary listing so no company appears twice. Revenue and earnings alongside come from each company's own SEC filings.
| # | Name | Market cap | Close | Session | Country |
|---|---|---|---|---|---|
| 2501 | FS Credit OpportunitiesFSCO | $999.7M | $5.04 | -1.18% | United States |
| 2502 | TuyaTUYA | $999.7M | $1.63 | -0.61% | China |
| 2503 | KforceKFRC | $998.6M | $55.76 | -4.34% | United States |
| 2504 | ReformationREF | $997.8M | $16.89 | -8.26% | United States |
| 2505 | Americas Gold & SilverUSAS | $995.9M | $2.95 | -4.38% | Canada |
| 2506 | Oil-Dri Corp of AmericaODC | $995.3M | $68.77 | -3.06% | United States |
| 2507 | BlackRock Resources & Commodities Strategy TrustBCX | $994.5M | $11.72 | -0.34% | United States |
| 2508 | Willis Lease FinanceWLFC | $994.0M | $46.97 | -1.43% | United States |
| 2509 | Ituran Location & ControlITRN | $993.8M | $49.96 | -6.01% | Israel |
| 2510 | New Pacific MetalsNEWP | $991.3M | $5.34 | -3.70% | Canada |
| 2511 | Goldman Sachs BDCGSBD | $991.2M | $8.81 | -1.51% | United States |
| 2512 | CourseraCOUR | $990.2M | $3.75 | -3.97% | United States |
| 2513 | Tamboran ResourcesTBN | $987.3M | $28.24 | +0.50% | Australia |
| 2514 | CenterspaceCSR | $986.2M | $58.62 | -1.59% | United States |
| 2515 | Janux TherapeuticsJANX | $985.5M | $16.12 | -11.33% | United States |
| 2516 | Liberty CapitalGLIBA | $983.7M | $24.65 | +6.85% | United States |
| 2517 | Legalzoom.ComLZ | $983.5M | $5.96 | -13.70% | United States |
| 2518 | Camden NationalCAC | $978.2M | $57.89 | -2.80% | United States |
| 2519 | Central Pacific FinancialCPF | $976.8M | $38.39 | -2.19% | United States |
| 2520 | Seneca FoodsSENEA | $975.3M | $144.28 | -1.65% | United States |
| 2521 | HarrowHROW | $975.1M | $26.01 | -9.53% | United States |
| 2522 | Marten TransportMRTN | $974.2M | $11.93 | -3.48% | United States |
| 2523 | Versamet RoyaltiesVMET | $972.9M | $8.94 | -1.87% | Canada |
| 2524 | ForbrightFRBT | $972.6M | $19.16 | -1.74% | United States |
| 2525 | Sabine Royalty TrustSBR | $969.7M | $66.52 | -1.63% | United States |
| 2526 | FermiFRMI | $965.1M | $1.51 | -17.31% | United States |
| 2527 | NB BancorpNBBK | $964.4M | $22.01 | -3.13% | United States |
| 2528 | Green PlainsGPRE | $963.9M | $13.75 | +0.67% | United States |
| 2529 | Hanmi FinancialHAFC | $963.3M | $32.49 | -3.59% | United States |
| 2530 | Borr DrillingBORR | $963.1M | $3.13 | -6.01% | Bermuda |
| 2531 | Pershing Square USAPSUS | $962.5M | $36.81 | -5.46% | Unknown |
| 2532 | Apogee EnterprisesAPOG | $961.6M | $46.02 | -4.11% | United States |
| 2533 | Orchid Island CapitalORC | $961.1M | $4.98 | +0.40% | United States |
| 2534 | Trustco Bank Corp N YTRST | $959.9M | $56.37 | -2.98% | United States |
| 2535 | NewsmaxNMAX | $958.4M | $7.42 | -8.85% | United States |
| 2536 | Quanex Building ProductsNX | $956.9M | $20.88 | -7.53% | United States |
| 2537 | Fluence EnergyFLNC | $955.3M | $5.18 | -14.60% | United States |
| 2538 | WinmarkWINA | $951.8M | $267.41 | -3.64% | United States |
| 2539 | BlackRock Science & Technology TrustBST | $951.6M | $42.95 | -6.70% | United States |
| 2540 | AfyaAFYA | $951.3M | $10.15 | -3.33% | Brazil |
| 2541 | Compass Minerals InternationalCMP | $951.3M | $22.66 | -2.58% | United States |
| 2542 | TranscatTRNS | $951.2M | $101.14 | -6.46% | United States |
| 2543 | Winnebago IndustriesWGO | $946.6M | $33.24 | -2.49% | United States |
| 2544 | FmcFMC | $945.0M | $6.08 | -5.37% | United States |
| 2545 | ATRenewRERE | $942.8M | $4.30 | +0.00% | Cayman Islands |
| 2546 | Gibraltar IndustriesROCK | $940.1M | $31.67 | -27.33% | United States |
| 2547 | abrdn Healthcare InvestorsHQH | $939.3M | $19.84 | -7.98% | United States |
| 2548 | Cohen & Steers Reit & Preferred & Income FundRNP | $939.0M | $19.11 | -1.95% | United States |
| 2549 | Cohen & Steers Tax-Advantaged Preferred Securities & Income FundPTA | $938.0M | $16.97 | -2.13% | United States |
| 2550 | OppenheimerOPY | $937.0M | $87.48 | -4.77% | United States |
| 2551 | Latham GroupSWIM | $934.9M | $7.94 | -2.93% | United States |
| 2552 | JBG SMITH PropertiesJBGS | $933.1M | $12.51 | +1.75% | United States |
| 2553 | Republic AirwaysRJET | $930.8M | $19.91 | -2.88% | United States |
| 2554 | ImmaticsIMTX | $930.0M | $6.22 | -10.06% | Germany |
| 2555 | Six Flags EntertainmentFUN | $928.5M | $9.08 | +14.44% | United States |
| 2556 | Cohen & Steers Select Preferred & Income FundPSF | $926.8M | $18.86 | -0.89% | Unknown |
| 2557 | DaktronicsDAKT | $926.7M | $19.27 | -5.17% | United States |
| 2558 | BumbleBMBL | $926.1M | $5.98 | -0.33% | United States |
| 2559 | N-ableNABL | $925.6M | $4.90 | -3.35% | United States |
| 2560 | HippoHIPO | $924.6M | $34.73 | -3.21% | United States |
| 2561 | PicSPICS | $924.0M | $7.13 | -1.79% | Brazil |
| 2562 | Farmers National BancFMNB | $920.1M | $15.53 | -1.96% | United States |
| 2563 | MoonLake ImmunotherapeuticsMLTX | $919.6M | $10.81 | -6.53% | United States |
| 2564 | ScansourceSCSC | $918.0M | $45.07 | -20.90% | United States |
| 2565 | Barings BDCBBDC | $915.7M | $8.75 | -1.85% | United States |
| 2566 | Empire State Realty TrustESRT | $915.1M | $5.32 | +0.85% | United States |
| 2567 | Diversified EnergyDEC | $912.3M | $12.90 | -3.23% | United States |
| 2568 | McEwenMUX | $911.8M | $14.86 | -0.47% | Canada |
| 2569 | TMC the metalsTMC | $910.9M | $2.07 | -10.61% | Canada |
| 2570 | HighPeak EnergyHPK | $908.6M | $7.19 | -5.02% | United States |
| 2571 | First FinancialTHFF | $908.2M | $76.37 | -3.60% | United States |
| 2572 | PIMCO Dynamic Income Strategy FundPDX | $906.7M | $20.28 | -1.89% | Unknown |
| 2573 | Odyssey TherapeuticsODTX | $904.9M | $18.83 | -3.46% | United States |
| 2574 | Federated Hermes Premier Municipal Income FundFMN | $903.1M | $10.47 | -0.66% | United States |
| 2575 | Bloomin' BrandsBLMN | $902.4M | $10.54 | -3.92% | United States |
| 2576 | HealthstreamHSTM | $901.5M | $29.47 | -9.28% | United States |
| 2577 | IMC Rare EarthsIMC | $900.7M | $8.57 | -3.49% | Unknown |
| 2578 | Sify TechnologiesSIFY | $898.9M | $12.41 | -6.55% | India |
| 2579 | ASA Gold & Precious MetalsASA | $898.4M | $49.77 | -0.22% | United States |
| 2580 | BioventusBVS | $898.2M | $10.66 | -6.65% | United States |
| 2581 | SavaraSVRA | $896.8M | $4.37 | -6.33% | United States |
| 2582 | Jade BiosciencesJBIO | $896.1M | $14.09 | -6.32% | United States |
| 2583 | Usa TodayTDAY | $894.9M | $6.10 | +0.41% | United States |
| 2584 | VNET GroupVNET | $890.1M | $3.13 | -11.22% | China |
| 2585 | QuidelOrthoQDEL | $886.3M | $12.93 | -9.93% | United States |
| 2586 | PasqalPSQL | $885.3M | $4.17 | -17.26% | France |
| 2587 | Pharming GroupPHAR | $884.9M | $12.53 | -1.88% | Netherlands |
| 2588 | Oric PharmaceuticalsORIC | $883.1M | $8.52 | -8.78% | United States |
| 2589 | AzulAZUL | $881.8M | $4.40 | -9.46% | Brazil |
| 2590 | Orion180 Insurance GroupOIG | $881.4M | $8.90 | -11.66% | United States |
| 2591 | Helen Of TroyHELE | $881.1M | $37.67 | +1.70% | Bermuda |
| 2592 | Riley Exploration PermianREPX | $879.8M | $39.77 | -7.25% | United States |
| 2593 | Daily JournalDJCO | $877.4M | $636.71 | -3.96% | United States |
| 2594 | Canada GooseGOOS | $877.0M | $8.98 | +0.79% | Unknown |
| 2595 | iQIYIIQ | $875.3M | $0.91 | -1.25% | China |
| 2596 | Monte Rosa TherapeuticsGLUE | $872.8M | $10.23 | -5.45% | United States |
| 2597 | PlaytikaPLTK | $871.5M | $2.29 | +7.78% | Israel |
| 2598 | Highlander SilverHSLV | $871.1M | $4.28 | -2.28% | Canada |
| 2599 | Mid Penn BancorpMPB | $868.9M | $34.29 | -2.13% | United States |
| 2600 | Burford CapitalBUR | $868.5M | $3.96 | -4.93% | Guernsey |
Showing 2,501–2,600 of 5,419 ranked companies. One row per company, with secondary share classes folded into their primary listing.