Largest companies by market cap — Page 43
Ranked by company-level market capitalisation, with secondary share classes folded into their primary listing so no company appears twice. Revenue and earnings alongside come from each company's own SEC filings.
| # | Name | Market cap | Close | Session | Country |
|---|---|---|---|---|---|
| 4201 | Cps TechnologiesCPSH | $70.2M | $3.62 | -5.97% | United States |
| 4202 | Big Sky IndustrialBSIN | $70.1M | $1.34 | -7.29% | United States |
| 4203 | U.S. GoldMiningUSGO | $69.6M | $4.96 | -1.20% | United States |
| 4204 | SelectQuoteSLQT | $69.4M | $0.39 | -21.25% | United States |
| 4205 | InnovateVATE | $69.1M | $5.07 | -6.72% | United States |
| 4206 | Stabilis SolutionsSLNG | $68.8M | $3.70 | -2.89% | United States |
| 4207 | Great Elm CapitalGECC | $68.2M | $4.99 | -2.35% | United States |
| 4208 | SkinHealth SystemsSKIN | $67.9M | $10.43 | -5.61% | United States |
| 4209 | Vertical AerospaceEVTL | $67.8M | $0.39 | -1.57% | United Kingdom |
| 4210 | Home Federal Bancorp, Inc. of LouisianaHFBL | $67.7M | $22.35 | -1.15% | United States |
| 4211 | Sono TekSOTK | $67.4M | $4.28 | -5.10% | United States |
| 4212 | 51Talk Online Education GroupCOE | $67.4M | $11.22 | -0.53% | China |
| 4213 | FreeCastCAST | $67.3M | $1.33 | +0.38% | United States |
| 4214 | Acrivon TherapeuticsACRV | $67.3M | $1.57 | -9.77% | United States |
| 4215 | Lion CopperLCU | $67.3M | $4.21 | -3.88% | United States |
| 4216 | LensarLNSR | $67.2M | $5.47 | -6.34% | United States |
| 4217 | NutriBandNTRB | $66.9M | $5.50 | -9.54% | United States |
| 4218 | CheggCHGG | $66.8M | $0.60 | -6.00% | United States |
| 4219 | Zhengye BiotechnologyZYBT | $66.8M | $1.41 | +2.92% | China |
| 4220 | Champions OncologyCSBR | $66.7M | $4.79 | -1.44% | United States |
| 4221 | Advanced Flower CapitalAFCG | $66.7M | $2.94 | -7.84% | United States |
| 4222 | Elite ExpressETS | $66.5M | $1.37 | -22.44% | United States |
| 4223 | KULR Technology GroupKULR | $66.4M | $1.44 | -11.96% | United States |
| 4224 | Coya TherapeuticsCOYA | $66.4M | $2.83 | -8.12% | United States |
| 4225 | Great Elm GroupGEG | $66.3M | $2.15 | -2.27% | United States |
| 4226 | Altisource Portfolio SolutionsASPS | $66.3M | $5.80 | +1.58% | Luxembourg |
| 4227 | Nordicus PartnersNORD | $66.1M | $3.40 | -11.23% | United States |
| 4228 | LifevantageLFVN | $66.0M | $5.25 | -12.14% | United States |
| 4229 | FatpipeFATN | $66.0M | $4.67 | -10.71% | United States |
| 4230 | AmpliTech GroupAMPG | $66.0M | $2.19 | -11.69% | United States |
| 4231 | BoxablBXBL | $65.7M | $1.90 | -5.00% | United States |
| 4232 | Stablecoin DevelopmentSDEV | $65.7M | $0.90 | -7.08% | United States |
| 4233 | LanzaTech GlobalLNZA | $65.4M | $5.00 | -5.48% | United States |
| 4234 | NexpuDPU | $65.2M | $1.50 | -5.66% | China |
| 4235 | WallboxWBX | $64.5M | $2.70 | +0.37% | Spain |
| 4236 | AIAIAIAI | $64.2M | $0.91 | -19.76% | United States |
| 4237 | MAIA BiotechnologyMAIA | $63.9M | $1.04 | -9.21% | United States |
| 4238 | Rank One ComputingROC | $63.5M | $3.33 | -8.52% | United States |
| 4239 | Conexeu SciencesCNXU | $63.4M | $2.09 | -5.86% | United States |
| 4240 | Planet Image InternationalYIBO | $63.4M | $1.07 | -1.83% | China |
| 4241 | MicwareMWC | $63.2M | $1.03 | -29.45% | Japan |
| 4242 | New Fortress EnergyNFE | $63.2M | $3.87 | -5.15% | United States |
| 4243 | Universal ElectronicsUEIC | $63.0M | $4.89 | -5.62% | United States |
| 4244 | CarParts.comPRTS | $62.8M | $7.76 | +0.91% | United States |
| 4245 | Wrap TechnologiesWRAP | $62.6M | $1.01 | -12.93% | United States |
| 4246 | Masterbeef GroupMB | $62.4M | $3.64 | -10.12% | Hong Kong |
| 4247 | North European Oil Royalty TrustNRT | $62.2M | $6.77 | -2.31% | United States |
| 4248 | WidepointWYY | $62.2M | $6.22 | -7.44% | United States |
| 4249 | BroadwindBWEN | $62.0M | $2.62 | -12.38% | United States |
| 4250 | RegisRGS | $61.9M | $24.75 | -22.10% | United States |
| 4251 | Antalpha PlatformANTA | $61.9M | $1.65 | -3.23% | Singapore |
| 4252 | INVE TechnologiesINVE | $61.8M | $2.55 | -3.36% | United States |
| 4253 | Empery DigitalEMPD | $61.8M | $2.08 | -7.96% | United States |
| 4254 | Aeon Acquisition IAESP | $61.7M | $10.02 | -0.10% | United States |
| 4255 | CingulateCING | $61.4M | $4.22 | -7.46% | United States |
| 4256 | Fortress BiotechFBIO | $61.4M | $1.84 | -6.60% | United States |
| 4257 | Scully RoyaltySRL | $61.4M | $4.03 | -4.05% | Canada |
| 4258 | FSTKBSX | $61.3M | $1.37 | +6.20% | Taiwan |
| 4259 | Tenax TherapeuticsTENX | $61.2M | $1.64 | -9.67% | United States |
| 4260 | Datavault AIDVLT | $60.8M | $0.06 | -14.35% | United States |
| 4261 | Quantum CyberQUCY | $60.6M | $0.70 | -6.45% | Germany |
| 4262 | Research SolutionsRSSS | $60.6M | $1.80 | -3.50% | United States |
| 4263 | Cayson AcquisitionCAPN | $60.6M | $11.46 | +0.00% | United States |
| 4264 | SolesenceSLSN | $60.4M | $0.86 | -6.46% | United States |
| 4265 | Cognition TherapeuticsCGTX | $60.2M | $0.63 | -7.42% | United States |
| 4266 | GenasysGNSS | $60.1M | $1.32 | -7.04% | United States |
| 4267 | Airship AIAISP | $60.1M | $1.75 | -5.68% | United States |
| 4268 | CitroTechCITR | $59.7M | $2.39 | -1.65% | United States |
| 4269 | Blink ChargingBLNK | $59.6M | $0.41 | -9.06% | United States |
| 4270 | Amcon DistributingDIT | $59.4M | $60.90 | +1.55% | United States |
| 4271 | Alpha ModusAMOD | $59.3M | $0.93 | -13.11% | United States |
| 4272 | Spero TherapeuticsSPRO | $59.3M | $1.02 | -4.82% | United States |
| 4273 | iHumanIH | $59.3M | $1.16 | +1.75% | United States |
| 4274 | AsiaStrategySORA | $59.1M | $2.38 | -1.45% | Hong Kong |
| 4275 | Cardiff OncologyCRDF | $58.9M | $0.76 | -12.80% | United States |
| 4276 | Cpi AerostructuresCVU | $58.7M | $4.43 | -8.28% | United States |
| 4277 | Oncolytics BiotechONCY | $58.6M | $0.45 | +5.27% | Canada |
| 4278 | Optex SystemsOPXS | $58.6M | $8.42 | -5.48% | United States |
| 4279 | Permianville Royalty TrustPVL | $58.6M | $1.78 | -1.93% | United States |
| 4280 | PTLPTLE | $58.5M | $9.31 | -2.72% | Singapore |
| 4281 | MeganMGN | $58.4M | $3.60 | -1.10% | Malaysia |
| 4282 | GamehausGMHS | $58.2M | $0.69 | +1.03% | China |
| 4283 | UpexiUPXI | $58.2M | $0.66 | -13.90% | United States |
| 4284 | Gossamer BioGOSS | $57.9M | $9.47 | -4.82% | United States |
| 4285 | MarchexMCHX | $57.9M | $1.31 | -4.75% | United States |
| 4286 | Anfield EnergyAEC | $57.9M | $2.90 | -2.69% | Canada |
| 4287 | Disciplined Growth AcquisitionDGAC | $57.7M | $10.03 | +0.00% | United States |
| 4288 | DiginexDGNX | $57.6M | $1.15 | -13.53% | Hong Kong |
| 4289 | Our BondOBAI | $57.5M | $1.76 | -7.85% | United States |
| 4290 | Telomir PharmaceuticalsTELO | $57.5M | $0.78 | -10.83% | United States |
| 4291 | UY Scuti AcquisitionUYSC | $57.4M | $11.00 | +0.00% | United States |
| 4292 | GogoroGGR | $57.3M | $2.78 | -8.25% | Taiwan |
| 4293 | Pyxis TankersPXS | $57.3M | $5.58 | -6.62% | Greece |
| 4294 | VeritoneVERI | $57.2M | $0.47 | -16.67% | United States |
| 4295 | PicoCELAPCLA | $57.2M | $5.95 | -10.53% | Japan |
| 4296 | Innoviz TechnologiesINVZ | $57.1M | $0.20 | -8.12% | Israel |
| 4297 | XBiotechXBIT | $57.0M | $1.87 | -4.10% | United States |
| 4298 | Flag Ship AcquisitionFSHP | $57.0M | $11.34 | +0.00% | United States |
| 4299 | MindForgeMF | $56.9M | $8.94 | +7.71% | China |
| 4300 | ZeroStackZSTK | $56.7M | $2.60 | -4.06% | Canada |
Showing 4,201–4,300 of 5,419 ranked companies. One row per company, with secondary share classes folded into their primary listing.