Largest business services companies
Every US-listed business services company we cover — 93 of them — ranked by market capitalisation, with revenue and earnings taken from their SEC filings.
Combined market cap
$2.548 T
2.6% of all US-listed value
Companies
93
Ranked #9 of 152 industries
Average
$27.403 B
Mean market cap per company
| # | Name | Market cap | Close | Session | Country |
|---|---|---|---|---|---|
| 1 | VisaV | $647.7B | $362.50 | -2.15% | United States |
| 2 | MastercardMA | $493.1B | $562.95 | -2.26% | United States |
| 3 | Alibaba GroupBABA | $299.7B | $128.41 | +1.26% | China |
| 4 | Uber TechnologiesUBER | $153.2B | $75.02 | +6.46% | United States |
| 5 | PDDPDD | $130.6B | $91.76 | +1.00% | China |
| 6 | AccentureACN | $117.3B | $175.72 | +2.69% | Ireland |
| 7 | DoorDashDASH | $93.7B | $216.26 | +1.41% | United States |
| 8 | MercadolibreMELI | $92.3B | $1,820.69 | -0.51% | Argentina |
| 9 | RelxRELX | $64.8B | $35.52 | -0.64% | United Kingdom |
| 10 | eBayEBAY | $49.8B | $111.98 | +1.67% | United States |
| 11 | MsciMSCI | $40.9B | $563.17 | -0.72% | United States |
| 12 | Trip.com GroupTCOM | $29.1B | $46.14 | -0.22% | China |
| 13 | FiservFISV | $27.9B | $52.41 | -3.14% | United States |
| 14 | CorpayCPAY | $25.7B | $392.94 | -1.34% | United States |
| 15 | Global PaymentsGPN | $22.8B | $86.12 | -1.79% | United States |
| 16 | Fair IsaacFICO | $22.5B | $1,041.40 | +0.92% | United States |
| 17 | Fidelity National Information ServicesFIS | $22.1B | $42.77 | -0.09% | United States |
| 18 | Broadridge Financial SolutionsBR | $19.0B | $166.50 | +1.06% | United States |
| 19 | Rb GlobalRBA | $17.7B | $94.72 | +2.21% | Canada |
| 20 | Akamai TechnologiesAKAM | $16.1B | $110.54 | -6.76% | United States |
| 21 | GrabGRAB | $15.0B | $3.66 | -0.27% | Singapore |
| 22 | MaplebearCART | $11.8B | $50.17 | +11.41% | United States |
| 23 | PayPayPAYP | $10.4B | $15.35 | -0.33% | Japan |
| 24 | HealthequityHQY | $8.75B | $104.63 | +1.15% | United States |
| 25 | EtsyETSY | $7.85B | $85.55 | +4.00% | United States |
| 26 | Zillow GroupZ | $7.56B | $33.61 | +0.54% | United States |
| 27 | LyftLYFT | $6.63B | $17.46 | +7.12% | United States |
| 28 | WEXWEX | $6.31B | $185.22 | -2.28% | United States |
| 29 | Mobility GlobalMBGL | $6.30B | $19.70 | -4.97% | United States |
| 30 | AmentumAMTM | $6.05B | $24.77 | +3.90% | United States |
| 31 | Andersen GroupANDG | $5.61B | $49.68 | +1.39% | Unknown |
| 32 | XometryXMTR | $5.34B | $93.15 | +6.95% | United States |
| 33 | ExlServiceEXLS | $5.29B | $34.89 | +0.66% | United States |
| 34 | Remitly GlobalRELY | $5.17B | $24.42 | -5.82% | United States |
| 35 | PaymentusPAY | $4.86B | $38.57 | -3.86% | United States |
| 36 | dLocalDLO | $4.25B | $14.41 | -2.47% | Uruguay |
| 37 | Bread FinancialBFH | $4.16B | $108.32 | -1.48% | United States |
| 38 | Shift4 PaymentsFOUR | $3.27B | $41.26 | -4.84% | United States |
| 39 | Trinet GroupTNET | $3.14B | $68.50 | +2.64% | United States |
| 40 | MaximusMMS | $3.11B | $59.19 | +1.47% | United States |
| 41 | CbizCBZ | $2.96B | $54.50 | +0.02% | United States |
| 42 | Trident Digital TechTDTH | $2.66B | $2.35 | -3.69% | Singapore |
| 43 | Payoneer GlobalPAYO | $2.38B | $7.10 | -0.14% | United States |
| 44 | TIC SolutionsTIC | $2.22B | $10.06 | +15.90% | United States |
| 45 | Western UnionWU | $2.21B | $7.08 | -1.12% | United States |
| 46 | FlywireFLYW | $2.16B | $17.78 | -2.31% | United States |
| 47 | Liquidity ServicesLQDT | $1.31B | $42.06 | +0.12% | United States |
| 48 | ACV AuctionsACVA | $1.30B | $7.46 | +0.13% | United States |
| 49 | QuinstreetQNST | $1.21B | $21.08 | +38.50% | United States |
| 50 | RadwareRDWR | $1.20B | $28.30 | +1.40% | Israel |
| 51 | Akso Health GroupAHG | $1.16B | $1.35 | +2.28% | China |
| 52 | Nutex HealthNUTX | $1.12B | $162.07 | +6.67% | United States |
| 53 | MediaAlphaMAX | $820.9M | $13.40 | +8.59% | United States |
| 54 | RiskifiedRSKD | $792.9M | $5.35 | +3.08% | Unknown |
| 55 | PhreesiaPHR | $773.3M | $12.51 | +9.54% | United States |
| 56 | Cass Information SystemsCASS | $742.6M | $57.99 | -0.17% | United States |
| 57 | ClaritevCTEV | $555.6M | $32.59 | +21.42% | United States |
| 58 | Rimini StreetRMNI | $471.4M | $5.05 | +2.02% | United States |
| 59 | PaysafePSFE | $466.1M | $7.32 | -2.66% | United Kingdom |
| 60 | Priority TechnologyPRTH | $443.9M | $5.39 | +0.19% | United States |
| 61 | Alight, Inc. / DelawareALIT | $407.3M | $15.12 | -3.02% | United States |
| 62 | International Money ExpressIMXI | $366.9M | $12.19 | +0.00% | United States |
| 63 | Advantage SolutionsADV | $361.2M | $28.17 | +11.17% | United States |
| 64 | RepayRPAY | $354.2M | $3.95 | -1.00% | United States |
| 65 | Currenc GroupCURR | $349.2M | $3.11 | +2.30% | Singapore |
| 66 | Fiverr InternationalFVRR | $338.7M | $9.42 | +2.39% | Israel |
| 67 | ZhihuZH | $288.6M | $3.25 | +0.00% | China |
| 68 | UxinUXIN | $281.6M | $1.28 | +26.73% | China |
| 69 | ConduentCNDT | $263.7M | $1.70 | -2.86% | United States |
| 70 | Datavault AIDVLT | $263.4M | $0.31 | -2.59% | United States |
| 71 | American WellAMWL | $230.0M | $13.52 | +4.56% | United States |
| 72 | Getty ImagesGETY | $183.0M | $0.44 | -0.97% | United States |
| 73 | Dhi GroupDHX | $172.8M | $3.98 | -3.63% | United States |
| 74 | Resources ConnectionRGP | $144.7M | $4.20 | +0.00% | United States |
| 75 | Ryde GroupRYDE | $138.3M | $0.83 | -0.75% | Unknown |
| 76 | OptimizeRxOPRX | $132.9M | $7.08 | +5.04% | United States |
| 77 | ComscoreSCOR | $108.7M | $7.20 | -3.87% | United States |
| 78 | Token CatTC | $50.4M | $1.91 | -2.55% | China |
| 79 | MoneyHeroMNY | $40.9M | $0.92 | +0.00% | Singapore |
| 80 | Heritage GlobalHGBL | $36.8M | $1.06 | +1.92% | United States |
| 81 | Future FinTech GroupFTFT | $25.2M | $0.79 | -6.38% | China |
| 82 | TENXHLD | $24.2M | $2.02 | -28.11% | United States |
| 83 | Baosheng Media GroupBAOS | $20.7M | $0.65 | +9.13% | China |
| 84 | MoguMOGU | $15.3M | $1.87 | +0.00% | Unknown |
| 85 | MintMIMI | $14.4M | $2.04 | +5.16% | Hong Kong |
| 86 | SwvlSWVL | $13.7M | $1.37 | -2.84% | United Arab Emirates |
| 87 | QuhuoQH | $12.1M | $4.39 | -3.20% | China |
| 88 | Callan JmbCJMB | $8.89M | $1.57 | -5.42% | United States |
| 89 | 36KrKRKR | $6.26M | $3.17 | +6.73% | China |
| 90 | Treasure GlobalTGL | $6.03M | $3.09 | +7.12% | United States |
| 91 | Top KingWinDPU | $6.01M | $2.00 | +5.26% | China |
| 92 | Olb GroupOLB | $4.49M | $0.31 | +3.77% | United States |
| 93 | Ucommune InternationalUK | $1.44M | $2.12 | +2.91% | United States |
All 93 companies. One row per company — secondary share classes are folded into their primary listing. Updated 9 Aug 2026.
Sectors business services companies sit in
Other industries
Semiconductors 100Computer Software: Programming Data Processing 77Computer Software: Prepackaged Software 232Computer Manufacturing 10Biotechnology: Pharmaceutical Preparations 501Major Banks 245Industrial Machinery/Components 209Catalog/Specialty Distribution 30Commercial Banks 35Auto Manufacturing 29Integrated oil Companies 18Investment Bankers/Brokers/Service 68Real Estate Investment Trusts 179Department/Specialty Retail Stores 14Oil & Gas Production 116Telecommunications Equipment 82Beverages (Production/Distribution) 35Electronic Components 21Finance: Consumer Services 163Electric Utilities: Central 59Consumer Electronics/Appliances 23Natural Gas Distribution 29Medical Specialities 44Property-Casualty Insurers 68All industries →
Figures come from SEC filings and daily market prices. Companies listed only outside the US are not covered — see methodology.