Largest computer software: programming data processing companies
Every US-listed computer software: programming data processing company we cover — 77 of them — ranked by market capitalisation, with revenue and earnings taken from their SEC filings.
Combined market cap
$8.003 T
8.0% of all US-listed value
Companies
77
Ranked #2 of 152 industries
Average
$103.930 B
Mean market cap per company
| # | Name | Market cap | Close | Session | Country |
|---|---|---|---|---|---|
| 1 | AlphabetGOOG | $4.32T | $353.47 | -0.88% | United States |
| 2 | Space Exploration TechnologiesSPCX | $1.75T | $133.11 | +15.83% | United States |
| 3 | Meta PlatformsMETA | $1.51T | $592.10 | +0.37% | United States |
| 4 | AppLovinAPP | $116.1B | $346.80 | +3.32% | United States |
| 5 | Nebius GroupNBIS | $47.7B | $187.97 | -1.01% | Netherlands |
| 6 | BaiduBIDU | $37.3B | $109.71 | +0.35% | China |
| 7 | Zoom CommunicationsZM | $30.6B | $104.50 | +3.16% | United States |
| 8 | Bending Spoons S.p.A.BSP | $29.9B | $44.45 | -1.55% | Italy |
| 9 | Flutter EntertainmentFLUT | $16.6B | $94.74 | +1.86% | Ireland |
| 10 | DigitalOceanDOCN | $14.6B | $124.15 | +1.57% | United States |
| 11 | PinterestPINS | $13.4B | $23.68 | +1.50% | United States |
| 12 | Factset Research SystemsFDS | $10.2B | $285.57 | +4.00% | United States |
| 13 | Tempus AITEM | $9.39B | $52.05 | +12.86% | United States |
| 14 | SnapSNAP | $9.01B | $5.33 | +2.11% | United States |
| 15 | Match GroupMTCH | $8.55B | $37.26 | +1.77% | United States |
| 16 | KanzhunBZ | $7.62B | $16.47 | +2.36% | China |
| 17 | Trade DeskTTD | $6.49B | $13.80 | -21.90% | United States |
| 18 | GDSGDS | $6.41B | $31.98 | +0.44% | China |
| 19 | Sportradar GroupSRAD | $4.06B | $13.02 | +2.52% | Switzerland |
| 20 | MagniteMGNI | $3.55B | $24.72 | +1.65% | United States |
| 21 | NIQ Global IntelligenceNIQ | $3.45B | $11.68 | +0.09% | United States |
| 22 | CsquareCSQR | $3.34B | $21.52 | +7.22% | Unknown |
| 23 | Wix.comWIX | $3.31B | $60.20 | -1.12% | Israel |
| 24 | PeoplePPLI | $3.10B | $41.58 | -3.17% | United States |
| 25 | GrindrGRND | $2.95B | $16.58 | -3.32% | Singapore |
| 26 | Trump Media & Technology GroupDJT | $2.83B | $10.21 | +3.24% | United States |
| 27 | RUM GroupRUM | $2.78B | $6.39 | +2.98% | United States |
| 28 | VNET GroupVNET | $2.09B | $7.33 | +4.57% | China |
| 29 | DoubleVerifyDV | $2.03B | $13.21 | +12.81% | United States |
| 30 | WEIBOWB | $1.95B | $7.94 | +0.76% | China |
| 31 | TripAdvisorTRIP | $1.25B | $10.78 | +3.45% | United States |
| 32 | Rackspace TechnologyRXT | $1.24B | $4.90 | +1.66% | United States |
| 33 | Sify TechnologiesSIFY | $1.14B | $15.80 | +0.06% | India |
| 34 | Rezolve AiRZLV | $1.09B | $2.73 | +3.41% | United Kingdom |
| 35 | CevaCEVA | $1.08B | $38.67 | +8.65% | United States |
| 36 | Taboola.comTBLA | $1.03B | $4.10 | +1.49% | Israel |
| 37 | NextdoorNXDR | $986.5M | $2.55 | +0.39% | United States |
| 38 | EverQuoteEVER | $906.0M | $25.71 | +7.93% | United States |
| 39 | Viant TechnologyDSP | $867.7M | $13.24 | +7.47% | United States |
| 40 | HealthstreamHSTM | $839.1M | $28.72 | +2.13% | United States |
| 41 | Yalla GroupYALA | $832.0M | $5.48 | +1.86% | United Arab Emirates |
| 42 | PubMaticPUBM | $825.8M | $17.78 | +31.90% | United States |
| 43 | SabreSABR | $818.3M | $2.07 | -7.59% | United States |
| 44 | Nexxen InternationalNEXN | $714.6M | $10.90 | -0.46% | Israel |
| 45 | SimilarwebSMWB | $653.1M | $7.51 | +1.76% | Israel |
| 46 | HuyaHUYA | $543.2M | $2.43 | +0.83% | United States |
| 47 | ZiprecruiterZIP | $422.6M | $5.14 | +9.83% | United States |
| 48 | Blend LabsBLND | $394.7M | $1.63 | -16.41% | United States |
| 49 | BumbleBMBL | $369.1M | $2.83 | -0.53% | United States |
| 50 | DSCDSC | $315.5M | $6.30 | +5.00% | China |
| 51 | DouYu InternationalDOYU | $142.0M | $4.71 | +3.41% | China |
| 52 | Sangoma TechnologiesSANG | $133.8M | $4.02 | +0.25% | Canada |
| 53 | Health CatalystHCAT | $127.8M | $1.73 | -25.11% | United States |
| 54 | PodcastOnePODC | $104.5M | $3.46 | +4.53% | United States |
| 55 | Eva LiveGOAI | $69.5M | $1.77 | +0.00% | United States |
| 56 | TeadsTEAD | $66.9M | $0.69 | -0.85% | United States |
| 57 | Sound GroupSOGP | $52.7M | $12.63 | -0.90% | China |
| 58 | Lucas GCLGCL | $52.2M | $1.22 | -7.58% | China |
| 59 | MicroCloud HologramHOLO | $37.0M | $1.62 | +4.19% | United States |
| 60 | Aurora MobileJG | $29.8M | $5.00 | +4.60% | China |
| 61 | CardlyticsCDLX | $21.5M | $3.65 | +3.69% | United States |
| 62 | MindForgeMF | $17.8M | $9.81 | -6.57% | China |
| 63 | J & FriendsJF | $17.7M | $0.97 | +6.04% | China |
| 64 | System1SST | $17.5M | $1.67 | +0.60% | United States |
| 65 | Intelligent Protection ManagementIPM | $16.7M | $1.85 | +1.65% | United States |
| 66 | GigamediaGIGM | $16.3M | $1.48 | +3.15% | Taiwan |
| 67 | RedCloudRCT | $14.3M | $0.21 | +1.36% | United Kingdom |
| 68 | Global Interactive TechnologiesGITS | $12.5M | $2.14 | +2.39% | South Korea |
| 69 | KnorexKNRX | $11.4M | $0.38 | +0.67% | Unknown |
| 70 | Real MessengerRMSG | $6.16M | $0.38 | -7.10% | United States |
| 71 | CloudastructureCSAI | $5.93M | $7.12 | +24.58% | United States |
| 72 | Global Mofy AIGMM | $5.72M | $2.93 | -4.87% | China |
| 73 | Professional Diversity NetworkIPDN | $5.39M | $0.42 | -1.82% | United States |
| 74 | ZW Data Action TechnologiesCNET | $5.35M | $1.39 | +0.72% | China |
| 75 | TaoWeaveTWAV | $4.42M | $1.28 | -8.57% | United States |
| 76 | LocafyLCFY | $4.35M | $2.38 | +5.78% | Australia |
| 77 | AirwaYYAI | $82.2K | $0.08 | -2.13% | United States |
All 77 companies. One row per company — secondary share classes are folded into their primary listing. Updated 9 Aug 2026.
Sectors computer software: programming data processing companies sit in
Other industries
Semiconductors 100Computer Software: Prepackaged Software 232Computer Manufacturing 10Biotechnology: Pharmaceutical Preparations 501Major Banks 245Industrial Machinery/Components 209Catalog/Specialty Distribution 30Business Services 93Commercial Banks 35Auto Manufacturing 29Integrated oil Companies 18Investment Bankers/Brokers/Service 68Real Estate Investment Trusts 179Department/Specialty Retail Stores 14Oil & Gas Production 116Telecommunications Equipment 82Beverages (Production/Distribution) 35Electronic Components 21Finance: Consumer Services 163Electric Utilities: Central 59Consumer Electronics/Appliances 23Natural Gas Distribution 29Medical Specialities 44Property-Casualty Insurers 68All industries →
Figures come from SEC filings and daily market prices. Companies listed only outside the US are not covered — see methodology.