Largest computer software: programming data processing companies
Every US-listed computer software: programming data processing company we cover, 77 of them, ranked by market capitalisation, with revenue and earnings taken from their SEC filings.
Combined market cap
$8.410 T
8.5% of all US-listed value
Companies
77
Ranked #2 of 152 industries
Average
$109.220 B
Mean market cap per company
| # | Name | Market cap | Close | Session | Country |
|---|---|---|---|---|---|
| 1 | AlphabetGOOG | $4.10T | $334.98 | -3.58% | United States |
| 2 | Space Exploration TechnologiesSPCX | $2.01T | $148.36 | -4.11% | United States |
| 3 | Meta PlatformsMETA | $1.90T | $744.10 | +1.02% | United States |
| 4 | AppLovinAPP | $105.5B | $315.25 | -4.10% | United States |
| 5 | Nebius GroupNBIS | $61.6B | $226.61 | -4.03% | Netherlands |
| 6 | BaiduBIDU | $30.5B | $89.78 | -2.87% | China |
| 7 | Zoom CommunicationsZM | $26.8B | $91.90 | +1.04% | United States |
| 8 | Bending Spoons S.p.A.BSP | $23.8B | $34.64 | -4.23% | Italy |
| 9 | DigitalOceanDOCN | $16.6B | $141.21 | -3.28% | United States |
| 10 | Flutter EntertainmentFLUT | $15.0B | $85.89 | -3.08% | Ireland |
| 11 | Tempus AITEM | $13.9B | $76.59 | -0.78% | United States |
| 12 | PinterestPINS | $10.4B | $18.45 | +0.33% | United States |
| 13 | Factset Research SystemsFDS | $9.94B | $279.43 | +1.09% | United States |
| 14 | Match GroupMTCH | $9.29B | $40.48 | -2.95% | United States |
| 15 | SnapSNAP | $8.95B | $5.29 | -5.87% | United States |
| 16 | KanzhunBZ | $6.67B | $14.41 | -2.77% | China |
| 17 | GDSGDS | $6.63B | $33.11 | -1.90% | China |
| 18 | Trade DeskTTD | $6.00B | $12.68 | -3.79% | United States |
| 19 | NIQ Global IntelligenceNIQ | $5.22B | $17.71 | -1.39% | United States |
| 20 | Sportradar GroupSRAD | $4.11B | $13.17 | -3.16% | Switzerland |
| 21 | RUM GroupRUM | $4.10B | $8.27 | -7.70% | United States |
| 22 | MagniteMGNI | $3.45B | $24.06 | -2.98% | United States |
| 23 | Wix.comWIX | $3.21B | $76.80 | -4.12% | Israel |
| 24 | CsquareCSQR | $3.09B | $18.53 | -1.80% | United States |
| 25 | GrindrGRND | $2.68B | $15.44 | -3.26% | Singapore |
| 26 | PeoplePPLI | $2.68B | $35.97 | -2.73% | United States |
| 27 | Trump Media & Technology GroupDJT | $2.52B | $9.06 | -3.41% | United States |
| 28 | DoubleVerifyDV | $2.08B | $13.40 | +0.00% | United States |
| 29 | VNET GroupVNET | $1.97B | $6.92 | -3.22% | China |
| 30 | WEIBOWB | $1.61B | $6.56 | -1.94% | China |
| 31 | Rackspace TechnologyRXT | $1.03B | $4.05 | -1.94% | United States |
| 32 | Sify TechnologiesSIFY | $994.5M | $13.73 | -1.72% | India |
| 33 | CevaCEVA | $946.5M | $33.62 | +0.78% | United States |
| 34 | TripAdvisorTRIP | $942.3M | $8.04 | -5.96% | United States |
| 35 | NextdoorNXDR | $920.7M | $2.38 | -4.80% | United States |
| 36 | Rezolve AiRZLV | $912.9M | $2.28 | -2.56% | United Kingdom |
| 37 | SabreSABR | $883.8M | $2.19 | -3.52% | United States |
| 38 | HealthstreamHSTM | $879.9M | $28.76 | -0.86% | United States |
| 39 | Taboola.comTBLA | $857.2M | $3.40 | -5.03% | Israel |
| 40 | Yalla GroupYALA | $829.0M | $5.46 | -1.80% | United Arab Emirates |
| 41 | Viant TechnologyDSP | $817.3M | $12.29 | -4.28% | United States |
| 42 | PubMaticPUBM | $795.1M | $17.46 | -1.77% | United States |
| 43 | SimilarwebSMWB | $746.2M | $8.58 | +0.94% | Israel |
| 44 | EverQuoteEVER | $621.3M | $17.63 | -9.82% | United States |
| 45 | HuyaHUYA | $529.8M | $2.32 | -2.11% | United States |
| 46 | Nexxen InternationalNEXN | $480.9M | $8.63 | -2.81% | Israel |
| 47 | BumbleBMBL | $353.7M | $2.68 | -5.30% | United States |
| 48 | DSCDSC | $335.5M | $6.70 | +4.85% | China |
| 49 | ZiprecruiterZIP | $294.4M | $3.58 | -3.76% | United States |
| 50 | Blend LabsBLND | $264.9M | $1.12 | -4.27% | United States |
| 51 | DouYu InternationalDOYU | $140.9M | $4.67 | -0.85% | China |
| 52 | Health CatalystHCAT | $129.4M | $1.72 | -8.99% | United States |
| 53 | Sangoma TechnologiesSANG | $117.3M | $3.53 | +0.07% | Canada |
| 54 | Eva LiveGOAI | $77.2M | $1.93 | -9.39% | United States |
| 55 | PodcastOnePODC | $66.9M | $2.21 | +6.76% | United States |
| 56 | Sound GroupSOGP | $48.9M | $11.71 | +0.00% | China |
| 57 | TeadsTEAD | $44.3M | $0.45 | -0.62% | United States |
| 58 | MicroCloud HologramHOLO | $39.0M | $1.70 | -4.49% | United States |
| 59 | Aurora MobileJG | $37.9M | $6.35 | -1.70% | China |
| 60 | System1SST | $32.9M | $3.14 | -9.51% | United States |
| 61 | MindForgeMF | $24.2M | $13.34 | -1.22% | China |
| 62 | CardlyticsCDLX | $20.3M | $3.44 | -3.91% | United States |
| 63 | Global Mofy AIGMM | $18.9M | $1.94 | -1.52% | China |
| 64 | J & FriendsJF | $17.6M | $0.96 | -1.26% | China |
| 65 | Intelligent Protection ManagementIPM | $16.3M | $1.80 | -0.23% | United States |
| 66 | GigamediaGIGM | $15.2M | $1.38 | +0.00% | Taiwan |
| 67 | RedCloudRCT | $13.3M | $0.19 | +2.10% | United Kingdom |
| 68 | KnorexKNRX | $9.73M | $0.32 | +5.89% | Unknown |
| 69 | Global Interactive TechnologiesGITS | $8.45M | $2.01 | -12.61% | South Korea |
| 70 | TaoWeaveTWAV | $6.16M | $1.59 | +5.30% | United States |
| 71 | Real MessengerRMSG | $5.13M | $0.32 | +10.30% | United States |
| 72 | ZW Data Action TechnologiesCNET | $4.81M | $1.31 | +0.00% | China |
| 73 | LocafyLCFY | $4.78M | $2.61 | +6.53% | Australia |
| 74 | Professional Diversity NetworkIPDN | $3.61M | $5.42 | +38.97% | United States |
| 75 | AirwaYYAI | $3.38M | $0.74 | -2.91% | United States |
| 76 | CloudastructureCSAI | $3.01M | $3.47 | -0.29% | United States |
| 77 | Lucas GCLGCL | $1.08M | $3.16 | +14.08% | China |
All 77 companies. One row per company, with secondary share classes folded into their primary listing. Updated 24 Sept 2026.
Sectors computer software: programming data processing companies sit in
Other industries
Semiconductors 101Computer Software: Prepackaged Software 234Computer Manufacturing 10Biotechnology: Pharmaceutical Preparations 500Major Banks 246Industrial Machinery/Components 211Catalog/Specialty Distribution 31Business Services 93Commercial Banks 35Auto Manufacturing 29Integrated oil Companies 18Investment Bankers/Brokers/Service 68Oil & Gas Production 116Real Estate Investment Trusts 177Department/Specialty Retail Stores 14Telecommunications Equipment 82Electronic Components 21Beverages (Production/Distribution) 36Finance: Consumer Services 162Electric Utilities: Central 60Consumer Electronics/Appliances 23Biotechnology: Biological Products (No Diagnostic Substances) 160Natural Gas Distribution 29Medical Specialities 44All industries โ
Figures come from SEC filings and daily market prices. Companies listed only outside the US are not covered: see methodology.