Largest telecommunications equipment companies
Every US-listed telecommunications equipment company we cover — 82 of them — ranked by market capitalisation, with revenue and earnings taken from their SEC filings.
Combined market cap
$1.267 T
1.3% of all US-listed value
Companies
82
Ranked #17 of 152 industries
Average
$15.454 B
Mean market cap per company
| # | Name | Market cap | Close | Session | Country |
|---|---|---|---|---|---|
| 1 | Verizon CommunicationsVZ | $195.5B | $47.06 | +0.15% | United States |
| 2 | T-Mobile USTMUS | $190.1B | $177.19 | -1.54% | United States |
| 3 | AT&TT | $163.0B | $23.79 | +0.34% | United States |
| 4 | CorningGLW | $142.7B | $165.68 | +5.41% | United States |
| 5 | America Movil Sab De Cv/AMX | $71.5B | $23.75 | -0.71% | Mexico |
| 6 | LumentumLITE | $69.3B | $890.17 | +6.22% | United States |
| 7 | CienaCIEN | $58.4B | $412.39 | +2.14% | United States |
| 8 | Vodafone Group PublicVOD | $38.5B | $16.19 | +1.19% | United Kingdom |
| 9 | Chunghwa TelecomCHT | $33.0B | $42.52 | +0.57% | Taiwan |
| 10 | AST SpaceMobileASTS | $27.9B | $71.94 | +6.80% | United States |
| 11 | EchoStarECHO | $26.2B | $90.04 | +3.46% | United States |
| 12 | BceBCE | $21.2B | $22.75 | -0.09% | Canada |
| 13 | FabrinetFN | $20.1B | $562.38 | +3.39% | Cayman Islands |
| 14 | Telefonica BrasilVIV | $19.2B | $12.01 | -0.58% | Brazil |
| 15 | Wesco InternationalWCC | $17.7B | $363.74 | -2.16% | United States |
| 16 | Millicom International CellularTIGO | $16.3B | $97.10 | -6.91% | Luxembourg |
| 17 | TelusTU | $15.4B | $9.72 | -0.92% | Canada |
| 18 | Perusahaan Perseroan Persero Pt Telekomunikasi Indonesia TbkTLK | $15.0B | $15.10 | +0.80% | Indonesia |
| 19 | Sk TelecomSKM | $13.1B | $34.26 | -3.95% | South Korea |
| 20 | ViasatVSAT | $11.1B | $80.38 | -1.96% | United States |
| 21 | GlobalstarGSAT | $10.7B | $83.40 | +0.19% | United States |
| 22 | KtKT | $8.92B | $18.50 | -0.16% | South Korea |
| 23 | TimTIMB | $8.82B | $18.43 | -0.49% | Brazil |
| 24 | Esco TechnologiesESE | $7.92B | $305.72 | -6.80% | United States |
| 25 | Lumen TechnologiesLUMN | $6.44B | $6.24 | +5.76% | United States |
| 26 | Telecom ArgentinaTEO | $5.96B | $13.83 | +0.22% | Argentina |
| 27 | Iridium CommunicationsIRDM | $5.29B | $49.93 | +3.35% | United States |
| 28 | BeldenBDC | $5.19B | $132.82 | +2.81% | United States |
| 29 | Turkcell Iletisim Hizmetleri A STKC | $4.84B | $5.50 | +0.55% | Turkey |
| 30 | PldtPHI | $4.33B | $20.03 | +0.15% | Philippines |
| 31 | VeonVEON | $3.93B | $57.10 | +2.18% | Netherlands |
| 32 | Telephone & Data SystemsTDS | $3.75B | $32.98 | -8.39% | United States |
| 33 | Kyivstar GroupKYIV | $3.09B | $13.38 | +0.07% | United Arab Emirates |
| 34 | Array Digital InfrastructureAD | $3.04B | $35.24 | -1.15% | United States |
| 35 | IHSIHS | $2.80B | $8.35 | +1.33% | Cayman Islands |
| 36 | CalixCALX | $2.39B | $37.98 | +1.33% | United States |
| 37 | Ziff DavisZD | $1.98B | $53.87 | +5.73% | United States |
| 38 | AnterixATEX | $1.94B | $99.26 | -1.06% | United States |
| 39 | IdtIDT | $1.62B | $65.08 | -1.65% | United States |
| 40 | Napco Security TechnologiesNSSC | $1.48B | $41.36 | +1.07% | United States |
| 41 | Shenandoah TelecommunicationsSHEN | $719.4M | $13.48 | +0.52% | United States |
| 42 | NetgearNTGR | $635.3M | $23.67 | -2.59% | United States |
| 43 | ADTRANADTN | $616.0M | $7.56 | +0.87% | United States |
| 44 | PowerfleetAIOT | $591.9M | $4.41 | +6.78% | United States |
| 45 | Spire GlobalSPIR | $576.3M | $14.33 | +7.10% | United States |
| 46 | Cogent CommunicationsCCOI | $496.8M | $9.92 | -9.07% | United States |
| 47 | ATN InternationalATNI | $491.7M | $31.97 | +4.38% | United States |
| 48 | GogoGOGO | $491.6M | $3.64 | -0.14% | United States |
| 49 | ClearfieldCLFD | $373.4M | $27.48 | +3.08% | United States |
| 50 | TechTargetTTGT | $277.6M | $3.84 | -10.90% | United States |
| 51 | Turtle BeachTBCH | $276.9M | $13.95 | +11.15% | United States |
| 52 | AudiocodesAUDC | $244.4M | $9.94 | +0.40% | Israel |
| 53 | SpokSPOK | $241.0M | $11.52 | +1.95% | United States |
| 54 | CrexendoCXDO | $221.8M | $6.67 | +2.77% | United States |
| 55 | Sidus SpaceSIDU | $181.1M | $2.24 | +7.18% | United States |
| 56 | Kvh Industries Inc \De\KVHI | $156.6M | $8.03 | -3.14% | United States |
| 57 | AmpliTech GroupAMPG | $147.0M | $5.80 | +6.81% | United States |
| 58 | Optical CableOCC | $143.4M | $16.25 | +3.97% | United States |
| 59 | BuzzFeedBZFD | $94.4M | $1.16 | +2.65% | United States |
| 60 | Rekor SystemsREKR | $91.7M | $0.67 | +3.04% | United States |
| 61 | InseegoINSG | $89.7M | $5.51 | +3.86% | United States |
| 62 | Asia Pacific Wire & CableAPWC | $64.7M | $1.57 | -1.88% | Taiwan |
| 63 | Elauwit ConnectionELWT | $53.8M | $8.13 | -2.52% | United States |
| 64 | Senstar TechnologiesSNT | $43.2M | $1.85 | -0.77% | Canada |
| 65 | AnghamiANGH | $32.1M | $3.55 | +3.58% | United Arab Emirates |
| 66 | KnightscopeKSCP | $31.6M | $1.57 | +2.61% | United States |
| 67 | FiEEFIEE | $28.3M | $3.32 | +0.91% | United States |
| 68 | uCloudlink GroupUCL | $27.3M | $0.72 | -0.78% | Hong Kong |
| 69 | ClearoneCLRO | $27.2M | $10.17 | +3.78% | United States |
| 70 | Franklin WirelessFKWL | $27.0M | $2.29 | +0.88% | United States |
| 71 | UtstarcomUTSI | $23.7M | $2.50 | -1.96% | China |
| 72 | Fabric.AIFABC | $20.3M | $2.77 | +2.97% | United States |
| 73 | NextPlatNXPL | $17.4M | $6.42 | -0.28% | United States |
| 74 | Our BondOBAI | $14.4M | $0.48 | +2.07% | United States |
| 75 | Myseum.AIMYSE | $13.1M | $2.53 | +4.12% | United States |
| 76 | Maris TechMTEK | $11.4M | $1.18 | +1.29% | Israel |
| 77 | iQSTELIQST | $10.2M | $1.06 | -0.94% | United States |
| 78 | Antelope EnterpriseAEHL | $7.14M | $0.30 | -0.85% | China |
| 79 | Core AICHAI | $6.69M | $0.34 | -2.92% | Canada |
| 80 | Dna XSONM | $5.63M | $3.78 | -4.54% | United States |
| 81 | iOThreeIOTR | $5.26M | $2.87 | -0.35% | Singapore |
| 82 | QwestCTGG | $16.33 | $16.33 | +0.18% | United States |
All 82 companies. One row per company — secondary share classes are folded into their primary listing. Updated 9 Aug 2026.
Sectors telecommunications equipment companies sit in
This industry spans more than one sector — Nasdaq classifies each company individually.
Other industries
Semiconductors 100Computer Software: Programming Data Processing 77Computer Software: Prepackaged Software 232Computer Manufacturing 10Biotechnology: Pharmaceutical Preparations 501Major Banks 245Industrial Machinery/Components 209Catalog/Specialty Distribution 30Business Services 93Commercial Banks 35Auto Manufacturing 29Integrated oil Companies 18Investment Bankers/Brokers/Service 68Real Estate Investment Trusts 179Department/Specialty Retail Stores 14Oil & Gas Production 116Beverages (Production/Distribution) 35Electronic Components 21Finance: Consumer Services 163Electric Utilities: Central 59Consumer Electronics/Appliances 23Natural Gas Distribution 29Medical Specialities 44Property-Casualty Insurers 68All industries →
Figures come from SEC filings and daily market prices. Companies listed only outside the US are not covered — see methodology.