Largest companies by revenue — Page 32
Latest reported annual revenue, read straight from each company's SEC filing. Revenue ranks differently from market cap: the biggest sellers are rarely the most valuable companies, which is most of what makes this list interesting.
| # | Name | Revenue | Close | Session | Country |
|---|---|---|---|---|---|
| 3101 | Jaguar HealthJAGX | $11.5M | $0.40 | -19.67% | United States |
| 3102 | Acorn EnergyACFN | $11.5M | $14.48 | -10.06% | United States |
| 3103 | NexgelNXGL | $11.4M | $4.08 | -1.31% | United States |
| 3104 | ZhongchaoZCMD | $11.4M | $0.97 | +0.30% | China |
| 3105 | KnightscopeKSCP | $11.3M | $0.42 | -8.70% | United States |
| 3106 | Motorsport GamesMSGM | $11.3M | $4.28 | -3.39% | United States |
| 3107 | Unusual MachinesUMAC | $11.2M | $10.87 | -16.58% | United States |
| 3108 | DarkHorse TechnologiesDRK | $11.2M | $1.57 | -9.01% | Canada |
| 3109 | Caribou BiosciencesCRBU | $11.2M | $0.41 | -7.22% | United States |
| 3110 | RTB DigitalRTB | $11.1M | $5.98 | -9.53% | United States |
| 3111 | Scage FutureSCAG | $11.1M | $1.12 | -33.33% | China |
| 3112 | Li Bang InternationalLBGJ | $11.1M | $1.69 | -8.15% | China |
| 3113 | Xponential FitnessXPOF | $11.1M | $4.40 | -2.87% | United States |
| 3114 | Mega FortuneMGRT | $11.1M | $118.10 | -0.63% | Hong Kong |
| 3115 | Waton FinancialWTF | $11.1M | $2.00 | +1.01% | Hong Kong |
| 3116 | NoceraNCRA | $11.0M | $1.37 | -4.94% | Taiwan |
| 3117 | AsiaStrategySORA | $11.0M | $2.38 | -1.45% | Hong Kong |
| 3118 | FenboFEBO | $10.9M | $0.77 | +0.00% | Hong Kong |
| 3119 | Loop IndustriesLOOP | $10.9M | $0.25 | -5.94% | Canada |
| 3120 | AtlasClearATCH | $10.9M | $0.13 | -5.56% | United States |
| 3121 | U S Global InvestorsGROW | $10.8M | $2.49 | -7.44% | United States |
| 3122 | Crescent BiopharmaCBIO | $10.8M | $12.98 | -6.08% | United States |
| 3123 | OnfolioONFO | $10.7M | $0.37 | -20.20% | United States |
| 3124 | ClickCLIK | $10.7M | $0.69 | -8.60% | Hong Kong |
| 3125 | Medalist DiversifiedMDRR | $10.4M | $10.55 | -2.31% | United States |
| 3126 | TScan TherapeuticsTCRX | $10.3M | $0.18 | -14.00% | United States |
| 3127 | Alpha CognitionACOG | $10.2M | $8.17 | -4.22% | Canada |
| 3128 | Autolus TherapeuticsAUTL | $10.1M | $1.25 | -9.42% | United Kingdom |
| 3129 | DarkIrisDKI | $10.1M | $1.69 | -18.75% | Hong Kong |
| 3130 | Jianzhi Education Technology GroupJZ | $10.0M | $0.99 | -1.98% | China |
| 3131 | Zenas BioPharmaZBIO | $10.0M | $26.09 | -8.33% | United States |
| 3132 | Our BondOBAI | $9.97M | $1.76 | -7.85% | United States |
| 3133 | Robin EnergyRBNE | $9.91M | $0.14 | +1.37% | Cyprus |
| 3134 | Citizens Financial ServicesCZFS | $9.88M | $85.51 | -2.05% | United States |
| 3135 | NetClass TechnologyNTCL | $9.81M | $0.31 | -18.38% | China |
| 3136 | Taysha Gene TherapiesTSHA | $9.77M | $4.14 | -5.16% | United States |
| 3137 | Generation Income PropertiesGIPR | $9.74M | $0.26 | -10.84% | United States |
| 3138 | Ryde GroupRYDE | $9.72M | $0.68 | -2.89% | Unknown |
| 3139 | PrecigenPGEN | $9.68M | $4.18 | -17.41% | United States |
| 3140 | Prothena Corp PublicPRTA | $9.68M | $7.92 | -5.66% | United States |
| 3141 | Expion EnergyXPON | $9.65M | $2.86 | -15.63% | United States |
| 3142 | CCHCCHH | $9.59M | $0.81 | -4.67% | Malaysia |
| 3143 | Ambow EducationAMBO | $9.47M | $1.48 | -8.07% | China |
| 3144 | CurisCRIS | $9.44M | $0.87 | -21.27% | United States |
| 3145 | Lion GroupLGHL | $9.39M | $1.55 | -21.32% | China |
| 3146 | My SizeMYSZ | $9.36M | $0.81 | -5.62% | Israel |
| 3147 | rYojbabaRYOJ | $9.34M | $2.64 | +3.53% | Japan |
| 3148 | Tianci InternationalCIIT | $9.28M | $1.55 | -8.82% | Hong Kong |
| 3149 | Recon TechnologyRCON | $9.25M | $0.85 | +1.47% | China |
| 3150 | Belpointe PREPOZ | $9.19M | $32.51 | -5.60% | Unknown |
| 3151 | Jet.AIJTAI | $9.18M | $0.88 | -11.94% | United States |
| 3152 | Top Wealth GroupTWG | $9.13M | $2.69 | -4.61% | France |
| 3153 | Abits GroupABTS | $9.13M | $0.38 | -1.23% | China |
| 3154 | Neuroone Medical TechnologiesNMTC | $9.10M | $0.86 | -9.12% | United States |
| 3155 | BioAge LabsBIOA | $8.99M | $5.54 | -6.89% | United States |
| 3156 | InspireMDNSPR | $8.98M | $0.63 | -19.39% | Israel |
| 3157 | UtstarcomUTSI | $8.98M | $1.98 | -6.60% | China |
| 3158 | EpicQuest Education Group InternationalEEIQ | $8.94M | $4.12 | +0.61% | United States |
| 3159 | DirectBooking TechnologyZDAI | $8.94M | $1.37 | +4.58% | Hong Kong |
| 3160 | PowercomputePWCM | $8.84M | $0.47 | -17.70% | United States |
| 3161 | Zeta Network GroupZNB | $8.73M | $1.09 | +74.44% | United States |
| 3162 | InfobirdIFBD | $8.71M | $1.66 | -9.07% | China |
| 3163 | Olb GroupOLB | $8.68M | $0.18 | -6.21% | United States |
| 3164 | Manhattan Bridge CapitalLOAN | $8.67M | $3.30 | -2.94% | United States |
| 3165 | Anbio BiotechnologyNNNN | $8.65M | $3.68 | +0.00% | Germany |
| 3166 | JBDIJBDI | $8.52M | $2.63 | -10.03% | Singapore |
| 3167 | NeoVoltaNEOV | $8.43M | $2.09 | -8.33% | United States |
| 3168 | Ip StrategyIPST | $8.40M | $2.17 | -6.10% | United States |
| 3169 | PureCycle TechnologiesPCT | $8.36M | $1.84 | -34.05% | United States |
| 3170 | NuwellisNUWE | $8.27M | $4.61 | -12.52% | United States |
| 3171 | Roivant SciencesROIV | $8.26M | $36.70 | -4.00% | United Kingdom |
| 3172 | RenX EnterprisesRENX | $8.22M | $0.87 | -20.14% | United States |
| 3173 | Newton GolfNWTG | $8.13M | $0.75 | -14.90% | United States |
| 3174 | Reborn CoffeeREBN | $8.09M | $1.28 | -7.25% | United States |
| 3175 | NexpuDPU | $8.04M | $1.50 | -5.66% | China |
| 3176 | Norwood FinancialNWFL | $8.00M | $35.89 | -1.91% | United States |
| 3177 | Coya TherapeuticsCOYA | $7.95M | $2.83 | -8.12% | United States |
| 3178 | Prairie OperatingPROP | $7.94M | $0.40 | +0.83% | United States |
| 3179 | Aclaris TherapeuticsACRS | $7.83M | $3.60 | -2.17% | United States |
| 3180 | PulmatrixPULM | $7.81M | $1.46 | -4.28% | United States |
| 3181 | BeelineBLNE | $7.77M | $0.61 | -12.51% | United States |
| 3182 | FusemachinesFUSE | $7.71M | $0.28 | -20.24% | United States |
| 3183 | Bolt BiotherapeuticsBOLT | $7.70M | $6.53 | -0.23% | United States |
| 3184 | Beyond AirXAIR | $7.68M | $2.20 | -5.58% | United States |
| 3185 | SHFSHFS | $7.67M | $0.03 | -15.09% | United States |
| 3186 | AdageneADAG | $7.67M | $2.02 | -16.18% | China |
| 3187 | Mobile-health Network SolutionsMNDR | $7.65M | $0.88 | -8.71% | Singapore |
| 3188 | Innsuites Hospitality TrustIHT | $7.60M | $1.03 | -1.04% | United States |
| 3189 | ForcendraFCDH | $7.52M | $0.56 | -9.68% | Singapore |
| 3190 | Ruanyun Edai TechnologyRYET | $7.48M | $0.60 | -9.09% | China |
| 3191 | BioNexus Gene LabBGLC | $7.42M | $0.86 | -10.78% | Malaysia |
| 3192 | WFWFF | $7.40M | $1.15 | -12.88% | Malaysia |
| 3193 | Digital Brands GroupDBGI | $7.38M | $0.47 | -25.53% | United States |
| 3194 | Big Sky IndustrialBSIN | $7.35M | $1.34 | -7.29% | United States |
| 3195 | Garden StageGSIW | $7.28M | $10.40 | -3.35% | Hong Kong |
| 3196 | Ovid TherapeuticsOVID | $7.25M | $2.58 | -5.84% | United States |
| 3197 | Phoenix AsiaPHOE | $7.21M | $18.29 | +7.52% | Hong Kong |
| 3198 | Whitehawk TherapeuticsWHWK | $7.14M | $3.05 | -3.79% | United States |
| 3199 | Tvardi TherapeuticsTVRD | $7.14M | $0.86 | -0.04% | United States |
| 3200 | Meiwu TechnologyWNW | $7.08M | $1.92 | -2.54% | China |
Showing 3,101–3,200 of 3,615 ranked companies. One row per company, with secondary share classes folded into their primary listing.