Largest companies by market cap — Page 38
Ranked by company-level market capitalisation, with secondary share classes folded into their primary listing so no company appears twice. Revenue and earnings alongside come from each company's own SEC filings.
| # | Name | Market cap | Close | Session | Country |
|---|---|---|---|---|---|
| 3701 | SPACSphere AcquisitionSSAC | $184.9M | $10.16 | -0.10% | United States |
| 3702 | James River GroupJRVR | $184.5M | $3.99 | +1.01% | Bermuda |
| 3703 | BV FinancialBVFL | $184.1M | $21.73 | -2.47% | United States |
| 3704 | CompugenCGEN | $183.0M | $1.94 | -4.68% | Israel |
| 3705 | TriplePoint Venture Growth BDCTPVG | $182.2M | $4.46 | -4.50% | United States |
| 3706 | ExagenXGN | $181.4M | $7.49 | -11.99% | United States |
| 3707 | Dhi GroupDHX | $181.4M | $4.27 | -8.17% | United States |
| 3708 | InogenINGN | $181.3M | $6.83 | -5.40% | United States |
| 3709 | Bgin BlockchainBGIN | $181.0M | $1.60 | -10.11% | China |
| 3710 | ONE Nuclear EnergyONEN | $180.8M | $1.67 | +15.17% | United States |
| 3711 | Nexpoint Diversified Real Estate TrustNXDT | $180.7M | $3.40 | -5.99% | United States |
| 3712 | GoProGPRO | $180.3M | $0.87 | -7.52% | United States |
| 3713 | Franklin CoveyFC | $179.9M | $15.93 | -8.08% | United States |
| 3714 | FiryFIRY | $179.8M | $10.82 | -6.69% | United States |
| 3715 | Sb Financial GroupSBFG | $179.5M | $28.70 | -5.25% | United States |
| 3716 | Ready CapitalRC | $179.2M | $1.09 | -4.83% | United States |
| 3717 | Strawberry Fields REITSTRW | $178.7M | $12.63 | -3.48% | United States |
| 3718 | BayFirst FinancialBAFN | $178.7M | $5.75 | -3.69% | United States |
| 3719 | Lifetime BrandsLCUT | $178.5M | $7.77 | -12.65% | United States |
| 3720 | WhiteHorse FinanceWHF | $178.5M | $8.31 | -1.89% | United States |
| 3721 | Westwood Holdings GroupWHG | $178.3M | $18.68 | -2.91% | United States |
| 3722 | Gabelli Healthcare & WellnessRx TrustGRX | $177.9M | $10.41 | +0.00% | United States |
| 3723 | Taylor DevicesTAYD | $177.9M | $55.09 | -6.62% | United States |
| 3724 | Alpha CognitionACOG | $177.9M | $8.17 | -4.22% | Canada |
| 3725 | Gorilla Technology GroupGRRR | $177.7M | $6.45 | -16.30% | Taiwan |
| 3726 | StableCoinXUSDE | $177.7M | $6.54 | -19.91% | United States |
| 3727 | Proem Acquisition Corp. IPAAC | $177.4M | $10.01 | +0.00% | United States |
| 3728 | Z SquaredZSQR | $177.0M | $3.34 | -7.99% | United States |
| 3729 | Entrada TherapeuticsTRDA | $176.8M | $4.54 | -10.28% | United States |
| 3730 | Natures Sunshine ProductsNATR | $176.6M | $10.19 | -20.64% | United States |
| 3731 | YatsenYSG | $176.5M | $1.88 | -7.84% | China |
| 3732 | Upstream BioUPB | $175.8M | $3.21 | -13.24% | United States |
| 3733 | AMTD DigitalHKD | $175.4M | $1.39 | -6.71% | Unknown |
| 3734 | U.S. GoldUSAU | $175.2M | $10.60 | -6.03% | United States |
| 3735 | BridgeBio Oncology TherapeuticsBBOT | $175.2M | $2.19 | -5.00% | United States |
| 3736 | MediWoundMDWD | $174.9M | $13.44 | -5.35% | Israel |
| 3737 | UnisysUIS | $174.6M | $2.40 | +1.92% | United States |
| 3738 | Whitehawk TherapeuticsWHWK | $173.9M | $3.05 | -3.79% | United States |
| 3739 | Hudson TechnologiesHDSN | $172.8M | $4.11 | -6.92% | United States |
| 3740 | UTimeFXHO | $172.5M | $6.10 | -1.93% | China |
| 3741 | Net PowerNPWR | $172.1M | $0.77 | -7.56% | United States |
| 3742 | American Battery TechnologyABAT | $171.8M | $1.21 | -6.59% | United States |
| 3743 | InvivydIVVD | $171.6M | $0.58 | -8.10% | United States |
| 3744 | Georgia PowerGPJA | $170.1M | $18.37 | -1.08% | United States |
| 3745 | TSSTSSI | $169.6M | $6.01 | -12.28% | United States |
| 3746 | Barings Participation InvestorsMPV | $168.4M | $15.89 | -3.02% | United States |
| 3747 | Mayfair GoldMINE | $167.8M | $2.42 | -2.23% | Unknown |
| 3748 | Red Robin Gourmet BurgersRRGB | $167.8M | $8.88 | -3.95% | United States |
| 3749 | Forrester ResearchFORR | $167.7M | $8.81 | -5.88% | United States |
| 3750 | Marti TechnologiesMRT | $167.7M | $1.95 | -3.98% | Turkey |
| 3751 | OMS Energy TechnologiesOMSE | $167.7M | $3.95 | +0.00% | Singapore |
| 3752 | OceanLight AcquisitionOCLT | $167.5M | $9.92 | +0.10% | United States |
| 3753 | 1 800 Flowers ComFLWS | $167.3M | $2.61 | -7.95% | United States |
| 3754 | TraegerCOOK | $167.0M | $59.68 | +19.96% | United States |
| 3755 | Guardian Metal ResourcesGMTL | $167.0M | $4.20 | -11.21% | United Kingdom |
| 3756 | CorvexMOVE | $166.6M | $5.28 | -17.50% | United States |
| 3757 | XChange TEC.INCXHG | $166.5M | $3.23 | -2.71% | China |
| 3758 | Niagen BioscienceNAGE | $166.3M | $2.10 | -16.67% | United States |
| 3759 | RadcomRDCM | $166.1M | $9.95 | -2.16% | Israel |
| 3760 | Smart SandSND | $165.8M | $3.91 | -10.53% | United States |
| 3761 | Nova MineralsNVA | $165.8M | $4.34 | -17.18% | United States |
| 3762 | UxinUXIN | $165.5M | $0.75 | -23.03% | China |
| 3763 | Eagle Bancorp MontanaEBMT | $165.5M | $20.78 | -3.08% | United States |
| 3764 | Intchains GroupICG | $164.3M | $1.36 | +1.11% | China |
| 3765 | CrexendoCXDO | $164.0M | $4.92 | -6.11% | United States |
| 3766 | EasternEML | $163.3M | $27.15 | -5.78% | United States |
| 3767 | GoldMiningGLDG | $163.3M | $0.76 | +1.47% | Canada |
| 3768 | VinceVNCE | $163.0M | $12.59 | -7.29% | United States |
| 3769 | Definitive HealthcareDH | $162.9M | $1.12 | -8.63% | United States |
| 3770 | Zentalis PharmaceuticalsZNTL | $162.8M | $1.72 | -2.27% | United States |
| 3771 | Oramed PharmaceuticalsORMP | $162.6M | $3.91 | -5.33% | Israel |
| 3772 | OptimizeRxOPRX | $162.6M | $8.63 | -12.12% | United States |
| 3773 | ClarusCLAR | $162.3M | $4.24 | -4.07% | United States |
| 3774 | QuasarEdge AcquisitionQRED | $162.0M | $10.10 | +0.00% | United States |
| 3775 | OneWater MarineONEW | $161.8M | $9.71 | -8.48% | United States |
| 3776 | Lake Superior AcquisitionLKSP | $161.6M | $10.30 | +0.00% | United States |
| 3777 | GalaxyEdge AcquisitionGLED | $161.6M | $10.11 | +0.00% | United States |
| 3778 | West Enclave MergerWENC | $160.8M | $10.02 | +0.00% | United States |
| 3779 | LaFayette AcquisitionLAFA | $160.6M | $10.22 | +0.10% | France |
| 3780 | PepGenPEPG | $160.3M | $2.32 | -5.51% | United States |
| 3781 | Epsilon EnergyEPSN | $159.9M | $5.28 | -5.55% | United States |
| 3782 | Eagle Point CreditECC | $159.5M | $2.63 | +0.00% | United States |
| 3783 | Future Money AcquisitionFMAC | $159.4M | $10.10 | -0.49% | United States |
| 3784 | Energy Services of AmericaESOA | $158.8M | $8.51 | -2.52% | United States |
| 3785 | GdevGDEV | $157.4M | $8.67 | -2.58% | Cyprus |
| 3786 | TON StrategyTONX | $157.2M | $2.86 | -1.55% | United States |
| 3787 | IntestINTT | $157.1M | $12.25 | -12.50% | United States |
| 3788 | Roze AiRZAI | $156.8M | $2.82 | +12.29% | South Korea |
| 3789 | Ocean Capital AcquisitionOCAC | $156.5M | $10.00 | +0.20% | United States |
| 3790 | Amber InternationalAMBR | $156.5M | $1.66 | -9.54% | Hong Kong |
| 3791 | AirJoule TechnologiesAIRJ | $156.4M | $2.08 | -12.97% | United States |
| 3792 | Innate PharmaIPHA | $156.4M | $1.40 | +0.71% | France |
| 3793 | Velo3DVELO | $156.2M | $4.86 | -13.91% | United States |
| 3794 | LightbridgeLTBR | $156.0M | $4.03 | -9.75% | United States |
| 3795 | Hooker FurnishingsHOFT | $155.9M | $14.58 | -5.63% | United States |
| 3796 | Silver Bow MiningSBMT | $155.2M | $5.26 | -13.71% | United States |
| 3797 | Lee EnterprisesLEE | $155.2M | $6.96 | +5.62% | United States |
| 3798 | DuluthDLTH | $154.7M | $4.07 | -7.71% | United States |
| 3799 | VuzixVUZI | $154.5M | $1.83 | -9.85% | United States |
| 3800 | Franklin Master Intermediate Income TrustPIM | $154.3M | $3.07 | +0.66% | United States |
Showing 3,701–3,800 of 5,419 ranked companies. One row per company, with secondary share classes folded into their primary listing.