Largest companies by market cap — Page 52
Ranked by company-level market capitalisation, with secondary share classes folded into their primary listing so no company appears twice. Revenue and earnings alongside come from each company's own SEC filings.
| # | Name | Market cap | Close | Session | Country |
|---|---|---|---|---|---|
| 5101 | PulmatrixPULM | $5.31M | $1.46 | -4.28% | United States |
| 5102 | WorksportWKSP | $5.30M | $0.27 | -11.75% | Canada |
| 5103 | Processa PharmaceuticalsPCSA | $5.26M | $1.88 | -3.59% | United States |
| 5104 | Versus SystemsVS | $5.25M | $0.85 | -6.92% | Canada |
| 5105 | FathomFTHM | $5.24M | $0.15 | -14.41% | United States |
| 5106 | cbdMDYCBD | $5.24M | $0.39 | -4.01% | United States |
| 5107 | ArmlogiBTOC | $5.23M | $1.84 | -14.82% | United States |
| 5108 | VisionWaveVWAV | $5.23M | $1.61 | -16.15% | United States |
| 5109 | Baosheng Media GroupBAOS | $5.22M | $0.16 | -8.16% | China |
| 5110 | ScientureSCNX | $5.18M | $3.15 | -7.79% | United States |
| 5111 | Sonoma PharmaceuticalsSNOA | $5.17M | $1.08 | -2.70% | United States |
| 5112 | Moving Image TechnologiesMITQ | $5.17M | $0.52 | -0.40% | United States |
| 5113 | Cardio DiagnosticsCDIO | $5.16M | $1.75 | +5.76% | United States |
| 5114 | Nuran WirelessNUR | $5.15M | $0.39 | -25.70% | Canada |
| 5115 | Ping An BiomedicalPASW | $5.13M | $1.64 | -44.03% | Hong Kong |
| 5116 | Addentax GroupATXG | $5.12M | $2.43 | -10.00% | China |
| 5117 | CerenomeCNSY | $5.09M | $0.67 | -24.84% | United States |
| 5118 | EvogeneEVGN | $5.08M | $0.32 | -9.87% | Israel |
| 5119 | Cre8 EnterpriseCRE | $5.03M | $2.50 | -3.10% | Hong Kong |
| 5120 | Pop Culture GroupCPOP | $5.00M | $2.93 | -1.01% | China |
| 5121 | WF InternationalWXM | $4.99M | $1.60 | -23.08% | China |
| 5122 | Global Engine GroupGLE | $4.97M | $2.40 | -10.07% | Hong Kong |
| 5123 | J-StarYMAT | $4.97M | $1.10 | -12.76% | Taiwan |
| 5124 | Planet GreenPLAG | $4.97M | $0.35 | -5.34% | China |
| 5125 | Instinct Bio TechnicalBIOT | $4.95M | $0.17 | -10.32% | Japan |
| 5126 | bioAffinity TechnologiesBIAF | $4.91M | $2.71 | -7.51% | United States |
| 5127 | China Natural ResourcesCHNR | $4.90M | $3.97 | -0.75% | Hong Kong |
| 5128 | Game Your GameGYGY | $4.89M | $0.34 | -8.45% | United States |
| 5129 | GelteqGELS | $4.88M | $0.46 | -1.19% | Australia |
| 5130 | Bio Key InternationalBKYI | $4.87M | $2.40 | +1.48% | United States |
| 5131 | ImunonIMNN | $4.86M | $0.87 | -4.52% | United States |
| 5132 | Addex TherapeuticsADXN | $4.86M | $2.85 | -4.04% | Switzerland |
| 5133 | Can-Fite BioPharmaCANF | $4.85M | $1.60 | -4.13% | Israel |
| 5134 | NewGenIvf GroupNIVF | $4.81M | $0.49 | -29.78% | Singapore |
| 5135 | Trinity BiotechTRIB | $4.79M | $5.90 | -6.43% | Ireland |
| 5136 | TaoWeaveTWAV | $4.77M | $1.23 | -6.11% | United States |
| 5137 | Twin Vee PowerCatsVEEE | $4.76M | $8.15 | -10.34% | United States |
| 5138 | enVVeno MedicalNVNO | $4.72M | $6.79 | -7.43% | United States |
| 5139 | GD Culture GroupGDC | $4.66M | $1.12 | -9.68% | United States |
| 5140 | Alpha ComputeALP | $4.66M | $3.01 | -8.38% | Canada |
| 5141 | Skye BioscienceSKYE | $4.65M | $1.05 | -7.89% | United States |
| 5142 | Creative Medical TechnologyCELZ | $4.63M | $0.61 | -13.21% | United States |
| 5143 | DssDSS | $4.62M | $0.46 | -12.93% | United States |
| 5144 | Arrive AIARAI | $4.61M | $0.09 | -15.19% | United States |
| 5145 | Mega MatrixMPU | $4.58M | $1.34 | -8.22% | United States |
| 5146 | DelixyDLXY | $4.55M | $1.39 | -4.14% | Singapore |
| 5147 | AclarionACON | $4.47M | $1.55 | -10.92% | United States |
| 5148 | Tenon MedicalTNON | $4.44M | $1.65 | -13.62% | United States |
| 5149 | SentageSNTG | $4.43M | $1.58 | -1.86% | China |
| 5150 | Xenetic BiosciencesXBIO | $4.43M | $1.89 | -5.97% | United States |
| 5151 | AzitraAZTR | $4.43M | $0.73 | -10.48% | United States |
| 5152 | Blue GoldBGL | $4.41M | $0.11 | -14.29% | United Kingdom |
| 5153 | Niki BioSolutionsNIKI | $4.41M | $1.50 | -7.98% | Hong Kong |
| 5154 | E-Home Household ServiceEJH | $4.41M | $1.38 | +6.75% | China |
| 5155 | KnorexKNRX | $4.37M | $0.14 | -4.33% | Unknown |
| 5156 | Neo-Concept International GroupNCI | $4.33M | $0.51 | -19.02% | Hong Kong |
| 5157 | Black TitanBTTC | $4.33M | $0.29 | -9.56% | Malaysia |
| 5158 | Core AICHAI | $4.32M | $0.17 | -8.85% | Canada |
| 5159 | GlobavendGVH | $4.30M | $1.00 | +4.80% | Australia |
| 5160 | VisionSys AIVSA | $4.30M | $1.54 | -3.15% | China |
| 5161 | Creative Global TechnologyCGTL | $4.30M | $2.50 | -1.98% | China |
| 5162 | New Concept EnergyGBR | $4.30M | $0.60 | -3.60% | United States |
| 5163 | CaliberCosCWD | $4.28M | $0.41 | -4.87% | United States |
| 5164 | ZhongchaoZCMD | $4.28M | $0.97 | +0.30% | China |
| 5165 | Wearable DevicesWLDS | $4.27M | $1.32 | -8.33% | Israel |
| 5166 | AirwaYYAI | $4.24M | $0.93 | +3.90% | United States |
| 5167 | Newton GolfNWTG | $4.24M | $0.75 | -14.90% | United States |
| 5168 | Ambow EducationAMBO | $4.23M | $1.48 | -8.07% | China |
| 5169 | Galaxy Payroll GroupGLXG | $4.22M | $0.71 | +3.02% | Hong Kong |
| 5170 | Xtl BiopharmaceuticalsXTLB | $4.22M | $1.72 | +0.45% | Israel |
| 5171 | Jowell GlobalJWEL | $4.21M | $1.77 | +1.14% | China |
| 5172 | Aqua MetalsAQMS | $4.20M | $1.18 | -4.07% | United States |
| 5173 | MangoceuticalsMGRX | $4.19M | $0.19 | -8.93% | United States |
| 5174 | CyngnCYN | $4.15M | $0.27 | -19.01% | United States |
| 5175 | WORK Medical Technology GroupWOK | $4.11M | $0.92 | -10.68% | China |
| 5176 | Gaxos.AiGXAI | $4.09M | $0.37 | -17.23% | United States |
| 5177 | Apimeds Pharmaceuticals USAPUS | $4.05M | $2.63 | -10.10% | United States |
| 5178 | PharmaCyte BiotechPMCB | $4.03M | $0.38 | -1.52% | United States |
| 5179 | Ocean Power TechnologiesOPTT | $4.01M | $0.38 | -13.62% | United States |
| 5180 | HighwayHIHO | $3.97M | $0.86 | +1.24% | Hong Kong |
| 5181 | Intelligent GroupINTJ | $3.97M | $2.58 | -15.41% | Hong Kong |
| 5182 | NextnrgNXXT | $3.89M | $2.31 | -9.05% | United States |
| 5183 | NuCanaNCNA | $3.89M | $0.93 | -8.43% | United Kingdom |
| 5184 | SOSSOS | $3.86M | $0.20 | -3.54% | China |
| 5185 | Dermata TherapeuticsDRMA | $3.82M | $0.77 | -9.83% | United States |
| 5186 | Faraday Future Intelligent ElectricFFAI | $3.82M | $0.32 | -22.40% | United States |
| 5187 | CCSC Technology InternationalCCTG | $3.78M | $0.28 | -6.01% | Hong Kong |
| 5188 | Powell MaxPMAX | $3.77M | $0.86 | -17.33% | Hong Kong |
| 5189 | Icon EnergyICON | $3.76M | $1.00 | -1.96% | Greece |
| 5190 | RedHill BiopharmaRDHL | $3.73M | $0.42 | -0.47% | Israel |
| 5191 | Fly-E GroupFLYE | $3.73M | $2.29 | +32.86% | United States |
| 5192 | Mesa Royalty TrustMTR | $3.67M | $1.97 | +1.55% | United States |
| 5193 | Beyond AirXAIR | $3.66M | $2.20 | -5.58% | United States |
| 5194 | Intelligent Living Application GroupILAG | $3.66M | $1.76 | -7.37% | Hong Kong |
| 5195 | Hydrofarm Holdings GroupHYFM | $3.59M | $0.75 | -1.32% | United States |
| 5196 | authIDAUID | $3.58M | $0.21 | -9.51% | United States |
| 5197 | Cadrenal TherapeuticsCVKD | $3.57M | $1.00 | -5.67% | United States |
| 5198 | Vision Marine TechnologiesVMAR | $3.57M | $5.46 | -6.35% | Canada |
| 5199 | Linkage GlobalUZX | $3.55M | $1.00 | -0.99% | Japan |
| 5200 | BoqiiBQ | $3.55M | $0.45 | -4.90% | Unknown |
Showing 5,101–5,200 of 5,419 ranked companies. One row per company, with secondary share classes folded into their primary listing.