Largest companies by market cap — Page 50
Ranked by company-level market capitalisation, with secondary share classes folded into their primary listing so no company appears twice. Revenue and earnings alongside come from each company's own SEC filings.
| # | Name | Market cap | Close | Session | Country |
|---|---|---|---|---|---|
| 4901 | Lianhe Sowell International GroupLHSW | $11.3M | $3.57 | -10.88% | China |
| 4902 | Creative Media & Community TrustCMCT | $11.3M | $3.52 | +2.92% | United States |
| 4903 | PrimechPMEC | $11.3M | $0.29 | -7.62% | Singapore |
| 4904 | AEON BiopharmaAEON | $11.3M | $0.16 | -24.11% | United States |
| 4905 | VyomeHIND | $11.3M | $1.61 | -6.94% | United States |
| 4906 | Purple InnovationPRPL | $11.3M | $2.59 | -7.50% | United States |
| 4907 | ChowChow Cloud InternationalCHOW | $11.3M | $3.10 | +3.68% | Hong Kong |
| 4908 | Epsium EnterpriseEPSM | $11.2M | $0.83 | -2.35% | Unknown |
| 4909 | Helport AIHPAI | $11.1M | $0.30 | -10.39% | Singapore |
| 4910 | Passage BIOPASG | $11.1M | $3.44 | -1.01% | United States |
| 4911 | Reborn CoffeeREBN | $11.0M | $1.28 | -7.25% | United States |
| 4912 | Upland SoftwareUPLD | $11.0M | $3.88 | -17.45% | United States |
| 4913 | Cellectar BiosciencesCLRB | $11.0M | $1.16 | -5.69% | United States |
| 4914 | Clean Energy TechnologiesCETY | $10.9M | $0.90 | +3.93% | United States |
| 4915 | FemasysFEMY | $10.9M | $1.30 | -9.72% | United States |
| 4916 | Fabric.AIFABC | $10.8M | $1.55 | -12.22% | United States |
| 4917 | Lisata TherapeuticsLSTA | $10.8M | $1.00 | -5.66% | United States |
| 4918 | Austin GoldAUST | $10.7M | $0.78 | +1.29% | Canada |
| 4919 | Ebang InternationalEBON | $10.7M | $1.63 | -8.38% | China |
| 4920 | Chicago Rivet & MachineCVR | $10.6M | $11.00 | +8.27% | United States |
| 4921 | VIDA GlobalVIDA | $10.6M | $0.73 | -13.88% | Unknown |
| 4922 | Fusion Fuel GreenHTOO | $10.5M | $1.40 | -13.04% | Ireland |
| 4923 | Palatin TechnologiesPTN | $10.5M | $5.90 | -1.99% | United States |
| 4924 | BiovieBIVI | $10.5M | $1.21 | -9.69% | United States |
| 4925 | Atlas Critical MineralsATCX | $10.4M | $2.05 | +0.00% | Brazil |
| 4926 | CytoMed TherapeuticsGDTC | $10.4M | $0.88 | +0.14% | Singapore |
| 4927 | NetcapitalNCPL | $10.3M | $1.29 | -8.51% | United States |
| 4928 | Chemomab TherapeuticsCMMB | $10.3M | $1.28 | +4.07% | Israel |
| 4929 | Wetouch TechnologyWETH | $10.3M | $0.77 | -7.25% | China |
| 4930 | Uni-FuelsUFG | $10.3M | $3.17 | -6.91% | Singapore |
| 4931 | Intensity TherapeuticsINTS | $10.2M | $3.12 | -12.61% | United States |
| 4932 | Dogness (International)DOGZ | $10.2M | $0.58 | -0.71% | China |
| 4933 | SeaStar MedicalICU | $10.1M | $1.90 | -6.86% | United States |
| 4934 | Youlife GroupYOUL | $10.1M | $0.12 | -35.49% | China |
| 4935 | PulsenmorePLSM | $10.1M | $1.55 | -1.27% | Israel |
| 4936 | Jewett Cameron TradingJCTC | $10.0M | $2.85 | -0.70% | United States |
| 4937 | Azora Therapeutics, Inc. (DE)AZR | $10.0M | $3.82 | -5.80% | United States |
| 4938 | Rocket OneRKTO | $10.0M | $0.40 | -9.11% | United States |
| 4939 | Origin AgritechSEED | $9.97M | $0.70 | -4.88% | China |
| 4940 | Soar AiSOAR | $9.96M | $0.19 | -16.62% | United States |
| 4941 | DUKE RoboticsDUKR | $9.94M | $2.90 | -10.77% | Israel |
| 4942 | KnightscopeKSCP | $9.92M | $0.42 | -8.70% | United States |
| 4943 | NeonodeNEON | $9.91M | $0.59 | -5.59% | Sweden |
| 4944 | SurgePaysSURG | $9.89M | $0.16 | +3.11% | United States |
| 4945 | Turbo EnergyTURB | $9.85M | $0.82 | -5.32% | Spain |
| 4946 | FingerMotionFNGR | $9.79M | $0.11 | -6.90% | United States |
| 4947 | AvalonAWX | $9.79M | $2.51 | -4.56% | United States |
| 4948 | Lichen InternationalLICN | $9.74M | $0.59 | -7.41% | China |
| 4949 | BT BrandsBTBD | $9.71M | $1.57 | -10.29% | United States |
| 4950 | Brightline InteractiveBTLN | $9.63M | $3.28 | -6.82% | United States |
| 4951 | Aspire-LakewoodASBP | $9.58M | $6.83 | -7.70% | United States |
| 4952 | INNEOVAINEO | $9.54M | $0.59 | +10.03% | Singapore |
| 4953 | Liqtech InternationalLIQT | $9.52M | $0.29 | -6.23% | Denmark |
| 4954 | GT BiopharmaGTBP | $9.44M | $4.58 | -5.32% | United States |
| 4955 | DeFi Capital MarketsDCM | $9.42M | $3.11 | -6.04% | United States |
| 4956 | Yxt.Com GroupYXT | $9.39M | $1.42 | -3.40% | China |
| 4957 | Phio PharmaceuticalsPHIO | $9.29M | $0.80 | -8.02% | United States |
| 4958 | Eastern InternationalELOG | $9.23M | $0.72 | -6.24% | China |
| 4959 | Moleculin BiotechMBRX | $9.16M | $8.72 | +3.07% | United States |
| 4960 | Smart Logistics GlobalSLGB | $9.11M | $0.20 | -8.08% | Hong Kong |
| 4961 | FusemachinesFUSE | $9.11M | $0.28 | -20.24% | United States |
| 4962 | Bon Natural LifeBON | $9.09M | $1.12 | +0.70% | China |
| 4963 | Curanex PharmaceuticalsCURX | $9.06M | $5.78 | +1.23% | United States |
| 4964 | BullFrog AIBFRG | $9.02M | $0.49 | -7.54% | United States |
| 4965 | Karbon Capital PartnersKBON | $9.01M | $10.12 | -0.10% | United States |
| 4966 | TantechTANH | $8.99M | $13.47 | -8.18% | China |
| 4967 | Euro TechCLWT | $8.97M | $1.21 | -10.37% | Hong Kong |
| 4968 | Equus Total ReturnEQS | $8.94M | $0.64 | +2.15% | United States |
| 4969 | Bridgeline DigitalBLIN | $8.88M | $0.71 | -6.00% | United States |
| 4970 | GyrodyneGYRO | $8.86M | $4.03 | -2.18% | United States |
| 4971 | T3 DefenseDFNS | $8.84M | $2.31 | -19.12% | United States |
| 4972 | BioLineRxBLRX | $8.80M | $1.77 | -5.71% | Israel |
| 4973 | Lexaria BioscienceLEXX | $8.78M | $4.17 | +2.46% | Canada |
| 4974 | High-Trend International GroupHTCO | $8.78M | $1.30 | -8.45% | Singapore |
| 4975 | WiMi Hologram CloudWIMI | $8.75M | $0.48 | -8.81% | China |
| 4976 | PowerbankPBK | $8.74M | $0.14 | -11.69% | Canada |
| 4977 | CalciMedicaCALC | $8.71M | $1.28 | -5.20% | United States |
| 4978 | Aethlon MedicalAEMD | $8.66M | $5.40 | -6.09% | United States |
| 4979 | OpenWorldOPNW | $8.64M | $0.58 | -18.46% | United States |
| 4980 | Willamette Valley VineyardsWVVI | $8.61M | $1.73 | +3.59% | United States |
| 4981 | Investcorp Credit Management BDCICMB | $8.58M | $0.59 | -9.41% | United States |
| 4982 | Yunhong Green CtiYHGJ | $8.58M | $3.29 | -9.37% | United States |
| 4983 | iQSTELIQST | $8.57M | $0.79 | -4.38% | United States |
| 4984 | Gix InternetGIXI | $8.52M | $3.42 | -10.24% | Israel |
| 4985 | Marine Petroleum TrustMARPS | $8.52M | $4.26 | -4.70% | United States |
| 4986 | FenboFEBO | $8.52M | $0.77 | +0.00% | Hong Kong |
| 4987 | Educational DevelopmentEDUC | $8.43M | $0.99 | -5.83% | United States |
| 4988 | Regentis BiomaterialsRGNT | $8.43M | $1.20 | -9.09% | Israel |
| 4989 | AstrotechASTC | $8.39M | $3.98 | -11.75% | United States |
| 4990 | Baiya International GroupBIYA | $8.38M | $1.10 | -7.56% | China |
| 4991 | Alarum TechnologiesALAR | $8.34M | $1.15 | -10.16% | Israel |
| 4992 | In8bioINAB | $8.30M | $0.84 | -9.49% | United States |
| 4993 | E-PowerEPOW | $8.26M | $3.55 | -3.79% | China |
| 4994 | JE CleantechJCSE | $8.24M | $1.47 | -2.65% | Singapore |
| 4995 | DDC EnterpriseDDC | $8.20M | $0.14 | +1.30% | Unknown |
| 4996 | uCloudlink GroupUCL | $8.17M | $0.21 | -9.15% | Hong Kong |
| 4997 | MDB CapitalMDBH | $8.16M | $1.50 | +2.75% | United States |
| 4998 | Samfine Creation Holdings GroupSFHG | $8.12M | $2.00 | -0.99% | Hong Kong |
| 4999 | Lantern PharmaLTRN | $8.09M | $0.54 | -7.64% | United States |
| 5000 | Magic Empire GlobalMEGL | $8.06M | $0.12 | -17.93% | Hong Kong |
Showing 4,901–5,000 of 5,419 ranked companies. One row per company, with secondary share classes folded into their primary listing.