Largest clothing/shoe/accessory stores companies
Every US-listed clothing/shoe/accessory stores company we cover, 25 of them, ranked by market capitalisation, with revenue and earnings taken from their SEC filings.
Combined market cap
$271.590 B
0.3% of all US-listed value
Companies
25
Ranked #58 of 152 industries
Average
$10.864 B
Mean market cap per company
| # | Name | Market cap | Close | Session | Country |
|---|---|---|---|---|---|
| 1 | TJX CompaniesTJX | $153.1B | $139.18 | -3.85% | United States |
| 2 | Ross StoresROST | $75.2B | $235.45 | -4.19% | United States |
| 3 | Victoria's Secret & Co.VSXY | $8.48B | $106.27 | -2.46% | United States |
| 4 | GapGAP | $7.87B | $22.40 | -5.71% | United States |
| 5 | Urban OutfittersURBN | $7.50B | $87.54 | -4.62% | United States |
| 6 | Abercrombie & FitchANF | $6.72B | $158.31 | -7.47% | United States |
| 7 | Boot BarnBOOT | $4.14B | $138.40 | -4.92% | United States |
| 8 | American Eagle OutfittersAEO | $3.42B | $20.40 | -4.49% | United States |
| 9 | BuckleBKE | $2.29B | $44.49 | -7.08% | United States |
| 10 | Citi TrendsCTRN | $436.2M | $52.30 | -9.48% | United States |
| 11 | Shoe Station GroupSHOE | $412.4M | $15.17 | -4.59% | United States |
| 12 | GenescoGCO | $401.8M | $37.13 | -5.52% | United States |
| 13 | Designer BrandsDBI | $337.7M | $6.61 | -8.90% | United States |
| 14 | Lands' EndLE | $279.5M | $9.46 | -7.16% | United States |
| 15 | TorridCURV | $240.8M | $2.42 | -8.18% | United States |
| 16 | ZumiezZUMZ | $223.1M | $14.55 | -7.62% | United States |
| 17 | VinceVNCE | $163.0M | $12.59 | -7.29% | United States |
| 18 | DuluthDLTH | $154.7M | $4.07 | -7.71% | United States |
| 19 | Tilly'STLYS | $128.2M | $4.19 | -4.56% | United States |
| 20 | CatoCATO | $45.8M | $2.30 | -2.95% | United States |
| 21 | Destination Xl GroupDXLG | $24.8M | $0.45 | -8.38% | United States |
| 22 | J-Long GroupJL | $14.3M | $4.00 | -2.44% | Hong Kong |
| 23 | Childrens PlacePLCE | $7.33M | $0.33 | +36.85% | United States |
| 24 | 707 CaymanJEM | $1.67M | $2.40 | -7.34% | China |
| 25 | Digital Brands GroupDBGI | $436.4K | $0.47 | -25.53% | United States |
All 25 companies. One row per company, with secondary share classes folded into their primary listing.
Sectors clothing/shoe/accessory stores companies sit in
Other industries
Semiconductors 100Computer Software: Prepackaged Software 232Computer Software: Programming Data Processing 77Computer Manufacturing 10Biotechnology: Pharmaceutical Preparations 498Major Banks 244Catalog/Specialty Distribution 30Industrial Machinery/Components 210Business Services 90Commercial Banks 35Auto Manufacturing 29Integrated oil Companies 16Department/Specialty Retail Stores 13Real Estate Investment Trusts 173Investment Bankers/Brokers/Service 69Oil & Gas Production 116Beverages (Production/Distribution) 36Telecommunications Equipment 84Electric Utilities: Central 61Finance: Consumer Services 164Biotechnology: Biological Products (No Diagnostic Substances) 163Medical Specialities 44Consumer Electronics/Appliances 23Property-Casualty Insurers 68All industries โ
Figures come from SEC filings and daily market prices. Companies listed only outside the US are not covered: see methodology.