Largest homebuilding companies
Every US-listed homebuilding company we cover — 33 of them — ranked by market capitalisation, with revenue and earnings taken from their SEC filings.
Combined market cap
$182.194 B
0.2% of all US-listed value
Companies
33
Ranked #73 of 152 industries
Average
$5.521 B
Mean market cap per company
| # | Name | Market cap | Close | Session | Country |
|---|---|---|---|---|---|
| 1 | Horton D RDHI | $42.3B | $151.08 | +3.47% | United States |
| 2 | PultegroupPHM | $24.9B | $132.90 | +2.59% | United States |
| 3 | LennarLEN | $21.2B | $88.18 | +3.96% | United States |
| 4 | NvrNVR | $17.0B | $6,390.14 | +1.35% | United States |
| 5 | Toll BrothersTOL | $14.5B | $155.09 | +2.48% | United States |
| 6 | Everus Construction GroupECG | $6.99B | $136.89 | -1.89% | United States |
| 7 | Installed Building ProductsIBP | $6.57B | $244.05 | +0.86% | United States |
| 8 | Champion HomesSKY | $5.14B | $94.66 | +3.43% | United States |
| 9 | Meritage HomesMTH | $4.86B | $74.59 | +3.22% | United States |
| 10 | Cavco IndustriesCVCO | $4.55B | $592.23 | +2.43% | United States |
| 11 | Thor IndustriesTHO | $4.14B | $79.55 | +2.41% | United States |
| 12 | Geo GroupGEO | $4.10B | $30.69 | +1.82% | United States |
| 13 | M/I HomesMHO | $3.84B | $151.99 | +3.51% | United States |
| 14 | St JoeJOE | $3.83B | $67.35 | -0.04% | United States |
| 15 | Kb HomeKBH | $3.59B | $58.59 | +2.88% | United States |
| 16 | Green Brick PartnersGRBK | $3.14B | $72.90 | +2.04% | United States |
| 17 | Century CommunitiesCCS | $2.03B | $71.31 | +3.48% | United States |
| 18 | LGI HomesLGIH | $1.40B | $60.04 | +1.45% | United States |
| 19 | Dream Finders HomesDFH | $1.36B | $15.03 | +7.20% | United States |
| 20 | Irsa Investments & RepresentationsIRS | $1.21B | $14.94 | +1.08% | Argentina |
| 21 | BoxablBXBL | $1.10B | $4.57 | +7.03% | United States |
| 22 | Winnebago IndustriesWGO | $909.1M | $32.16 | +2.78% | United States |
| 23 | Beazer Homes UsaBZH | $906.9M | $33.18 | -0.84% | United States |
| 24 | Hovnanian EnterprisesHOV | $807.3M | $137.78 | +2.34% | United States |
| 25 | Smith Douglas HomesSDHC | $703.9M | $13.86 | -1.35% | United States |
| 26 | Legacy HousingLEGH | $694.4M | $29.20 | +1.04% | United States |
| 27 | Stratus PropertiesSTRS | $154.2M | $19.32 | -2.28% | United States |
| 28 | AmrepAXR | $119.0M | $22.35 | +1.22% | United States |
| 29 | SpringviewSPHL | $33.6M | $2.74 | -4.53% | Singapore |
| 30 | LogprostyleLGPS | $21.4M | $0.91 | -0.26% | Japan |
| 31 | Lead Real EstateLRE | $18.1M | $1.33 | +6.39% | Japan |
| 32 | OneConstruction GroupONEG | $16.5M | $1.03 | +0.00% | Hong Kong |
| 33 | FBS GlobalFBGL | $5.64M | $0.42 | +2.13% | Singapore |
All 33 companies. One row per company — secondary share classes are folded into their primary listing. Updated 9 Aug 2026.
Sectors homebuilding companies sit in
This industry spans more than one sector — Nasdaq classifies each company individually.
Other industries
Semiconductors 100Computer Software: Programming Data Processing 77Computer Software: Prepackaged Software 232Computer Manufacturing 10Biotechnology: Pharmaceutical Preparations 501Major Banks 245Industrial Machinery/Components 209Catalog/Specialty Distribution 30Business Services 93Commercial Banks 35Auto Manufacturing 29Integrated oil Companies 18Investment Bankers/Brokers/Service 68Real Estate Investment Trusts 179Department/Specialty Retail Stores 14Oil & Gas Production 116Telecommunications Equipment 82Beverages (Production/Distribution) 35Electronic Components 21Finance: Consumer Services 163Electric Utilities: Central 59Consumer Electronics/Appliances 23Natural Gas Distribution 29Medical Specialities 44All industries →
Figures come from SEC filings and daily market prices. Companies listed only outside the US are not covered — see methodology.