Largest other consumer services companies
Every US-listed other consumer services company we cover, 74 of them, ranked by market capitalisation, with revenue and earnings taken from their SEC filings.
Combined market cap
$163.703 B
0.2% of all US-listed value
Companies
74
Ranked #76 of 152 industries
Average
$2.212 B
Mean market cap per company
| # | Name | Market cap | Close | Session | Country |
|---|---|---|---|---|---|
| 1 | SeaSE | $63.3B | $103.29 | -0.37% | United States |
| 2 | GartnerIT | $11.3B | $178.52 | -0.13% | United States |
| 3 | Rentokil InitialRTO | $10.8B | $21.41 | +0.19% | United States |
| 4 | Service Corp InternationalSCI | $10.6B | $77.85 | -0.33% | United States |
| 5 | New Oriental Education & Technology GroupEDU | $8.92B | $56.08 | +2.45% | China |
| 6 | TAL Education GroupTAL | $6.65B | $11.98 | +0.93% | China |
| 7 | H&R BlockHRB | $5.24B | $42.54 | -0.75% | United States |
| 8 | Laureate EducationLAUR | $5.06B | $36.72 | +1.63% | United States |
| 9 | GrahamGHC | $4.86B | $1,147.27 | -0.24% | United States |
| 10 | UnifirstUNF | $4.66B | $257.62 | -2.79% | United States |
| 11 | CovistaCVSA | $4.19B | $123.19 | +0.15% | United States |
| 12 | Grand Canyon EducationLOPE | $3.93B | $150.64 | +2.63% | United States |
| 13 | StrideLRN | $3.26B | $78.53 | -0.20% | United States |
| 14 | Bright Horizons Family SolutionsBFAM | $3.23B | $66.51 | +2.39% | United States |
| 15 | Perdoceo EducationPRDO | $1.97B | $31.44 | +0.67% | United States |
| 16 | YoudaoDAO | $1.76B | $14.62 | -0.81% | China |
| 17 | Strategic EducationSTRA | $1.74B | $78.24 | +2.31% | United States |
| 18 | AfyaAFYA | $1.27B | $13.58 | +0.67% | Brazil |
| 19 | Donnelley Financial SolutionsDFIN | $1.20B | $48.61 | +0.25% | United States |
| 20 | Universal Technical InstituteUTI | $1.13B | $20.42 | +0.05% | United States |
| 21 | Cra InternationalCRAI | $1.02B | $162.02 | +2.07% | United States |
| 22 | YelpYELP | $962.1M | $17.73 | -6.49% | United States |
| 23 | Phoenix Education PartnersPXED | $942.6M | $26.15 | -0.61% | United States |
| 24 | Lincoln Educational ServicesLINC | $764.2M | $24.09 | -0.54% | United States |
| 25 | American Public EducationAPEI | $757.3M | $41.38 | +1.97% | United States |
| 26 | Gaotu TecheduGOTU | $553.2M | $2.32 | +0.87% | China |
| 27 | Carriage ServicesCSV | $503.8M | $31.72 | -0.44% | United States |
| 28 | Blackrock Ltd Duration Income TrustBLW | $417.1M | $11.68 | -1.10% | United States |
| 29 | Evolent HealthEVH | $409.3M | $3.62 | -4.74% | United States |
| 30 | KinderCare Learning CompaniesKLC | $260.7M | $2.20 | -5.17% | United States |
| 31 | Evi IndustriesEVI | $254.1M | $19.73 | +0.30% | United States |
| 32 | TriplePoint Venture Growth BDCTPVG | $200.3M | $4.92 | +0.20% | United States |
| 33 | Franklin CoveyFC | $194.3M | $17.20 | -2.05% | United States |
| 34 | Ww InternationalWW | $150.3M | $15.03 | -8.58% | United States |
| 35 | TeamTISI | $132.5M | $28.90 | +1.23% | United States |
| 36 | Legacy EducationLGCY | $130.4M | $10.31 | +3.10% | United States |
| 37 | NerdyNRDY | $109.6M | $8.58 | -1.49% | United States |
| 38 | CheggCHGG | $81.4M | $0.73 | -2.14% | United States |
| 39 | 51Talk Online Education GroupCOE | $69.5M | $11.57 | +0.52% | China |
| 40 | RegisRGS | $68.9M | $27.55 | +2.04% | United States |
| 41 | Youlife GroupYOUL | $65.9M | $0.47 | +4.73% | China |
| 42 | Altisource Portfolio SolutionsASPS | $62.7M | $5.49 | -2.31% | Luxembourg |
| 43 | iHumanIH | $60.3M | $1.18 | +3.51% | United States |
| 44 | LeifrasLFS | $56.5M | $2.16 | +0.94% | Japan |
| 45 | ATA Creativity GlobalAACG | $56.5M | $0.83 | +3.13% | China |
| 46 | Able View GlobalABLV | $53.6M | $0.97 | -3.97% | China |
| 47 | Sunlands Technology GroupSTG | $39.0M | $2.91 | -0.68% | Unknown |
| 48 | 17 Education & Technology GroupYQ | $38.6M | $3.56 | -3.66% | China |
| 49 | BeachbodyBODI | $35.6M | $4.90 | -1.61% | United States |
| 50 | Rich SparkleANPA | $29.8M | $1.97 | +0.00% | Hong Kong |
| 51 | Four Seasons Education (Cayman)FEDU | $23.1M | $10.22 | +0.00% | China |
| 52 | JiadeJDZG | $22.5M | $4.14 | +4.02% | China |
| 53 | Skillful Craftsman Education TechnologyEDTK | $17.0M | $1.05 | +1.94% | China |
| 54 | Dolphin EntertainmentDLPN | $14.3M | $1.10 | +1.85% | United States |
| 55 | Mixed Martial Arts GroupMMA | $11.5M | $0.43 | -1.07% | Unknown |
| 56 | VisionSys AIVSA | $10.2M | $3.64 | +83.84% | China |
| 57 | ZhongchaoZCMD | $8.76M | $0.99 | -4.13% | China |
| 58 | XwellXWEL | $7.75M | $0.90 | +1.12% | United States |
| 59 | Wah Fu Education GroupWAFU | $7.06M | $1.60 | +15.11% | China |
| 60 | DreamlandTDIC | $6.69M | $1.92 | -1.54% | Hong Kong |
| 61 | EpicQuest Education Group InternationalEEIQ | $6.50M | $3.95 | +0.77% | United States |
| 62 | Ambow EducationAMBO | $6.12M | $2.14 | +1.67% | China |
| 63 | Medirom Healthcare TechnologiesMRM | $5.81M | $0.74 | -4.56% | Japan |
| 64 | Jowell GlobalJWEL | $5.56M | $2.34 | -0.43% | China |
| 65 | Jinxin TechnologyNAMI | $5.09M | $1.61 | -9.04% | China |
| 66 | Zeta Network GroupZNB | $5.07M | $1.38 | +0.00% | United States |
| 67 | BoxlightBOXL | $4.16M | $4.93 | +2.28% | United States |
| 68 | E-Home Household ServiceEJH | $3.99M | $1.25 | +5.79% | China |
| 69 | Lixiang EducationLXEH | $3.05M | $1.59 | +16.06% | China |
| 70 | Oriental CultureOCG | $3.02M | $1.56 | -1.67% | China |
| 71 | Golden Sun Technology GroupGSUN | $2.43M | $0.24 | +1.13% | China |
| 72 | Kidz AiKIDZ | $2.42M | $2.82 | -5.38% | United States |
| 73 | Powell MaxPMAX | $1.79M | $0.91 | -8.42% | Hong Kong |
| 74 | Jianzhi Education Technology GroupJZ | $1.19M | $0.49 | -10.26% | China |
All 74 companies. One row per company, with secondary share classes folded into their primary listing. Updated 24 Sept 2026.
Sectors other consumer services companies sit in
This industry spans more than one sector: Nasdaq classifies each company individually.
Other industries
Semiconductors 101Computer Software: Programming Data Processing 77Computer Software: Prepackaged Software 234Computer Manufacturing 10Biotechnology: Pharmaceutical Preparations 500Major Banks 246Industrial Machinery/Components 211Catalog/Specialty Distribution 31Business Services 93Commercial Banks 35Auto Manufacturing 29Integrated oil Companies 18Investment Bankers/Brokers/Service 68Oil & Gas Production 116Real Estate Investment Trusts 177Department/Specialty Retail Stores 14Telecommunications Equipment 82Electronic Components 21Beverages (Production/Distribution) 36Finance: Consumer Services 162Electric Utilities: Central 60Consumer Electronics/Appliances 23Biotechnology: Biological Products (No Diagnostic Substances) 160Natural Gas Distribution 29All industries β
Figures come from SEC filings and daily market prices. Companies listed only outside the US are not covered: see methodology.