Largest other specialty stores companies
Every US-listed other specialty stores company we cover, 43 of them, ranked by market capitalisation, with revenue and earnings taken from their SEC filings.
Combined market cap
$109.081 B
0.1% of all US-listed value
Companies
43
Ranked #88 of 152 industries
Average
$2.537 B
Mean market cap per company
| # | Name | Market cap | Close | Session | Country |
|---|---|---|---|---|---|
| 1 | JD.comJD | $36.8B | $27.38 | +0.37% | China |
| 2 | Ulta BeautyULTA | $23.7B | $553.86 | -0.72% | United States |
| 3 | Dick'S Sporting GoodsDKS | $11.9B | $133.94 | +8.34% | United States |
| 4 | FirstCashFCFS | $9.58B | $220.87 | +2.20% | United States |
| 5 | Bath & Body WorksBBWI | $3.46B | $17.18 | +1.60% | United States |
| 6 | Academy Sports & OutdoorsASO | $3.05B | $49.50 | +2.08% | United States |
| 7 | RHRH | $2.47B | $130.64 | +2.70% | United States |
| 8 | Bob's Discount FurnitureBOBS | $2.00B | $15.29 | +5.89% | United States |
| 9 | EzcorpEZPW | $1.89B | $30.71 | +1.99% | United States |
| 10 | Sally BeautySBH | $1.59B | $16.96 | +5.21% | United States |
| 11 | Savers Value VillageSVV | $1.43B | $9.26 | +0.43% | United States |
| 12 | ArhausARHS | $1.32B | $9.29 | +6.42% | United States |
| 13 | Gold.comGOLD | $1.30B | $44.65 | +1.94% | United States |
| 14 | TheRealRealREAL | $1.20B | $9.90 | +2.54% | United States |
| 15 | Suburban Propane PartnersSPH | $1.12B | $16.82 | -0.77% | United States |
| 16 | WinmarkWINA | $1.06B | $293.92 | +2.70% | United States |
| 17 | ATRenewRERE | $883.6M | $4.03 | +2.28% | Cayman Islands |
| 18 | Petco Health & WellnessWOOF | $684.5M | $2.39 | +0.84% | United States |
| 19 | Titan MachineryTITN | $568.8M | $24.17 | +1.55% | United States |
| 20 | Haverty Furniture CompaniesHVT | $440.8M | $28.27 | +2.17% | United States |
| 21 | Star GroupSGU | $422.6M | $12.88 | +0.78% | United States |
| 22 | Barnes & Noble EducationBNED | $385.8M | $11.13 | +3.63% | United States |
| 23 | Newegg CommerceNEGG | $308.5M | $14.71 | +5.45% | China |
| 24 | High TideHITI | $246.0M | $2.76 | +4.94% | Canada |
| 25 | LovesacLOVE | $210.9M | $14.62 | +7.82% | United States |
| 26 | 1 800 Flowers ComFLWS | $182.3M | $2.84 | +10.51% | United States |
| 27 | HomesToLifeHTLM | $162.3M | $1.81 | -1.63% | Singapore |
| 28 | WeShopWSHP | $144.1M | $5.95 | +14.42% | Jersey |
| 29 | PlayboyPLBY | $131.8M | $1.10 | +0.92% | United States |
| 30 | NaaS TechnologyNAAS | $79.3M | $3.23 | +4.19% | China |
| 31 | BarkBARK | $77.7M | $8.60 | -1.71% | United States |
| 32 | GrabAGun DigitalPEW | $64.9M | $2.20 | +3.29% | United States |
| 33 | Rent the RunwayRENT | $63.5M | $1.88 | -3.09% | United States |
| 34 | AsiaStrategySORA | $54.0M | $2.17 | -4.41% | Hong Kong |
| 35 | Sportsman'S WarehouseSPWH | $48.5M | $1.24 | +1.64% | United States |
| 36 | Live VenturesLIVE | $23.6M | $7.69 | -0.07% | United States |
| 37 | YunjiYJ | $9.31M | $1.89 | -2.58% | China |
| 38 | Tokyo LifestyleTKLF | $7.09M | $1.68 | -2.33% | Japan |
| 39 | BoqiiBQ | $6.47M | $0.82 | +1.23% | Unknown |
| 40 | PomdoctorPOM | $5.96M | $0.80 | -0.13% | China |
| 41 | Webuy GlobalWBUY | $4.71M | $0.86 | -0.81% | Singapore |
| 42 | Leslie'sLESL | $4.14M | $0.44 | +2.15% | United States |
| 43 | Nexera TechnologiesNEXR | $864.1K | $1.55 | -8.28% | Israel |
All 43 companies. One row per company, with secondary share classes folded into their primary listing. Updated 23 Sept 2026.
Sectors other specialty stores companies sit in
This industry spans more than one sector: Nasdaq classifies each company individually.
Other industries
Semiconductors 101Computer Software: Programming Data Processing 77Computer Software: Prepackaged Software 234Computer Manufacturing 10Biotechnology: Pharmaceutical Preparations 499Major Banks 246Industrial Machinery/Components 211Catalog/Specialty Distribution 31Business Services 93Commercial Banks 35Auto Manufacturing 29Integrated oil Companies 18Investment Bankers/Brokers/Service 68Oil & Gas Production 116Real Estate Investment Trusts 177Department/Specialty Retail Stores 14Telecommunications Equipment 82Electronic Components 21Beverages (Production/Distribution) 36Finance: Consumer Services 162Electric Utilities: Central 60Biotechnology: Biological Products (No Diagnostic Substances) 160Consumer Electronics/Appliances 23Natural Gas Distribution 29All industries โ
Figures come from SEC filings and daily market prices. Companies listed only outside the US are not covered: see methodology.