Largest services-misc. amusement & recreation companies
Every US-listed services-misc. amusement & recreation company we cover — 48 of them — ranked by market capitalisation, with revenue and earnings taken from their SEC filings.
Combined market cap
$363.473 B
0.4% of all US-listed value
Companies
48
Ranked #52 of 152 industries
Average
$7.572 B
Mean market cap per company
| # | Name | Market cap | Close | Session | Country |
|---|---|---|---|---|---|
| 1 | Walt DisneyDIS | $181.1B | $104.91 | +0.22% | United States |
| 2 | Live Nation EntertainmentLYV | $42.6B | $180.66 | -0.61% | United States |
| 3 | TKO GroupTKO | $35.3B | $186.56 | -0.39% | United States |
| 4 | Warner Music GroupWMG | $13.8B | $26.39 | -0.19% | United States |
| 5 | DraftKingsDKNG | $11.9B | $24.03 | +8.39% | United States |
| 6 | Madison Square Garden SportsMSGS | $9.39B | $389.99 | -0.40% | United States |
| 7 | Liberty LiveLLYVA | $9.09B | $98.78 | -0.83% | United States |
| 8 | Super Group (SGHC)SGHC | $6.63B | $13.05 | +0.46% | United States |
| 9 | Churchill DownsCHDN | $6.12B | $87.86 | +1.13% | United States |
| 10 | Rush Street InteractiveRSI | $5.77B | $24.88 | -0.80% | United States |
| 11 | Sphere EntertainmentSPHR | $5.73B | $159.54 | +3.44% | United States |
| 12 | Vail ResortsMTN | $5.30B | $148.83 | +1.45% | United States |
| 13 | Manchester UnitedMANU | $3.73B | $21.63 | -1.28% | United Kingdom |
| 14 | Madison Square Garden EntertainmentMSGE | $3.62B | $76.55 | -0.16% | United States |
| 15 | Atlanta BravesBATRA | $3.43B | $53.46 | +1.64% | United States |
| 16 | StubHubSTUB | $3.36B | $8.95 | +0.79% | United States |
| 17 | United Parks & ResortsPRKS | $2.15B | $45.03 | +1.74% | United States |
| 18 | Brightstar LotteryBRSL | $2.04B | $11.05 | -0.18% | United States |
| 19 | Genius SportsGENI | $1.95B | $7.59 | -3.06% | Guernsey |
| 20 | Six Flags EntertainmentFUN | $1.67B | $16.37 | +3.94% | United States |
| 21 | Pursuit Attractions & HospitalityPRSU | $1.25B | $45.67 | -4.20% | United States |
| 22 | Falcon's Beyond GlobalFBYD | $1.22B | $10.07 | +2.44% | United States |
| 23 | Enhanced GroupENHA | $1.03B | $2.65 | +0.38% | Singapore |
| 24 | Accel EntertainmentACEL | $987.3M | $12.16 | -1.06% | United States |
| 25 | Lucky Strike EntertainmentLUCK | $912.6M | $6.68 | +0.00% | United States |
| 26 | Reservoir MediaRSVR | $667.2M | $10.12 | -1.65% | United States |
| 27 | BUUU GroupBUUU | $441.7M | $26.49 | +1.69% | Hong Kong |
| 28 | Codere Online LuxembourgCDRO | $407.9M | $8.97 | +0.67% | Luxembourg |
| 29 | Seaport Entertainment GroupSEG | $361.9M | $28.25 | +4.59% | United States |
| 30 | BitzeroAIBZ | $360.9M | $6.69 | -5.91% | Canada |
| 31 | Xponential FitnessXPOF | $247.4M | $5.03 | -20.91% | United States |
| 32 | VenuVENU | $118.9M | $2.02 | +1.00% | United States |
| 33 | Vivid SeatsSEAT | $89.0M | $7.60 | -3.55% | United States |
| 34 | Canterbury ParkCPHC | $80.1M | $15.55 | +1.85% | United States |
| 35 | NIP GroupNIPG | $76.8M | $9.01 | -4.25% | Sweden |
| 36 | Flash Sports & MediaFLZH | $73.8M | $1.37 | +0.00% | United States |
| 37 | High Roller TechnologiesROLR | $67.9M | $6.19 | -1.43% | United States |
| 38 | GrandstandGRSD | $66.7M | $1.90 | +0.26% | Jersey |
| 39 | Golden Heaven GroupGDHG | $62.2M | $1.32 | -0.75% | China |
| 40 | Ambitions Enterprise Management Co. L.L.CAHMA | $51.7M | $1.74 | +3.57% | United Arab Emirates |
| 41 | NomadarNOMA | $45.3M | $3.17 | +15.27% | United States |
| 42 | BreraSLMT | $44.5M | $4.04 | -1.22% | Ireland |
| 43 | GameSquareGAME | $33.9M | $0.36 | +0.50% | United States |
| 44 | All In FutureTech AllianceAIFA | $12.8M | $2.01 | +25.62% | United States |
| 45 | TryHardTHH | $12.3M | $0.23 | -2.55% | Japan |
| 46 | Fast Track GroupFTRK | $6.59M | $0.30 | -4.43% | Singapore |
| 47 | Pop Culture GroupCPOP | $4.73M | $0.38 | +6.12% | China |
| 48 | Fitness ChampsFCHL | $1.60M | $1.21 | -1.63% | Singapore |
All 48 companies. One row per company — secondary share classes are folded into their primary listing. Updated 9 Aug 2026.
Sectors services-misc. amusement & recreation companies sit in
Other industries
Semiconductors 100Computer Software: Programming Data Processing 77Computer Software: Prepackaged Software 232Computer Manufacturing 10Biotechnology: Pharmaceutical Preparations 501Major Banks 245Industrial Machinery/Components 209Catalog/Specialty Distribution 30Business Services 93Commercial Banks 35Auto Manufacturing 29Integrated oil Companies 18Investment Bankers/Brokers/Service 68Real Estate Investment Trusts 179Department/Specialty Retail Stores 14Oil & Gas Production 116Telecommunications Equipment 82Beverages (Production/Distribution) 35Electronic Components 21Finance: Consumer Services 163Electric Utilities: Central 59Consumer Electronics/Appliances 23Natural Gas Distribution 29Medical Specialities 44All industries →
Figures come from SEC filings and daily market prices. Companies listed only outside the US are not covered — see methodology.