Largest edp services companies
Every US-listed edp services company we cover, 164 of them, ranked by market capitalisation, with revenue and earnings taken from their SEC filings.
Combined market cap
$656.286 B
0.7% of all US-listed value
Companies
164
Ranked #31 of 152 industries
Average
$4.002 B
Mean market cap per company
| # | Name | Market cap | Close | Session | Country |
|---|---|---|---|---|---|
| 1 | Automatic Data ProcessingADP | $104.8B | $263.68 | -2.21% | United States |
| 2 | WorkdayWDAY | $46.4B | $192.38 | +2.21% | United States |
| 3 | InfosysINFY | $43.6B | $10.75 | -0.09% | India |
| 4 | ZscalerZS | $35.0B | $214.45 | +2.03% | United States |
| 5 | RedditRDDT | $29.2B | $151.98 | -2.37% | United States |
| 6 | Cognizant Technology SolutionsCTSH | $26.6B | $59.14 | +0.78% | United States |
| 7 | VerisignVRSN | $26.5B | $293.28 | -2.05% | United States |
| 8 | SamsaraIOT | $22.9B | $39.08 | +2.14% | United States |
| 9 | Verisk AnalyticsVRSK | $22.4B | $171.80 | -0.08% | United States |
| 10 | ToastTOST | $17.2B | $29.81 | +0.54% | United States |
| 11 | WiproWIT | $16.7B | $1.69 | +0.00% | India |
| 12 | IonQIONQ | $16.2B | $42.54 | +4.42% | United States |
| 13 | LeidosLDOS | $15.6B | $124.69 | +1.12% | United States |
| 14 | Caci InternationalCACI | $13.6B | $616.68 | +0.56% | United States |
| 15 | QuantinuumQNT | $13.2B | $50.11 | -2.49% | United States |
| 16 | Aurora InnovationAUR | $12.7B | $6.32 | -2.17% | United States |
| 17 | GoDaddyGDDY | $12.2B | $96.38 | -1.89% | United States |
| 18 | Jack Henry & AssociatesJKHY | $10.4B | $148.33 | -0.52% | United States |
| 19 | Applied DigitalAPLD | $7.94B | $27.23 | -4.59% | United States |
| 20 | Hinge HealthHNGE | $7.45B | $92.28 | -1.99% | United States |
| 21 | RingCentralRNG | $6.62B | $79.23 | -0.63% | United States |
| 22 | D-Wave QuantumQBTS | $6.38B | $16.81 | -4.27% | United States |
| 23 | AmdocsDOX | $6.30B | $58.36 | -0.73% | Guernsey |
| 24 | BilibiliBILI | $6.25B | $15.01 | -1.83% | China |
| 25 | Open TextOTEX | $5.78B | $23.08 | +0.39% | Canada |
| 26 | PegasystemsPEGA | $5.78B | $35.18 | +1.37% | United States |
| 27 | EPAM SystemsEPAM | $5.68B | $110.06 | -1.33% | United States |
| 28 | Science Applications InternationalSAIC | $5.57B | $132.96 | +2.52% | United States |
| 29 | Rigetti ComputingRGTI | $5.34B | $16.01 | -3.12% | United States |
| 30 | WaystarWAY | $4.75B | $24.76 | -3.39% | United States |
| 31 | DoximityDOCS | $4.74B | $26.57 | +0.23% | United States |
| 32 | ParsonsPSN | $4.68B | $43.82 | -0.61% | United States |
| 33 | JoyyJOYY | $4.16B | $80.38 | -0.83% | Singapore |
| 34 | First AdvantageFA | $3.44B | $20.00 | -1.67% | United States |
| 35 | Life360LIF | $3.32B | $40.75 | -0.56% | United States |
| 36 | Pony AIPONY | $3.15B | $7.26 | -0.41% | China |
| 37 | InfleqtionINFQ | $3.12B | $13.83 | -1.64% | United States |
| 38 | Netscout SystemsNTCT | $2.86B | $39.28 | +0.36% | United States |
| 39 | AgilysysAGYS | $2.85B | $101.18 | +0.81% | United States |
| 40 | Five9FIVN | $2.82B | $37.68 | -2.51% | United States |
| 41 | Liftoff MobileLFTO | $2.72B | $16.09 | -1.59% | United States |
| 42 | CarGurusCARG | $2.72B | $30.57 | -4.29% | United States |
| 43 | PagSeguro DigitalPAGS | $2.64B | $9.09 | -3.30% | Cayman Islands |
| 44 | KyndrylKD | $2.64B | $12.11 | +0.41% | United States |
| 45 | InnodataINOD | $2.48B | $71.99 | +2.89% | United States |
| 46 | AutohomeATHM | $2.46B | $21.35 | +0.19% | China |
| 47 | StoneCoSTNE | $2.34B | $9.49 | -3.75% | Brazil |
| 48 | LiveRampRAMP | $2.28B | $37.44 | -0.29% | United States |
| 49 | SharonAISHAZ | $2.07B | $57.73 | -8.67% | United States |
| 50 | WeRideWRD | $1.96B | $5.85 | -1.18% | China |
| 51 | Formula Systems (1985)FORTY | $1.75B | $114.00 | +0.00% | Israel |
| 52 | DXC TechnologyDXC | $1.74B | $10.88 | -0.46% | United States |
| 53 | Mega FortuneMGRT | $1.65B | $120.00 | +0.42% | Hong Kong |
| 54 | EvertecEVTC | $1.65B | $27.57 | -1.18% | Puerto Rico |
| 55 | PasqalPSQL | $1.59B | $7.47 | +0.95% | France |
| 56 | HawkEye 360HAWK | $1.55B | $15.83 | -0.88% | United States |
| 57 | GlobantGLOB | $1.49B | $34.45 | -1.60% | United States |
| 58 | Boost RunBRUN | $1.31B | $16.51 | -3.39% | United States |
| 59 | ClarivateCLVT | $1.17B | $1.83 | -3.17% | United Kingdom |
| 60 | BraiinBRAI | $1.16B | $5.62 | -0.53% | Australia |
| 61 | GoodRxGDRX | $1.13B | $3.32 | -3.49% | United States |
| 62 | UpworkUPWK | $1.02B | $8.18 | -2.04% | United States |
| 63 | Legalzoom.ComLZ | $991.6M | $5.79 | -2.03% | United States |
| 64 | PlaytikaPLTK | $839.1M | $2.20 | -5.17% | Israel |
| 65 | Horizon QuantumHQ | $802.6M | $14.87 | -5.53% | Singapore |
| 66 | TaskUsTASK | $771.1M | $8.41 | -2.77% | United States |
| 67 | PaysignPAYS | $715.4M | $12.67 | -1.86% | United States |
| 68 | Sophia GeneticsSOPH | $687.8M | $8.08 | +0.12% | Switzerland |
| 69 | OneSpanOSPN | $663.7M | $18.01 | +3.33% | United States |
| 70 | DoubleDown InteractiveDDI | $644.2M | $13.00 | -0.76% | South Korea |
| 71 | YextYEXT | $637.4M | $6.44 | +1.10% | United States |
| 72 | OomaOOMA | $608.6M | $22.05 | -0.77% | United States |
| 73 | Kodiak AIKDK | $595.8M | $2.97 | -7.19% | United States |
| 74 | Einride ABENRD | $569.2M | $3.88 | +6.30% | Sweden |
| 75 | IbexIBEX | $566.5M | $42.66 | +2.60% | Bermuda |
| 76 | Cars.comCARS | $554.1M | $10.35 | -4.17% | United States |
| 77 | NerdwalletNRDS | $517.8M | $8.10 | -5.04% | United States |
| 78 | mF InternationalMFI | $471.7M | $9.40 | -1.05% | Hong Kong |
| 79 | GravityGRVY | $468.8M | $67.47 | -1.76% | South Korea |
| 80 | GlooGLOO | $439.3M | $4.80 | +0.42% | United States |
| 81 | ECARXECX | $403.9M | $1.06 | -3.64% | China |
| 82 | CI&TCINT | $391.8M | $3.04 | -0.98% | Brazil |
| 83 | Simulations PlusSLP | $372.5M | $18.42 | +0.05% | United States |
| 84 | trivagoTRVG | $371.5M | $5.26 | -17.04% | Germany |
| 85 | CorvexMOVE | $360.3M | $11.42 | +4.67% | United States |
| 86 | Sohu.comSOHU | $341.8M | $13.11 | -0.98% | China |
| 87 | Perion NetworkPERI | $339.8M | $8.64 | -1.03% | Israel |
| 88 | 8x8EGHT | $330.8M | $2.29 | +15.07% | United States |
| 89 | Innovative Solutions & SupportIA | $324.5M | $18.13 | +0.00% | United States |
| 90 | Ribbon CommunicationsRBBN | $321.9M | $1.80 | -2.17% | United States |
| 91 | SolunaSLNH | $305.9M | $1.24 | -3.13% | United States |
| 92 | TelosTLS | $305.7M | $4.09 | -0.24% | United States |
| 93 | So-Young InternationalSY | $284.9M | $2.84 | +1.43% | China |
| 94 | QumulusAIQMLS | $238.2M | $7.12 | -11.66% | United States |
| 95 | RideNow GroupRDNW | $236.0M | $6.05 | -1.63% | United States |
| 96 | AIAIAIAI | $231.7M | $3.27 | -6.57% | United States |
| 97 | Asure SoftwareASUR | $228.1M | $7.90 | -3.31% | United States |
| 98 | SmartRentSMRT | $222.3M | $1.16 | -2.52% | United States |
| 99 | FiryFIRY | $217.8M | $13.10 | +3.97% | United States |
| 100 | GdevGDEV | $203.1M | $11.19 | -0.71% | Cyprus |
Showing the largest 100 of 164 companies. One row per company, with secondary share classes folded into their primary listing. Updated 24 Sept 2026.
Sectors edp services companies sit in
Other industries
Semiconductors 101Computer Software: Programming Data Processing 77Computer Software: Prepackaged Software 234Computer Manufacturing 10Biotechnology: Pharmaceutical Preparations 500Major Banks 246Industrial Machinery/Components 211Catalog/Specialty Distribution 31Business Services 93Commercial Banks 35Auto Manufacturing 29Integrated oil Companies 18Investment Bankers/Brokers/Service 68Oil & Gas Production 116Real Estate Investment Trusts 177Department/Specialty Retail Stores 14Telecommunications Equipment 82Electronic Components 21Beverages (Production/Distribution) 36Finance: Consumer Services 162Electric Utilities: Central 60Consumer Electronics/Appliances 23Biotechnology: Biological Products (No Diagnostic Substances) 160Natural Gas Distribution 29All industries โ
Figures come from SEC filings and daily market prices. Companies listed only outside the US are not covered: see methodology.