Largest technology companies — Page 6
The 717 US-listed companies in the technology sector, ranked by market capitalisation. Sector comes from each company's Nasdaq classification; revenue and earnings come from its SEC filings.
Combined market cap
$35.982 T
38.3% of all US-listed value
Companies
717
Ranked #1 of 12 sectors
Average
$50.185 B
Mean market cap per company
| # | Name | Market cap | Close | Session | Country |
|---|---|---|---|---|---|
| 501 | SoundthinkingSSTI | $109.9M | $8.30 | -0.36% | United States |
| 502 | AtomeraATOM | $101.8M | $2.61 | -8.92% | United States |
| 503 | Exascale LabsXLAB | $101.0M | $1.57 | -17.37% | United States |
| 504 | CTWCTW | $100.7M | $1.61 | -1.23% | Japan |
| 505 | One Stop SystemsOSS | $97.8M | $3.91 | -16.20% | United States |
| 506 | GCT SemiconductorGCTS | $95.2M | $1.04 | -9.21% | United States |
| 507 | Inspired EntertainmentINSE | $92.3M | $3.50 | -6.92% | United States |
| 508 | EndavaDAVA | $91.5M | $1.69 | -1.46% | United Kingdom |
| 509 | QumulusAIQMLS | $90.7M | $2.71 | -18.86% | United States |
| 510 | CareCloudCCLD | $90.1M | $2.12 | +17.78% | United States |
| 511 | Lgl GroupLGL | $83.9M | $6.65 | -0.89% | United States |
| 512 | Westin AcquisitionWSTN | $82.3M | $10.22 | -0.20% | Singapore |
| 513 | ObookOWLS | $81.5M | $2.16 | -7.91% | Taiwan |
| 514 | SunPowerSPWR | $79.2M | $0.25 | +1.82% | United States |
| 515 | WISeQeyWQEY | $78.3M | $6.53 | -3.90% | Switzerland |
| 516 | MerlinMRLN | $78.2M | $0.77 | -14.52% | United States |
| 517 | Magnachip SemiconductorMX | $77.8M | $2.05 | -15.14% | Luxembourg |
| 518 | Where Food Comes FromWFCF | $77.0M | $15.47 | -0.58% | United States |
| 519 | Netsol TechnologiesNTWK | $76.4M | $6.39 | -9.10% | United States |
| 520 | Quantum X LabsQXL | $75.9M | $3.52 | -7.61% | Israel |
| 521 | CspCSPI | $72.2M | $7.16 | -4.28% | United States |
| 522 | R F IndustriesRFIL | $70.7M | $6.52 | -12.83% | United States |
| 523 | Cheetah MobileCMCM | $70.5M | $2.26 | -4.24% | China |
| 524 | Sono TekSOTK | $67.4M | $4.28 | -5.10% | United States |
| 525 | FreeCastCAST | $67.3M | $1.33 | +0.38% | United States |
| 526 | KULR Technology GroupKULR | $66.4M | $1.44 | -11.96% | United States |
| 527 | Great Elm GroupGEG | $66.3M | $2.15 | -2.27% | United States |
| 528 | FatpipeFATN | $66.0M | $4.67 | -10.71% | United States |
| 529 | AIAIAIAI | $64.2M | $0.91 | -19.76% | United States |
| 530 | Rank One ComputingROC | $63.5M | $3.33 | -8.52% | United States |
| 531 | Planet Image InternationalYIBO | $63.4M | $1.07 | -1.83% | China |
| 532 | MicwareMWC | $63.2M | $1.03 | -29.45% | Japan |
| 533 | WidepointWYY | $62.2M | $6.22 | -7.44% | United States |
| 534 | INVE TechnologiesINVE | $61.8M | $2.55 | -3.36% | United States |
| 535 | Research SolutionsRSSS | $60.6M | $1.80 | -3.50% | United States |
| 536 | Airship AIAISP | $60.1M | $1.75 | -5.68% | United States |
| 537 | Optex SystemsOPXS | $58.6M | $8.42 | -5.48% | United States |
| 538 | GamehausGMHS | $58.2M | $0.69 | +1.03% | China |
| 539 | MarchexMCHX | $57.9M | $1.31 | -4.75% | United States |
| 540 | DiginexDGNX | $57.6M | $1.15 | -13.53% | Hong Kong |
| 541 | VeritoneVERI | $57.2M | $0.47 | -16.67% | United States |
| 542 | MindForgeMF | $56.9M | $8.94 | +7.71% | China |
| 543 | Safe Pro GroupSPAI | $56.5M | $2.78 | -9.02% | United States |
| 544 | Tigo EnergyTYGO | $56.1M | $0.72 | -27.46% | United States |
| 545 | PlaystudiosMYPS | $56.0M | $4.66 | +4.25% | United States |
| 546 | PodcastOnePODC | $53.8M | $1.78 | -17.21% | United States |
| 547 | Arbe RoboticsARBE | $52.7M | $0.41 | -2.21% | Israel |
| 548 | AirgainAIRG | $52.3M | $3.99 | -5.67% | United States |
| 549 | Transact TechnologiesTACT | $52.1M | $5.05 | -4.17% | United States |
| 550 | SuperComSPCB | $52.1M | $8.30 | -9.19% | Israel |
| 551 | Hyperscale DataGPUS | $50.6M | $0.15 | -9.91% | United States |
| 552 | AdvasaADBT | $50.0M | $0.10 | -4.11% | Japan |
| 553 | DatacentrexDTCX | $47.1M | $1.00 | +0.78% | United States |
| 554 | Trio-Tech InternationalTRT | $46.8M | $4.51 | -9.07% | Singapore |
| 555 | Interlink ElectronicsLINK | $46.3M | $2.94 | -10.91% | United States |
| 556 | XBP GlobalXBP | $42.4M | $3.00 | +0.84% | United States |
| 557 | Sound GroupSOGP | $42.3M | $10.14 | -3.79% | China |
| 558 | ZOOZ StrategyZOOZ | $42.0M | $5.24 | -8.07% | Israel |
| 559 | IntellicheckIDN | $40.5M | $2.00 | -4.31% | United States |
| 560 | EltekELTK | $40.5M | $6.02 | -3.06% | Israel |
| 561 | Paradium.AIPAAI | $39.5M | $0.83 | -9.77% | United States |
| 562 | MicrovisionMVIS | $38.6M | $1.14 | -8.47% | United States |
| 563 | EnergousWATT | $38.6M | $6.98 | -14.25% | United States |
| 564 | SaiheatSAIH | $37.1M | $20.50 | -12.24% | Singapore |
| 565 | Sequans CommunicationsSQNS | $37.0M | $2.47 | -7.49% | France |
| 566 | ScienjoySJ | $36.7M | $0.87 | -1.70% | China |
| 567 | PhunwarePHUN | $35.8M | $1.73 | -3.35% | Greece |
| 568 | Comtech TelecommunicationsCMTL | $35.6M | $1.18 | -4.84% | United States |
| 569 | MBody AIMBAI | $35.2M | $2.30 | +7.99% | Israel |
| 570 | ZedgeZDGE | $35.2M | $2.26 | -2.38% | Unknown |
| 571 | Ideal PowerIPWR | $34.8M | $2.12 | -10.56% | United States |
| 572 | Odysight.aiODYS | $34.4M | $1.70 | -15.00% | Israel |
| 573 | PN Smart EnergyPN | $34.2M | $2.32 | -4.53% | China |
| 574 | Nano LabsNA | $33.8M | $1.46 | -1.02% | China |
| 575 | SkillsoftSKIL | $33.4M | $3.67 | -21.18% | United States |
| 576 | Zepp HealthZEPP | $33.3M | $2.27 | -0.44% | China |
| 577 | XTI AerospaceXTIA | $32.3M | $0.84 | -14.16% | United States |
| 578 | Brand Engagement NetworkBNAI | $31.9M | $4.25 | -4.71% | United States |
| 579 | AetherATHR | $30.6M | $2.50 | -6.02% | United States |
| 580 | Aurora MobileJG | $30.1M | $5.05 | -3.35% | China |
| 581 | Nortech SystemsNSYS | $30.0M | $10.50 | -3.58% | United States |
| 582 | PixelworksPXLW | $29.5M | $4.87 | -2.99% | United States |
| 583 | MicroAlgoMLGO | $28.6M | $2.30 | -11.54% | United States |
| 584 | BlaizeBZAI | $28.3M | $0.20 | -9.42% | United States |
| 585 | SunScoutSNSC | $28.0M | $0.74 | -14.84% | Unknown |
| 586 | ClpsCLPS | $27.8M | $0.93 | -0.12% | China |
| 587 | Creative RealitiesCREX | $27.3M | $2.02 | -6.48% | United States |
| 588 | BeLiveBLIV | $26.0M | $2.39 | +5.29% | Singapore |
| 589 | Bragg Gaming GroupBRAG | $25.3M | $0.82 | -14.20% | Canada |
| 590 | Cvd EquipmentCVV | $25.3M | $3.64 | -5.46% | United States |
| 591 | Biddance AI SystemsBDAI | $24.5M | $1.88 | -6.26% | China |
| 592 | Eva LiveGOAI | $23.9M | $0.59 | -26.18% | United States |
| 593 | FTC SolarFTCI | $23.3M | $1.28 | -7.61% | United States |
| 594 | MicroCloud HologramHOLO | $23.0M | $1.01 | -16.94% | United States |
| 595 | VenHub GlobalVHUB | $22.7M | $0.23 | -0.68% | United States |
| 596 | Ruanyun Edai TechnologyRYET | $22.4M | $0.60 | -9.09% | China |
| 597 | StemSTEM | $21.2M | $2.21 | -23.44% | United States |
| 598 | AwareAWRE | $21.2M | $0.97 | -3.96% | United States |
| 599 | Motorsport GamesMSGM | $19.6M | $4.28 | -3.39% | United States |
| 600 | Genius GroupGNS | $19.6M | $0.10 | -11.13% | Singapore |
Showing 501–600 of 717 companies. One row per company, with secondary share classes folded into their primary listing.
Industries in Technology
Semiconductors 100Computer Software: Prepackaged Software 232Computer Software: Programming Data Processing 77Computer Manufacturing 10Industrial Machinery/Components 37Electronic Components 19EDP Services 164Consumer Electronics/Appliances 7Radio And Television Broadcasting And Communications Equipment 21Computer peripheral equipment 18Electrical Products 23Retail: Computer Software & Peripheral Equipment 8Office Equipment/Supplies/Services 1
Other sectors
Figures come from SEC filings and daily market prices. Companies listed only outside the US are not covered: see methodology.