Largest technology companies — Page 7
The 717 US-listed companies in the technology sector, ranked by market capitalisation. Sector comes from each company's Nasdaq classification; revenue and earnings come from its SEC filings.
Combined market cap
$35.982 T
38.3% of all US-listed value
Companies
717
Ranked #1 of 12 sectors
Average
$50.185 B
Mean market cap per company
| # | Name | Market cap | Close | Session | Country |
|---|---|---|---|---|---|
| 601 | System1SST | $18.9M | $1.80 | +2.27% | United States |
| 602 | IntellineticsINLX | $18.2M | $4.05 | -1.34% | United States |
| 603 | VirtuixVTIX | $17.9M | $0.53 | -3.28% | United States |
| 604 | Perpetuals.comPDC | $17.8M | $2.19 | -0.91% | Japan |
| 605 | SemiLEDsLEDS | $17.6M | $2.13 | +0.47% | Taiwan |
| 606 | Mind CtiMNDO | $17.6M | $0.87 | -4.27% | Israel |
| 607 | Exyn TechnologiesEXYN | $17.2M | $2.16 | -5.26% | United States |
| 608 | J & FriendsJF | $17.0M | $0.92 | -0.60% | China |
| 609 | TeadsTEAD | $16.9M | $0.17 | -37.34% | United States |
| 610 | SnailSNAL | $16.1M | $1.80 | -13.87% | United States |
| 611 | Sagtec GlobalSAGT | $16.1M | $0.81 | +1.82% | Malaysia |
| 612 | Beamr ImagingBMR | $15.8M | $1.02 | -3.77% | Israel |
| 613 | GigamediaGIGM | $15.5M | $1.40 | +3.08% | Taiwan |
| 614 | Intelligent Protection ManagementIPM | $15.1M | $1.67 | +1.83% | United States |
| 615 | Ascent Solar TechnologiesASTI | $14.9M | $1.52 | -12.14% | United States |
| 616 | Key TronicKTCC | $14.4M | $1.30 | -10.96% | United States |
| 617 | Firefly NeuroscienceAIFF | $14.3M | $0.91 | -12.49% | United States |
| 618 | VeeaVEEA | $14.0M | $4.51 | -0.22% | United States |
| 619 | Super League EnterpriseSLE | $14.0M | $4.30 | -6.52% | United States |
| 620 | InfobirdIFBD | $13.6M | $1.66 | -9.07% | China |
| 621 | Mobix LabsMOBX | $13.2M | $0.56 | -5.55% | United States |
| 622 | CardlyticsCDLX | $12.8M | $2.18 | -0.60% | United States |
| 623 | Republic Power GroupRPGL | $12.8M | $12.70 | -1.55% | Singapore |
| 624 | Smith Micro SoftwareSMSI | $12.8M | $2.29 | -2.55% | United States |
| 625 | T StampIDAI | $12.8M | $2.25 | -13.44% | United States |
| 626 | Mynd.aiMYND | $12.0M | $0.25 | -6.75% | United States |
| 627 | GrowHubTGHL | $11.9M | $0.47 | +7.53% | Singapore |
| 628 | Global Mofy AIGMM | $11.7M | $0.92 | -5.16% | China |
| 629 | Youxin TechnologyYAAS | $11.5M | $0.73 | -4.97% | China |
| 630 | Lianhe Sowell International GroupLHSW | $11.3M | $3.57 | -10.88% | China |
| 631 | ChowChow Cloud InternationalCHOW | $11.3M | $3.10 | +3.68% | Hong Kong |
| 632 | Helport AIHPAI | $11.1M | $0.30 | -10.39% | Singapore |
| 633 | Upland SoftwareUPLD | $11.0M | $3.88 | -17.45% | United States |
| 634 | VIDA GlobalVIDA | $10.6M | $0.73 | -13.88% | Unknown |
| 635 | Fusion Fuel GreenHTOO | $10.5M | $1.40 | -13.04% | Ireland |
| 636 | Wetouch TechnologyWETH | $10.3M | $0.77 | -7.25% | China |
| 637 | NeonodeNEON | $9.91M | $0.59 | -5.59% | Sweden |
| 638 | FingerMotionFNGR | $9.79M | $0.11 | -6.90% | United States |
| 639 | Brightline InteractiveBTLN | $9.63M | $3.28 | -6.82% | United States |
| 640 | Liqtech InternationalLIQT | $9.52M | $0.29 | -6.23% | Denmark |
| 641 | DeFi Capital MarketsDCM | $9.42M | $3.11 | -6.04% | United States |
| 642 | Yxt.Com GroupYXT | $9.39M | $1.42 | -3.40% | China |
| 643 | FusemachinesFUSE | $9.11M | $0.28 | -20.24% | United States |
| 644 | Bridgeline DigitalBLIN | $8.88M | $0.71 | -6.00% | United States |
| 645 | WiMi Hologram CloudWIMI | $8.75M | $0.48 | -8.81% | China |
| 646 | OpenWorldOPNW | $8.64M | $0.58 | -18.46% | United States |
| 647 | Gix InternetGIXI | $8.52M | $3.42 | -10.24% | Israel |
| 648 | Alarum TechnologiesALAR | $8.34M | $1.15 | -10.16% | Israel |
| 649 | Datasea Intelligent TechnologyDTSS | $7.79M | $0.54 | -5.46% | China |
| 650 | CycurionCYCU | $7.24M | $2.24 | -11.11% | United States |
| 651 | LZ TechnologyLZMH | $7.18M | $0.80 | +0.00% | China |
| 652 | Sports Entertainment Gaming GlobalSEGG | $7.07M | $1.68 | +7.69% | United States |
| 653 | Next TechnologyNXTT | $6.91M | $4.69 | -6.57% | China |
| 654 | YimutianYMT | $6.77M | $0.27 | -8.64% | China |
| 655 | PerasoPRSO | $6.51M | $0.36 | -10.15% | United States |
| 656 | Global Interactive TechnologiesGITS | $6.46M | $1.54 | -1.53% | South Korea |
| 657 | MultiSensor AIMSAI | $6.26M | $2.84 | -10.41% | United States |
| 658 | Rain Enhancement Technologies HoldcoRAIN | $6.22M | $0.53 | -9.01% | United States |
| 659 | ARB IOT GroupARBB | $6.18M | $3.50 | +7.36% | Malaysia |
| 660 | MKDWELL TechMKDW | $5.89M | $0.16 | +1.43% | Taiwan |
| 661 | Data StorageDTST | $5.68M | $2.43 | -12.90% | United States |
| 662 | Orangekloud TechnologyORKT | $5.61M | $0.96 | +0.00% | Singapore |
| 663 | NixxyNIXX | $5.50M | $0.19 | -22.44% | United States |
| 664 | AinosAIMD | $5.37M | $0.63 | -14.01% | United States |
| 665 | Versus SystemsVS | $5.25M | $0.85 | -6.92% | Canada |
| 666 | VisionWaveVWAV | $5.23M | $1.61 | -16.15% | United States |
| 667 | Global Engine GroupGLE | $4.97M | $2.40 | -10.07% | Hong Kong |
| 668 | Game Your GameGYGY | $4.89M | $0.34 | -8.45% | United States |
| 669 | Bio Key InternationalBKYI | $4.87M | $2.40 | +1.48% | United States |
| 670 | TaoWeaveTWAV | $4.77M | $1.23 | -6.11% | United States |
| 671 | KnorexKNRX | $4.37M | $0.14 | -4.33% | Unknown |
| 672 | Creative Global TechnologyCGTL | $4.30M | $2.50 | -1.98% | China |
| 673 | AirwaYYAI | $4.24M | $0.93 | +3.90% | United States |
| 674 | CyngnCYN | $4.15M | $0.27 | -19.01% | United States |
| 675 | Gaxos.AiGXAI | $4.09M | $0.37 | -17.23% | United States |
| 676 | authIDAUID | $3.58M | $0.21 | -9.51% | United States |
| 677 | AmesiteAMST | $3.52M | $0.54 | -4.10% | United States |
| 678 | RedCloudRCT | $3.47M | $0.03 | -11.68% | United Kingdom |
| 679 | AuddiaAUUD | $3.37M | $0.58 | -26.44% | United States |
| 680 | CID HoldcoDAIC | $3.34M | $1.06 | -5.36% | United States |
| 681 | ZW Data Action TechnologiesCNET | $3.30M | $0.90 | -5.26% | China |
| 682 | SMX (Security Matters) PublicSMX | $3.20M | $1.28 | +8.47% | Ireland |
| 683 | Healthcare TriangleHCTI | $3.12M | $3.52 | -23.74% | United States |
| 684 | CXAppCXAI | $3.04M | $1.19 | -22.73% | United States |
| 685 | CyabraCYAB | $2.92M | $0.09 | -13.25% | Israel |
| 686 | Real MessengerRMSG | $2.79M | $0.17 | -9.06% | United States |
| 687 | TaopingTAOP | $2.77M | $0.29 | -12.15% | Hong Kong |
| 688 | CheerCHR | $2.74M | $1.17 | -15.83% | China |
| 689 | WellchangeWCT | $2.68M | $0.25 | -4.59% | Hong Kong |
| 690 | HeartCore EnterprisesHTCR | $2.56M | $1.69 | +30.00% | Japan |
| 691 | 3 E Network Technology GroupMASK | $2.48M | $1.89 | +15.24% | China |
| 692 | DEFSEC TechnologiesDFSC | $2.47M | $0.54 | -4.04% | Canada |
| 693 | Paranovus Entertainment TechnologyPAVS | $2.42M | $2.78 | -15.24% | China |
| 694 | Agm GroupAGMH | $2.40M | $0.46 | -7.72% | Hong Kong |
| 695 | Iveda SolutionsIVDA | $2.39M | $0.19 | -14.92% | United States |
| 696 | Socket MobileSCKT | $2.28M | $0.28 | -8.30% | United States |
| 697 | Kustom EntertainmentKUST | $2.08M | $3.19 | -7.54% | United States |
| 698 | Interactive StrengthTRNR | $1.98M | $1.22 | -3.17% | United States |
| 699 | LocafyLCFY | $1.88M | $1.03 | -9.65% | Australia |
| 700 | SaverOne 2014SVRE | $1.81M | $0.72 | +16.74% | Israel |
Showing 601–700 of 717 companies. One row per company, with secondary share classes folded into their primary listing.
Industries in Technology
Semiconductors 100Computer Software: Prepackaged Software 232Computer Software: Programming Data Processing 77Computer Manufacturing 10Industrial Machinery/Components 37Electronic Components 19EDP Services 164Consumer Electronics/Appliances 7Radio And Television Broadcasting And Communications Equipment 21Computer peripheral equipment 18Electrical Products 23Retail: Computer Software & Peripheral Equipment 8Office Equipment/Supplies/Services 1
Other sectors
Figures come from SEC filings and daily market prices. Companies listed only outside the US are not covered: see methodology.